Quad 1
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Jeffrey Wei | 1444 | W4 | W2 | D3 | 2.5 |
| 2 | Kory Hui | 1437 | W3 | L1 | W4 | 2.0 |
| 3 | Adarsh Kadoor | 1454 | L2 | W4 | D1 | 1.5 |
| 4 | Abhishek Handigol | 1438 | L1 | L3 | L2 | 0.0 |
Quad/Swiss 2
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Akash Thiragayajan | 1357 | B--- | W5 | D2 | 2.5 |
| 2 | Steven Yuan | 1428 | W3 | D4 | D1 | 2.0 |
| 3 | Calvin Tam | 1318 | L2 | B--- | W4 | 2.0 |
| 4 | Srinath Goli | 1375 | W5 | D2 | L3 | 1.5 |
| 5 | Matt Stecklow | 1419 | L4 | L1 | B--- | 1.0 |
Quad 3
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Shiv Bhandari | 1307 | W4 | W3 | W2 | 3.0 |
| 2 | Seaver Dahlgren | 1318 | W3 | W4 | L1 | 2.0 |
| 3 | Om Chinchwadkar | 1311 | L2 | L1 | W4 | 1.0 |
| 4 | Ben Rood | 1281 | L1 | L2 | L3 | 0.0 |
Quad 4
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Joseph Zhang | 1278 | W3 | W4 | L2 | 2.0 |
| 2 | Dhanush Venkatesh | 1218 | W4 | L3 | W1 | 2.0 |
| 3 | Julie Yeung | 1272 | L1 | W2 | L4 | 1.0 |
| 4 | Andrew Paul | 1220 | L2 | L1 | W3 | 1.0 |
Quad 5
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Drake Lin | 1166 | W2 | W3 | L4 | 2.0 |
| 2 | Aditya Kaushik | 1150 | L1 | W4 | W3 | 2.0 |
| 3 | Howard Tang | 1190 | W4 | L1 | L2 | 1.0 |
| 4 | Steven Li | 1183 | L3 | L2 | W1 | 1.0 |
Quad 6
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Ashritha Eswaran | 1132 | W4 | D3 | W2 | 2.5 |
| 2 | Kaushik Donthi | 1145 | W3 | D4 | L1 | 1.5 |
| 3 | Ujwal Aluru | 1150 | L2 | D1 | W4 | 1.5 |
| 4 | Daniel Mendelevitch | 1114 | L1 | D2 | L3 | 0.5 |
Quad 7
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Shopnavo Biswas | 1106 | W4 | D2 | W3 | 2.5 |
| 2 | Serafina Show | 1018 | D3 | D1 | W4 | 2.0 |
| 3 | Jinhua Zhang | 1061 | D2 | W4 | L1 | 1.5 |
| 4 | Pravnav Senthilkumar | 1002 | L1 | L3 | L2 | 0.0 |
Quad 8
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Albert Zheng | 969 | W4 | W3 | W2 | 3.0 |
| 2 | Moksh Jawa | 971 | D3 | W4 | L1 | 1.5 |
| 3 | Desiree Ho | 993 | D2 | L1 | W4 | 1.5 |
| 4 | Sabrina Mohamed Rafi | 998 | L1 | L2 | L3 | 0.0 |
Quad 9
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | John Andrew Chan | 950 | W4 | L2 | W3 | 2.0 |
| 2 | Sharon Lu | 967 | L3 | W1 | W4 | 2.0 |
| 3 | Niranjan Ramamurthy | 948 | W2 | L4 | L1 | 1.0 |
| 4 | Chenyi Zhao | 970 | L1 | W3 | L2 | 1.0 |
Quad 10
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Alexander Makhratchev | 876 | W2 | W4 | D3 | 2.5 |
| 2 | Angela Chan | 968 | L1 | W3 | W4 | 2.0 |
| 3 | Suneet Bhandari | 897 | W4 | L2 | D1 | 1.5 |
| 4 | Sangeetha Bharath | 946 | L3 | L1 | L2 | 0.0 |
Quad 14
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Andrew Xu | 808 | W4 | W3 | W2 | 3.0 |
| 2 | Jason Zhang | 826 | W3 | W4 | L1 | 2.0 |
| 3 | Sainath Reddy Kesari | 877 | L2 | L1 | W4 | 1.0 |
| 4 | Adam Chang | 895 | L1 | L2 | L3 | 0.0 |
Quad 15
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Vandana Mediboyina | 872 | W4 | W2 | D3 | 2.5 |
| 2 | Shubham Gupta | 833 | W3 | L1 | W4 | 2.0 |
| 3 | Brian Xie | 865 | L2 | W4 | D1 | 1.5 |
| 4 | Hanlin Wang | 819 | L1 | L3 | L2 | 0.0 |
Quad 16
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Aaron Lin | 779 | W3 | W4 | L2 | 2.0 |
| 2 | Tommy Koh | 801 | W4 | L3 | W1 | 2.0 |
| 3 | Justin Feng | 798 | L1 | W2 | W4 | 2.0 |
| 4 | Deric Chen | 800 | L2 | L1 | L3 | 0.0 |
Quad 17
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Kumar Sugan | 778 | W4 | W3 | L2 | 2.0 |
| 2 | Jeevan Rajkumar | 782 | L3 | W4 | W1 | 2.0 |
| 3 | Milind Maiti | 788 | W2 | L1 | L4 | 1.0 |
| 4 | Riddhi Ranjithkumar | 800 | L1 | L2 | W3 | 1.0 |
Quad 18
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Bharat Ranganathan | 736 | W3 | W4 | W2 | 3.0 |
| 2 | Arvind Ragunathan | 751 | W4 | W3 | L1 | 2.0 |
| 3 | Seiji Minowada | 776 | L1 | L2 | W4 | 1.0 |
| 4 | Sara Kaushik | 774 | L2 | L1 | L3 | 0.0 |
Quad 19
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Varun Anand | 753 | W3 | W4 | W2 | 3.0 |
| 2 | Avyay Varadarajan | 731 | W4 | W3 | L1 | 2.0 |
| 3 | Purva Kapshikar | 710 | L1 | L2 | W4 | 1.0 |
| 4 | Kaushik Shivakumar | 727 | L2 | L1 | L3 | 0.0 |
Quad 20
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Sarvesh Mayilvahanan | 636 | W3 | W4 | L2 | 2.0 |
| 2 | Jahnavi Rati | 615 | W4 | L3 | W1 | 2.0 |
| 3 | Nikhil Pathania | 684 | L1 | W2 | W4 | 2.0 |
| 4 | Vasalya Panchumarthi | 656 | L2 | L1 | L3 | 0.0 |
Quad 21
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Shreyas Swaminathan | 635 | W4 | W2 | L3 | 2.0 |
| 2 | Sriya Aluru | 659 | W3 | L1 | W4 | 2.0 |
| 3 | Grace Xu | 658 | L2 | W4 | W1 | 2.0 |
| 4 | Sulaiman Ahmed | 675 | L1 | L3 | L2 | 0.0 |
Quad 22
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Adithya Suresh | 600 | W3 | W2 | W4 | 3.0 |
| 2 | Gautum Gudavalli | 617 | W4 | L1 | W3 | 2.0 |
| 3 | Akshay Gharpure | 626 | L1 | W4 | L2 | 1.0 |
| 4 | Arnav Bhattacharjee | 606 | L2 | L3 | L1 | 0.0 |
Quad 23
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Austin Li | 583 | W4 | L2 | W3 | 2.0 |
| 2 | Ayush Athikayla | 599 | L3 | W1 | W4 | 2.0 |
| 3 | Nandu Vudumula | 580 | W2 | L4 | L1 | 1.0 |
| 4 | Sachin Kancharla | 590 | L1 | W3 | L2 | 1.0 |
Quad 24
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Austin Shih | 577 | W3 | W4 | L2 | 2.0 |
| 2 | Parsa Ganjooi | 573 | W4 | L3 | W1 | 2.0 |
| 3 | Nicholas Zuroff | 560 | L1 | W2 | W4 | 2.0 |
| 4 | Adidev Mohapatra | 571 | L2 | L1 | L3 | 0.0 |
Quad 25
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Eric GOMES Zhu | 556 | D3 | W2 | W4 | 2.5 |
| 2 | Daniel Chang | 541 | W4 | L1 | W3 | 2.0 |
| 3 | Christine Ma | 552 | D1 | W4 | L2 | 1.5 |
| 4 | Jayesh Thiragarajan | 557 | L2 | L3 | L1 | 0.0 |
Quad 26
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Shiva Ramani | 524 | W4 | W3 | W2 | 3.0 |
| 2 | Jessica Gomes | 530 | W3 | W4 | L1 | 2.0 |
| 3 | Kevin Wyatt | 515 | L2 | L1 | W4 | 1.0 |
| 4 | Kristina Zuroff | 522 | L1 | L2 | L3 | 0.0 |
Quad 27
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Amirah Mohamed Rafi | 512 | W2 | W3 | L4 | 2.0 |
| 2 | Varun Iyer | 456 | L1 | W4 | W3 | 2.0 |
| 3 | Alison Zhang | 471 | W4 | L1 | L2 | 1.0 |
| 4 | Rishabh Khurana | 502 | L3 | L2 | W1 | 1.0 |
Quad 28
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Haarika Kathi | 479 | W3 | W4 | L2 | 2.0 |
| 2 | Mark Shacker | 496 | W4 | L3 | W1 | 2.0 |
| 3 | Jeffrey Chiu | 465 | L1 | W2 | L4 | 1.0 |
| 4 | Ivan Long | 426 | L2 | L1 | W3 | 1.0 |
Quad 29
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Ryan Chow | 408 | W4 | W2 | L3 | 2.0 |
| 2 | Sriharsha Guduguntla | 436 | W3 | L1 | W4 | 2.0 |
| 3 | Kyle Wu | 415 | L2 | D4 | W1 | 1.5 |
| 4 | Jaden Wei | 466 | L1 | D3 | L2 | 0.5 |
Quad 30
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Anish Iyyavoo | 358 | W4 | L3 | W2 | 2.0 |
| 2 | Shivangi Gupta | 403 | D3 | W4 | L1 | 1.5 |
| 3 | Manvish Kollu | 391 | D2 | W1 | L4 | 1.5 |
| 4 | Agnes Williams | 374 | L1 | L2 | W3 | 1.0 |
Quad 31
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Tarun Sreedhar | 396 | W4 | L2 | D3 | 1.5 |
| 2 | Praveen Ravisankar | 370 | D3 | W1 | L4 | 1.5 |
| 3 | Chandan Hegde | 406 | D2 | D4 | D1 | 1.5 |
| 4 | David Hou | 388 | L1 | D3 | W2 | 1.5 |
Quad 32
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | David Si | 335 | W4 | W2 | W3 | 3.0 |
| 2 | Kevin Liu | 312 | W3 | L1 | D4 | 1.5 |
| 3 | Arambh Ahuja | 345 | L2 | W4 | L1 | 1.0 |
| 4 | Kendrick Long | 327 | L1 | L3 | D2 | 0.5 |
Quad 33
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Evan Steirman | 356 | W2 | W3 | W4 | 3.0 |
| 2 | Vivian Zhu | 260 | L1 | W4 | W3 | 2.0 |
| 3 | Pravnav Ramesh | 295 | W4 | L1 | L2 | 1.0 |
| 4 | Kevin Zhu | 319 | L3 | L2 | L1 | 0.0 |
Quad 34
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Sujay Srinivasan | 308 | W3 | W4 | W2 | 3.0 |
| 2 | Aviral Kukreja | 287 | W4 | W3 | L1 | 2.0 |
| 3 | Elina Wang | 268 | L1 | L2 | W4 | 1.0 |
| 4 | Nitin Kancharla | 279 | L2 | L1 | L3 | 0.0 |
Quad 35
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Rahul Shamarayar | 208 | W4 | L2 | W3 | 2.0 |
| 2 | Rishabh Meswani | 302 | L3 | W1 | W4 | 2.0 |
| 3 | Jwalin Shah | 206 | W2 | L4 | L1 | 1.0 |
| 4 | Libin Wang | 235 | L1 | W3 | L2 | 1.0 |
Quad 36
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Sai Alam | unr. | W3 | D2 | L4 | 1.5 |
| 2 | Shivani Seshan | 206 | W4 | D1 | L3 | 1.5 |
| 3 | Rohan Koka | 275 | L1 | D4 | W2 | 1.5 |
| 4 | Arul Viswanathan | 301 | L2 | D3 | W1 | 1.5 |
Quad 37
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Louis Law | 164 | W3 | D2 | W4 | 2.5 |
| 2 | Ansh Gandhi | 109 | D4 | D1 | W3 | 2.0 |
| 3 | Adarsh Iyyavoo | 102 | L1 | W4 | L2 | 1.0 |
| 4 | Eric [Merry] Zhu | 110 | D2 | L3 | L1 | 0.5 |
Quad 38
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Amy Chan | 150 | W4 | W2 | L3 | 2.0 |
| 2 | Enya Mistry | 189 | W3 | L1 | W4 | 2.0 |
| 3 | Adisri Mohapatra | 150 | L2 | W4 | W1 | 2.0 |
| 4 | Jennifer Xiang | 155 | L1 | L3 | L2 | 0.0 |
Quad 39
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Kerrine Tai | unr. | D2 | W4 | D3 | 2.0 |
| 2 | Felicia Hsu | 142 | D1 | W3 | L4 | 1.5 |
| 3 | Harshil Shah | unr. | W4 | L2 | D1 | 1.5 |
| 4 | Bharat Kathi | 132 | L3 | L1 | W2 | 1.0 |
Quad 40
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Alexander Archibald | unr. | W4 | W3 | D2 | 2.5 |
| 2 | Vidya Ramaswamy | unr. | W3 | W4 | D1 | 2.5 |
| 3 | Vedha Subramanian | unr. | L2 | L1 | W4 | 1.0 |
| 4 | Sera Holmberg | unr. | L1 | L2 | L3 | 0.0 |
Quad 41
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Anish Junnarkar | unr. | W4 | W2 | D3 | 2.5 |
| 2 | Rishi Goyal | unr. | W3 | L1 | W4 | 2.0 |
| 3 | Jack Holmberg | unr. | L2 | W4 | D1 | 1.5 |
| 4 | Darren Hsu | unr. | L1 | L3 | L2 | 0.0 |
Quad 42
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Anudeep Alam | unr. | W4 | W3 | D2 | 2.5 |
| 2 | Vikram Balasurbramanian | unr. | W3 | W4 | D1 | 2.5 |
| 3 | Zachary Landon | unr. | L2 | L1 | W4 | 1.0 |
| 4 | Livia Wang | unr. | L1 | L2 | L3 | 0.0 |
Quad 43
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Sindhu Daggupati | unr. | W3 | W4 | D2 | 2.5 |
| 2 | Ryan Gomes | unr. | W4 | L3 | D1 | 1.5 |
| 3 | Faizan Hussain | unr. | L1 | W2 | L4 | 1.0 |
| 4 | Joshua Wilmerding | unr. | L2 | L1 | W3 | 1.0 |
Quad 44
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Caleb Chang | unr. | W2 | W3 | W4 | 3.0 |
| 2 | Arav Waghray | unr. | L1 | D4 | W3 | 1.5 |
| 3 | Avi Khanna | unr. | W4 | L1 | L2 | 1.0 |
| 4 | Sabeer Narula | unr. | L3 | D2 | L1 | 0.5 |
Quad 45
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Sri Sai Praneeth Guduguntla | unr. | W3 | W2 | W4 | 3.0 |
| 2 | Ashwin Natampalli | unr. | W4 | L1 | W3 | 2.0 |
| 3 | Tushar Mehta | unr. | L1 | W4 | L2 | 1.0 |
| 4 | Raghav Narasimhan | unr. | L2 | L3 | L1 | 0.0 |
Quad 46
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Shyl Lamba | unr. | W3 | W2 | W4 | 3.0 |
| 2 | Darren Lee | unr. | W4 | L1 | W3 | 2.0 |
| 3 | Arjun Duraivenkatesh | unr. | L1 | W4 | L2 | 1.0 |
| 4 | Ananda Guha | unr. | L2 | L3 | L1 | 0.0 |
Quad 47
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Siddharth Srinivasan | unr. | W4 | W3 | W2 | 3.0 |
| 2 | Samarth Vilesh Shah | unr. | D3 | W4 | L1 | 1.5 |
| 3 | Sahil Puri | unr. | D2 | L1 | D4 | 1.0 |
| 4 | Rehaan Patel | unr. | L1 | L2 | D3 | 0.5 |
Quad 48
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Sharv Utpat | unr. | W3 | W2 | W4 | 3.0 |
| 2 | Shivek Narang | unr. | D4 | L1 | W3 | 1.5 |
| 3 | Jeremy Chen | unr. | L1 | W4 | L2 | 1.0 |
| 4 | Anirudh Yadlapati | unr. | D2 | L3 | L1 | 0.5 |
Quad 49
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Aaryan Shah | unr. | W3 | W4 | W2 | 3.0 |
| 2 | Lucas Sun | unr. | W4 | D3 | L1 | 1.5 |
| 3 | Eric Zhang | unr. | L1 | D2 | W4 | 1.5 |
| 4 | Kanishk Kapoor | unr. | L2 | L1 | L3 | 0.0 |
Quad/Swiss 50
| # | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Tot |
| 1 | Balaji Daggupati | unr. | W2 | W4 | W3 | 3.0 |
| 2 | Vincent Wang | unr. | L1 | W5 | W4 | 2.0 |
| 3 | Sushruth Booma | unr. | W5 | B--- | L1 | 2.0 |
| 4 | Prabhath Tangella | unr. | B--- | L1 | L2 | 1.0 |
| 5 | Niyanth Rao | unr. | L3 | L2 | B--- | 1.0 |
Highlights
Upcoming Tournaments
Event Links