10/28 U.S. G/60 Championship
Pleasanton Hilton at the Club, 7050 Johnson Drive, Pleasanton, CA 94588 (map)
Total Prize Fund: $8,400 based on guarantee - 251 total players - Report errors here
Pleasanton Hilton at the Club, 7050 Johnson Drive, Pleasanton, CA 94588 (map)
Total Prize Fund: $8,400 based on guarantee - 251 total players - Report errors here
Upcoming Adult Tournaments
Next Major
Regular Event
Best of the West Championship
Regular Event
$20,000 b/257 entries
@ Santa Clara Marriott (map)
on May 25-27 or 26-27
National Events
in the Bay Area!
US Junior Congress 2013 on Mar 23 and/or 24
@ SFO Airport Hyatt Regency (map)
in the Bay Area!
Ages 8 & under on Mar 24,
Ages 10-20 & under on Mar 23 and 24,
Blitz on Mar 24
$uper$wiss
$1,000 b/44 entries $37 EF
4SS x G/60;d5
info - flyer - online reg
Jun 29
@ Bay Area Chess Center (map)
Standings
M Wang won the second place ($600)
GM Browne, Ivanov, FM DelaCruz, Q Wang, and NM Porter tied for third place ($200), first place u2300 ($80), first place u2200 ($80), first place u2100 ($80) - the prizes was split evenly so each one got $88
Delmonico, Mertvago, and Kalyanpur tied for second place ($320), third place ($160), and fourth place ($80) - the prizes were split evenly so each one got $186.67
Parks, Nandula, Mendoza, and Larsen tied for third place ($160) and fourth place ($80) - the prizes were split evenly so each one got $60
Lin, Asnani, and Baturyn, tied for second place ($320), third place ($160), and fourth place ($80) - The $700 from first place and these prizes were combined and split so each one earned $420 - these three also won the Section C Title
Bayaraa and William tied for second place ($240) and third place ($160) - the prizes were split evenly so each one earned $200
Perkins, Kapre, Sui, Vendrow, and Teoh tied for third fourth place ($80) - the prizes were split evenly so each one earned $16
Hong, Hsu, Mendelevitch, McCarty-Snead, Karanam , Guduguntla, and Veerapaneni tied for third place ($160) and fourth place ($80) - the prizes were split evenly so each one got $34.28
Singhal won the Section J Title
Uchizono, Bhattacharya, Samuel Beale, and Phan, shared the Unrated Title
US National G/60: 2000+
GM Sevillano won the first place ($1,200) and the TitleM Wang won the second place ($600)
GM Browne, Ivanov, FM DelaCruz, Q Wang, and NM Porter tied for third place ($200), first place u2300 ($80), first place u2200 ($80), first place u2100 ($80) - the prizes was split evenly so each one got $88
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | GM Enrico Sevillano | 2603 | 2624 | W28 | W14 | W13 | W3 | 4.0 | 7 | 8.5 | 10 | 1200.00 |
| 2 | Michael Wang | 2070 | 2095 | W19 | D22 | W11 | W4 | 3.5 | 7.5 | 8.5 | 8.5 | 600.00 |
| 3 | GM Walter S Browne | 2501 | 2506 | W31 | W10 | W5 | L1 | 3.0 | 9.5 | 10 | 9 | 88.00 |
| 4 | Aleksandr Ivanov | 2047 | 2078 | W20 | W31 | W8 | L2 | 3.0 | 7.5 | 8 | 9 | 88.00 |
| 5 | FM Alfredo DelaCruz | 2307 | 2320 | W15 | W16 | L3 | W13 | 3.0 | 7 | 9 | 8 | 88.00 |
| 6 | Qibiao Wang | 2184 | 2198 | L9 | W17 | W29 | W14 | 3.0 | 6.5 | 7.5 | 6 | 88.00 |
| 7 | NM Ryan W Porter | 2290 | 2297 | D8 | D32 | W25 | W16 | 3.0 | 6 | 7 | 6.5 | 88.00 |
| 8 | Kevin Davidson | 2146 | 2157 | D7 | W28 | L4 | W15 | 2.5 | 8 | 9.5 | 6 | |
| 9 | IM Ricardo De Guzman | 2425 | 2413 | W6 | L13 | W22 | D10 | 2.5 | 7.5 | 8.5 | 6.5 | |
| 10 | IM Anthony F Saidy | 2273 | 2280 | W26 | L3 | W24 | D9 | 2.5 | 6.5 | 7.5 | 6.5 | |
| 11 | Paul Richter | 2043 | 2051 | D30 | W23 | L2 | W21 | 2.5 | 6.5 | 7.5 | 6 | |
| 12 | Scott Mason | 2010 | 2025 | L14 | D21 | W23 | W22 | 2.5 | 5 | 6 | 4.5 | |
| 13 | NM Cameron Wheeler | 2240 | 2248 | W25 | W9 | L1 | L5 | 2.0 | 5.5 | 10.5 | 7 | |
| 14 | NM Hayk Manvelyan | 2299 | 2293 | W12 | L1 | W26 | L6 | 2.0 | 5.5 | 10.5 | 6 | |
| 15 | Vign Panchanatham | 2163 | 2160 | L5 | W18 | W17 | L8 | 2.0 | 4.5 | 9.5 | 5 | |
| 16 | Colin Chow | 2178 | 2183 | W32 | L5 | W27 | L7 | 2.0 | 4.5 | 8.5 | 6 | |
| 17 | Hemang J ^ Jangle | 1998 | 2010 | W21 | L6 | L15 | W26 | 2.0 | 3.5 | 7.5 | 5 | |
| 18 | Art ^ Zhao | 1986 | 1993 | W24 | L15 | L21 | W27 | 2.0 | 2.5 | 5.5 | 5 | |
| 19 | Joshua Chen Cao | 2003 | 2012 | L2 | L24 | W31 | W25 | 2.0 | 2 | 6 | 3 | |
| 20 | Edward ^ Li | 1996 | 1990 | L4 | L27 | B--- | W24 | 2.0 | 2 | 5 | 2 | |
| 21 | Benjamin X Tong | 2065 | 2053 | L17 | D12 | W18 | L11 | 1.5 | 6.5 | 9 | 3.5 | |
| 22 | Sam ^ Sloan | 1900 | 1897 | X35 | D2 | L9 | L12 | 1.5 | 5 | 8.5 | 4.5 | |
| 23 | Teemu Virtanen | 2052 | 2040 | H--- | L11 | L12 | W29 | 1.5 | 3.5 | 6 | 2.5 | |
| 24 | James E Jones | 2042 | 2027 | L18 | W19 | L10 | L20 | 1.0 | 5.5 | 8 | 3 | |
| 25 | Neel Apte | 2121 | 2107 | L13 | W30 | L7 | L19 | 1.0 | 5 | 8 | 3 | |
| 26 | David Rupel | 2121 | 2106 | L10 | W29 | L14 | L17 | 1.0 | 5 | 7.5 | 3 | |
| 27 | Prasanna Narayanasamy | 2027 | 2010 | L29 | W20 | L16 | L18 | 1.0 | 4.5 | 6.5 | 3 | |
| 28 | NM Kesav Viswanadha | 2215 | 2208 | L1 | L8 | W30 | U--- | 1.0 | 3.5 | 7.5 | 2 | |
| 29 | Jeffrey ^ Tao | 1926 | 1923 | W27 | L26 | L6 | L23 | 1.0 | 3.5 | 6.5 | 4 | |
| 30 | ^ Hernandez-campos | 1988 | 1984 | D11 | L25 | L28 | D31 | 1.0 | 3 | 5.5 | 2.5 | |
| 31 | FM Eric A Schiller | 2202 | 2174 | L3 | L4 | L19 | D30 | 0.5 | 6 | 9 | 0.5 | |
| 32 | NM John D Cline | 2318 | 2306 | L16 | D7 | U--- | U--- | 0.5 | 2 | 5 | 1.5 | |
| 33 | NM Dana N Mackenzie | 2108 | 2108 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
| 34 | Siddharth G Banik | 2022 | 2022 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
| 35 | Rob +m40 Nicholson | 2016 | 2016 | F22 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
US National G/60: 1800-1999
Taghizadeh won clear first place ($800) and the Section A TitleDelmonico, Mertvago, and Kalyanpur tied for second place ($320), third place ($160), and fourth place ($80) - the prizes were split evenly so each one got $186.67
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | Rayan Taghizadeh | 1976 | 1992 | W16 | W7 | D2 | W3 | 3.5 | 8.5 | 9.5 | 9 | 800.00 |
| 2 | Nils Delmonico | 1899 | 1932 | W13 | W6 | D1 | D5 | 3.0 | 8.5 | 10 | 8.5 | 186.67 |
| 3 | Peter Mertvago | 1617 | 1725 | W18 | W14 | W10 | L1 | 3.0 | 7 | 8 | 9 | 186.67 |
| 4 | Armaan Kalyanpur | 1858 | 1870 | D20 | D17 | W11 | W10 | 3.0 | 5 | 5.5 | 6.5 | 186.67 |
| 5 | Michael Heifetz | 1975 | 1974 | W9 | L10 | W8 | D2 | 2.5 | 8 | 10 | 6.5 | |
| 6 | Hovik Manvelyan | 1962 | 1961 | W11 | L2 | W12 | D7 | 2.5 | 7.5 | 9.5 | 6.5 | |
| 7 | David Baran | 1903 | 1910 | W19 | L1 | W16 | D6 | 2.5 | 7 | 8 | 6.5 | |
| 8 | Venkata S Nandula | 1806 | 1833 | D14 | W15 | L5 | W13 | 2.5 | 5.5 | 7 | 6 | |
| 9 | Vikram Vasan | 1842 | 1851 | L5 | D13 | W20 | W14 | 2.5 | 5.5 | 6 | 4.5 | |
| 10 | Arvind Sankar | 1921 | 1912 | W12 | W5 | L3 | L4 | 2.0 | 5.5 | 10.5 | 7 | |
| 11 | Aaron Grabinsky | 1830 | 1829 | L6 | W19 | L4 | W17 | 2.0 | 3.5 | 7.5 | 4 | |
| 12 | Arhant ^ Katare | 1787 | 1792 | L10 | W18 | L6 | W16 | 2.0 | 3 | 6.5 | 4 | |
| 13 | Audrey Jin N ^ Zhao | 1751 | 1754 | L2 | D9 | W15 | L8 | 1.5 | 6.5 | 9.5 | 3.5 | |
| 14 | Victor T Batangan | 1942 | 1917 | D8 | L3 | W17 | L9 | 1.5 | 6 | 9 | 4 | |
| 15 | Sos Hakobyan | 1880 | 1854 | D17 | L8 | L13 | W18 | 1.5 | 3.5 | 6 | 3 | |
| 16 | Zachi Baharav | 1846 | 1824 | L1 | W20 | L7 | L12 | 1.0 | 5 | 8.5 | 3 | |
| 17 | Jeffrey ^ Wei | 1728 | 1722 | D15 | D4 | L14 | L11 | 1.0 | 5 | 8 | 3.5 | |
| 18 | Milind ^ Maiti | 1633 | 1626 | L3 | L12 | W19 | L15 | 1.0 | 4.5 | 7.5 | 2 | |
| 19 | Brandon D ^ Davis | 1771 | 1745 | L7 | L11 | L18 | W20 | 1.0 | 3.5 | 6 | 1 | |
| 20 | Jack ^ Li | 1665 | 1647 | D4 | L16 | L9 | L19 | 0.5 | 4.5 | 7.5 | 2 | |
| 21 | Charles WD Tang | 1886 | 1886 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
| 22 | Zheyuan ^ Fan | 1616 | 1616 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
US National G/60: 1600-1799
Shi and Jirasek tied for first place ($800) and second place ($320) and tied for Section B TitleParks, Nandula, Mendoza, and Larsen tied for third place ($160) and fourth place ($80) - the prizes were split evenly so each one got $60
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | Jaysen Shi | 1658 | 1726 | W21 | W4 | W8 | D2 | 3.5 | 8.5 | 9.5 | 9.5 | 560.00 |
| 2 | Ladia Ray Jirasek | 1663 | 1737 | W17 | W14 | W3 | D1 | 3.5 | 8.5 | 9 | 9.5 | 560.00 |
| 3 | Fred H Parks | 1711 | 1739 | W5 | W16 | L2 | W8 | 3.0 | 8.5 | 9.5 | 8 | 60.00 |
| 4 | Alekhya Nandula | 1748 | 1758 | W12 | L1 | W13 | W7 | 3.0 | 8 | 10 | 7 | 60.00 |
| 5 | Cesar Lop Mendoza | 1741 | 1752 | L3 | W15 | W9 | W11 | 3.0 | 7 | 8 | 6 | 60.00 |
| 6 | Joseph +m Larsen | 1661 | 1677 | L16 | W18 | W17 | W10 | 3.0 | 4 | 4.5 | 6 | 60.00 |
| 7 | Balaji ^ Daggupati | 1561 | 1628 | W19 | W11 | D14 | L4 | 2.5 | 7 | 8 | 8 | |
| 8 | Lawrence +m Wong | 1688 | 1684 | W18 | W9 | L1 | L3 | 2.0 | 5 | 9.5 | 7 | |
| 9 | Igor Chouzhyk | 1615 | 1628 | W10 | L8 | L5 | W19 | 2.0 | 4 | 8 | 5 | |
| 10 | Nelson M Sowell | 1705 | 1691 | L9 | W12 | W15 | L6 | 2.0 | 4 | 8 | 5 | |
| 11 | Ben Rood | 1700 | 1688 | W20 | L7 | W16 | L5 | 2.0 | 3.5 | 7.5 | 6 | |
| 12 | Joseph Zhang | 1621 | 1623 | L4 | L10 | W20 | W16 | 2.0 | 3 | 7 | 3 | |
| 13 | Ross H Jayroe | 1633 | 1630 | L14 | W21 | L4 | W17 | 2.0 | 3 | 6.5 | 4 | |
| 14 | Bryan Petersen | 1768 | 1756 | W13 | L2 | D7 | U--- | 1.5 | 4.5 | 8 | 5 | |
| 15 | Matt Ros ^ Stecklow | 1499 | 1488 | B--- | L5 | L10 | D18 | 1.5 | 3 | 6 | 3.5 | |
| 16 | Kelvin ^ Jiang | 1526 | 1520 | W6 | L3 | L11 | L12 | 1.0 | 7 | 10 | 4 | |
| 17 | Pran ^ Senthilkumar | 1545 | 1514 | L2 | B--- | L6 | L13 | 1.0 | 5 | 8.5 | 2 | |
| 18 | Andrew Zhang ^ Hong | 1595 | 1570 | L8 | L6 | D19 | D15 | 1.0 | 4 | 7 | 1.5 | |
| 19 | Ganesh Murugappan | 1684 | 1645 | L7 | D20 | D18 | L9 | 1.0 | 4 | 6.5 | 2.5 | |
| 20 | William F North | 1600 | 1576 | L11 | D19 | L12 | U--- | 0.5 | 3 | 5 | 1.5 | |
| 21 | Arjun ^ Thomas | 1432 | 1416 | L1 | L13 | H--- | U--- | 0.5 | 2 | 5.5 | 0.5 |
US National G/60: 1400-1599
Subramanyam earned first place ($800) but the unrated maximum prize was $100 so he earned $100Lin, Asnani, and Baturyn, tied for second place ($320), third place ($160), and fourth place ($80) - The $700 from first place and these prizes were combined and split so each one earned $420 - these three also won the Section C Title
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | HariShankkar Subramanyam | unr. | 1915 | W29 | W32 | W17 | W6 | 4.0 | 6.5 | 7.5 | 10 | 100.00 |
| 2 | Kevin Lin | 1542 | 1600 | W12 | D4 | W18 | W9 | 3.5 | 8.5 | 10.5 | 8.5 | 420.00 |
| 3 | Dev ^ Asnani | 1293 | 1486 | W10 | W13 | W11 | D5 | 3.5 | 8 | 10.5 | 9.5 | 420.00 |
| 4 | Daniel Mi Baturyn | 1406 | 1548 | W35 | D2 | W25 | W15 | 3.5 | 7 | 8.5 | 8.5 | 420.00 |
| 5 | Aamir Ali Azhar | 1563 | 1574 | W16 | W33 | D9 | D3 | 3.0 | 8 | 9 | 8.5 | |
| 6 | Alexander ^ Kassil | 1343 | 1482 | W27 | W23 | W15 | L1 | 3.0 | 7.5 | 9 | 9 | |
| 7 | Albert Qiu | 1403 | 1506 | W8 | L15 | W23 | W17 | 3.0 | 7 | 8.5 | 7 | |
| 8 | Luke H Campopiano | 1548 | 1557 | L7 | W38 | W30 | W16 | 3.0 | 6.5 | 7 | 6 | |
| 9 | Aaron David Green | 1480 | 1490 | W36 | W20 | D5 | L2 | 2.5 | 8.5 | 9 | 8 | |
| 10 | Jason Shuhe Zhang | 1439 | 1451 | L3 | W22 | W26 | D12 | 2.5 | 8 | 9.5 | 5.5 | |
| 11 | Brandon C Ho | 1564 | 1555 | W24 | D18 | L3 | W20 | 2.5 | 7.5 | 9 | 6.5 | |
| 12 | Antara ^ Garai | 1389 | 1445 | L2 | W27 | W32 | D10 | 2.5 | 7.5 | 8.5 | 5.5 | |
| 13 | Arunesh Saras | 1536 | 1523 | D19 | L3 | W34 | W24 | 2.5 | 7 | 7.5 | 5 | |
| 14 | Justin ^ Feng | 1315 | 1391 | L32 | W29 | D24 | W25 | 2.5 | 4.5 | 5.5 | 5 | |
| 15 | Abraham +m Canafe | 1553 | 1539 | W38 | W7 | L6 | L4 | 2.0 | 6 | 10 | 7 | |
| 16 | Michael M Zheng | 1417 | 1428 | L5 | W36 | W21 | L8 | 2.0 | 5 | 8.5 | 5 | |
| 17 | Justin J Tan | 1520 | 1519 | W30 | W26 | L1 | L7 | 2.0 | 4.5 | 10 | 7 | |
| 18 | Nathan Auyoung | 1441 | 1444 | W31 | D11 | L2 | D19 | 2.0 | 4.5 | 9.5 | 6 | |
| 19 | Kingsley ^ Wang | 1384 | 1400 | D13 | L25 | W28 | D18 | 2.0 | 3.5 | 7.5 | 4.5 | |
| 20 | Archit ^ Dasika | 1304 | 1349 | W37 | L9 | W33 | L11 | 2.0 | 3.5 | 6 | 6 | |
| 21 | Alexande Costello | 1498 | 1478 | L26 | W28 | L16 | W33 | 2.0 | 3 | 6 | 4 | |
| 22 | Daniel Hu | 1347 | 1365 | L23 | L10 | W37 | W32 | 2.0 | 2.5 | 5 | 3 | |
| 23 | Garrick Su | 1497 | 1468 | W22 | L6 | L7 | D30 | 1.5 | 6.5 | 9.5 | 4.5 | |
| 24 | Dani Mendelevitch | 1424 | 1410 | L11 | W31 | D14 | L13 | 1.5 | 6.5 | 9 | 4 | |
| 25 | Stephen R Ho | 1530 | 1496 | D28 | W19 | L4 | L14 | 1.5 | 6 | 9.5 | 5 | |
| 26 | Siddha ^ Srinivasan | 1367 | 1370 | W21 | L17 | L10 | D27 | 1.5 | 5.5 | 8 | 4.5 | |
| 27 | Valentin Mestman | 1483 | 1453 | L6 | L12 | W38 | D26 | 1.5 | 4.5 | 7.5 | 2.5 | |
| 28 | Advait ^$20 Budaraju | 1372 | 1362 | D25 | L21 | L19 | W36 | 1.5 | 4 | 6 | 3 | |
| 29 | David Frazee | 1437 | 1411 | L1 | L14 | D36 | W34 | 1.5 | 3.5 | 7.5 | 2 | |
| 30 | Ram Adity ^ Nandula | 1372 | 1373 | L17 | W37 | L8 | D23 | 1.5 | 3.5 | 6.5 | 3.5 | |
| 31 | Aditya ^ Behal | 1302 | 1309 | L18 | L24 | D35 | W37 | 1.5 | 3 | 5 | 2 | |
| 32 | Andrew Tang | 1461 | 1432 | W14 | L1 | L12 | L22 | 1.0 | 7 | 11 | 4 | |
| 33 | Willie E Roy | 1432 | 1387 | W34 | L5 | L20 | L21 | 1.0 | 4.5 | 7.5 | 4 | |
| 34 | Zhiyi A ^^ Wang | 998 | 986 | L33 | B--- | L13 | L29 | 1.0 | 2.5 | 5 | 2 | |
| 35 | Salman Azhar | 1552 | 1525 | L4 | H--- | D31 | U--- | 1.0 | 1.5 | 5 | 2 | |
| 36 | Ayush ^ $101 Athikayala | 1328 | 1291 | L9 | L16 | D29 | L28 | 0.5 | 5 | 7.5 | 1 | |
| 37 | John Andrew Chan | 1445 | 1359 | L20 | L30 | L22 | L31 | 0.0 | 5 | 7 | 0 | |
| 38 | Hank Green | 1410 | 1370 | L15 | L8 | L27 | U--- | 0.0 | 3.5 | 6.5 | 0 |
US National G/60: 1200-1399
Dhami won clear first place ($640) and the Section B TitleBayaraa and William tied for second place ($240) and third place ($160) - the prizes were split evenly so each one earned $200
Perkins, Kapre, Sui, Vendrow, and Teoh tied for third fourth place ($80) - the prizes were split evenly so each one earned $16
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | Amir Dhami | 1300 | 1429 | W33 | W13 | W4 | W6 | 4.0 | 8 | 8.5 | 10 | 640.00 |
| 2 | Chinguun Bayaraa | 1329 | 1404 | D7 | W15 | W23 | W16 | 3.5 | 7 | 8.5 | 8 | 200.00 |
| 3 | Agnes William | 1344 | 1406 | W30 | D23 | W10 | W5 | 3.5 | 7 | 8 | 8.5 | 200.00 |
| 4 | Josiah Perkins | 1236 | 1352 | W24 | W8 | L1 | W20 | 3.0 | 9 | 10.5 | 8 | 16.00 |
| 5 | Ketan R ^ Kapre | 1172 | 1309 | W28 | W14 | W9 | L3 | 3.0 | 8 | 9 | 9 | 16.00 |
| 6 | Albert Sui | 1334 | 1373 | W34 | W17 | W12 | L1 | 3.0 | 8 | 8.5 | 9 | 16.00 |
| 7 | David Vendrow | 1211 | 1325 | D2 | D19 | W27 | W12 | 3.0 | 7.5 | 8.5 | 6.5 | 16.00 |
| 8 | Hansel Teoh | 1350 | 1378 | W22 | L4 | W17 | W13 | 3.0 | 7 | 9 | 7 | 16.00 |
| 9 | Arul Viswanathan | 1391 | 1383 | W20 | D11 | L5 | W18 | 2.5 | 7.5 | 9.5 | 6.5 | |
| 10 | Samprab Rubandhas | 1266 | 1281 | D15 | W25 | L3 | W23 | 2.5 | 7 | 8.5 | 6 | |
| 11 | Henry Ma | 1273 | 1292 | W32 | D9 | L16 | W25 | 2.5 | 6 | 6 | 6.5 | |
| 12 | Scott Cameron | 1291 | 1284 | W26 | W21 | L6 | L7 | 2.0 | 5.5 | 10 | 7 | |
| 13 | Alivel Viswanadha | 1215 | 1261 | W27 | L1 | W24 | L8 | 2.0 | 4.5 | 9.5 | 6 | |
| 14 | Anaiy Somalwar | 1282 | 1275 | W18 | L5 | L21 | W29 | 2.0 | 4.5 | 8.5 | 5 | |
| 15 | Prana ^ Kakulamarri | 1070 | 1152 | D10 | L2 | W26 | D24 | 2.0 | 4 | 9 | 4.5 | |
| 16 | Eitetsu Potharam | 1388 | 1366 | L23 | W30 | W11 | L2 | 2.0 | 4 | 8.5 | 5 | |
| 17 | Linnea Bro Nelson | 1228 | 1253 | W29 | L6 | L8 | W28 | 2.0 | 4 | 8 | 5 | |
| 18 | Rishabh ^ Raj | 1115 | 1184 | L14 | W28 | W19 | L9 | 2.0 | 4 | 7.5 | 5 | |
| 19 | Daniel H Hwang | 1318 | 1298 | D25 | D7 | L18 | W30 | 2.0 | 3.5 | 7.5 | 4.5 | |
| 20 | Naman Singhal | 1256 | 1258 | L9 | W32 | W29 | L4 | 2.0 | 3.5 | 6.5 | 5 | |
| 21 | Maurya ^ Palusa | 1183 | 1246 | W31 | L12 | W14 | U--- | 2.0 | 3 | 5 | 6 | |
| 22 | Divija Hasteer | 1229 | 1240 | L8 | L24 | W33 | W27 | 2.0 | 2.5 | 6 | 3 | |
| 23 | Estella +m Wong | 1235 | 1240 | W16 | D3 | L2 | L10 | 1.5 | 8 | 11.5 | 5.5 | |
| 24 | Shrinid Jayakumar | 1391 | 1344 | L4 | W22 | L13 | D15 | 1.5 | 6 | 9 | 3.5 | |
| 25 | Jwalin Shah | 1204 | 1200 | D19 | L10 | W31 | L11 | 1.5 | 5.5 | 8 | 4 | |
| 26 | Raymond ^ Muller II | 1147 | 1132 | L12 | D31 | L15 | W32 | 1.5 | 3 | 5 | 2.5 | |
| 27 | Andrew Canafe | 1342 | 1283 | L13 | W33 | L7 | L22 | 1.0 | 4.5 | 7.5 | 3 | |
| 28 | Andrew Peng | 1293 | 1239 | L5 | L18 | W34 | L17 | 1.0 | 4.5 | 7.5 | 2 | |
| 29 | Luke Zhao | 1347 | 1287 | L17 | W34 | L20 | L14 | 1.0 | 4.5 | 6.5 | 3 | |
| 30 | Mihir Ma Bhuptani | 1226 | 1195 | L3 | L16 | W32 | L19 | 1.0 | 4 | 7.5 | 2 | |
| 31 | Rishabh Sanghavi | 1310 | 1253 | L21 | D26 | L25 | F34 | 0.5 | 3 | 5.5 | 1.5 | |
| 32 | Tommy ^ Koh | 1108 | 1046 | L11 | L20 | L30 | L26 | 0.0 | 4.5 | 7 | 0 | |
| 33 | Jeremy ^ Ding | 1175 | 1131 | L1 | L27 | L22 | U--- | 0.0 | 3 | 7 | 0 | |
| 34 | V Shanmugavadivel | 1215 | 1166 | L6 | L29 | L28 | F31 | 0.0 | 2 | 5 | 0 | |
| 35 | Advait Budaraju | 1372 | 1372 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | |
| 36 | Swaminatha Sankar | 1275 | 1275 | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 |
US National G/60: 1000-1199
Liu and Desikan tied for first place ($640) and second place ($240) and shared the Section E Title - the prizes were split evenly so each one got $440Hong, Hsu, Mendelevitch, McCarty-Snead, Karanam , Guduguntla, and Veerapaneni tied for third place ($160) and fourth place ($80) - the prizes were split evenly so each one got $34.28
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
Prize |
| 1 | Tristan Liu | 1007 | 1229 | W22 | W13 | W18 | W10 | 4.0 | 7 | 9 | 10 | 440.00 |
| 2 | Rohan Desikan | 1114 | 1234 | X38 | W17 | W16 | W4 | 4.0 | 7 | 7 | 9 | 440.00 |
| 3 | Jason Zhang Hong | 865 | 1068 | W5 | D15 | W12 | D14 | 3.0 | 8 | 10 | 8 | 34.29 |
| 4 | Jonathan E Hsu | 1169 | 1197 | W29 | W25 | W11 | L2 | 3.0 | 7.5 | 8.5 | 9 | 34.29 |
| 5 | Ofer Mendelevitch | 1092 | 1120 | L3 | W27 | W21 | W17 | 3.0 | 7 | 8.5 | 6 | 34.29 |
| 6 | Cal McCarty-Snead | 826 | 1041 | D12 | W23 | D15 | W25 | 3.0 | 6.5 | 8 | 7 | 34.29 |
| 7 | Vallab Su Karanam | 1186 | 1189 | D20 | W31 | D10 | W18 | 3.0 | 6.5 | 7 | 7 | 34.29 |
| 8 | Srihar Guduguntla | 970 | 1108 | L14 | W34 | W19 | W15 | 3.0 | 6.5 | 6.5 | 6 | 34.29 |
| 9 | Rishi Veerapaneni | 1169 | 1181 | W30 | L11 | W32 | W16 | 3.0 | 5.5 | 6 | 7 | 34.29 |
| 10 | Noah H Quanrud | 1010 | 1110 | W28 | W19 | D7 | L1 | 2.5 | 9 | 10.5 | 8 | |
| 11 | Anthony Liu | 1060 | 1091 | W37 | W9 | L4 | D13 | 2.5 | 8.5 | 10 | 7.5 | |
| 12 | Steven Y Hwang | 1090 | 1095 | D6 | W20 | L3 | W24 | 2.5 | 8 | 9.5 | 6 | |
| 13 | Christopher Pan | 1093 | 1104 | W24 | L1 | W29 | D11 | 2.5 | 8 | 9 | 6.5 | |
| 14 | Annapoo Meiyappan | 1116 | 1124 | W8 | L16 | W30 | D3 | 2.5 | 8 | 8.5 | 6.5 | |
| 15 | Sai Sa Kambampati | 1085 | 1068 | W27 | D3 | D6 | L8 | 2.0 | 6 | 10.5 | 6.5 | |
| 16 | Dave Prideaux | 1055 | 1088 | W34 | W14 | L2 | L9 | 2.0 | 5.5 | 9 | 7 | |
| 17 | Henry Wang | 1041 | 1079 | W23 | L2 | W26 | L5 | 2.0 | 5 | 10 | 6 | |
| 18 | Shafieen Ibrahim | 1079 | 1080 | W35 | W26 | L1 | L7 | 2.0 | 4.5 | 8.5 | 7 | |
| 19 | Selena +m Wong | 1094 | 1069 | W21 | L10 | L8 | W31 | 2.0 | 4.5 | 8 | 5 | |
| 20 | Ian Cheng | 1054 | 1051 | D7 | L12 | W31 | D26 | 2.0 | 4 | 7.5 | 4.5 | |
| 21 | Aksithi Eswaran | 905 | 977 | L19 | W28 | L5 | W32 | 2.0 | 3.5 | 7.5 | 4 | |
| 22 | Raymond Ji | 1133 | 1113 | L1 | L24 | W34 | W29 | 2.0 | 2.5 | 6.5 | 3 | |
| 23 | Aaron Canafe | 1171 | 1129 | L17 | L6 | W35 | W30 | 2.0 | 2.5 | 5.5 | 3 | |
| 24 | Rithwik Narendra | 895 | 926 | L13 | W22 | D25 | L12 | 1.5 | 6 | 8.5 | 4 | |
| 25 | Vishal Narayan | 1064 | 1023 | W36 | L4 | D24 | L6 | 1.5 | 5.5 | 8.5 | 5 | |
| 26 | Antarish Rautela | 1178 | 1127 | W32 | L18 | L17 | D20 | 1.5 | 5 | 7 | 4.5 | |
| 27 | Kiree Devarakonda | 818 | 845 | L15 | L5 | D28 | W35 | 1.5 | 3.5 | 6.5 | 2 | |
