CalChess State Grade Level Championship
Individual Results
1/11 and/or 1/12
Total 337 (K-3 Warmup: 20
K: 17 Grades 1: 39 2: 51 3: 56
4: 47 5: 35 6: 20 7: 21 8: 14 9-12: 15
Bughouse: 12 Blitz: 10)
@ SFO Airport (Burlingame) Hyatt Regency, 1333 Bayshore Hwy, Burlingame, CA 94010 (map)
Individual Results (See Team Results)
CalChess Grade Level State Championship: Grades 9-12
# | Name | Rtng | Post | Team | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Joshua Cao State Champion |
2135 | 2140 | BERKEL | 10 | CAMPO | W7 | W6 | D2 | W3 | W11 | W5 | 5.5 | 1st Place 10th Grade |
2 | Charles $45c5 Tang State Champion |
2022 | 2057 | LELAND | 10 | W12 | W9 | D1 | W4 | W3 | W6 | 5.5 | 1st Place 10th Grade |
|
3 | Matt Ros $c5 Stecklow State Champion |
1732 | 1800 | MARINS | 9 | REDWO | W14 | W4 | W11 | L1 | L2 | W7 | 4.0 | 1st Place 9th Grade |
4 | Michael Lei +c Wang State Champion |
1930 | 1916 | BERKEL | 9 | CPS | W10 | L3 | W8 | L2 | W13 | W9 | 4.0 | 1st Place 9th Grade |
5 | Dennis Chen State Champion |
1030 | 1239 | LELAND | 11 | W11 | L8 | W15 | H--- | W7 | L1 | 3.5 | 1st Place 11th Grade |
|
6 | Brian Chan | 1827 | 1805 | 10 | W8 | L1 | L7 | W13 | W10 | L2 | 3.0 | |||
7 | Aamir Ali Azhar State Champion |
1579 | 1590 | BAYARE | 12 | L1 | W12 | W6 | W9 | L5 | L3 | 3.0 | 1st Place 12th Grade |
|
8 | Suraj Nair State Champion |
1621 | 1622 | BAYARE | 12 | STANF | L6 | W5 | L4 | X14 | L9 | W11 | 3.0 | 1st Place 12th Grade |
9 | Alexander Kassil | 1775 | 1738 | MARINS | 9 | MARIN | W13 | L2 | D10 | L7 | W8 | L4 | 2.5 | |
10 | Andrew $45m26c5 Tang | 1465 | 1466 | LELAND | 9 | L4 | W14 | D9 | L11 | L6 | W12 | 2.5 | ||
11 | Audrey Zhao | 1841 | 1776 | MARACA | 10 | L5 | W13 | L3 | W10 | L1 | L8 | 2.0 | ||
12 | Amal +c Mehta | 776 | 796 | 9 | L2 | L7 | L13 | W15 | B--- | L10 | 2.0 | |||
13 | Mitsuru Otsuka | 820 | 853 | LELAND | 11 | L9 | L11 | W12 | L6 | L4 | B--- | 2.0 | ||
14 | Alex $c5 Wang | 581 | 580 | LELAND | 10 | L3 | L10 | B--- | F8 | U--- | U--- | 1.0 | ||
15 | Jordan Langland | 1025 | 964 | BAYARE | 12 | H--- | U--- | L5 | L12 | U--- | U--- | 0.5 |
CalChess Grade Level State Championship: Grade 8
# | Name | Rtng | Post | Team | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Ladia Ray +c Jirasek State Champion |
2022 | 2025 | DELMAR | 8 | W8 | W4 | W2 | W3 | W5 | D6 | 5.5 | 1st | |
2 | Chris Xiong | 1815 | 1809 | BOWDIT | 8 | W9 | W7 | L1 | D5 | D4 | W10 | 4.0 | 2nd | |
3 | Nathan Auyoung | 1565 | 1627 | BERKEL | 8 | PMS | W13 | W6 | D5 | L1 | W7 | D4 | 4.0 | 2nd |
4 | Eric $c5 Zhu | 1689 | 1702 | HOPKIN | 8 | W12 | L1 | W13 | W7 | D2 | D3 | 4.0 | 2nd | |
5 | Jonathan +c Xu | 1722 | 1718 | LIUCHE | 8 | LIUCH | H--- | W10 | D3 | D2 | L1 | W9 | 3.5 | 5th |
6 | Ronna +c Min | 1236 | 1261 | ALBAMS | 8 | D10 | L3 | D8 | W11 | W12 | D1 | 3.5 | 5th | |
7 | Zolb $c5 Lkhagvasuren | 1707 | 1664 | ALBAMS | 8 | W11 | L2 | W9 | L4 | L3 | W13 | 3.0 | ||
8 | Akshat +c Jain | 1176 | 1178 | BERKEL | 8 | BCS | L1 | L9 | D6 | H--- | W13 | W12 | 3.0 | |
9 | Dan Hunter $c5 Yamada | 1154 | 1188 | DELMAR | 8 | L2 | W8 | L7 | D10 | W11 | L5 | 2.5 | ||
10 | Isaiah +c Kim | 883 | 972 | BERKEL | 8 | D6 | L5 | D11 | D9 | B--- | L2 | 2.5 | ||
11 | Bharat +c Iyer | 1134 | 1101 | HOPKIN | 8 | L7 | W12 | D10 | L6 | L9 | B--- | 2.5 | ||
12 | Jake C +c Lyons | 1043 | 1010 | BERKEL | 8 | L4 | L11 | B--- | W13 | L6 | L8 | 2.0 | ||
13 | Ro +c Byambasuren Jr | 913 | 884 | ALBAMS | 8 | L3 | B--- | L4 | L12 | L8 | L7 | 1.0 | ||
14 | Yousef Rezw Azhar | 886 | 886 | BAYARE | 8 | H--- | U--- | U--- | U--- | U--- | U--- | 0.5 |
CalChess Grade Level State Championship: Grade 7
# | Name | Rtng | Post | Team | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Albert +c Qiu State Champion |
1583 | 1628 | LAWSON | 7 | W14 | W15 | W4 | L7 | W5 | W2 | 5.0 | 1st | |
2 | Raymond Ji | 1418 | 1523 | LAWSON | 7 | LIUCH | W9 | W12 | D5 | W4 | W7 | L1 | 4.5 | 2nd |
3 | Thomas Henr $c5 Kunze | unr. | 1508 | MARINS | 7 | HOMES | W6 | D13 | L7 | W14 | W10 | W8 | 4.5 | 2nd |
4 | Seaver +c Dahlgren | 1691 | 1661 | MARINS | 7 | MCDS | W10 | W11 | L1 | L2 | W9 | W7 | 4.0 | 4th |
5 | Akash +c Thiagarajan | 1529 | 1525 | FOREST | 7 | W19 | D7 | D2 | W12 | L1 | W11 | 4.0 | 4th | |
6 | Anjan +c Das | 1278 | 1300 | HOPKIN | 7 | MSJE | L3 | L9 | W20 | W16 | W12 | W13 | 4.0 | 4th |
7 | Sri H Doddapaneni | 1302 | 1412 | BERKEL | 7 | W20 | D5 | W3 | W1 | L2 | L4 | 3.5 | 7th | |
8 | Alisha +c Chawla | 1213 | 1281 | STRAT? | 7 | D13 | L10 | W16 | W19 | W11 | L3 | 3.5 | 7th | |
9 | Jacob +c Tay | 1055 | 1231 | BERKEL | 7 | L2 | W6 | W10 | L11 | L4 | W15 | 3.0 | ||
10 | Jimmy Ro $c5 Schaffer | 1275 | 1282 | STMARK | 7 | L4 | W8 | L9 | W17 | L3 | W14 | 3.0 | ||
11 | Shafieen Ibrahim | 1403 | 1380 | HARKER | 7 | W17 | L4 | W14 | W9 | L8 | L5 | 3.0 | ||
12 | Andrey Shapiro | 1192 | 1204 | BAYARE | W18 | L2 | W15 | L5 | L6 | W16 | 3.0 | |||
13 | Shaunak Maruvada | 1455 | 1418 | HARKER | 7 | D8 | D3 | D19 | W15 | H--- | L6 | 3.0 | ||
14 | Zain +c Kazi | 1235 | 1206 | ALBAMS | 7 | L1 | W18 | L11 | L3 | W17 | L10 | 2.0 | ||
15 | Brenden +c Cheung | 1375 | 1307 | BAYSID | 7 | W16 | L1 | L12 | L13 | W19 | L9 | 2.0 | ||
16 | Emily Z +c Lu | 894 | 945 | ALBAMS | 7 | L15 | W17 | L8 | L6 | W18 | L12 | 2.0 | ||
17 | Aryan +c Dawra | 1087 | 1039 | LAWSON | 7 | L11 | L16 | W18 | L10 | L14 | W20 | 2.0 | ||
18 | Kasi +c $m17 Ganesh | 794 | 852 | HOPKIN | 7 | MSJE | L12 | L14 | L17 | W20 | L16 | W19 | 2.0 | |
19 | Brandon W Chen | 1222 | 1159 | ALBAMS | 7 | L5 | W20 | D13 | L8 | L15 | L18 | 1.5 | ||
20 | Maryam Moghaddam | 870 | 813 | LAWSON | 7 | L7 | L19 | L6 | L18 | B--- | L17 | 1.0 | ||
21 | Christopher $c5 Pan | 1875 | 1875 | LIUCHE | 7 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 |
CalChess Grade Level State Championship: Grade 6
# | Name | Rtng | Post | Team | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Brian C +c Wen State Champion |
1679 | 1749 | SUTTER | 6 | W10 | W4 | W5 | W7 | W9 | W6 | 6.0 | 1st | |
2 | Daniel H +c Hwang | 1488 | 1472 | MARINS | 6 | RINGM | L17 | W14 | W6 | D8 | W15 | W5 | 4.5 | 2nd |
3 | Kevin +c Zhu | 1083 | 1182 | MSJE | 6 | L7 | W13 | W20 | L5 | W16 | W9 | 4.0 | 2nd | |
4 | Aria +c Lakhmani | 1315 | 1311 | NCHC | 6 | WARMS | W19 | L1 | D17 | D6 | W10 | W11 | 4.0 | 2nd |
5 | Natalie +c Huang | 1476 | 1470 | BULLCH | 6 | W13 | W17 | L1 | W3 | D7 | L2 | 3.5 | 5th | |
6 | Justin Thoma $c5 Reed | 1279 | 1301 | BULLCH | 6 | W16 | W15 | L2 | D4 | W8 | L1 | 3.5 | 5th | |
7 | Raymond +c Muller II | 1766 | 1747 | NCHC | 6 | W3 | W12 | W9 | L1 | D5 | U--- | 3.5 | 5th | |
8 | Kashyap S +c Kondaka | 1211 | 1228 | BAYARE | 6 | ALMON | W20 | L9 | W11 | D2 | L6 | W15 | 3.5 | 5th |
9 | Nathan +c Huang | 1571 | 1529 | BULLCH | 6 | W11 | W8 | L7 | W10 | L1 | L3 | 3.0 | ||
10 | Elvin Anthony +c Xu | 1072 | 1125 | ALBAMS | 6 | BCS | L1 | W19 | W12 | L9 | L4 | W14 | 3.0 | |
11 | Taotao +c Xu | 987 | 1043 | ALBAMS | 6 | BCS | L9 | W16 | L8 | X20 | W12 | L4 | 3.0 | |
12 | Michael $c5 Tang | 1325 | 1264 | NCHC | 6 | HARKE | W18 | L7 | L10 | W14 | L11 | W16 | 3.0 | |
13 | Jerry +c Min | 913 | 926 | ALBAMS | 6 | BCS | L5 | L3 | L14 | W19 | W18 | W17 | 3.0 | |
14 | Jonathan Song +c Liu | 668 | 850 | BAYARE | 6 | HILLV | D15 | L2 | W13 | L12 | W17 | L10 | 2.5 | |
15 | Amit +m+c Singh | 1111 | 1083 | BAYSID | 6 | D14 | L6 | W18 | W17 | L2 | L8 | 2.5 | ||
16 | Jack Marc Soloway | 771 | 820 | TOWNBO | 6 | L6 | L11 | W19 | W18 | L3 | L12 | 2.0 | ||
17 | Judith D +c Gottlieb | 919 | 915 | BERKEL | 6 | PAEDI | W2 | L5 | D4 | L15 | L14 | L13 | 1.5 | |
18 | Jason +c Haas | 890 | 832 | BERKEL | 6 | ROYCE | L12 | H--- | L15 | L16 | L13 | W19 | 1.5 | |
19 | Brendan $c5 Banfield | 797 | 721 | BERKEL | 6 | WILLA | L4 | L10 | L16 | L13 | B--- | L18 | 1.0 | |
20 | Joseph Gallagher | 441 | 439 | BULLCH | 6 | L8 | B--- | L3 | F11 | U--- | U--- | 1.0 |
CalChess Grade Level State Championship: Grade 5
# | Name | Rtng | Post | Team | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | David +c Pan State Champion |
1756 | 1803 | MSJE | 5 | W16 | W3 | W5 | D2 | W6 | W4 | 5.5 | 1st | |
2 | Justin +c Feng State Champion |
1741 | 1792 | BAYARE | 5 | LINCO | W9 | W18 | W6 | D1 | W4 | W5 | 5.5 | 1st |
3 | Iddo +c Zohar | 1364 | 1415 | LPCC | 5 | NIMIT | W10 | L1 | W9 | W26 | W8 | W11 | 5.0 | 3rd |
4 | Arul +c Viswanathan | 1702 | 1691 | LPCC | 5 | BLUEH | W23 | W17 | W7 | W11 | L2 | L1 | 4.0 | 4th |
5 | Dmitri V +c Dobrynin | 1628 | 1618 | MONTAI | 5 | W21 | W20 | L1 | W12 | W10 | L2 | 4.0 | 4th | |
6 | Charlie +c Jones | 1508 | 1507 | ROYCE | 5 | BCS | W15 | W31 | L2 | W22 | L1 | W18 | 4.0 | 4th |
7 | Dani +c Mendelevitch | 1468 | 1457 | BAYARE | 5 | SYNAP | W22 | W13 | L4 | L8 | W17 | W12 | 4.0 | 4th |
8 | Evan +c Carter | 999 | 1131 | MARIN | 5 | BCS | W33 | L11 | W27 | W7 | L3 | W20 | 4.0 | 4th |
9 | Sriram +c Bharadwaj | 988 | 999 | MSJE | 5 | L2 | W28 | L3 | W19 | W26 | D10 | 3.5 | 9th | |
10 | Jacob C +c Endrina | 694 | 975 | JEFFER | 5 | L3 | W16 | W31 | W17 | L5 | D9 | 3.5 | 9th | |
11 | Kyle Kai-yi +c Wu | 1410 | 1396 | BERKEL | 5 | AUSTI | H--- | W8 | W14 | L4 | W15 | L3 | 3.5 | 9th |
12 | Michael Wenca +c Liu | 1371 | 1347 | MARIN | 5 | BCS | W26 | D14 | W24 | L5 | W13 | L7 | 3.5 | 9th |
13 | Nahuel Ad +c Cuellas | 1240 | 1212 | ROYCE | 5 | BCS | W19 | L7 | D15 | W30 | L12 | W23 | 3.5 | 9th |
14 | Ronit Pattanayak | 1051 | 1062 | NCHC | 5 | DELPH | W28 | D12 | L11 | L15 | W31 | W22 | 3.5 | 9th |
15 | Alexander +c Liu | 834 | 974 | MSJE | 5 | L6 | W19 | D13 | W14 | L11 | D16 | 3.0 | ||
16 | Shreyas Balaji | 991 | 964 | BAYARE | 5 | ARDEN | L1 | L10 | W29 | W27 | D22 | D15 | 3.0 | |
17 | Enkhj Gomboluudev | 1320 | 1275 | BERKEL | 5 | OLIND | W29 | L4 | W23 | L10 | L7 | W27 | 3.0 | |
18 | Luke +c Zhao | 1340 | 1291 | MSJE | 5 | W32 | L2 | L22 | W24 | W28 | L6 | 3.0 | ||
19 | Alondra Raya | 509 | 725 | BRETHA | L13 | L15 | W21 | L9 | W32 | W26 | 3.0 | |||
20 | Mihir Ma +c Bhuptani | 1288 | 1216 | MSJE | 5 | W27 | L5 | L26 | W32 | W30 | L8 | 3.0 | ||
21 | Miles +c Bond | 974 | 920 | BERKEL | 5 | SEQUE | L5 | L27 | L19 | W33 | W29 | W31 | 3.0 | |
22 | Ishaan Tyagi | 794 | 894 | BERKEL | 5 | LIVOA | L7 | W32 | W18 | L6 | D16 | L14 | 2.5 | |
23 | Connor J +c Chen | 979 | 967 | MSJE | 5 | L4 | W29 | L17 | D31 | W24 | L13 | 2.5 | ||
24 | Sahar M Moghaddam | 357 | 468 | BAYARE | H--- | W25 | L12 | L18 | L23 | W28 | 2.5 | |||
25 | Nikki Suzani | 357 | 291 | BULLCH | BCS | U--- | L24 | L30 | L28 | B--- | W33 | 2.5 | ||
26 | Raag +c Thirumaligai | 712 | 724 | BERKEL | 5 | BUENA | L12 | W33 | W20 | L3 | L9 | L19 | 2.0 | |
27 | Christopher +c Tam | 538 | 610 | ROYCE | 5 | L20 | W21 | L8 | L16 | W33 | L17 | 2.0 | ||
28 | Edwin Steve +c Amaya | 498 | 472 | BERKEL | 5 | LECON | L14 | L9 | B--- | W25 | L18 | L24 | 2.0 | |
29 | Kasyap +c Vepachedu | 640 | 623 | SUTTER | 5 | L17 | L23 | L16 | B--- | L21 | W30 | 2.0 | ||
30 | Shane +c Ahmad | 348 | 360 | BERKEL | 5 | LYDIK | L31 | B--- | W25 | L13 | L20 | L29 | 2.0 | |
31 | Coby +c Shpilberg | 1046 | 960 | STMARK | 5 | W30 | L6 | L10 | D23 | L14 | L21 | 1.5 | ||
32 | Arjun +c $m17 Satyavrath | 643 | 608 | BULLCH | 5 | BAC | L18 | L22 | W33 | L20 | L19 | H--- | 1.5 | |
33 | Daniela Garcia | unr. | 100 | BRETHA | 5 | L8 | L26 | L32 | L21 | L27 | L25 | 0.0 | ||
34 | Satvik $m17 $c5 Singireddy | 1031 | 1031 | BAYARE | 5 | SILVE | F35 | U--- | U--- | U--- | U--- | U--- | 0.0 | |
35 | Sebastian +c Maclean | 227 | 227 | MARIN | 5 | F34 | U--- | U--- | U--- | U--- | U--- | 0.0 |
CalChess Grade Level State Championship: Grade 4
# | Name | Rtng | Post | Team | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Antarish +c Rautela State Champion |
1102 | 1260 | CSMH | 4 | W28 | W36 | W9 | W2 | D5 | W11 | 5.5 | 1st | |
2 | Steven Y +c Hwang | 1471 | 1459 | MARINS | 4 | RINGM | W22 | W6 | W3 | L1 | W20 | W7 | 5.0 | 2nd |
3 | Edison $c5 Zhang | 1058 | 1191 | MSJE | 4 | W29 | W21 | L2 | W19 | W8 | W17 | 5.0 | 2nd | |
4 | Eeswar Sree +c Kurli | 1583 | 1559 | BAYARE | 4 | GARDE | W19 | W33 | L7 | W25 | W15 | W5 | 5.0 | 2nd |
5 | Nivita +c Reddy | 1217 | 1267 | COYOTE | 4 | W16 | W12 | W13 | W7 | D1 | L4 | 4.5 | 5th | |
6 | Sidhar Surapaneni | 918 | 1043 | BAYARE | 3 | JFSMI | W46 | L2 | W24 | D16 | W23 | W15 | 4.5 | 5th |
7 | Jaisu $c5 Kaleeswaran | 1096 | 1217 | MSJE | 4 | W26 | W35 | W4 | L5 | W10 | L2 | 4.0 | 7th | |
8 | Nikhil +c Chatterjee | 1186 | 1155 | REGNAR | 4 | W37 | W25 | L15 | W9 | L3 | W21 | 4.0 | 7th | |
9 | Daniel +c Cheng | 848 | 994 | BAYARE | 4 | CHASE | W34 | W23 | L1 | L8 | W37 | W20 | 4.0 | 7th |
10 | Adam +c Vichik | 1530 | 1469 | BERKEL | 4 | TEHIY | W30 | L15 | W31 | W33 | L7 | W16 | 4.0 | 7th |
11 | Jeffrey L Liu | 1138 | 1095 | MSJE | 4 | L31 | W32 | W22 | W35 | W27 | L1 | 4.0 | 7th | |
12 | Adrian +c Kisieu | 903 | 889 | BERKEL | 4 | W43 | L5 | L16 | W39 | W22 | W26 | 4.0 | 7th | |
13 | David [ze-gu +c Zhan | 1022 | 997 | BERKEL | 4 | CORNE | W40 | W42 | L5 | L21 | W19 | W24 | 4.0 | 7th |
14 | Charles Ale +c Legge | 439 | 748 | STMARK | 4 | L15 | L24 | W28 | W36 | W35 | W27 | 4.0 | 7th | |
15 | Kavya +c Sasikumar | 979 | 1095 | MSJE | 4 | W14 | W10 | W8 | D20 | L4 | L6 | 3.5 | 15th | |
16 | Noah +c Moscovici | 658 | 794 | TOWNBO | 4 | L5 | W44 | W12 | D6 | W32 | L10 | 3.5 | 15th | |
17 | Ish +c Mantripragada | 1278 | 1222 | REGNAR | 4 | H--- | W18 | L20 | W31 | W21 | L3 | 3.5 | 15th | |
18 | Benjamin Bac Sierra | 764 | 760 | BERKEL | STDAV | H--- | L17 | W38 | L32 | W34 | W33 | 3.5 | 15th | |
19 | Arnav S Suri | 744 | 832 | KIDSCO | 4 | L4 | W40 | W23 | L3 | L13 | W39 | 3.0 | ||
20 | Vikram +c Iyer | 1044 | 1031 | CHADBO | 4 | W39 | D31 | W17 | D15 | L2 | L9 | 3.0 | ||
21 | Guy +c Knaan | 759 | 814 | NIMITZ | 4 | W38 | L3 | W46 | W13 | L17 | L8 | 3.0 | ||
22 | Anav +c Mehta | 699 | 718 | 9 | L2 | W43 | L11 | W29 | L12 | W34 | 3.0 | |||
23 | Max Schlosberg | 1267 | 1164 | BERKEL | 4 | ROSAP | W24 | L9 | L19 | W40 | L6 | W32 | 3.0 | |
24 | Jayes +c Thiagarajan | 682 | 780 | FOREST | 4 | L23 | W14 | L6 | W42 | W33 | L13 | 3.0 | ||
25 | Silas Charl Grout | 838 | 808 | MARINS | 4 | MCDS | W47 | L8 | W42 | L4 | L26 | W37 | 3.0 | |
26 | William +c Qiu | 560 | 622 | COLLIN | 4 | L7 | W47 | L33 | W46 | W25 | L12 | 3.0 | ||
27 | Rhonin +c Faruqi | 888 | 816 | BAYARE | 4 | ENCIN | L42 | W39 | W37 | W34 | L11 | L14 | 3.0 | |
28 | Kylie +c Szeto | 560 | 559 | CCS | 4 | L1 | L45 | L14 | W43 | W44 | W36 | 3.0 | ||
29 | Julie +c Ganzorig | 532 | 543 | BERKEL | 4 | OTIS | L3 | L38 | W43 | L22 | W45 | W35 | 3.0 | |
30 | Matthew +c $m17 Palmateer | 728 | 670 | STMARK | 4 | L10 | L34 | L32 | W38 | W42 | W40 | 3.0 | ||
31 | Liliana Flores | 574 | 689 | BRETHA | 4 | W11 | D20 | L10 | L17 | L36 | W44 | 2.5 | ||
32 | Nyamgerel Ganbold | 202 | 421 | BAYARE | H--- | L11 | W30 | W18 | L16 | L23 | 2.5 | |||
33 | Mohamed Abdullah | 865 | 810 | BRETHA | 4 | W44 | L4 | W26 | L10 | L24 | L18 | 2.0 | ||
34 | Timothy Zhu | 413 | 533 | BULLCH | 4 | L9 | W30 | W36 | L27 | L18 | L22 | 2.0 | ||
35 | Alex W +c Wan | 779 | 708 | CCS | 4 | BCS | W41 | L7 | W45 | L11 | L14 | L29 | 2.0 | |
36 | Kyle +c He | 783 | 692 | LIUCHE | 4 | MUIR | W45 | L1 | L34 | L14 | W31 | L28 | 2.0 | |
37 | Dhruv +c Susheelkar | 627 | 606 | MSJE | 4 | L8 | W41 | L27 | W45 | L9 | L25 | 2.0 | ||
38 | Arthur +m +c Chan | unr. | 428 | LINCOE | 4 | L21 | W29 | L18 | L30 | L41 | W45 | 2.0 | ||
39 | Henry W +c +m Pritchard | 483 | 487 | STMARK | 4 | L20 | L27 | W41 | L12 | W46 | L19 | 2.0 | ||
40 | Bryan Figueroa | 480 | 493 | BRETHA | 4 | L13 | L19 | W44 | L23 | W43 | L30 | 2.0 | ||
41 | Connor Song | unr. | 372 | BULLCH | 4 | L35 | L37 | L39 | L44 | W38 | W42 | 2.0 | ||
42 | Oscar Mercado | 428 | 420 | BRETHA | 4 | W27 | L13 | L25 | L24 | L30 | L41 | 1.0 | ||
43 | Yasmin +c +m Suzani | 436 | 370 | BULLCH | 4 | L12 | L22 | L29 | L28 | L40 | W46 | 1.0 | ||
44 | Aydin Ulubay | 426 | 390 | STMARK | 4 | L33 | L16 | L40 | W41 | L28 | L31 | 1.0 | ||
45 | Regina Perez | 163 | 203 | BRETHA | 4 | L36 | W28 | L35 | L37 | L29 | L38 | 1.0 | ||
46 | Tanaya Dickerson | 106 | 100 | BRETHA | 4 | L6 | B--- | L21 | L26 | L39 | L43 | 1.0 | ||
47 | Jonathan +c $m17 Ma | 337 | 318 | MSJE | 4 | L25 | L26 | B--- | U--- | U--- | U--- | 1.0 |
CalChess Grade Level State Championship: Grade 3
# | Name | Rtng | Post | Team | Grd | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Cal $c5 McCarty-snead State Champion |
1668 | 1679 | BERKEL | 3 | W14 | W10 | W15 | W4 | W3 | 5.0 | 1st | |
2 | Robert $c5 Reyes State Champion |
1318 | 1336 | HANNAR | 3 | W42 | W19 | W27 | W5 | W9 | 5.0 | 1st | |
3 | Annapoo +c Meiyappan | 1503 | 1500 | MSJE | 3 | W55 | W18 | W17 | W13 | L1 | 4.0 | 3rd | |
4 | Edwin Sony Thomas | 992 | 1025 | MSJE | 3 | W39 | W25 | W23 | L1 | W20 | 4.0 | 3rd | |
5 | Sid +c Radhakrishnan | 972 | 1047 | BREWER | 3 | FCCC | W33 | W32 | W26 | L2 | W13 | 4.0 | 3rd |
6 | Nicholas $c5 Chang | 1232 | 1206 | BAYARE | 3 | LASLO | W21 | L27 | W32 | W24 | W17 | 4.0 | 3rd |
7 | Jonathan $m17 Zhang | 1065 | 1039 | MSJE | 3 | W46 | L26 | W41 | W23 | W14 | 4.0 | 3rd | |
8 | Shree +c Jay | 777 | 838 | MSJE | 3 | L34 | W35 | W47 | W15 | W29 | 4.0 | 3rd | |
9 | Tor Erik Svendsen | 777 | 931 | MARINS | 3 | W31 | D11 | W12 | W16 | L2 | 3.5 | 9th | |
10 | Leo +c Jiang | 912 | 915 | MSJE | 3 | W44 | L1 | W33 | D26 | W28 | 3.5 | 9th | |
11 | Felix Yipeng +c Liu | 1101 | 1062 | FOSTER | 3 | FCCC | W43 | D9 | L16 | W31 | W27 | 3.5 | 9th |
12 | Amulya $m17c5 Harish | 820 | 864 | MSJE | 3 | H--- | W28 | L9 | W30 | W26 | 3.5 | 9th | |
13 | Arya Malini $c5 Bhat | 1140 | 1118 | NCHC | 3 | NHSFR | W30 | W20 | W22 | L3 | L5 | 3.0 | 13th |
14 | Audrey $c5 Chiang | 683 | 766 | STMARK | 3 | L1 | W44 | W36 | W19 | L7 | 3.0 | 13th | |
15 | Andrew $c5 Xin | 956 | 928 | LIUCHE | 3 | STOCK | W40 | W36 | L1 | L8 | W33 | 3.0 | 13th |
16 | Maxwell +c Yu | 738 | 812 | MSJE | 3 | D28 | W34 | W11 | L9 | D18 | 3.0 | 13th | |
17 | Lucas +c Zheng | 971 | 975 | LIUCHE | 3 | ARGON | W37 | W47 | L3 | W22 | L6 | 3.0 | 13th |
18 | Terrence Yo-tz $c5 Wu | 934 | 906 | BERKEL | 3 | AUSTI | W35 | L3 | D30 | W45 | D16 | 3.0 | 13th |
19 | Philip Youn +c Bluer | 863 | 833 | MARINS | 3 | GATEA | W38 | L2 | W37 | L14 | W39 | 3.0 | 13th |
20 | Tejas +c Mahesh | 821 | 813 | FOSTER | 3 | FCCC | W49 | L13 | W38 | W21 | L4 | 3.0 | 13th |
21 | Ria Nee +c Deshpande | 503 | 587 | GARDEN | 3 | L6 | W49 | W34 | L20 | W31 | 3.0 | 13th | |
22 | Henry Liang-h +c Liu | 789 | 837 | MSJE | 3 | W45 | W29 | L13 | L17 | W37 | 3.0 | 13th | |
23 | J +c Zirkelbach-ngai | 685 | 680 | WILDWO | 3 | BCS | X52 | W50 | L4 | L7 | W35 | 3.0 | 13th |
24 | Rowan +c George | 796 | 756 | BERKEL | 3 | BCS | L36 | W40 | W48 | L6 | W32 | 3.0 | 13th |
25 | Travis Biehle | 529 | 521 | STMARK | 3 | W48 | L4 | L31 | W38 | W40 | 3.0 | 13th | |
26 | Adithya Narayanan | 757 | 796 | BERKEL | 3 | W56 | W7 | L5 | D10 | L12 | 2.5 | ||
27 | Atul $c5 Thirumalai | 809 | 894 | MSJE | 3 | W54 | W6 | L2 | D29 | L11 | 2.5 | ||
28 | Faraaz Javed +c Shah | unr. | 672 | BERKEL | 3 | BCS | D16 | L12 | W46 | W41 | L10 | 2.5 | |
29 | Matt Bhattacharya | 1104 | 1016 | BAYARE | 3 | BULLC | W41 | L22 | W43 | D27 | L8 | 2.5 | |
30 | Prerana +c Gowda | 473 | 544 | GARDEN | 3 | L13 | W51 | D18 | L12 | W46 | 2.5 | ||
31 | Gordon +m Winter | unr. | 607 | PORTOL | 3 | L9 | W39 | W25 | L11 | L21 | 2.0 | ||
32 | Mathew Zheng | 386 | 453 | BREWER | 3 | W50 | L5 | L6 | W36 | L24 | 2.0 | ||
33 | Andrew J +c Boldi | 334 | 364 | HEATHE | 3 | L5 | W52 | L10 | W50 | L15 | 2.0 | ||
34 | Anish +c Korlimarla | unr. | 444 | PARKMO | 3 | W8 | L16 | L21 | L37 | W50 | 2.0 | ||
35 | Shail +c Belani | 258 | 349 | STMARK | 3 | L18 | L8 | W51 | W43 | L23 | 2.0 | ||
36 | Jed $m17 Fogelson | unr. | 512 | BERKEL | 3 | BENTL | W24 | L15 | L14 | L32 | W48 | 2.0 | |
37 | Craig Gord $c5 Parker | 283 | 346 | STMARK | 3 | L17 | X56 | L19 | W34 | L22 | 2.0 | ||
38 | Marisol Heras | 114 | 212 | BRETES | 3 | L19 | W42 | L20 | L25 | B--- | 2.0 | ||
39 | Max Nic $c5 Gutierrez | 360 | 366 | STMARK | 3 | L4 | L31 | W49 | W47 | L19 | 2.0 | ||
