40th People's Tournament
July 25-27 or 26-27, 2014
as of 7/24 (final list for 3 days)
Total 170 (Open: 40 - A: 31 - B: 24 - C: 23 - DEu: 52)Projected 200
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Prize Fund
$16,000 b/243 Projected
$11,680 b/175 Calculated
1st | 2nd | 3rd | 4th | 5th | |
---|---|---|---|---|---|
Open (2000+) | $1800 | $864 | $432 | $216 | |
u2300: 1st $216, 2nd: 72 | |||||
u2100: 1st $72, 2nd: 72 | |||||
A (1800-1999) | $1080 | $504 | $216 | $72 | $72 |
B (1600-1799) | $1080 | $504 | $216 | $72 | $72 |
C (1400-1599) | $1080 | $504 | $216 | $72 | $72 |
DE (u1400) | $720 | $360 | $144 | ||
u1200: 1st $432, 2nd: $216, 3rd: $72 |
Final Standing
Open (2000+)
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | NM Faik -f Aleskerov | 2378 | TX | W39 | D3 | W6 | W12 | W2 | D4 | 5.0 | 1st place$1800 |
2 | IM Darwin -f Yang | 2582 | TX | W36 | W13 | W30 | W7 | L1 | D5 | 4.5 | 2nd place: $864; 3rd place: $432; 4th place: $216; 4-way split of $1512: $378 each Yang, Gorovets, Mezentsev: $269 (378-EF) |
3 | IM Andrey -f Gorovets | 2566 | TX | W31 | D1 | D5 | W13 | D8 | W7 | 4.5 | |
4 | IM John Danie Bryant | 2484 | CA | W21 | L10 | W35 | W30 | W12 | D1 | 4.5 | |
5 | IM Vladimi -f Mezentsev | 2444 | CA | W24 | D6 | D3 | W15 | W10 | D2 | 4.5 | |
6 | GM Enrico Sevillano | 2545 | CA | W37 | D5 | L1 | W36 | W26 | D8 | 4.0 | |
7 | IM Ricardo -f De Guzman | 2448 | CA | W23 | W15 | W10 | L2 | W18 | L3 | 4.0 | |
8 | NM Michael Aigner | 2231 | CA | D18 | W22 | D17 | W23 | D3 | D6 | 4.0 | 1st place u2300: $216; 1st place u2100: $72 2-way split: $144 |
9 | Josiah P Stearman | 2058 | CA | D25 | L17 | D38 | W40 | W30 | W20 | 4.0 | |
10 | NM Hayk Manvelyan | 2347 | CA | W40 | W4 | L7 | W17 | L5 | D16 | 3.5 | |
11 | NM Allan Beilin | 2198 | CA | L32 | W41 | D14 | D16 | W21 | D17 | 3.5 | 2nd place u2300: $72; 7-way split: $10.3 |
12 | NM Jack Qijie Zhu | 2170 | CA | W41 | W32 | W28 | L1 | L4 | D14 | 3.5 | |
13 | NM Rayan Taghizadeh | 2169 | CA | W19 | L2 | W32 | L3 | W23 | D18 | 3.5 | |
14 | Pranav Nagarajan | 2167 | CA | W33 | L28 | D11 | W35 | D20 | D12 | 3.5 | |
15 | Julian Lin | 2146 | CA | W27 | L7 | W24 | L5 | D19 | W26 | 3.5 | |
16 | Paul Richter | 2146 | CA | W34 | L30 | D20 | D11 | W24 | D10 | 3.5 | |
17 | Art Zhao | 2101 | CA | H--- | W9 | D8 | L10 | W29 | D11 | 3.5 | |
18 | Hun Klotz-burwell | 2099 | CA | D8 | D20 | W25 | W29 | L7 | D13 | 3.5 | 2nd place u2100: $72; 2-way split: $36 each |
19 | Vikram ^ Ganesh | 1986 | CA | L13 | D36 | D22 | W32 | D15 | W25 | 3.5 | |
20 | NM Robert Hatarik | 2177 | CA | D26 | D18 | D16 | W27 | D14 | L9 | 3.0 | |
21 | Edward Li | 2089 | CA | L4 | W39 | L23 | W38 | L11 | W27 | 3.0 | |
22 | Andrew Zhang Hong | 2082 | CA | H--- | L8 | D19 | L24 | W34 | W31 | 3.0 | |
23 | Zheyuan Fan | 2022 | IL | L7 | W40 | W21 | L8 | L13 | W32 | 3.0 | |
24 | Anirudh Seela | 2000 | CA | L5 | W37 | L15 | W22 | L16 | W36 | 3.0 | |
25 | Ladia Jirasek | 2171 | CA | D9 | L26 | L18 | W33 | X36 | L19 | 2.5 | |
26 | Bryon Doyle | 2078 | CA | D20 | W25 | L29 | W37 | L6 | L15 | 2.5 | |
27 | Cal ^ McCarty-snead | 1849 | CA | L15 | B--- | D31 | L20 | W37 | L21 | 2.5 | |
28 | GM Walter S Browne | 2481 | CA | X--- | W14 | L12 | U--- | U--- | U--- | 2.0 | |
29 | NM Ashritha $e25 Eswaran | 2224 | CA | H--- | H--- | W26 | L18 | L17 | U--- | 2.0 | |
30 | NM Dana N Mackenzie | 2171 | CA | W38 | W16 | L2 | L4 | L9 | U--- | 2.0 | |
31 | Gabriel Jame Bick | 2127 | CA | L3 | L35 | D27 | H--- | W38 | L22 | 2.0 | |
32 | Abhishek Handigol | 2084 | CA | W11 | L12 | L13 | L19 | W39 | L23 | 2.0 | |
33 | Balaji ^ Daggupati | 1973 | CA | L14 | D38 | L36 | L25 | W40 | D37 | 2.0 | |
34 | Eric Alan ^ Steger | 1931 | CA | L16 | H--- | H--- | U--- | L22 | W38 | 2.0 | |
35 | FM Eric A -f Schiller | 2200 | CA | H--- | W31 | L4 | L14 | U--- | U--- | 1.5 | |
36 | Steven J Rand | 2134 | MO | L2 | D19 | W33 | L6 | F25 | L24 | 1.5 | |
37 | Ashik Uzzaman | 2102 | CA | L6 | L24 | W39 | L26 | L27 | D33 | 1.5 | |
38 | Scott Mason | 2014 | CA | L30 | D33 | D9 | L21 | L31 | L34 | 1.0 | |
39 | Arvind ^ Sankar | 1979 | CA | L1 | L21 | L37 | B--- | L32 | U--- | 1.0 | |
40 | Nikunj Chandr ^ Oza | 1887 | CA | L10 | L23 | B--- | L9 | L33 | U--- | 1.0 | |
41 | Michael Anderson | 2006 | CA | L12 | L11 | U--- | U--- | U--- | U--- | 0.0 |
A (1800-1999)
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Yuan Wang | 1866 | CA | W30 | W12 | D5 | W8 | W2 | D3 | 5.0 | 1st place: $1080 |
2 | Hovik Manvelyan | 1967 | CA | W19 | W13 | W7 | D6 | L1 | W15 | 4.5 | 2nd place: $504 3rd place: $216 4th place: $72 5th place: $72 5-way split of $864: $172.8 each |
3 | Rahul Desirazu | 1906 | CA | W35 | D15 | W21 | W10 | D6 | D1 | 4.5 | |
4 | Yuri Granik | 1905 | CA | W36 | D16 | L10 | W26 | W31 | W11 | 4.5 | |
5 | Ivan Ke | 1899 | NJ | B--- | W25 | D1 | D15 | W24 | D6 | 4.5 | |
6 | Srinath Goli | 1875 | CA | W29 | W39 | W24 | D2 | D3 | D5 | 4.5 | |
7 | Ganesh -e Murugappan | 1928 | CA | W32 | D18 | L2 | W23 | D15 | W22 | 4.0 | |
8 | Michael S Ho | 1910 | CA | H--- | W22 | W18 | L1 | W21 | D10 | 4.0 | |
9 | Aditya ^ -e Behal | 1712 | CA | L14 | D26 | D20 | W36 | W32 | W19 | 4.0 | |
10 | Anaiy ^ -e Somalwar | 1639 | CA | H--- | W40 | W4 | L3 | W13 | D8 | 4.0 | |
11 | Alok Singh | 1987 | CA | L15 | W35 | W25 | W14 | H--- | L4 | 3.5 | |
12 | Juan Carl -e Ventosa | 1933 | CA | W20 | L1 | W39 | D31 | H--- | H--- | 3.5 | |
13 | Raymond -e Muller II | 1872 | CA | W33 | L2 | W16 | D22 | L10 | W26 | 3.5 | |
14 | Chris Xiong | 1863 | CA | W9 | L24 | W37 | L11 | D20 | W31 | 3.5 | |
15 | Chinguun -p* Bayaraa | 1858 | CA | W11 | D3 | W17 | D5 | D7 | L2 | 3.5 | |
16 | Steven Li | 1826 | CA | W40 | D4 | L13 | L21 | W30 | W24 | 3.5 | |
17 | William -e* Li Jr | 1978 | CA | L39 | W29 | L15 | H--- | W23 | D20 | 3.0 | |
18 | David -e Pan | 1865 | CA | W28 | D7 | L8 | L19 | W29 | D21 | 3.0 | |
19 | Milind -e Maiti | 1812 | CA | L2 | D33 | W28 | W18 | D22 | L9 | 3.0 | |
20 | Jack ^ -e Li | 1796 | CA | L12 | D30 | D9 | W28 | D14 | D17 | 3.0 | |
21 | Albert -e Qiu | 1750 | CA | H--- | W34 | L3 | W16 | L8 | D18 | 3.0 | |
22 | Pran ^ -e Senthilkumar | 1705 | CA | W42 | L8 | W32 | D13 | D19 | L7 | 3.0 | |
23 | Chenyi ^ -e Zhao | 1682 | CA | H--- | D38 | W27 | L7 | L17 | W32 | 3.0 | |
24 | Joji -e Escoto | 1964 | CA | W26 | W14 | L6 | H--- | L5 | L16 | 2.5 | |
25 | Allen C Wong | 1859 | CA | W37 | L5 | L11 | H--- | W27 | U--- | 2.5 | |
26 | Daniel F -e Trimbach | 1822 | CA | L24 | D9 | W34 | L4 | W37 | L13 | 2.5 | |
27 | Audrey ^ Zhao | 1788 | CA | H--- | D31 | L23 | D29 | L25 | W37 | 2.5 | |
28 | Shaunak ^ -p Maruvada | 1733 | CA | L18 | W41 | L19 | L20 | D33 | W36 | 2.5 | |
29 | Andrew ^ -e Peng | 1731 | CA | L6 | L17 | B--- | D27 | L18 | W35 | 2.5 | |
30 | Oliver ^ -e Wu | 1718 | CA | L1 | D20 | W35 | L32 | L16 | B--- | 2.5 | |
31 | Dhanush ^ -e $^25 Venkatesh | 1716 | CA | D38 | D27 | W33 | D12 | L4 | L14 | 2.5 | |
32 | Maurya Palusa | 1810 | CA | L7 | W36 | L22 | W30 | L9 | L23 | 2.0 | |
33 | William ^ -e Sartorio | 1758 | CA | L13 | D19 | L31 | D37 | D28 | D34 | 2.0 | |
34 | Alexander Law ^ Zhu | 1739 | CA | H--- | L21 | L26 | D35 | D36 | D33 | 2.0 | |
35 | Arul ^ -e Viswanathan | 1791 | CA | L3 | L11 | L30 | D34 | B--- | L29 | 1.5 | |
36 | Rishabh ^ -e Raj | 1762 | CA | L4 | L32 | B--- | L9 | D34 | L28 | 1.5 | |
37 | Divija ^ -e Hasteer | 1697 | CA | L25 | B--- | L14 | D33 | L26 | L27 | 1.5 | |
38 | Chinguun -p Bayaraa | 1858 | CA | D31 | D23 | U--- | U--- | U--- | U--- | 1.0 | |
39 | Igor Royzen | 1855 | CA | W17 | L6 | L12 | U--- | U--- | U--- | 1.0 | |
40 | William -e Li Jr | 1978 | CA | L16 | L10 | U--- | U--- | U--- | U--- | 0.0 | |
41 | John -e Wang | 1674 | NJ | U--- | L28 | U--- | U--- | U--- | U--- | 0.0 | |
42 | Kr Gopalakrishnan | 1647 | CA | L22 | U--- | U--- | U--- | U--- | U--- | 0.0 |
B(1600-1799)
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Seaver Dahlgren | 1798 | CA | H--- | W26 | W11 | W13 | W3 | W7 | 5.5 | 1st place: $1080 |
2 | Stephen R Ho | 1747 | CA | W12 | L13 | W16 | W17 | D5 | D3 | 4.0 | 2nd place: $504 3rd place: $216 4th place: $72 5th place: $72 5-way split of $864: $172.8 each Xu, Pan: $115.2 (econ of 172.8) |
3 | Jonathan -e Xu | 1720 | CA | H--- | B--- | W7 | W11 | L1 | D2 | 4.0 | |
4 | Brandon C Ho | 1681 | CA | L13 | W12 | D18 | W16 | W10 | D5 | 4.0 | |
5 | Amir +m Dhami | 1677 | CA | D10 | D16 | W15 | W19 | D2 | D4 | 4.0 | |
6 | Kevin -e Pan | 1653 | CA | W23 | W15 | L13 | H--- | D8 | W14 | 4.0 | |
7 | Cailen Melville | 1791 | CA | H--- | W14 | L3 | W18 | W13 | L1 | 3.5 | |
8 | Kristian -e Clemens | 1657 | CA | L18 | W9 | W23 | D10 | D6 | H--- | 3.5 | |
9 | Daniel H -e Hwang | 1611 | CA | L21 | L8 | B--- | W23 | D18 | B--- | 3.5 | |
10 | Robert ^ -e Reyes | 1531 | CA | D5 | W22 | D17 | D8 | L4 | W18 | 3.5 | |
11 | Eliam Huai- ^ Chang | 1576 | CA | W4 | W2 | W6 | L1 | L7 | H-- | 3.5 | |
12 | John -e Wang | 1674 | NJ | W27 | B--- | L1 | L3 | L14 | W19 | 3.0 | |
13 | Evan Zihao -e Ai | 1617 | CA | L2 | L4 | W22 | L14 | W19 | W17 | 3.0 | |
14 | Ishan ^ -e Dutta | 1517 | CA | H--- | L7 | D19 | W12 | W11 | L6 | 3.0 | |
15 | Christopher W ^ -e Yoo | 1448 | CA | B--- | L6 | L5 | H--- | W22 | H--- | 3.0 | |
16 | Shafieen Ibrahim | 1648 | CA | D25 | D5 | L2 | L4 | D17 | W22 | 2.5 | |
17 | Kimberly Liu | 1600 | CA | W22 | D18 | D10 | L2 | D16 | L12 | 2.5 | |
18 | Henry ^ -e Ma | 1463 | CA | W8 | D17 | D4 | L7 | D9 | L10 | 2.5 | |
19 | Hiya ^ -e Ghosh | 1483 | CA | B--- | D20 | D14 | L5 | L12 | L11 | 2.0 | |
20 | Kr Gopalakrishnan | 1647 | CA | B--- | D19 | L24 | U--- | U--- | U--- | 1.5 | |
21 | Alexander Law Zhu | 1739 | CA | W9 | U--- | U--- | U--- | U--- | U--- | 1.0 | |
22 | Eeswar Sree -p Kurli | 1715 | CA | L17 | L10 | L12 | X24 | L15 | L16 | 1.0 | |
23 | Alex -e $25 Wang | 1449 | CA | L6 | B--- | L8 | L9 | U--- | U--- | 1.0 | |
24 | Nikhil ^ -e Chatterjee | 1210 | CA | U--- | U--- | W20 | F22 | U--- | U--- | 1.0 | |
25 | Albert -e Qiu | 1750 | CA | D16 | U--- | U--- | U--- | U--- | U--- | 0.5 | |
26 | Alan Howe * | 1731 | CA | H--- | L1 | U--- | U--- | U--- | U--- | 0.5 | |
27 | Alan Howe | 1731 | CA | L11 | U--- | U--- | U--- | U--- | U--- | 0.0 |
C (1400-1599)
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Sunny Kahlon | 1543 | CA | D14 | W20 | W9 | W3 | W4 | W5 | 5.5 | 1st place: $1080 |
2 | Dmitri V Dobrynin | 1546 | CA | W21 | L9 | W8 | D20 | W10 | W7 | 4.5 | 2nd place: $504; 3rd place: $216; 4th place: $72; 3-way split of 792: $264 each Tomar: $176 (econ of 264) |
3 | Lee* Cooper | 1472 | CA | B--- | W12 | D5 | L1 | W20 | W9 | 4.5 | |
4 | Shivansh ^-e Tomar | 1278 | CA | D6 | W26 | W22 | W11 | L1 | W15 | 4.5 | |
5 | Steven Y Hwang | 1529 | CA | W19 | W10 | D3 | D7 | W16 | L1 | 4.0 | 5th place: $72 3-way split: $24 each Ghosh: $16 (econ of 24) |
6 | Satvik Singireddy | 1447 | CA | D4 | L11 | W24 | D23 | W14 | W13 | 4.0 | |
7 | Prarthan ^ -e Ghosh | 1302 | CA | W17 | W24 | D11 | D5 | W8 | L2 | 4.0 | |
8 | David Kazum Fujii | 1525 | CA | D15 | W14 | L2 | W22 | L7 | W16 | 3.5 | |
9 | Viktor -e Mishkin | 1430 | OH | W16 | W2 | L1 | H--- | W11 | L3 | 3.5 | |
10 | Alexander Tian ^ -e Hu | 1312 | CA | W25 | L5 | W12 | H--- | L2 | W19 | 3.5 | |
11 | Jason Zhang -e Hong | 1591 | CA | H--- | W6 | D7 | L4 | L9 | W20 | 3.0 | |
12 | Nathan -e Huang | 1450 | CA | W23 | L3 | L10 | W17 | L15 | W22 | 3.0 | |
13 | Kavya -e Sasikumar | 1417 | CA | H--- | H--- | W18 | L16 | W23 | L6 | 3.0 | |
14 | Srihar -e Guduguntla | 1366 | CA | D1 | L8 | W25 | D15 | L6 | W21 | 3.0 | |
15 | Aria ^ -e Lakhmani | 1336 | CA | D8 | D27 | D23 | D14 | W12 | L4 | 3.0 | |
16 | Samuel ^ -e Lim | 1217 | CA | L9 | B--- | W27 | W13 | L5 | L8 | 3.0 | |
17 | Nikhil ^ -e Chatterjee | 1210 | CA | L7 | L18 | B--- | L12 | X25 | W23 | 3.0 | |
18 | Amarinder Chahal | 1449 | CA | L22 | W17 | L13 | D21 | L19 | B--- | 2.5 | |
19 | Alexander ^ -e Nishio | 1347 | CA | L5 | W25 | L20 | H--- | W18 | L10 | 2.5 | |
20 | Krishna -e $25 Nathan | 1311 | CA | W27 | L1 | W19 | D2 | L3 | L11 | 2.5 | |
21 | Jeremy Y -e Chen | 1407 | CA | L2 | L23 | B--- | D18 | D22 | L14 | 2.0 | |
22 | Agnes Zhiyi ^ -e Wang | 1285 | CA | W18 | H--- | L4 | L8 | D21 | L12 | 2.0 | |
23 | Ronit ^ -e Pattanayak | 1226 | CA | L12 | W21 | D15 | D6 | L13 | L17 | 2.0 | |
24 | Stephan -e Tompkins | 983 | CA | B--- | L7 | L6 | U--- | U--- | U--- | 1.0 | |
25 | Truman $124 Tang | 1508 | CA | L10 | L19 | L14 | H--- | F17 | U--- | 0.5 | |
26 | Lee Cooper | 1472 | CA | H--- | L4 | U--- | U--- | U--- | U--- | 0.5 | |
27 | Justin Easterday | 1469 | CA | L20 | D15 | L16 | U--- | U--- | U--- | 0.5 |
DE (u1400)
# | Name | Rtng | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Shawn A -e Knapp | 1315 | NM | D32 | W21 | D11 | W19 | W8 | W2 | 5.0 | 1st place: $720 2nd place: $360 3rd place: $144 3-way split of $1224: $408 Knapp: $272 (econ of 408) Kowtha, Mehta: $200 each (unr capped) |
2 | Sudha Kowtha | unr. | W43 | W17 | W16 | W14 | W3 | L1 | 5.0 | ||
3 | Vishal -e Mehta | unr. | CA | W37 | W20 | W5 | W4 | L2 | W14 | 5.0 | |
4 | Eric -p +m Liu | 1290 | CA | W38 | W22 | W24 | L3 | W25 | D5 | 4.5 | |
5 | Elliot Evan -e Ki | 1289 | CA | W25 | W36 | L3 | W33 | W24 | D4 | 4.5 | |
6 | Jonathan Shi | 1265 | CA | W12 | L19 | W32 | W39 | W7 | D8 | 4.5 | |
7 | Pranav -e* Malavalli | 1325 | CA | W42 | W46 | L9 | W38 | L6 | W25 | 4.0 | |
8 | Brenden -e Cheung | 1289 | CA | W33 | D11 | W19 | W9 | L1 | D6 | 4.0 | |
9 | Aksithi -e Eswaran | 1276 | CA | W50 | W15 | W7 | L8 | L14 | W23 | 4.0 | |
10 | Mihir Mirchandani | 1263 | CA | W34 | L24 | L25 | W27 | W38 | W26 | 4.0 | |
11 | Pratheek -e Sankeshi | 1190 | CA | W45 | D8 | D1 | D12 | D13 | W24 | 4.0 | 1st place u1200: $432; 2nd place u1200: $216; 3rd place u1200: $72; 4-way split of $720 & econ: $120 (econ of 180) |
12 | Jason -e Zhong | 1053 | CA | L6 | W45 | W36 | D11 | W18 | H--- | 4.0 | |
13 | Nishan -e Chatterjee | 575 | CA | L15 | W42 | W46 | D30 | D11 | W21 | 4.0 | |
14 | Robert -e Thayer | unr. | W31 | W18 | W30 | L2 | W9 | L3 | 4.0 | ||
15 | Ajay Kris -e Sunkara | 1294 | CA | W13 | L9 | W42 | L25 | D19 | W32 | 3.5 | |
16 | Prith -e Nagamanivel | 1259 | CA | W40 | W27 | L2 | H--- | D23 | H--- | 3.5 | |
17 | Aghila -e Nachiappan | 1249 | CA | W26 | L2 | L38 | W31 | D33 | W35 | 3.5 | |
18 | Sindhuja -p Dasari | 1237 | CA | W47 | L14 | D35 | W32 | L12 | W33 | 3.5 | |
19 | Lorraine -e Eastham | 1117 | CA | X--- | W6 | L8 | L1 | D15 | W29 | 3.5 | |
20 | Andy Cai | 1259 | CA | W35 | L3 | L39 | D43 | D27 | W41 | 3.0 | |
21 | Sri Sa -e Guduguntla | 1228 | CA | L27 | L1 | W34 | W46 | W39 | L13 | 3.0 | |
22 | Kaushik Ghosh | 1207 | CA | W41 | L4 | L33 | W40 | L26 | W39 | 3.0 | |
23 | Ashleann Chen | 1189 | CA | W28 | L30 | D27 | W35 | D16 | L9 | 3.0 | |
24 | Ahyan Zaman | 1127 | CA | W29 | W10 | L4 | W28 | L5 | L11 | 3.0 | |
25 | Sourav Gupta | 1097 | NV | L5 | W26 | W10 | W15 | L4 | L7 | 3.0 | |
26 | Shaashw -e Sivakumar | 1011 | CA | L17 | L25 | W44 | W36 | W22 | L10 | 3.0 | |
27 | Maya Seshad -e Nayak | 993 | CA | W21 | L16 | D23 | L10 | D20 | W36 | 3.0 | |
28 | Bilguun* Bayaraa | 435 | CA | L23 | B--- | W43 | L24 | L29 | W38 | 3.0 | |
29 | Shreyas Nayak | 1329 | CA | L24 | L32 | D37 | W34 | W28 | L19 | 2.5 | |
30 | Ratnakar Yedal | 1274 | CA | W39 | W23 | L14 | D13 | U--- | U--- | 2.5 | |
31 | Allyson Wong | 1136 | CA | L14 | L35 | W47 | L17 | D40 | W45 | 2.5 | |
32 | Arav -e Sachdeva | 1107 | CA | D1 | W29 | L6 | L18 | W43 | L15 | 2.5 | |
33 | Jonathan Chen | 1082 | CA | L8 | W41 | W22 | L5 | D17 | L18 | 2.5 | |
34 | Anusrid -e Yelisetti | 1051 | CA | L10 | D37 | L21 | L29 | W44 | W43 | 2.5 | |
35 | Ruthvi Singireddy | 1025 | CA | L20 | W31 | D18 | L23 | W37 | L17 | 2.5 | |
36 | Samik -e Pattanayak | 1205 | CA | W44 | L5 | L12 | L26 | W45 | L27 | 2.0 | |
37 | Richard Wu | 1168 | CA | L3 | D34 | D29 | D45 | L35 | D40 | 2.0 | |
38 | Daniel Cui | 1106 | CA | L4 | W47 | W17 | L7 | L10 | L28 | 2.0 | |
39 | Edward Aguas | 1076 | CA | L30 | W44 | W20 | L6 | L21 | L22 | 2.0 | |
40 | Amar Dhami | 1050 | CA | L16 | L43 | W41 | L22 | D31 | D37 | 2.0 | |
41 | Vikram P -e Gedipudi | 990 | CA | L22 | L33 | L40 | B--- | W46 | L20 | 2.0 | |
42 | Alan -e Daley Jr | 835 | CA | L7 | L13 | L15 | W49 | W47 | U--- | 2.0 | |
43 | Andrew Yuxu -e Liang | 1146 | CA | L2 | W40 | L28 | D20 | L32 | L34 | 1.5 | |
44 | Avi -e Khanna | 987 | CA | L36 | L39 | L26 | D47 | L34 | W46 | 1.5 | |
45 | Loren H -e Chang | 787 | CA | L11 | L12 | W49 | D37 | L36 | L31 | 1.5 | |
46 | William J Chui | 1095 | CA | X--- | L7 | L13 | L21 | L41 | L44 | 1.0 | |
47 | Cabel -e +m Schoen | 1006 | NM | L18 | L38 | L31 | D44 | L42 | H--- | 1.0 | |
48 | Micah Si Stearman | 872 | CA | U--- | W50 | U--- | U--- | U--- | U--- | 1.0 | |
49 | Micah Si* Stearman | 872 | CA | U--- | U--- | L45 | L42 | U--- | U--- | 0.0 | |
50 | Bilguun Bayaraa | 435 | CA | L9 | L48 | U--- | U--- | U--- | U--- | 0.0 |