Bay Area Chess 586 Duper$wiss
Sept 7 @ Cupertino

Total 39 (1900+: 8 - 1500-1899: 8 - Under 1500: 23)
34 paid entries
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Prize Fund $967 b/34 Paid Entries
($1210 b/44 70% guaranteed)

 1st2nd3rd
1900+ $155 $100 77
 
1500- 1899 $155 $77  
u1700 $66, $35
Under 1500 $155 $77  
u1300 $35, $35

1900+

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Robert Hatarik 12906007 2114 2120   W8 D3 W4 2.5 1st place: $155;
2nd place: $100;
2-way split of $255: $127.5 each
2 Milind ^ Maiti 14442276 1811 1870   D3 W5 W6 2.5
3 Ladia Jirasek 14196222 2123 2127   D2 D1 W7 2.0 3rd place: $77
4 Chinguun ^ -p Bayaraa 14271324 1864 1873   D6 W7 L1 1.5  
5 Zachi ^ -p Baharav 13464604 1856 1858   D7 L2 W8 1.5  
6 Prana ^ -p Kakulamarri 14082512 1562 1578   D4 D8 L2 1.0  
7 Michael Da Cruz 12554298 2165 2130   D5 L4 L3 0.5  
8 Alexander Law ^ Zhu 14683218 1698 1679   L1 D6 L5 0.5  

 

1500-1899

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Clarence Jones 14950296 1701 1774   W6 W7 W2 3.0 1st place: $155
2 Rishith Susarla 14522553 1808 1810   W4 W3 L1 2.0 2nd place: 2-way split of $77: $38.5 each
3 Vishal Mehta 15468093 1725 1724   W8 L2 W5 2.0
4 Eeswar Sree -p Kurli 14901391 1627 1626   L2 D6 W7 1.5 1st place u1700: $66;
2nd place u1700: $35;
3-way split of $101: $33.67
Kurli - prime membership,
Chatterjee: $22.44 (econ of 33.67)
5 Nikhil ^ -e Chatterjee 14881286 1387 1397   D7 X8 L3 1.5
6 Eric ^ Liu 14257886 1360 1371   L1 D4 B--- 1.5
7 Aditya -e Behal 14691732 1717 1668   D5 L1 L4 0.5  
8 Christopher W -e Yoo 15244943 1502 1492   L3 F5 U--- 0.0  

.

Under 1500

# Name ID Rtng Post Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Aryan Dawra 14605872 1340 1431   W14 W11 W8 3.0 1st place: $155;
2nd place: $77;
1st place u1300: $35;
3-way split of $267: $89
Nayak, Thottakkara: $59.33 (econ of 89)
2 Shreyas -e Nayak 15161797 1249 1358   W21 W12 W10 3.0
3 Benny -e Thottakkara 15483021 1006 1211   W15 W20 W9 3.0
4 Kayvon Z -e Sadeghi 12452159 1406 1410 RAWR D5 W21 D12 2.0  
5 Michael Tang 14374604 1325 1381   D4 W13 D11 2.0  
6 Aravind -e Kannappan 14307058 1062 1112   L9 W15 W16 2.0 2nd place u1300: $35
5-way split: $4.67 (econ of 7)
7 Shree -e Ayinala 15210961 1031 1058   L10 W22 W17 2.0
8 Shree -e Jay 15168015 984 1111   W22 W14 L1 2.0
9 Charles Zha -e Huang 14955417 948 1060   W6 W16 L3 2.0
10 Rui Yang -e Yan 15462690 924 1046   W7 W17 L2 2.0
11 Kia -e Sadeghi 14327643 1443 1427 RAWR W13 L1 D5 1.5  
12 Parth P -e Patel 15301133 1349 1342   W20 L2 D4 1.5  
13 Jeevan -e Rajkumar 14265315 1335 1311   L11 L5 W21 1.0  
14 Lorraine -e Eastham 15405312 1272 1228   L1 L8 W22 1.0  
15 Edward Aguas 15438375 1213 1173   L3 L6 W20 1.0  
16 Anusrid -e Yelisetti 14451201 1138 1070   X23 L9 L6 1.0  
17 Nishan -e Chatterjee 15202370 1054 992   H--- L10 L7 0.5  
18 Ariel -e Shahar 14962970 1472 1472   F19 U--- U--- 0.0  
19 Sindhuja -p Dasari 15193511 1345 1345   F18 U--- U--- 0.0  
20 Agnes Zhiyi Wang 14527372 1294 1208   L12 L3 L15 0.0  
21 Alex -e Kolay 15470820 1261 1206   L2 L4 L13 0.0  
22 Sasha -e Prakir 15021270 1090 1016   L8 L7 L14 0.0  
23 Adity -e Subramanian 14043435 987 987   F16 U--- U--- 0.0  

 

Extra Rated

# Name ID Rtng Post Team Rd 1 Rd 2 Tot
1 Christopher W -e Yoo 15244943 1502 1515   W3 B--- 2.0
2 Nikhil ^ -e Chatterjee 14881286 1387 1418   H--- W3 1.5
3 Justin Easterday 13089954 1376 1340   L1 L2 0.0