Bay Area Chess 599:
US National G/60 Championship
Sept 27, 2014 @ Santa Clara Convention Center


Total: 235 (2000+: 32, 1800-1999: 29, 1600-1799: 25, 1400-1599: 19, 1200-1399: 41, u1200: 48
800-999: 18; 600-799: 13; u600: 10)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)

Prize Fund
Projected $12,000 b/289 paid entries
Actual $8,400 - 70% guaranteed

  1st 2nd 3rd 4th 5th
Open Section $1050 $490 $210 $70 $70
u2200: $140, $70
Section A $700 $280 $240 $70 $70
Section B $700 $280 $240 $70 $70
Section C $700 $280 $240 $70 $70
Section D $700 $280 $240 $70 $70
Section E $700 $280 $240 $70 $70

Results

Open Section (2000+)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 GM Enrico -f Sevillano 2543 W18 W25 W4 D2 3.5 1st plyace: $1050;
2nd place: $490;
3rd place: $210
3-way split of $1750:
$523.83 each (583.33-EF)
Sevillano: $504.33
2 GM Ioan Cris -f Chirila 2590 W17 W30 W8 D1 3.5
3 IM Andrey -f Gorovets 2579 D20 W10 W7 W6 3.5
4 GM Parimarjan -f Negi 2750 W5 W9 L1 W11 3.0 4th place: $70;
5th place: $70;
2-way split of $140: $70 each;
Negi: $10.5 (70-EF)
5 NM Siddharth G Banik 2210 L4 W29 W26 W15 3.0
6 NM Arun -f Sharma 2431 D10 W31 W12 L3 2.5  
7 NM Michael Wang 2231 W27 W15 L3 D8 2.5  
8 FM Cameron Wheeler 2391 W29 W26 L2 D7 2.5  
9 NM Faik -f Aleskerov 2413 W23 L4 W18 D13 2.5  
10 Teemu Virtanen 2146 D6 L3 W31 W22 2.5 1st place u2200: $140
11 FM Ild Salakhutdinov 2362 D21 W20 W22 L4 2.5  
12 IM Anthony F -f Saidy 2258 H--- W21 L6 W20 2.5  
13 NM Allan Beilin 2221 D28 D24 W25 D9 2.5  
14 NM Iryna V -f Zenyuk 2347 L25 D23 W24 W16 2.5  
15 FM Kesav Viswanadha 2414 W16 L7 W19 L5 2.0  
16 Jeffrey Tao 2082 L15 W17 W30 L14 2.0 2nd place u2200: $70
4-way split: $17.5 each
17 Josiah P Stearman 2199 L2 L16 W21 W24 2.0
18 Jerome Sun 2167 L1 W32 L9 W27 2.0
19 Art Zhao 2161 L26 W27 L15 W28 2.0
20 Albert $m46 ^ Fishman 2172 D3 L11 W23 L12 1.5  
21 Alexander Kolbasov 1993 D11 L12 L17 W31 1.5  
22 NM Austen J Green 2247 D24 W28 L11 L10 1.5  
23 William Saephanh 2075 L9 D14 L20 W32 1.5  
24 Cal ^ McCarty-snead 1912 D22 D13 L14 L17 1.0  
25 Christopher ^ Au 1990 W14 L1 L13 U--- 1.0  
26 IM John Danie -f Bryant 2470 W19 L8 L5 U--- 1.0  
27 Chinguun ^ Bayaraa 1864 L7 L19 B--- L18 1.0  
28 Anaiy ^ Somalwar 1830 D13 L22 H--- L19 1.0  
29 Aksha Padmanabhan 2010 L8 L5 W32 U--- 1.0  
30 IM Ray -f Kaufman 2410 W32 L2 L16 U--- 1.0  
31 FM Eric A -f Schiller 2200 H--- L6 L10 L21 0.5  
32 Ashik Uzzaman 2027 L30 L18 L29 L23 0.0  


Section A (1800-1999)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Alexander Feghhi 1963 W20 W24 W13 W2 4.0 1st place: $700
2 Juan Carl Ventosa 1934 W29 W5 W3 L1 3.0 2nd place: $280;
3rd place: $140;
4th place: $70;
5th place: $70;
5-way split of: $560: $112 each
3 Armaan Kalyanpur 1998 W15 W6 L2 W7 3.0
4 Steven Li 1888 W14 W23 D7 D8 3.0
5 Vadim Smelansky 1840 W22 L2 W23 W12 3.0
6 Arhant Katare 1887 W27 L3 W21 W14 3.0
7 Alexandre Birguer 1975 W10 W9 D4 L3 2.5  
8 Chris Xiong 1963 D21 H--- W11 D4 2.5  
9 Solomon I Beilin 1888 W17 L7 D18 W19 2.5  
10 Eitetsu Potharam 1831 L7 D19 W20 W18 2.5  
11 Kevin ^ Pan 1688 B--- D21 L8 W24 2.5  
12 Marshall Quander 1939 L13 W17 W15 L5 2.0  
13 Luiz Antoni Uribe 1821 W12 W16 L1 U--- 2.0  
14 Stephen R ^ Ho 1797 L4 W25 W24 L6 2.0  
15 Brandon C Ho 1832 L3 W27 L12 W23 2.0  
16 Karth Padmanabhan 1911 W18 L13 W22 U--- 2.0  
17 Maurya ^ Palusa 1764 L9 L12 W28 W27 2.0  
18 Rishith Susarla 1808 L16 W28 D9 L10 1.5  
19 Andrew ^ Peng 1738 L24 D10 W26 L9 1.5  
20 Philipp Eisenberg 1829 L1 D26 L10 W28 1.5  
21 Audrey Zhao 1822 D8 D11 L6 H--- 1.5  
22 Simona ^ Nayberg 1705 L5 W29 L16 H--- 1.5  
23 Oliver ^ Wu 1721 W25 L4 L5 L15 1.0  
24 Allen C $119 Wong 1858 W19 L1 L14 L11 1.0  
25 Justin Feng 1845 L23 L14 D27 D26 1.0  
26 Albert ^ Qiu 1750 U--- D20 L19 D25 1.0  
27 Arul ^ Viswanathan 1756 L6 L15 D25 L17 0.5  
28 Alexander Law ^$20 Zhu 1698 U--- L18 L17 L20 0.0  
29 Mihir Kumar 1809 L2 L22 U--- U--- 0.0  


Section B (1600-1799)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vishal Mehta 1725 W6 W5 W4 W3 4.0 1st place: $700
2 Evan Zihao ^ Ai 1573 D25 W17 W12 W11 3.5 2nd place: $280
3 Christopher W ^ Yoo 1502 B--- W16 W11 L1 3.0 3rd place: $140;
4th place: $70;
2-way split of $210: $105 each
4 Aleksan Kozminski 1663 X--- W14 L1 W15 3.0
5 Advait Budaraju 1617 W10 L1 W14 D7 2.5 5th place: $70:
5-way split: $14 each
Kurli: prime membership
6 Eeswar Sree -p Kurli 1627 L1 D18 W22 W17 2.5
7 Robert Reyes 1650 D24 X25 D9 D5 2.5
8 Sri H ^ Doddapaneni 1540 D17 L10 W24 W18 2.5
9 Alan Howe 1632 H--- W24 D7 D10 2.5
10 Gene A Mora 1717 L5 W8 D13 D9 2.0  
11 Aditya Behal 1717 W20 W13 L3 L2 2.0  
12 Annapoo Meiyappan 1637 D21 W22 L2 D13 2.0  
13 Siddha ^ Srinivasan 1559 W18 L11 D10 D12 2.0  
14 Cailen Melville 1784 W23 L4 L5 W19 2.0  
15 Dmitri V Dobrynin 1624 D22 D19 W16 L4 2.0  
16 Joel Danie Rockey 1688 W19 L3 L15 W24 2.0  
17 Nathan Auyoung 1694 D8 L2 W23 L6 1.5  
18 Eliam Huai- Chang 1696 L13 D6 W20 L8 1.5  
19 Adith ^ Srivatsa 1523 L16 D15 B--- L14 1.5  
20 Daniel H ^ Hwang 1585 L11 D23 L18 B--- 1.5  
21 Albert Qiu 1750 D12 U--- U--- U--- 1.5  
22 Cesar Tamondong 1720 D15 L12 L6 D23 1.0  
23 Trina Chatterjee 1663 L14 D20 L17 D22 1.0  
24 And Mueckenberger 1769 D7 L9 L8 L16 0.5  
25 Alexander Law Zhu 1698 D2 F7 U--- U--- 0.5  


Section C (1400-1599)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Philip Shpilberg 1594 D9 W19 W13 W2 3.5 1st place: $700
2 David Towson 1573 W4 W5 W10 L1 3.0 2nd place: $280;
3rd place: $140;
4th place: $70;
5th place: $70;
5-way split of: $560: $112 each
3 Kimberly Liu 1591 W17 D7 D9 W8 3.0
4 Naman Singhal 1427 L2 W15 W11 W10 3.0
5 Benjamin ^ Bankhead 1342 W14 L2 W12 W9 3.0
6 Ashleann Chen 1261 L7 B--- W16 W13 3.0
7 Michael Gluck 1460 W6 D3 L8 W17 2.5  
8 Steven Y Hwang 1538 W16 D13 W7 L3 2.5  
9 Natalie Huang 1453 D1 W18 D3 L5 2.0  
10 Satvik Singireddy 1480 W15 W12 L2 L4 2.0  
11 Grant ^ Ye 1335 L13 W14 L4 W16 2.0  
12 Samuel ^ Lim 1243 B--- L10 L5 X19 2.0  
13 Srihar Guduguntla 1471 W11 D8 L1 L6 1.5  
14 Nikhil Agashe 1528 L5 L11 W18 D15 1.5  
15 Ronit ^ Pattanayak 1337 L10 L4 B--- D14 1.5  
16 Sindhuja ^ -p Dasari 1345 L8 W17 L6 L11 1.0  
17 Nathan Huang 1440 L3 L16 W19 L7 1.0  
18 Dani Mendelevitch 1584 D19 L9 L14 U--- 0.5  
19 Truman Tang 1432 D18 L1 L17 F12 0.5  


Section D (1200-1399)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Zhiji Li 1395 W14 W8 W10 W5 4.0 1st place: $700
2 Michael Tang 1325 W25 W21 W9 D4 3.5 2nd place: $280;
3rd place: $140;
2-way split of $420: $210 each
3 Andy Cai 1226 W33 W34 D13 W19 3.5
4 Vikram Iyer 1235 W20 D19 W15 D2 3.0 4th place: $70;
5th place: $70;
4-way split of $140: $35 each
5 Anil Gahlot 1389 W29 W28 W12 L1 3.0
6 Rolland W +m He 1333 L11 W35 W24 W22 3.0
7 Arya Malini Bhat 1211 D39 W38 D19 W20 3.0
8 Nathaniel A Zhang 1269 W17 L1 W34 D13 2.5  
9 Sankar Srivatsa 1380 W35 W11 L2 D12 2.5  
10 Parth P Patel 1349 W32 W27 L1 D11 2.5  
11 Aaron Christ Nhan 1231 W6 L9 W33 D10 2.5  
12 Brenden Cheung 1328 W24 W26 L5 D9 2.5  
13 Lee Cooper 1395 D38 W30 D3 D8 2.5  
14 Lukas Johnson 1279 L1 W37 D27 W30 2.5  
15 Max Saito 1245 D16 W39 L4 W29 2.5  
16 Shan Rengasamy 1342 D15 D23 D28 W26 2.5  
17 Mihir Ma Bhuptani 1381 L8 W31 D29 W27 2.5  
18 Agnes Zhiyi Wang 1294 L21 H--- W38 W28 2.5  
19 Kavya Sasikumar 1395 W31 D4 D7 L3 2.0  
20 Charles E Newman 1342 L4 W36 W23 L7 2.0  
21 Anirudh Poranki 1200 W18 L2 L22 W36 2.0  
22 Willie Ear Roy Jr 1300 L27 W25 W21 L6 2.0  
23 Bharat Iyer 1265 D30 D16 L20 W37 2.0  
24 Saisanthosh Musku 1223 L12 W40 L6 W34 2.0  
25 Edward Aguas 1213 L2 L22 W35 W33 2.0  
26 Ahyan Zaman 1206 W40 L12 W39 L16 2.0  
27 Pratheek Sankeshi 1209 W22 L10 D14 L17 1.5  
28 Paul G Stagnoli 1253 W41 L5 D16 L18 1.5  
29 Aaron Hu 1272 L5 W41 D17 L15 1.5  
30 Sathv ^ Rajasekaran 1195 D23 L13 W41 L14 1.5  
31 Lorraine Eastham 1272 L19 L17 D32 W38 1.5  
32 Shreyas Nayak 1249 L10 L33 D31 W39 1.5  
33 Aditya Kumar 1331 L3 W32 L11 L25 1.0  
34 Reka -f Sztaray 1356 W36 L3 L8 L24 1.0  
35 Mihir Mirchandani 1265 L9 L6 L25 B--- 1.0  
36 William J Chui 1258 L34 L20 W40 L21 1.0  
37 Advait ^ Namburi 1158 U--- L14 B--- L23 1.0  
38 Alivel +m Viswanadha 1294 D13 L7 L18 L31 0.5  
39 Sean M Kwon 1309 D7 L15 L26 L32 0.5  
40 Allan Zhang 1294 L26 L24 L36 D41 0.5  
41 John Jason Mora 1351 L28 L29 L30 D40 0.5  

 


Section E (u1200)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Alekhine Nouri 1198 W15 W12 W11 W5 4.0 1st place: $700;
2nd place: $280;
2-way split of $980: $490 each
2 Benny Thottakkara 1006 W35 W28 W6 W4 4.0
3 Maya Seshad Nayak 1088 W10 W14 L5 W18 3.0 3rd place: $140;
4th place: $70;
5th place: $70;
8-way split of: $210: $35 each
4 Aghila Nachiappan 1178 W45 W9 W21 L2 3.0
5 Alex Velazquez unr. W48 W41 W3 L1 3.0
6 Shaashw Sivakumar 1108 W26 W20 L2 W19 3.0
7 Matt Bhattacharya 1128 D19 W33 W13 D14 3.0
8 Sidhar Surapaneni 1124 W18 L11 W36 W23 3.0
9 Aravind Kannappan 1062 W43 L4 W42 W22 3.0
10 Henry ^ Wang 923 L3 W38 W41 W21 3.0
11 Tejas Mahesh 1009 W17 W8 L1 D16 2.5  
12 Shreyas Balaji 1062 W47 L1 W26 D13 2.5  
13 Arjun ^ Sankar 928 W30 W24 L7 D12 2.5  
14 Sri Sa Guduguntla 1199 W38 L3 W31 D7 2.5  
15 Ruthvi Singireddy 1048 L1 W47 D20 W32 2.5  
16 Mark A Vargas 1186 D31 D25 W39 D11 2.5  
17 Samik Pattanayak 1170 L11 D40 W33 W31 2.5  
18 Kunal ^ Shrivastav 984 L8 W34 W29 L3 2.0  
19 Jonathan ^ +m Lee 995 D7 D37 W28 L6 2.0  
20 Aarush ^ Khare 946 W46 L6 D15 D27 2.0  
21 Sidarth Raman 1019 W34 X44 L4 L10 2.0  
22 Mayan ^ Singamreddy 976 D29 D32 W24 L9 2.0  
23 Charles Zha Huang 948 L24 W30 W37 L8 2.0  
24 Jarett Nishikawa 1100 W23 L13 L22 W36 2.0  
25 Vikram P Gedipudi 1021 D27 D16 D32 D34 2.0  
26 Daniel ^ Cheng 951 L6 W46 L12 W37 2.0  
27 Rahul Ravishankar 1185 D25 L31 W45 D20 2.0  
28 Atul Thirumalai 1121 W39 L2 L19 W38 2.0  
29 Connor J Chen 1114 D22 D36 L18 W42 2.0  
30 Allyson Wong 1093 L13 L23 W47 W39 2.0  
31 Benjamin Mui 1037 D16 W27 L14 L17 1.5  
32 Akshay Sathiya Jr 1185 D36 D22 D25 L15 1.5  
33 Joon ^ Kim unr. D37 L7 L17 W45 1.5  
34 Dave Prideaux 1185 L21 L18 W48 D25 1.5  
35 Ofer Mendelevitch 1163 L2 D45 W40 U--- 1.5  
36 Shree Ayinala 1031 D32 D29 L8 L24 1.0  
37 Hari Ra Ambethkar 1060 D33 D19 L23 L26 1.0  
38 Amulya Harish 1056 L14 L10 W46 L28 1.0  
39 Faraaz Javed Shah 1030 L28 W43 L16 L30 1.0  
40 Aidan J Chen 1003 L44 D17 L35 D46 1.0  
41 Ryan Yao 1094 W42 L5 L10 F43 1.0  
42 Luke ^ Bugbee 939 L41 W48 L9 L29 1.0  
43 Nick ^ Bugbee 836 L9 L39 B--- F41 1.0  
44 Advait Namburi 1158 W40 F21 U--- U--- 1.0  
45 Muth Panchanatham 1013 L4 D35 L27 L33 0.5  
46 Sid Radhakrishnan 1100 L20 L26 L38 D40 0.5  
47 Pran ^ Bellannagari 892 L12 L15 L30 F48 0.0  
48 Rishi Kumar 1058 L5 L42 L34 F47 0.0  
49 Shree Jay 984 U--- U--- U--- U--- 0.0  

 

 


Section F (800-999)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vignes Manikandan 936 W13 W4 W7 W3 4.0 1st Place
2 Coby Shpilberg 880 W6 W5 L3 W10 3.0 2nd Place
3 Srir Krishnakumar 959 W11 W14 W2 L1 3.0
4 Adrian Kondakov 999 W8 L1 W13 W6 3.0
5 Steven Wang 995 W9 L2 W8 W7 3.0
6 Pranav ^ Kadiyala 746 L2 W16 W12 L4 2.0  
7 Mokshith ^ Voodarla 643 B--- W10 L1 L5 2.0  
8 Tushar Shrivastav 835 L4 W11 L5 W13 2.0  
9 Aditya Udgaonkar 830 L5 L13 W15 W14 2.0  
10 Karoun Kaushik 905 D15 L7 W14 L2 1.5  
11 Vishw Subramanian 808 L3 L8 B--- D15 1.5  
12 Shreyas Jay 849 L14 W15 L6 H--- 1.5  
13 Adrian Kisieu 828 L1 W9 L4 L8 1.0  
14 Hubert ^ Liu 736 W12 L3 L10 L9 1.0  
15 Nikhil Shanbhag 803 D10 L12 L9 D11 1.0  
16 Siddharth ^ Arutla 566 U--- L6 U--- U--- 0.0  
17 Mayan Singamreddy 976 F18 U--- U--- U--- 0.0  
18 Kumar Sta Chandra 803 F17 U--- U--- U--- 0.0  


Section G (600-799)

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Winston M Xu 750 X13 W4 W6 W2 4.0 1st Place
2 Bhav Bellannagari 698 W8 W3 W5 L1 3.0 2nd Place
3 Arnav Singhal 787 W11 L2 W8 W7 3.0
4 Anand Hadli 690 W7 L1 D10 W6 2.5 4th Place
5 Abhishek +m Govindarasu unr. B--- H--- L2 W10 2.5
6 Nihar Ayinala 750 W9 W10 L1 L4 2.0  
7 Nisc Chakravarthi 771 L4 W9 W11 L3 2.0  
8 Siddharth ^ Arutla 566 L2 B--- L3 W12 2.0  
9 Sriram Bhimaraju 683 L6 L7 W12 W11 2.0  
10 Matthew Dai 745 W12 L6 D4 L5 1.5  
11 Naveen Nath 692 L3 W12 L7 L9 1.0  
12 Jonathan L Hwang 602 L10 L11 L9 L8 0.0  
13 Vaayun Hurria 664 F1 U--- U--- U--- 0.0  


Section H (u600)
combined with Section I & Section J

# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Samuel Wang unr. D4 W7 W9 W2 3.5 1st Place
2 Jules Altm Wagner 508 W10 W5 W3 L1 3.0 2nd Place
3 Shreyas Avula 342 W7 W9 L2 W5 3.0 1st Place u400
4 Bhuvi Hadli 340 D1 W10 L5 W8 2.5 2nd Place u400
5 Ashwin Kesh Belur 419 W8 L2 W4 L3 2.0  
6 Abhishek +m Govindarasu unr. H--- W8 U--- U--- 1.5  
7 Nitish Nath unr. L3 L1 L10 W9 1.0  
8 Alexande Bankhead 137 L5 L6 B--- L4 1.0  
9 Anika Rajaram 106 B--- L3 L1 L7 1.0  
10 Alexande Zaretzki 262 L2 L4 W7 U--- 1.0  


Extra Rated Games


# Name Rtng Rd 1 Tot
1 Vishw Subramanian 808 W3 1.0
2 Mokshith ^ Voodarla 643 W4 1.0
3 Alexande Bankhead 137 L1 0.0
4 Anika Rajaram 106 L2 0.0

# Name Rtng Rd 1 Rd 2 Rd 3 Tot
1 Christopher W ^ Yoo 1502 W5 U--- U--- 1.0
2 Adith ^ Srivatsa 1523 U--- W6 U--- 1.0
3 Advait ^ Namburi 1158 U--- W7 U--- 1.0
4 Daniel H ^ Hwang 1585 U--- U--- W8 1.0
5 Samuel ^ Lim 1243 L1 U--- U--- 0.0
6 Ronit ^ Pattanayak 1337 U--- L2 U--- 0.0
7 Nick ^ Bugbee 836 U--- L3 U--- 0.0
8 Mihir Mirchandani 1265 U--- U--- L4 0.0