Bay Area Chess 600:
US National G/30 Championship
Sept 28, 2014 @ Santa Clara Convention Center
Total: 186 (1900+: 32, 1600-1899: 15, 1300-1599: 21,u1300: 44
800-999: 20; 600-799: 19; 599-400: 14; 399-200: 8; u200: 13)
Blitz: 20
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Prize Fund
Projected $8,000 b/193 paid entries
Actual $4,800 b/104 - 60% guaranteed
1st | 2nd | 3rd | 4th | 5th | |
Open Section | $900 | $420 | $180 | $60 | $60 |
u2100: $120, $66, $54 | |||||
1600-1899 | $600 | $240 | $60 | $60 | |
1300-1599 | $600 | $240 | $60 | $60 | |
u1300 | $600 | $240 | $60 | $60 | $60 |
Results
Open Section (1900+)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | IM Andrey -f Gorovets | 15229287 | 2579 | W18 | W20 | W5 | W7 | W4 | 5.0 | National Champion 1st place: $840.5 (900-EF) |
|
2 | NM Arun -f Sharma | 12525113 | 2431 | L22 | W16 | W18 | W12 | W7 | 4.0 | 2nd place: $420; 3rd place: $180; 2-way split of $600: $240.5 each (300-EF) |
|
3 | NM Faik -f Aleskerov | 13669090 | 2413 | W23 | D17 | W15 | D4 | W8 | 4.0 | ||
4 | GM Enrico -f Sevillano | 12650696 | 2543 | W29 | W10 | W9 | D3 | L1 | 3.5 | 4th place: $40; 5th place: $40; 3-way split of $120: $40 each Sevillano, Bryant: $0 (40-EF) |
|
5 | IM John Danie -f Bryant | 12796667 | 2470 | W19 | W11 | L1 | D6 | W9 | 3.5 | ||
6 | NM John D Cline | 10171130 | 2304 | W24 | L7 | W22 | D5 | W15 | 3.5 | ||
7 | GM Ioan Cris -f Chirila | 14471712 | 2590 | W21 | W6 | W8 | L1 | L2 | 3.0 | ||
8 | IM Ricardo -f De Guzman | 12621677 | 2477 | W26 | W12 | L7 | W17 | L3 | 3.0 | ||
9 | IM Ray -f Kaufman | 20058328 | 2410 | W30 | W13 | L4 | W14 | L5 | 3.0 | ||
10 | NM Austen J Green | 12928565 | 2247 | W14 | L4 | D24 | W26 | H--- | 3.0 | ||
11 | Albert Fishman | 14971052 | 2172 | W25 | L5 | L14 | W32 | W24 | 3.0 | ||
12 | Jack Qijie Zhu | 13880846 | 2168 | W28 | L8 | W32 | L2 | W17 | 3.0 | ||
13 | Teemu Virtanen | 14935806 | 2146 | W32 | L9 | W19 | L15 | W20 | 3.0 | ||
14 | Felix Rudyak | 12624534 | 1914 | L10 | W29 | W11 | L9 | W26 | 3.0 | 1st place u2100: $120 | |
15 | IM Anthony F -f Saidy | 10439949 | 2258 | H--- | W22 | L3 | W13 | L6 | 2.5 | ||
16 | FM Eric A -f Schiller | 10346100 | 2200 | H--- | L2 | W23 | D24 | D18 | 2.5 | ||
17 | Jerome Sun | 12903037 | 2167 | W31 | D3 | W20 | L8 | L12 | 2.5 | ||
18 | Pras Narayanasamy | 13158991 | 2055 | L1 | W27 | L2 | W22 | D16 | 2.5 | 2nd place u2100: $66; 3rd place u2100: $54; 2-way split of $120: $60 each |
|
19 | Michael Lei Wang | 13605850 | 1989 | L5 | W25 | L13 | D27 | W28 | 2.5 | ||
20 | FM Ild Salakhutdinov | 12985971 | 2362 | W27 | L1 | L17 | W28 | L13 | 2.0 | ||
21 | Richard Yi | 13640892 | 2089 | L7 | L24 | L28 | W30 | W27 | 2.0 | ||
22 | Alexandre Birguer | 15057071 | 1975 | W2 | L15 | L6 | L18 | W32 | 2.0 | ||
23 | Chris Xiong | 13885801 | 1963 | L3 | D31 | L16 | D25 | W29 | 2.0 | ||
24 | Yuri Granik | 15055356 | 1936 | L6 | W21 | D10 | D16 | L11 | 2.0 | ||
25 | Cal McCarty-snead | 14948275 | 1912 | L11 | L19 | D29 | D23 | W31 | 2.0 | ||
26 | Armaan Kalyanpur | 13318407 | 1998 | L8 | D28 | W31 | L10 | L14 | 1.5 | ||
27 | Sos Hakobyan | 14452712 | 1953 | L20 | L18 | W30 | D19 | L21 | 1.5 | ||
28 | Chinguun ^ Bayaraa | 14271324 | 1864 | L12 | D26 | W21 | L20 | L19 | 1.5 | ||
29 | Ashik Uzzaman | 13178575 | 2027 | L4 | L14 | D25 | D31 | L23 | 1.0 | ||
30 | Alexander Feghhi | 13930217 | 1963 | L9 | L32 | L27 | L21 | B--- | 1.0 | ||
31 | Eitetsu ^ Potharam | 14681385 | 1831 | L17 | D23 | L26 | D29 | L25 | 1.0 | ||
32 | Alexander Law ^ $^20 Zhu | 14683218 | 1698 | L13 | W30 | L12 | L11 | L22 | 1.0 |
Section C (1500-1899)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Justin Feng | 14398842 | 1845 | W8 | L10 | W12 | W13 | W3 | 4.0 | 1st place: $600; 2nd place: $240; 3rd place: $60; 3-way split of $900: $300 each |
|
2 | Vadim Smelansky | 13385734 | 1840 | W14 | W9 | L3 | W5 | W8 | 4.0 | ||
3 | Vishal Mehta | 15468093 | 1725 | W12 | W5 | W2 | W4 | L1 | 4.0 | ||
4 | Arul Viswanathan | 14490424 | 1756 | W11 | D7 | W10 | L3 | W9 | 3.5 | 4th place: $60 | |
5 | Zolb Lkhagvasuren | 14872131 | 1854 | W6 | L3 | W7 | L2 | W12 | 3.0 | ||
6 | Dmitri V Dobrynin | 14992854 | 1624 | L5 | L12 | W15 | W11 | W13 | 3.0 | ||
7 | Eeswar Sree Kurli | 14901391 | 1627 | W15 | D4 | L5 | L8 | W14 | 2.5 | ||
8 | Advait Budaraju | 14276583 | 1617 | L1 | W14 | D9 | W7 | L2 | 2.5 | ||
9 | Daniel H ^ Hwang | 14367001 | 1585 | X--- | L2 | D8 | W10 | L4 | 2.5 | ||
10 | Robert Reyes | 14691444 | 1650 | W13 | W1 | L4 | L9 | U--- | 2.0 | ||
11 | Mujtaba Rajabi | 12879574 | 1608 | L4 | W15 | L13 | L6 | B--- | 2.0 | ||
12 | Pranav ^ Kakulamarri | 14082512 | 1562 | L3 | W6 | L1 | W14 | L5 | 2.0 | ||
13 | Christopher W ^ Yoo | 15244943 | 1502 | L10 | B--- | W11 | L1 | L6 | 2.0 | ||
14 | Daniel +m Song | 13901981 | 1613 | L2 | L8 | B--- | L12 | L7 | 1.0 | ||
15 | Allen C Wong | 11389325 | 1858 | L7 | L11 | L6 | U--- | U--- | 0.0 |
Section D (1300-1599)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Richard Wang | 15223073 | 1384 | W21 | W17 | D5 | W2 | W9 | 4.5 | 1st place: $600 | |
2 | Arsalan Jenab | 15206551 | 1593 | W8 | D7 | W16 | L1 | W5 | 3.5 | 2nd place: $240; 3rd place: $60; 4th place: $60; 3-way split of $360: $120 each |
|
3 | Satvik Singireddy | 14806927 | 1480 | D14 | W15 | L9 | W12 | W11 | 3.5 | ||
4 | Nathan Huang | 14427840 | 1440 | L9 | W19 | W14 | D8 | W7 | 3.5 | ||
5 | Steven Y Hwang | 14614263 | 1538 | X--- | W13 | D1 | D7 | L2 | 3.0 | ||
6 | Nikhil Agashe | 14728297 | 1528 | W12 | D9 | L7 | W16 | D8 | 3.0 | ||
7 | Shirley Cheng | 15203587 | 1420 | W10 | D2 | W6 | D5 | L4 | 3.0 | ||
8 | Anil Gahlot | 15400247 | 1389 | L2 | W10 | W15 | D4 | D6 | 3.0 | ||
9 | Michael Tang | 14374604 | 1325 | W4 | D6 | W3 | D11 | L1 | 3.0 | ||
10 | Willie Ear Roy Jr | 12394428 | 1300 | L7 | L8 | B--- | W14 | W16 | 3.0 | ||
11 | Natalie Huang | 14432766 | 1453 | D16 | D14 | W13 | D9 | L3 | 2.5 | ||
12 | Benjamin Bankhead | 14786588 | 1342 | L6 | W18 | W17 | L3 | D13 | 2.5 | ||
13 | Kiree Devarakonda | 14680293 | 1314 | W18 | L5 | L11 | W15 | D12 | 2.5 | ||
14 | Shan Rengasamy | 15212340 | 1342 | D3 | D11 | L4 | L10 | B--- | 2.0 | ||
15 | Alex Kolay | 15470820 | 1261 | B--- | L3 | L8 | L13 | W19 | 2.0 | ||
16 | Aryan Dawra | 14605872 | 1340 | D11 | W21 | L2 | L6 | L10 | 1.5 | ||
17 | David Towson | 12797894 | 1573 | W19 | L1 | L12 | U--- | U--- | 1.0 | ||
18 | Truman Tang | 14487594 | 1432 | L13 | L12 | W19 | U--- | U--- | 1.0 | ||
19 | Reka -f Sztaray | 14656444 | 1356 | L17 | L4 | L18 | B--- | L15 | 1.0 | ||
20 | Harrison Chen | 14372195 | 1205 | X--- | U--- | U--- | U--- | U--- | 1.0 | ||
21 | Kimberly Liu | 14268494 | 1591 | L1 | L16 | U--- | U--- | U--- | 0.0 |
Section E (u1300)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Andy Cai | 14357747 | 1226 | W19 | W25 | W6 | W16 | W4 | 5.0 | 1st place: $600 | |
2 | Nathaniel A Zhang | 14885012 | 1269 | W28 | L6 | W37 | W8 | W16 | 4.0 | 2nd place: $240; 3rd place: $60; 4th place: $60; 5th place: $60; 6-way split of $420: $70 each |
|
3 | Tal Gaffan | 15243803 | 1248 | W44 | W40 | L4 | W28 | W18 | 4.0 | ||
4 | Edward Aguas | 15438375 | 1213 | W31 | W24 | W3 | W10 | L1 | 4.0 | ||
5 | Atheeshw +m Durairaj | 14711460 | 1165 | L7 | W41 | W42 | W31 | W10 | 4.0 | ||
6 | Benny Thottakkara | 15483021 | 1006 | W13 | W2 | L1 | W22 | W11 | 4.0 | ||
7 | Alex Velazquez | 15489262 | unr. | W5 | W26 | L10 | W15 | W12 | 4.0 | ||
8 | Max Schlosberg | 14730674 | 1259 | D29 | W42 | W30 | L2 | W24 | 3.5 | ||
9 | Justin Reed | 14702576 | 1244 | W37 | W32 | L16 | D24 | W25 | 3.5 | ||
10 | Lukas Johnson | 12715818 | 1279 | W27 | W17 | W7 | L4 | L5 | 3.0 | ||
11 | Max Saito | 14929138 | 1245 | L30 | W39 | W17 | W23 | L6 | 3.0 | ||
12 | Aaron Christ Nhan | 15358941 | 1231 | D18 | W21 | D23 | W30 | L7 | 3.0 | ||
13 | Saadiq Shaikh | 15015846 | 1209 | L6 | W43 | W40 | L18 | W28 | 3.0 | ||
14 | Harrison Chen | 14372195 | 1205 | U--- | L28 | W44 | W40 | W30 | 3.0 | ||
15 | Lkhagvasure Gombo | 15189651 | 1161 | L25 | W19 | W32 | L7 | W31 | 3.0 | ||
16 | Advait Namburi | 14881600 | 1158 | W33 | W20 | W9 | L1 | L2 | 3.0 | ||
17 | Matt Bhattacharya | 14954195 | 1128 | W34 | L10 | L11 | W35 | W32 | 3.0 | ||
18 | Shree Ayinala | 15210961 | 1031 | D12 | D33 | W35 | W13 | L3 | 3.0 | ||
19 | Makhesh Srikannan | 14680417 | 1018 | L1 | L15 | W36 | W34 | W27 | 3.0 | ||
20 | Jacob Han | 14896205 | 1273 | W43 | L16 | L28 | W37 | D23 | 2.5 | ||
21 | William J Chui | 15174401 | 1258 | D23 | L12 | W33 | L25 | W38 | 2.5 | ||
22 | Aghila Nachiappan | 15451731 | 1178 | L40 | W44 | D25 | L6 | W33 | 2.5 | ||
23 | Aadarsh Shivaraju | 14607307 | 1098 | D21 | W29 | D12 | L11 | D20 | 2.5 | ||
24 | Leo Jiang | 14738650 | 1083 | W38 | L4 | W34 | D9 | L8 | 2.5 | ||
25 | Joon Kim | 15499232 | unr. | W15 | L1 | D22 | W21 | L9 | 2.5 | ||
26 | Jason Zhong | 15083412 | 1177 | W41 | L7 | L31 | L32 | W39 | 2.0 | ||
27 | Amit Singh | 14189095 | 1155 | L10 | L34 | W39 | W38 | L19 | 2.0 | ||
28 | Sidhar Surapaneni | 14678417 | 1124 | L2 | W14 | W20 | L3 | L13 | 2.0 | ||
29 | Jarett Nishikawa | 14780258 | 1100 | D8 | L23 | L38 | D36 | W40 | 2.0 | ||
30 | Aravind Kannappan | 14307058 | 1062 | W11 | W35 | L8 | L12 | L14 | 2.0 | ||
31 | Jonathan Song Liu | 15218795 | 1012 | L4 | W38 | W26 | L5 | L15 | 2.0 | ||
32 | Alex ^ Jiang | 15143351 | 917 | W36 | L9 | L15 | W26 | L17 | 2.0 | ||
33 | Allan Zhang | 14969904 | 1294 | L16 | D18 | L21 | W41 | L22 | 1.5 | ||
34 | Lorraine Eastham | 15405312 | 1272 | L17 | W27 | L24 | L19 | H--- | 1.5 | ||
35 | Ahyan Zaman | 15035222 | 1206 | W39 | L30 | L18 | L17 | D37 | 1.5 | ||
36 | Daniel Li | 15242732 | 1170 | L32 | L37 | L19 | D29 | W41 | 1.5 | ||
37 | Ruthvi Singireddy | 14928857 | 1048 | L9 | W36 | L2 | L20 | D35 | 1.5 | ||
38 | Shreyas Nayak | 15161797 | 1249 | L24 | L31 | W29 | L27 | L21 | 1.0 | ||
39 | Alan Elliot Yao | 15203964 | 1003 | L35 | L11 | L27 | B--- | L26 | 1.0 | ||
40 | Ion C Bazgan | 15463300 | 943 | W22 | L3 | L13 | L14 | L29 | 1.0 | ||
41 | Rui Yang ^ Yan | 15462690 | 924 | L26 | L5 | W43 | L33 | L36 | 1.0 | ||
42 | Pran ^ Bellannagari | 15361917 | 892 | B--- | L8 | L5 | U--- | U--- | 1.0 | ||
43 | Simon Moscovici | 14928664 | 1133 | L20 | L13 | L41 | U--- | U--- | 0.0 | ||
44 | Maya Seshad Nayak | 14519188 | 1088 | L3 | L22 | L14 | U--- | U--- | 0.0 |
Section F (800-999)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Adrian Kondakov | 15082597 | 999 | WILDWO | W18 | L4 | W8 | W11 | W2 | 4.0 | 1st place |
2 | Vyom Vidyarthi | 15107740 | 997 | HARKER | X20 | W6 | W10 | W4 | L1 | 4.0 | |
3 | Jack Marc Soloway | 15000121 | 989 | TOWNBO | W5 | L7 | W13 | W9 | W6 | 4.0 | |
4 | Charles Zha Huang | 14955417 | 948 | LIUCHE | W19 | W1 | W7 | L2 | W10 | 4.0 | |
5 | Bryant Ma | 15208777 | 858 | LIUCHE | L3 | W19 | W17 | D10 | W11 | 3.5 | 5nd place |
6 | Srir Krishnakumar | 15375510 | 959 | GLENMO | W13 | L2 | W14 | W7 | L3 | 3.0 | 6rd place |
7 | Chinmay Sa Gowdru | 14311563 | 921 | LPCC | W15 | W3 | L4 | L6 | W13 | 3.0 | |
8 | Tyler Plants | 14807936 | 908 | TOWNBO | D16 | D11 | L1 | W15 | W12 | 3.0 | |
9 | Joshua ^ Lu | 15367938 | 706 | LIUCHE | L11 | B--- | W18 | L3 | W16 | 3.0 | |
10 | Shriya Deshpande | 14907034 | 938 | MONTAV | W14 | W17 | L2 | D5 | L4 | 2.5 | |
11 | Andy Zhang | 14970786 | 909 | CKCT | W9 | D8 | W16 | L1 | L5 | 2.5 | |
12 | Mikko Salkola | 15168770 | 843 | SANTAR | L17 | L14 | W19 | W16 | L8 | 2.0 | |
13 | Aditya Udgaonkar | 15003288 | 830 | MERRYH | L6 | W15 | L3 | W14 | L7 | 2.0 | |
14 | Kumar Sta Chandra | 14907818 | 803 | BAYARE | L10 | W12 | L6 | L13 | W18 | 2.0 | |
15 | Achyuth ^ Vivek | 15041870 | 786 | CHALL? | L7 | L13 | B--- | L8 | W19 | 2.0 | |
16 | Naveen ^ Nath | 14879107 | 692 | FOREST | D8 | W18 | L11 | L12 | L9 | 1.5 | |
17 | Noah +m Moscovici | 14928658 | 962 | TOWNBO | W12 | L10 | L5 | U--- | U--- | 1.0 | |
18 | Ria Nee Deshpande | 14907714 | 898 | GARDEN | L1 | L16 | L9 | D19 | L14 | 0.5 | |
19 | Adrian Kisieu | 14489977 | 828 | BERKEL | L4 | L5 | L12 | D18 | L15 | 0.5 | |
20 | Eshaan Rawat | 14951750 | 874 | EASTIN | F2 | U--- | U--- | U--- | U--- | 0.0 |
Section G (600-799)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Katherine Re Pask | 15324252 | 794 | HACIEN | W15 | W16 | W6 | W5 | W4 | 5.0 | 1st place |
2 | Alex Gao | 14978391 | 770 | KITAYA | W17 | L13 | W9 | W6 | W5 | 4.0 | 2nd place |
3 | Shaaket Sivakumar | 15250088 | 612 | LPCC | L6 | W15 | W7 | W8 | W9 | 4.0 | |
4 | Prahalad ^ Mitra | 14271188 | 546 | OHLONE | D9 | W11 | W14 | W12 | L1 | 3.5 | 4th place |
5 | Prabhav Pragash | 14906397 | 780 | GOMES | W12 | W14 | W13 | L1 | L2 | 3.0 | 5th place |
6 | Andrew Ma | 15208762 | 761 | LIUCHE | W3 | W8 | L1 | L2 | W13 | 3.0 | |
7 | Harsha Kancharla | 14968331 | 716 | CKCT | L8 | W17 | L3 | W16 | W12 | 3.0 | |
8 | Daniel Thinfen | 15496164 | unr. | LIVERM | W7 | L6 | W10 | L3 | W11 | 3.0 | |
9 | Sathvik Lokesh | 14735561 | 760 | BAYARE | D4 | W10 | L2 | W13 | L3 | 2.5 | |
10 | Arthur $106+m Chen | 14732816 | 799 | L14 | L9 | L8 | W17 | W16 | 2.0 | ||
11 | Nihar Ayinala | 15210934 | 750 | BAYARE | L13 | L4 | W18 | W14 | L8 | 2.0 | |
12 | Thomas Bayl Chang | 15006843 | 680 | TOWNBO | L5 | W18 | W16 | L4 | L7 | 2.0 | |
13 | Aman Jain | 15440381 | 605 | MURDOC | W11 | W2 | L5 | L9 | L6 | 2.0 | |
14 | Michael Hao Chang | 15239607 | 697 | CKCT | W10 | L5 | L4 | L11 | D15 | 1.5 | |
15 | Sriram Bhimaraju | 15213426 | 683 | FARIA | L1 | L3 | L17 | W18 | D14 | 1.5 | |
16 | Thomas Liu | 14786175 | 735 | LIUCHE | W18 | L1 | L12 | L7 | L10 | 1.0 | |
17 | Fia McCarty-snead | 14948296 | 670 | BAYARE | L2 | L7 | W15 | L10 | L18 | 1.0 | |
18 | Jonathan L Hwang | 15314680 | 602 | CUMMIN | L16 | L12 | L11 | L15 | W17 | 1.0 | |
19 | Dhwa Beesanahalli | 15292961 | 610 | HORIZO | F--- | U--- | U--- | U--- | U--- | 0.0 |
Section H (400-599)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Andrew Yuan | 14903931 | 526 | DILWOR | W11 | W5 | W7 | W14 | W3 | 5.0 | 1st place |
2 | Alan Gao | 14978385 | 594 | KITAYA | W6 | D3 | W10 | L11 | W7 | 3.5 | 2nd place |
3 | Timothy +m Zhu | 15168737 | 562 | BULLCH | W14 | D2 | W5 | W7 | L1 | 3.5 | |
4 | Sai S Chilakapati | 15076112 | 497 | NCHC | D10 | L7 | W14 | W9 | W6 | 3.5 | |
5 | Abhi Penagalapati | 15467440 | 574 | CKCT | W9 | L1 | L3 | W8 | W10 | 3.0 | 5th place |
6 | Dhruv Malik | 15476113 | 517 | L2 | W9 | W11 | W10 | L4 | 3.0 | ||
7 | Patrick Li | 15239530 | 539 | CKCT | W8 | W4 | L1 | L3 | L2 | 2.0 | |
8 | Kally Wen | 15444268 | 463 | MEYERH | L7 | W14 | L9 | L5 | W11 | 2.0 | |
9 | Burkeley Wallwork | 15237245 | 443 | CKCT | L5 | L6 | W8 | L4 | W14 | 2.0 | |
10 | Aruna Gauba | 15450915 | 570 | STEVEN | D4 | W11 | L2 | L6 | L5 | 1.5 | |
11 | Brandon Lin | 15435547 | 460 | CKCT | L1 | L10 | L6 | W2 | L8 | 1.0 | |
12 | Tanmay Sharma | 15260016 | 519 | CKCT | F13 | U--- | U--- | U--- | U--- | 0.0 | |
13 | Jules Altm Wagner | 15464057 | 508 | STHILA | F12 | U--- | U--- | U--- | U--- | 0.0 | |
14 | Joshua $m17 Wang | 15204010 | 475 | CKCT | L3 | L8 | L4 | L1 | L9 | 0.0 |
Section I (200-399)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Kaelan Vital | 15066623 | 283 | CKCT | X8 | W2 | W3 | W4 | W7 | 5.0 | 1st place |
2 | Manasvi Pula | 15235667 | 334 | DONLON | W5 | L1 | W7 | L3 | W6 | 3.0 | 2nd place |
3 | Roger Sik | 15167122 | 314 | BULLCH | W6 | W4 | L1 | W2 | L5 | 3.0 | |
4 | Heidi Lu | 15252257 | 299 | STUDYG | W7 | L3 | W6 | L1 | B--- | 3.0 | |
5 | Ethan Yuet- Cheng | 15391023 | 394 | BREWER | L2 | L6 | B--- | L7 | W3 | 2.0 | |
6 | Charu Gowdru | 15444384 | 393 | LPCC | L3 | W5 | L4 | B--- | L2 | 2.0 | |
7 | Anuttam Ramji | 15348525 | 389 | DONCAL | L4 | B--- | L2 | W5 | L1 | 2.0 | |
8 | Kevin Villalpando | 14907824 | 341 | CHASE | F1 | U--- | U--- | U--- | U--- | 0.0 |
Section J (u200)
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ujjwal +m Nadhani | 15504391 | unr. | BAYARE | W10 | W8 | W3 | W2 | W5 | 5.0 | 1st place |
2 | Nitish Nath | 15494283 | unr. | FOREST | W7 | W9 | W5 | L1 | W6 | 4.0 | 2nd place |
3 | Sanjan Mediboyina | 15089365 | 149 | STARKN | D4 | W12 | L1 | W9 | W11 | 3.5 | 3rd place |
4 | Alex +m Chen | 14931887 | unr. | BULLCH | D3 | W10 | W8 | L5 | W13 | 3.5 | |
5 | Caroline Klets | 15342092 | 174 | STUDYG | W11 | W6 | L2 | W4 | L1 | 3.0 | 5th place |
6 | Ibrahim +m Yeung | 15504385 | unr. | BULLCH | W12 | L5 | W7 | W8 | L2 | 3.0 | |
7 | Alexande Bankhead | 15300448 | 137 | BAYARE | L2 | W11 | L6 | W13 | D12 | 2.5 | |
8 | Chris Thienprasit | 15291025 | 167 | CKCT | W13 | L1 | L4 | L6 | W9 | 2.0 | |
9 | Anders Hwang | 15444645 | 107 | BULLCH | X--- | L2 | W13 | L3 | L8 | 2.0 | |
10 | Anika Rajaram | 15446678 | 106 | HARKER | L1 | L4 | W12 | L11 | B--- | 2.0 | |
11 | Kevin +m Beebe | 15444797 | 105 | BULLCH | L5 | L7 | B--- | W10 | L3 | 2.0 | |
12 | Benji + Bhattacharya | 15186336 | 118 | BULLCH | L6 | L3 | L10 | B--- | D7 | 1.5 | |
13 | Nicholas Cervera | 15448407 | 103 | CKCT | L8 | B--- | L9 | L7 | L4 | 1.0 |
Extra Rated Games
# | Name | ID | Rtng | Team | Rd 1 | Rd 2 | Tot |
1 | Reka -f Sztaray | 14656444 | 1356 | U--- | W6 | 1.0 | |
2 | Willie Ear Roy Jr | 12394428 | 1300 | W4 | U--- | 1.0 | |
3 | Atheeshw +m Durairaj | 14711460 | 1165 | U--- | W5 | 1.0 | |
4 | Daniel +m Song | 13901981 | 1613 | L2 | U--- | 0.0 | |
5 | Lukas Johnson | 12715818 | 1279 | U--- | L3 | 0.0 | |
6 | Alan Elliot Yao | 15203964 | 1003 | U--- | L1 | 0.0 |
# | Name | ID | Rtng | Team | Rd 1 | Tot |
1 | Ethan Yuet- Cheng | 15391023 | 394 | BREWER | W5 | 1.0 |
2 | Anuttam Ramji | 15348525 | 389 | DONCAL | W6 | 1.0 |
3 | Kaelan Vital | 15066623 | 283 | CKCT | W4 | 1.0 |
4 | Anders Hwang | 15444645 | 107 | BULLCH | L3 | 0.0 |
5 | Kevin +m Beebe | 15444797 | 105 | BULLCH | L1 | 0.0 |
6 | Nicholas Cervera | 15448407 | 103 | CKCT | L2 | 0.0 |
Side Event: Blitz Tournament
Prize Fund: $135
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Ray Kaufman | 20058328 | 2410 | #4 | $17 | $2 | #3 | $5 | 9.0 | 75 |
2 | Michael Lei Wang | 13605850 | 1989 | $19 | $15 | L1 | $13 | #3 | 7.5 | 50 |
3 | Harutyan Mousisyan | 2166 | $13 | $8 | $6 | D1 | D2 | 7.0 | 40 | |
4 | Richard Yi | 13640892 | 2089 | D1 | W9 | $17 | W15 | $6 | 6.5 | |
5 | Teemu Virtanen | 14935806 | 2146 | $14 | W7 | W15 | $8 | L1 | 6.0 | |
6 | Pras Narayanasamy | 13158991 | 2037 | $12 | $10 | L3 | $11 | L4 | 6.0 | |
7 | Yuri Granik | 15055356 | 1936 | $18 | W5 | L8 | #9 | #15 | 6.0 | |
8 | Alexandre Birguer | 15057071 | 1975 | $16 | L3 | $7 | L5 | W11 | 5.0 | |
9 | Lauren Goodkind | 12778910 | 1860 | D17 | W4 | $12 | D7 | W13 | 5.0 | 5 |
10 | Vadim Smelansky | 13385734 | 1840 | $20 | L6 | L13 | $16 | W14 | 5.0 | 5 |
11 | Eitetsu Potharam | 14681385 | 1831 | L15 | $19 | $14 | L6 | W8 | 5.0 | 5 |
12 | Alexander Law Zhu | 14683218 | 1698 | L6 | W16 | L9 | $17 | $19 | 5.0 | 5 |
13 | Arsalan Jenab | 15206551 | 1594 | L3 | $18 | $10 | L2 | W9 | 5.0 | 5 |
14 | Christopher W Yoo | 15244943 | 1502 | L5 | $20 | L11 | $18 | W10 | 5.0 | 5 |
15 | John D Cline | 10171130 | 2304 | $11 | L2 | W5 | W4 | D7 | 4.5 | |
16 | Kiree Devarakonda | 14680293 | 1314 | L8 | W12 | $19 | L10 | W18 | 4.0 | 15 |
17 | Max Schlosberg | 14730674 | 1259 | #9 | L1 | L4 | L12 | $20 | 3.5 | |
18 | Willie Ear Roy Jr | 12394428 | 1300 | L7 | L13 | $20 | L14 | W16 | 3.0 | |
19 | Reka Sztaray | 14656444 | 1356 | L2 | L11 | L16 | $20 | L12 | 2.0 | |
20 | Dhruv Malik | 15476113 | 517 | L10 | L14 | L18 | L19 | L17 | 0.0 |