US Class Championship
October 31 - November 2, 2014
or November 1-2, 2014
Total Regular: 192 - Projected 237192 (M:21 - X:26 - A:37 - B:22 - C:22 - D:30 - Eu:34)
Total paid: 184
Advanced Entries for the Kids' Side Event
85 (F:23 - G:22 - H:20 - I:9 - Ju:11)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Prize Fund
Projected: 277 Actual: 192
Projected Fund: $20,000 - 73% guaranteed
Actual Fund: $14,600
Master (2200+)
|
Expert (2000-2199)
|
Section A (1800-1999)
|
Section B (1600-1799)
|
Section C (1400-1599)
|
Section D (1200-1399)
|
Section Eu (u1200)
|
||||||||
Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $2,190 | $3,000 | $1,095 | $1,500 | $1,095 | $1,500 | $1,095 | $1,500 | $1,095 | $1,500 | $730 | $1,000 | $730 | $1,000 |
2nd | $1,095 | $1,500 | $511 | $700 | $511 | $700 | $511 | $700 | $511 | $700 | $365 | $500 | $365 | $500 |
3rd | $511 | $700 | $219 | $300 | $219 | $300 | $219 | $300 | $219 | $300 | $146 | $200 | $146 | $200 |
4th | $219 | $300 | $146 | $200 | $146 | $200 | $146 | $200 | $146 | $200 | $110 | $150 | $110 | $150 |
Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $4,015 | $5,500 | $1,971 | $2,700 | $1,971 | $2,700 | $1,971 | $2,700 | $1,971 | $2,700 | $1,351 | $1,850 | $1,351 | $1,850 |
Master Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | GM Ioan Cristian -f Chirila | 14471712 | 2606 | W8 | D18 | W10 | D2 | W9 | W4 | 5.0 | US Class National Champion 1st Place: $2081 (2190-EF) |
2 | GM Enrico Sevillano | 12650696 | 2541 | W7 | W6 | D4 | D1 | D3 | W9 | 4.5 | 2nd Place: $1095; 3rd place: $511; 2-way split of $1606: $803 each |
3 | IM Ricardo De Guzman | 12621677 | 2442 | W11 | D4 | D9 | W17 | D2 | W10 | 4.5 | |
4 | IM John Danie Bryant | 12796667 | 2467 | W19 | D3 | D2 | W11 | W16 | L1 | 4.0 | 4th place: $219: 2-way split: $109.5 |
5 | Rayan Taghizadeh | 13880825 | 2212 | --- | W12 | B--- | L9 | D10 | W14 | 4.0 | |
6 | FM Cameron Wheeler | 13473477 | 2382 | W13 | L2 | W15 | D8 | H--- | H--- | 3.5 | |
7 | NM Michael Wang | 14224170 | 2240 | L2 | L13 | W20 | D12 | B--- | W15 | 3.5 | |
8 | Andrew Zhang Hong | 14941904 | 2117 | L1 | W21 | B--- | D6 | L12 | W16 | 3.5 | |
9 | Arun Sharma | 12525113 | 2450 | H--- | W15 | D3 | W5 | L1 | L2 | 3.0 | |
10 | NM Paul Richter | 13847644 | 2271 | H--- | W14 | L1 | W18 | D5 | L3 | 3.0 | |
11 | Josiah P ^ Stearman | 14006506 | 2185 | L3 | W19 | W13 | L4 | H--- | H--- | 3.0 | |
12 | Aaron Demby ^ Jones | 12868161 | 2149 | --- | L5 | D17 | D7 | W8 | U--- | 3.0 | |
13 | Hans Moke Niemann | 15041466 | 2135 | L6 | W7 | L11 | W19 | L15 | W17 | 3.0 | |
14 | Calvin Jay ^ Parnon | 13856920 | 2077 | X--- | L10 | W18 | L16 | W17 | L5 | 3.0 | |
15 | Chinguun ^^ $15* Bayaraa | 14271324 | 1868 | W16 | L9 | L6 | B--- | W13 | L7 | 3.0 | |
16 | NM Vign Panchanatham | 13439575 | 2356 | L15 | W20 | H--- | W14 | L4 | L8 | 2.5 | |
17 | Ashritha ^ Eswaran | 14044705 | 2171 | --- | B--- | D12 | L3 | L14 | L13 | 2.0 | |
18 | WGM Tatev -f Abrahamyan | 12851435 | 2458 | W21 | D1 | L14 | L10 | U--- | U--- | 1.5 | |
19 | NM Siddharth G Banik | 14090052 | 2215 | L4 | L11 | B--- | L13 | U--- | U--- | 1.0 | |
20 | Eric Schiller | 10346100 | 2200 | H--- | L16 | L7 | U--- | U--- | U--- | 0.5 | |
21 | Chinguun ^^ $15 Bayaraa | 14271324 | 1868 | L18 | L8 | U--- | U--- | U--- | U--- | 0.0 |
Expert Section
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Gabriel Jame Bick | 14452555 | 2111 | W26 | D21 | W7 | D9 | W5 | W8 | 5.0 | 1st place: $1095; 2nd place: $511; 2-way split of $1606: $803 each |
2 | Trevor Showalter | 12821341 | 2071 | W14 | W24 | D4 | W16 | W6 | D3 | 5.0 | |
3 | Agata Bykovtsev | 13711887 | 2157 | H--- | W12 | W21 | D5 | W9 | D2 | 4.5 | 3rd place: $219 |
4 | Howard Zhong | 13761257 | 2128 | D13 | W11 | D2 | L8 | W15 | W10 | 4.0 | 4th place: $146: 2way split: $73 each |
5 | Gabriel Sam | 14468457 | 2063 | W23 | D16 | W19 | D3 | L1 | B--- | 4.0 | |
6 | Ladia Jirasek | 14196222 | 2174 | H--- | W10 | D8 | W14 | L2 | D9 | 3.5 | |
7 | Anirudh Seela | 13813698 | 2076 | H--- | W22 | L1 | L10 | W19 | W14 | 3.5 | |
8 | Jeffrey Tao | 13731854 | 2071 | H--- | W20 | D6 | W4 | D10 | L1 | 3.5 | |
9 | Christopher Pan | 14693153 | 2046 | D19 | W25 | B--- | D1 | L3 | D6 | 3.5 | |
10 | Archit ^ Dasika | 14903402 | 1977 | W15 | L6 | B--- | W7 | D8 | L4 | 3.5 | |
11 | Rahul ^ $25 Srinivas | 14432546 | 1916 | H--- | L4 | W24 | W17 | W12 | U--- | 3.5 | |
12 | Abhishek Handigol | 14124611 | 2067 | H--- | L3 | W22 | D13 | L11 | W24 | 3.0 | |
13 | Yuri ^ Granik | 15055356 | 1930 | D4 | W18 | L14 | D12 | W23 | U--- | 3.0 | |
14 | Nikunj Chandr ^ Oza | 12497585 | 1915 | L2 | B--- | W13 | L6 | W18 | L7 | 3.0 | |
15 | Pran Senthilkumar | 14020007 | 1912 | L10 | B--- | D20 | D21 | L4 | W22 | 3.0 | |
16 | NM Teemu Virtanen | 14935806 | 2179 | W17 | D5 | W23 | L2 | U--- | U--- | 2.5 | |
17 | Ram* Krishna | 14694293 | 2035 | L16 | D19 | W25 | L11 | D22 | H--- | 2.5 | |
18 | David Benja Askin | 13776967 | 2007 | L24 | L13 | B--- | W25 | L14 | D20 | 2.5 | |
19 | Marshall ^ Quander | 12578642 | 1939 | D9 | D17 | L5 | H--- | L7 | W25 | 2.5 | |
20 | Karth ^ Padmanabhan | 14297265 | 1878 | H--- | L8 | D15 | L23 | W25 | D18 | 2.5 | |
21 | Yuan $54 Wang | 12595368 | 2033 | X--- | D1 | L3 | D15 | U--- | U--- | 2.0 | |
22 | Aksha^ Padmanabhan | 14297271 | 1957 | H--- | L7 | L12 | W24 | D17 | L15 | 2.0 | |
23 | Jeffrey ^ Wei | 14399673 | 1946 | L5 | B--- | L16 | W20 | L13 | U--- | 2.0 | |
24 | Raymond ^^ Muller II | 14700956 | 1792 | W18 | L2 | L11 | L22 | B--- | L12 | 2.0 | |
25 | Cal ^ McCarty-snead | 14948275 | 1894 | B--- | L9 | L17 | L18 | L20 | L19 | 1.0 | |
26 | Ram Krishna | 14694293 | 2035 | L1 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Section A
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Aniruddha Basak | 15222221 | 1943 | D17 | W27 | W13 | D2 | W15 | W5 | 5.0 | 1st place: $1095; 2nd place: $511; 2-way split of $1606: $803 each |
2 | Seaver Dahlgren | 13590882 | 1880 | H--- | W24 | W28 | D1 | W6 | W7 | 5.0 | |
3 | Chris Xiong | 13885801 | 1927 | W30 | D12 | W25 | W14 | D5 | D8 | 4.5 | 3rd place: $219; 4th place: $146; 3-way split of $365: $121.67 each |
4 | Glen H Rudelis | 11230041 | 1849 | B--- | D10 | L6 | W24 | W18 | W14 | 4.5 | |
5 | Oliver ^ Wu | 14597425 | 1782 | W16 | W11 | W20 | W10 | D3 | L1 | 4.5 | |
6 | Samir Alazawi | 14690016 | 1970 | L10 | B--- | W4 | W20 | L2 | W16 | 4.0 | |
7 | Ivan Ke | 14933795 | 1939 | L20 | W23 | W29 | W12 | W11 | L2 | 4.0 | |
8 | Milind Maiti | 14442276 | 1868 | H--- | W35 | L14 | W32 | W22 | D3 | 4.0 | |
9 | Farid Mark Watson | 12421574 | 1984 | L12 | W30 | L19 | W28 | W21 | D11 | 3.5 | |
10 | Michael Chr Askin | 12530974 | 1964 | W6 | D4 | W15 | L5 | D13 | D12 | 3.5 | |
11 | Jamshid Alamehzadeh | 12521262 | 1959 | W29 | L5 | W33 | W21 | L7 | D9 | 3.5 | |
12 | Justin Feng | 14398842 | 1861 | W9 | D3 | D22 | L7 | W25 | D10 | 3.5 | |
13 | Stephen R ^ Ho | 14688037 | 1794 | H--- | W36 | L1 | W17 | D10 | D18 | 3.5 | |
14 | Jonathan ^ Xu | 14952088 | 1774 | H--- | W17 | W8 | L3 | W19 | L4 | 3.5 | |
15 | Michael S Ho | 12056430 | 1974 | H--- | W18 | L10 | W31 | L1 | D22 | 3.0 | |
16 | Alexander Feghhi | 13930217 | 1932 | L5 | L29 | W34 | W27 | W33 | L6 | 3.0 | |
17 | Anaiy Somalwar | 14391572 | 1881 | D1 | L14 | B--- | L13 | D24 | W30 | 3.0 | |
18 | William Sartorio | 14715380 | 1871 | H--- | L15 | B--- | W35 | L4 | D13 | 3.0 | |
19 | Jaysen Shi | 13458601 | 1869 | W23 | L20 | W9 | D22 | L14 | H--- | 3.0 | |
20 | Daniel F Trimbach | 12412089 | 1817 | W7 | W19 | L5 | L6 | H--- | H--- | 3.0 | |
21 | Mihir Kumar | 14683397 | 1811 | L27 | B--- | W26 | L11 | L9 | W31 | 3.0 | |
22 | Albert ^ Qiu | 14137775 | 1750 | D25 | W34 | D12 | D19 | L8 | D15 | 3.0 | |
23 | Maurya Palusa | 14641168 | 1747 | L19 | L7 | D30 | B--- | W35 | D25 | 3.0 | |
24 | Shaunak ^ -p Maruvada | 14746843 | 1741 | H--- | L2 | W36 | L4 | D17 | W29 | 3.0 | |
25 | Leroy Sean Walker | 20063408 | 1896 | D22 | W33 | L3 | H--- | L12 | D23 | 2.5 | |
26 | Brandon C Ho | 14688022 | 1833 | H--- | L28 | L21 | L34 | W36 | W33 | 2.5 | |
27 | Dhanush ^ Venkatesh | 13957517 | 1770 | W21 | L1 | L35 | L16 | B--- | D28 | 2.5 | |
28 | Rishabh ^ $149 Raj | 14680313 | 1690 | H--- | W26 | L2 | L9 | D31 | D27 | 2.5 | |
29 | Zolb Lkhagvasuren | 14872131 | 1854 | L11 | W16 | L7 | L33 | W34 | L24 | 2.0 | |
30 | Kevin ^ Pan | 14740822 | 1763 | L3 | L9 | D23 | W36 | D32 | L17 | 2.0 | |
31 | Jason Shuhe Zhang | 14450350 | 1751 | H--- | H--- | D32 | L15 | D28 | L21 | 2.0 | |
32 | Shafieen ^ Ibrahim | 14723923 | 1744 | H--- | H--- | D31 | L8 | D30 | U--- | 2.0 | |
33 | Arul ^ Viswanathan | 14490424 | 1709 | W37 | L25 | L11 | W29 | L16 | L26 | 2.0 | |
34 | Robert Reyes | 14691444 | 1607 | H--- | L22 | L16 | W26 | L29 | H--- | 2.0 | |
35 | Evan Zihao ^ Ai | 14780703 | 1734 | H--- | L8 | W27 | L18 | L23 | L36 | 1.5 | |
36 | Prana ^ Kakulamarri | 14082512 | 1649 | H--- | L13 | L24 | L30 | L26 | W35 | 1.5 | |
37 | Matt Ros Stecklow | 13677110 | 1862 | L33 | U--- | U--- | U--- | U--- | U--- | 0.0 |
Section B
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Kristian Clemens | 13901075 | 1692 | D9 | W22 | W14 | D8 | D3 | W7 | 4.5 | 1st place: $1095; 2nd place: $511; 2-way split of $1606: $803 each |
2 | Chenyi Zhao | 14468305 | 1676 | H--- | D11 | W4 | H--- | W17 | W3 | 4.5 | |
3 | Cailen Melville | 14006141 | 1779 | W18 | W19 | D6 | W7 | D1 | L2 | 4.0 | 3rd place: $219; 4th place: $146; 5-way split of $365: $73 |
4 | Patrick Benedicto | 12495380 | 1746 | D11 | D8 | L2 | W19 | W14 | W9 | 4.0 | |
5 | Dmitri Dobrynin | 14992854 | 1712 | W12 | W16 | L7 | H--- | D6 | W8 | 4.0 | |
6 | Eliam Huai Chang | 15357487 | 1664 | D13 | W20 | D3 | D17 | D5 | W16 | 4.0 | |
7 | Henry ^ Ma | 14723950 | 1512 | W10 | W14 | W5 | L3 | W15 | L1 | 4.0 | |
8 | Kr Gopalakrishnan | 15369433 | 1634 | B--- | D4 | W11 | D1 | D9 | L5 | 3.5 | |
9 | Christopher W ^ Yoo | 15244943 | 1529 | D1 | W15 | W16 | H--- | D8 | L4 | 3.5 | |
10 | Jordan Jiao | 14337812 | 1642 | L7 | L12 | W21 | D11 | D13 | W18 | 3.0 | |
11 | Zachary Zhang | 14591618 | 1629 | D4 | D2 | L8 | D10 | W20 | H--- | 3.0 | |
12 | Aditya ^ Behal | 14691732 | 1569 | L5 | W10 | L17 | D16 | W19 | D14 | 3.0 | |
13 | Shawn A Knapp | 12592122 | 1515 | D6 | L18 | W20 | L14 | D10 | W21 | 3.0 | |
14 | Enkhmaa Nyangar | 15077561 | 1769 | W17 | L7 | L1 | W13 | L4 | D12 | 2.5 | |
15 | Michael Lico | 12465384 | 1755 | H--- | L9 | W22 | W18 | L7 | U--- | 2.5 | |
16 | Andrew Peng | 14744427 | 1723 | W21 | L5 | L9 | D12 | W18 | L6 | 2.5 | |
17 | Eeswar Sree Kurli | 14901391 | 1618 | L14 | W21 | W12 | D6 | L2 | U--- | 2.5 | |
18 | Ishan Dutta | 14914251 | 1612 | L3 | W13 | W19 | L15 | L16 | L10 | 2.0 | |
19 | Annapoo Meiyappan | 14744460 | 1609 | X--- | L3 | L18 | L4 | L12 | W20 | 2.0 | |
20 | Aksithi Eswaran | 14583755 | 1530 | H--- | L6 | L13 | W21 | L11 | L19 | 1.5 | |
21 | Sri H ^ Doddapaneni | 14907212 | 1572 | L16 | L17 | L10 | L20 | B--- | L13 | 1.0 | |
22 | Stanley ^ Orlowski | 12449261 | 1411 | B--- | L1 | L15 | U--- | U--- | U--- | 1.0 |
Section C
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Arsalan Jenab | 15206551 | 1594 | B--- | L6 | W13 | W5 | W10 | W3 | 5.0 | 1st place: $1095; 2nd place: $511; 3rd place: $219; 3-way split $1825: $608.33 |
2 | Alekhine Nouri | 15483565 | 1344 | W7 | L10 | W22 | W4 | W8 | W6 | 5.0 | |
3 | Andy ^ Cai | 14357747 | 1297 | W16 | W8 | W4 | W10 | W6 | L1 | 5.0 | |
4 | Nathan Huang | 14427840 | 1440 | W20 | W18 | L3 | L2 | W15 | W10 | 4.0 | 4th place: $146: 3-way split: $48.67 each |
5 | Alex ^ Kolay | 15470820 | 1299 | W17 | W22 | L10 | L1 | W12 | W11 | 4.0 | |
6 | Ashleann ^ Chen | 14668076 | 1261 | B--- | W1 | W12 | W7 | L3 | L2 | 4.0 | |
7 | Benny Thottakkara | 15483021 | 1497 | L2 | W20 | W9 | L6 | W13 | D8 | 3.5 | |
8 | Soundar Ramaswamy | 15489256 | 1420 | W21 | L3 | W18 | W14 | L2 | D7 | 3.5 | |
9 | Shirley Cheng | 15203587 | 1420 | L10 | W17 | L7 | W22 | H--- | W16 | 3.5 | |
10 | Satvik Singireddy | 14806927 | 1532 | W9 | W2 | W5 | L3 | L1 | L4 | 3.0 | |
11 | Natalie $ Huang | 14432766 | 1486 | L13 | D16 | W19 | D12 | W14 | L5 | 3.0 | |
12 | Krishna Nathan | 15090115 | 1458 | W19 | D13 | L6 | D11 | L5 | B--- | 3.0 | |
13 | Sindhuja Dasari | 15193511 | 1334 | W11 | D12 | L1 | W16 | L7 | D21 | 3.0 | |
14 | Samuel ^ Lim | 14894194 | 1264 | L22 | B--- | W15 | L8 | L11 | W18 | 3.0 | |
15 | Viktor Mishkin | 14960114 | 1466 | L18 | W21 | L14 | H--- | L4 | W17 | 2.5 | |
16 | Raymond Ji | 14375498 | 1462 | L3 | D11 | W17 | L13 | W19 | L9 | 2.5 | |
17 | Enkhj Gomboluudev | 14079545 | 1464 | L5 | L9 | L16 | W21 | W20 | L15 | 2.0 | |
18 | Sean M $^20 Kwon | 15171140 | 1306 | W15 | L4 | L8 | L19 | B--- | L14 | 2.0 | |
19 | Aditya ^ Kumar | 14230146 | 1297 | L12 | H--- | L11 | W18 | L16 | H--- | 2.0 | |
20 | Aria Lakhmani | 14682640 | 1265 | L4 | L7 | W21 | H--- | L17 | H--- | 2.0 | |
21 | Ujjwal Nadhani | 15504391 | unr. | L8 | L15 | L20 | L17 | W22 | D13 | 1.5 | |
22 | Reka -f Sztaray | 14656444 | 1427 | W14 | L5 | L2 | L9 | L21 | U--- | 1.0 |
Section D
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Ajay Chittimilla | 15549551 | unr. | W12 | W10 | W8 | W9 | D2 | W3 | 5.5 | 1sp place: $300 - unr capped |
2 | Lucas Nguyen | 13463732 | 1396 | W29 | D25 | W11 | W23 | D1 | W5 | 5.0 | 2nd place: $365 + $254(1st place redistr.) Total: $619 |
3 | Aghila Nachiappan | 15451731 | 1386 | W13 | L11 | W21 | W20 | W9 | L1 | 4.0 | 3rd place: $146; +$99 (1st place redistr.) 4th place: $110; +$77 (1st place redistr.) 5-way split of $432: $86.4 each |
4 | Asher Dan Eastham | 15405312 | 1339 | W16 | D17 | W25 | H--- | H--- | D6 | 4.0 | |
5 | Meiyapp Sathappan | 14943070 | 1323 | B--- | W23 | L7 | W13 | W8 | L2 | 4.0 | |
6 | Ratnakar Yedal | 15457752 | 1288 | L21 | D14 | W22 | W16 | W12 | D4 | 4.0 | |
7 | Zayaan Khan | 14628373 | 1270 | L23 | H--- | W5 | W25 | X24 | D8 | 4.0 | |
8 | Shreyas Nayak | 15161797 | 1369 | W26 | W20 | L1 | W11 | L5 | D7 | 3.5 | |
9 | Vivek Thangam | 13912948 | 1367 | W14 | W21 | W24 | L1 | L3 | D12 | 3.5 | |
10 | Philip C Dennis | 11344747 | 1346 | W15 | L1 | D16 | H--- | W27 | H--- | 3.5 | |
11 | Jacob Han | 14896205 | 1273 | W28 | W3 | L2 | L8 | W22 | D13 | 3.5 | |
12 | Ryan Dong | 15178603 | 1271 | L1 | W30 | W28 | W24 | L6 | D9 | 3.5 | |
13 | Tal Gaffan | 15243803 | 1222 | L3 | W27 | W15 | L5 | W26 | D11 | 3.5 | |
14 | Vishal Sodem | 14219823 | 1203 | L9 | D6 | L18 | W30 | W19 | W20 | 3.5 | |
15 | Charles Zha $^ Huang | 14955417 | 1192 | L10 | W29 | L13 | L22 | W28 | W25 | 3.0 | |
16 | Shaashw ^$25 Sivakumar | 15089302 | 1137 | L4 | W19 | D10 | L6 | D25 | W26 | 3.0 | |
17 | Justin Easterday | 13089954 | 1389 | W19 | D4 | H--- | H--- | U--- | U--- | 2.5 | |
18 | Elliot Evan Ki | 13977422 | 1348 | L20 | L26 | W14 | L27 | W21 | D22 | 2.5 | |
19 | Sherman Wu | 14718368 | 1259 | L17 | L16 | W30 | D21 | L14 | W27 | 2.5 | |
20 | Anirudh Poranki | 14210378 | 1200 | W18 | L8 | W26 | L3 | H--- | L14 | 2.5 | |
21 | Adrian ^ Kondakov | 15082597 | 1102 | W6 | L9 | L3 | D19 | L18 | W28 | 2.5 | |
22 | Viren ^ Khandal | 14149151 | 982 | B--- | L24 | L6 | W15 | L11 | D18 | 2.5 | |
23 | Lee Cooper | 14563710 | 1376 | W7 | L5 | B--- | L2 | U--- | U--- | 2.0 | |
24 | John Jeffers | 13688104 | 1356 | W30 | W22 | L9 | L12 | F7 | U--- | 2.0 | |
25 | Joshua Cheng | 15444191 | 1315 | W27 | D2 | L4 | L7 | D16 | L15 | 2.0 | |
26 | Srir Krishnakumar | 15375510 | 1211 | L8 | W18 | L20 | W28 | L13 | L16 | 2.0 | |
27 | Andrew Yuxu ^ Liang | 15019148 | 1128 | L25 | L13 | B--- | W18 | L10 | L19 | 2.0 | |
28 | Nihar Ayinala | 15210934 | 1066 | L11 | B--- | L12 | L26 | L15 | L21 | 1.0 | |
29 | Raisah Khan | 14437516 | 1261 | L2 | L15 | U--- | U--- | U--- | U--- | 0.0 | |
30 | William J Chui | 15174401 | 1201 | L24 | L12 | L19 | L14 | U--- | U--- | 0.0 |
Section Eur
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize |
1 | Seth Michael Borgo | 14513847 | 1150 | W22 | W23 | W18 | W3 | W2 | D4 | 5.5 | 1st place: $730 |
2 | Anthony Sc Faulks | 14989123 | 1167 | W30 | W16 | W8 | W4 | L1 | W10 | 5.0 | 2nd place: $365 |
3 | Edward Aguas | 15438375 | 1163 | B--- | W27 | W31 | L1 | W12 | D5 | 4.5 | 3rd place: $146; 4th place: $110; 4-way split of $256: $64 each |
4 | Rui Yang Yan | 15462690 | 1157 | W6 | W10 | W9 | L2 | W16 | D1 | 4.5 | |
5 | Rohan Pinnani | 14742588 | 1052 | W19 | L18 | W20 | W15 | W9 | D3 | 4.5 | |
6 | Ruthvi Singireddy | 14928857 | 1019 | L4 | W19 | W29 | W13 | D7 | W12 | 4.5 | |
7 | Shree -p Ayinala | 15210961 | 1180 | L10 | D30 | W25 | W33 | D6 | W15 | 4.0 | |
8 | Max Saito | 14929138 | 1108 | W32 | W24 | L2 | L10 | W21 | W16 | 4.0 | |
9 | Jarett Nishikawa | 14780258 | 1068 | W26 | W17 | L4 | W11 | L5 | W14 | 4.0 | |
10 | Shreyas $82 Balaji | 14661884 | 1058 | W7 | L4 | W34 | W8 | W14 | L2 | 4.0 | |
11 | Allyson Wong | 15052665 | 1024 | W14 | W20 | L12 | L9 | W18 | W19 | 4.0 | |
12 | Ethan Chang | 15277901 | 1084 | D25 | W33 | W11 | W27 | L3 | L6 | 3.5 | |
13 | Hari Ra Ambethkar | 15173194 | 1060 | D33 | W25 | L14 | L6 | W32 | W24 | 3.5 | |
14 | Lkhagvasure Gombo | 15189651 | 1161 | L11 | W28 | W13 | W21 | L10 | L9 | 3.0 | |
15 | Aadarsh Shivaraju | 14607307 | 1098 | L24 | W32 | W23 | L5 | W26 | L7 | 3.0 | |
16 | Maya Seshad Nayak | 14519188 | 1062 | W34 | L2 | W24 | W18 | L4 | L8 | 3.0 | |
17 | Naveen Nath | 14879107 | 848 | X--- | L9 | L21 | W23 | H--- | H--- | 3.0 | |
18 | Sri Sa Guduguntla | 14527366 | 1199 | W21 | W5 | L1 | L16 | L11 | D26 | 2.5 | |
19 | Arna Lingannagari | 15023276 | 1171 | L5 | L6 | W22 | W31 | D24 | L11 | 2.5 | |
20 | Kyle Wu | 14718353 | 1153 | W28 | L11 | L5 | L24 | W25 | D21 | 2.5 | |
21 | Arjun Sankar | 14542170 | 1059 | L18 | W26 | W17 | L14 | L8 | D20 | 2.5 | |
22 | Suhas Kotha | 15186817 | 971 | L1 | L29 | L19 | W28 | D23 | W31 | 2.5 | |
23 | Benjamin Mui | 15404654 | 961 | W29 | L1 | L15 | L17 | D22 | X30 | 2.5 | |
24 | Selynna Sun | 14648952 | 925 | W15 | L8 | L16 | W20 | D19 | L13 | 2.5 | |
25 | Winston M Xu | 15299881 | 867 | D12 | L13 | L7 | W34 | L20 | B--- | 2.5 | |
26 | Loren H Chang | 14740727 | 806 | L9 | L21 | B--- | W29 | L15 | D18 | 2.5 | |
27 | Michael D'Alfonsi | 12558354 | 1196 | W31 | L3 | B--- | L12 | U--- | U--- | 2.0 | |
28 | Steven Wang | 14697596 | 995 | L20 | L14 | L32 | L22 | B--- | W34 | 2.0 | |
29 | Sidhar Surapaneni | 14678417 | 1124 | L23 | W22 | L6 | L26 | D31 | F32 | 1.5 | |
30 | Faraaz Javed Shah | 15301264 | 1050 | L2 | D7 | L33 | U--- | W34 | F23 | 1.5 | |
31 | Phanindra Kandula | 15467811 | 952 | L27 | B--- | L3 | L19 | D29 | L22 | 1.5 | |
32 | Vikram P Gedipudi | 15149413 | 943 | L8 | L15 | W28 | H--- | L13 | F29 | 1.5 | |
33 | Anandababu $m? Manoharan | 15549545 | unr. | D13 | L12 | W30 | L7 | U--- | U--- | 1.5 | |
34 | Bilguun ^ $15 Bayaraa | 15191886 | 639 | L16 | B--- | L10 | L25 | L30 | L28 | 1.0 |
Extra Rated
# | Name | ID | Rtng | Rd 1 | Rd 2 | Tot | Prize |
1 | Andrew Zhang Hong | 14941904 | 2117 | U--- | W10 | 1.0 | |
2 | Calvin Jay ^ Parnon | 13856920 | 2077 | W12 | U--- | 1.0 | |
3 | Yuan $54 Wang | 12595368 | 2033 | W13 | U--- | 1.0 | |
4 | Nikunj Chandr ^ Oza | 12497585 | 1915 | W11 | U--- | 1.0 | |
5 | Stanley ^ Orlowski | 12449261 | 1411 | U--- | W14 | 1.0 | |
6 | Edward Aguas | 15438375 | 1163 | W15 | U--- | 1.0 | |
7 | Andrew Yuxu ^ Liang | 15019148 | 1128 | U--- | W16 | 1.0 | |
8 | Anaiy Somalwar | 14391572 | 1881 | U--- | D9 | 0.5 | |
9 | William Sartorio | 14715380 | 1871 | U--- | D8 | 0.5 | |
10 | David Benja Askin | 13776967 | 2007 | U--- | L1 | 0.0 | |
11 | Samir Alazawi | 14690016 | 1970 | L4 | U--- | 0.0 | |
12 | Kr Gopalakrishnan | 15369433 | 1634 | L2 | U--- | 0.0 | |
13 | Arsalan Jenab | 15206551 | 1594 | L3 | U--- | 0.0 | |
14 | Ashleann ^ Chen | 14668076 | 1261 | U--- | L5 | 0.0 | |
15 | Michael D'Alfonsi | 12558354 | 1196 | L6 | U--- | 0.0 | |
16 | Loren H Chang | 14740727 | 806 | U--- | L7 | 0.0 |