Bay Area Chess 690: Quads
March 22, 2015 @ Cupertino


Total 32 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Nayak, Guo

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Shreyas Nayak 15161797 1398 GARDEN W4 W3 L2 2.0 Winning Record
2 Justin Guo 14932483 1386 BAYARE W3 L4 W1 2.0 Winning Record
3 Jarett Nishikawa 14780258 1362 FOX L2 L1 W4 1.0  
4 Steve Rong 14978688 1140 MILPCS L1 W2 L3 1.0  


Group 2 - Nath

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Nitish Nath 15494283 1067 FOREST W3 W4 W2 3.0 Big Winner
2 Arnav Gattani 15688065 960   W4 W3 L1 2.0 Winning Record
3 Ethan Yuet Cheng 15391023 864   L1 L2 W4 1.0  
4 Aditya Udgaonkar 15003288 888   L2 L1 L3 0.0  


Group 3 - Bui

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Kenneth Bui 14964233 749   L4 W2 W3 2.0 Bui
2 Abhiram Paidakula 14956934 857 GARDEN D3 L1 W4 1.5  
3 Siddha Chatterjee 15215910 854   D2 W4 L1 1.5  
4 Kally Wen 15444268 860 LIUCHE W1 L3 L2 1.0  

 

Group 4 - Lokesh

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Sathvik Lokesh 14735561 713 KENNEM W4 L2 W3 2.0 Winning Record
2 Ishan Khire 15444865 735 GARDEN L3 W1 D4 1.5  
3 Vishruth Dinesh 15250120 681   W2 D4 L1 1.5  
4 Advait Guruprasad 15368320 733   L1 D3 D2 1.0  

 

Group 5 - Many, Araveeti

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Manas Manu 15661005 713 BAYARE L2 W3 W4 2.0 Winning Record
2 Shriya Araveeti 14892396 680   W1 W4 L3 2.0 Winning Record
3 Ethan Hwang 14702555 680 CARDEN D4 L1 W2 1.5  
4 Shub Shreewastava 15593088 668   D3 L2 L1 0.5  

 

Group 6 - Wu, Philip

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Lucas Wu 15642115 543 DELPHI W3 L2 W4 2.0 Winning Record
2 Ari Philip 15496158 532 SINNOT W4 W1 L3 2.0 Winning Record
3 Christopher Wang 15688071 645   L1 L4 W2 1.0  
4 Pranav Tallapaka 15648095 534 COLLIN L2 W3 L1 1.0  

 

Group 7 - Vyas

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Arnav Vyas 15669897 493   W2 D3 W4 2.5 Winner
2 Ethan Huang 15300041 476 PARKMO L1 W4 W3 2.0 Winning Record
3 Yonathan Weiss 15164054 412 STOCKL W4 D1 L2 1.5  
4 Anuteja Koneru 15480407 406 LINCOE L3 L2 L1 0.0  

 

Group 8 - Guo

# Name ID Rtng Team Rd 1 Rd 2 Rd 3 Tot Prize
1 Brandon Guo 15678796 unr. KENNEM W2 W4 W3 3.0 Big Winner
2 Krish Vazirani 15696305 unr. STR-SU L1 D3 W4 1.5  
3 Ana Romanczuk 15350813 219   D4 D2 L1 1.0  
4 Aditya Bharadwaj 15230346 104 MEYERH D3 L1 L2 0.5