Bay Area Chess 762: Quads
July 19, 2015 @ Cupertino


Total 34 (including 0 non-rated)
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Kwok

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Stewart Kwok 14878942 1082 1129 X4 D3 W2 2.5 Winner
2 Simon Eugene Zhou 15517904 1101 1100 W3 X4 L1 2.0 Winning Record
3 Saimanivardhan Alisetty 14983432 1109 1081 L2 D1 X4 1.5  
4 Saisanthosh Musku 15130820 1254 1254 F1 F2 F3 0.0  


Group 2 - Shrivastav

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Kunal +8/23S +10/4S Shrivastav 15177238 1019 1172 W4 W3 W2 3.0 Big Winner
2 Anand Hadli 15401214 1039 1040 D3 W4 L1 1.5  
3 Samik Pattanayak 14833211 1047 1046 D2 L1 W4 1.5  
4 Ria Deshpande 14907714 1065 985 L1 L2 L3 0.0  


Group 3 - Zhou

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Nolan Yeo Zhou 15607816 1016 1130 W3 W4 W2 3.0 Big Winner
2 Shriya Deshpande 14907034 983 979 W4 D3 L1 1.5  
3 Kenneth Bui 14964233 969 943 L1 D2 D4 1.0  
4 Nabh Sharma 15511753 916 879 L2 L1 D3 0.5  

 

Group 4 - Le

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Nikko Daniel Le 154426212 904 1016 W2 W3 W4 3.0 Big Winner
2 Rajat Rawat 15661026 779 861 L1 W4 W3 2.0 Winning Record
3 Jayden Allegakoen 15652614 777 769 W4 L1 L2 1.0  
4 Arnav Gattani 15688065 914 815 L3 L2 L1 0.0  

 

Group 5 - Chaudhary

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Kalkin Chaudhary 15717681 527 725 W3 W4 W2 3.0 Big Winner
2 Akshara Saravanan 14376705 755 733 W4 W3 L1 2.0 Winning Record
3 Sarvesh Saravanan 14595440 513 500 L1 L2 W4 1.0  
4 Krishna Senthil Kumar 15366564 485 419 L2 L1 L3 0.0  

 

Group 6 - Okyar

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Aidan Okyar 15616516 460 545 W3 D2 W4 2.5 Winner
2 Philip Levinsky 15490164 413 469 W4 D1 D3 2.0 Winning Record
3 April Gao 15660766 370 394 L1 W4 D2 1.5  
4 Aryan Dwivedi 15752277 441 340 L2 L3 L1 0.0  

 

Group 7 - Saxena

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Adit Saxena 15519462 343 491 W3 W4 W2 3.0 Big Winner
2 Aditya Popuri 15143167 363 308 W4 L3 L1 1.0  
3 Chris Thienprasit 15291025 273 248 L1 W2 L4 1.0  
4 Sanjith Shanmugavel 15762027 207 205 L2 L1 W3 1.0  

 

Group 8 - Hasek

# Name ID Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Romer +m Rosales-Hasek 15768268 unr. 1150 W2 W3 W4 3.0 Big Winner
2 Saahil Chaddha 15650074 unr. 750 L1 W4 W5 2.0 Winning Record
3 Kevin +m Yang 15768253 unr. 750 W5 L1 W6 2.0 Winning Record
4 Veda Ravi 15763900 110 168 W6 L2 L1 1.0  
5 Lucas Kwok 15647305 114 109 L3 D6 L2 0.5  
6 Justin +m Yaung 15768274 unr. 100 L4 D5 L3 0.5