BayAreaChess 804:
US National G/30 Championship
Sept 27, 2015 @ Santa Clara Convention Center
Total Regular: 103 Open(1900+): 33 - AB(1600-1899): 19 - CD(1300-1599): 18 - Eu(u1300): 34)
Total Kids (800-999: 7; 600-799: 15; 400-599: 17; 200-399: 10; u200: 12
(Blitz: 34)
@ Santa Clara Convention Center
5001 Great America Pkwy Santa Clara, CA 95054 (map)
Prize Fund: $8,000 b/199 - 60% guaranteed
Actual Prize Fund: $4,800 - 60% payout
Open (1900+) | 1600-1899 | 1300-1599 | u1300 | |||||
Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | |
1st | $900 | $1,500 | $600 | $1,000 | $600 | $1,000 | $600 | $1,000 |
2nd | $420 | $700 | $240 | $400 | $240 | $400 | $240 | $400 |
3rd | $180 | $300 | $120 | $200 | $120 | $200 | $120 | $200 |
4th | $60 | $100 | $60 | $100 | $60 | $100 | $60 | $100 |
under 2100 | ||||||||
1st | $120 | $200 | ||||||
2nd | $60 | $100 | ||||||
Actual | Projected | Actual | Projected | Actual | Projected | Actual | Projected | |
Total | $1,740 | $2,900 | $1,020 | $1,700 | $1,020 | $1,700 | $1,020 | $1,700 |
FINAL STANDING
Open Section (1900+)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | GM Ioan Cris -f Chirila | 2605 | W32 | W11 | W5 | D6 | W7 | 4.5 | 1st Place: $900 |
2 | GM Yaro -f Zherebukh | 2724 | W17 | D10 | D16 | W13 | W6 | 4.0 | 2nd Place: $420 3rd Place: $180 4th Place: $60 3-way split of $660: $165 each |
3 | GM Carlos -f Matamoros | 2565 | W21 | W12 | L6 | W11 | W10 | 4.0 | |
4 | IM Keaton -f Kiewra | 2523 | W22 | L16 | W28 | W12 | W15 | 4.0 | |
5 | NM Faik -f Aleskerov | 2421 | W30 | W20 | L1 | W19 | W9 | 4.0 | |
6 | FM Konstan -f Kavutskiy | 2400 | W31 | W28 | W3 | D1 | L2 | 3.5 | |
7 | IM Ricardo De Guzman | 2385 | H--- | W24 | W8 | W14 | L1 | 3.5 | |
8 | NM Teemu Virtanen | 2205 | W19 | D14 | L7 | W23 | W16 | 3.5 | |
9 | IM Andrey -f Gorovets | 2613 | L20 | W30 | W31 | W16 | L5 | 3.0 | |
10 | NM Aaron Grabinsky | 2328 | W23 | D2 | D13 | W20 | L3 | 3.0 | |
11 | IM Emory -f Tate | 2291 | W29 | L1 | W24 | L3 | W22 | 3.0 | |
12 | IM Thom -f Riccardi | 2250 | W18 | L3 | W25 | L4 | W20 | 3.0 | |
13 | WIM Pal -f Gutierrez | 2173 | D26 | X33 | D10 | L2 | W25 | 3.0 | |
14 | NM Arun -f Sharma | 2442 | W27 | D8 | W15 | L7 | --- | 2.5 | |
15 | IM Anthony -f Saidy | 2252 | H--- | W26 | L14 | W21 | L4 | 2.5 | |
16 | NM Austen J Green | 2210 | W25 | W4 | D2 | L9 | L8 | 2.5 | |
17 | Ashik Uzzaman | 2057 | L2 | L31 | W27 | W24 | D19 | 2.5 | 1st U2100: $120 2nd U2100: $60 3-way split of $180: $60 each |
18 | Alexander Kassil | 1910 | L12 | W27 | L20 | W32 | H--- | 2.5 | |
19 | Vishal ^ Mehta | 1864 | L8 | B--- | W32 | L5 | D17 | 2.5 | |
20 | Alexandre Birguer | 2040 | W9 | L5 | W18 | L10 | L12 | 2.0 | |
21 | Yuri Granik | 2031 | L3 | D29 | W26 | L15 | D23 | 2.0 | |
22 | Milind Maiti | 1995 | L4 | L25 | W30 | W31 | L11 | 2.0 | |
23 | Dmitri V Dobrynin | 1922 | L10 | D32 | W29 | L8 | D21 | 2.0 | |
24 | Chinguun Bayaraa | 1911 | B--- | L7 | L11 | L17 | W31 | 2.0 | |
25 | Luiz Antonio Uribe | 1903 | L16 | W22 | L12 | W28 | L13 | 2.0 | |
26 | Arul ^ Viswanathan | 1859 | D13 | L15 | L21 | W29 | D28 | 2.0 | |
27 | Richard D Willis | 1979 | L14 | L18 | L17 | D30 | W32 | 1.5 | |
28 | David Baran | 1940 | X--- | L6 | L4 | L25 | D26 | 1.5 | |
29 | Arjun Thomas | 1917 | L11 | D21 | L23 | L26 | B--- | 1.5 | |
30 | Chris Xiong | 1953 | L5 | L9 | L22 | D27 | H--- | 1.0 | |
31 | Juan Carl Ventosa | 1923 | L6 | W17 | L9 | L22 | L24 | 1.0 | |
32 | Huy Lu | 2036 | L1 | D23 | L19 | L18 | L27 | 0.5 | |
33 | Christopher Au | 1960 | H--- | F13 | --- | --- | --- | 0.5 |
Section AB (1600-1899)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Joshua Grabinsky | 1887 | W19 | X17 | W5 | W6 | D4 | 4.5 | 1st Place: $600 |
2 | Jarom M Severson | 1792 | W7 | L5 | W13 | W11 | W6 | 4.0 | 2nd Place: $240 3rd Place: $120 2-way split of $360: $180 each |
3 | Vinesh Ravuri | 1631 | W8 | L6 | W12 | W5 | W11 | 4.0 | |
4 | Abel Talamantez Jr | 1883 | D9 | H--- | W16 | W8 | D1 | 3.5 | 4th Place: $60 |
5 | Garrick Su | 1873 | X--- | W2 | L1 | L3 | W10 | 3.0 | |
6 | Sos Hakobyan | 1848 | W14 | W3 | W10 | L1 | L2 | 3.0 | |
7 | Steven Y Hwang | 1619 | L2 | B--- | L8 | X13 | W12 | 3.0 | |
8 | Teodoro Porlares | 1836 | L3 | W19 | W7 | L4 | D9 | 2.5 | |
9 | Andy Cai | 1679 | D4 | D13 | L11 | W19 | D8 | 2.5 | |
10 | Eeswar Kurli | 1620 | W12 | D11 | L6 | W15 | L5 | 2.5 | |
11 | And Mueckenberger | 1891 | D15 | D10 | W9 | L2 | L3 | 2.0 | |
12 | Cailen J Melville | 1816 | L10 | W14 | L3 | W16 | L7 | 2.0 | |
13 | John Paul Baligad | 1772 | D16 | D9 | L2 | F7 | W15 | 2.0 | |
14 | Daniel H Hwang | 1647 | L6 | L12 | L18 | B--- | W16 | 2.0 | |
15 | Som Bandyopadhyay | 1707 | D11 | L16 | W19 | L10 | L13 | 1.5 | |
16 | Ariel ^ Shahar | 1511 | D13 | W15 | L4 | L12 | L14 | 1.5 | |
17 | William $70 Wijaya | 1787 | B--- | F1 | U--- | --- | --- | 1.0 | |
18 | Adrian [H] Kondakov | 1683 | U--- | U--- | W14 | U--- | U--- | 1.0 | |
19 | Sathvi Singireddy | 1704 | L1 | L8 | L15 | L9 | H--- | 0.5 |
Section CD (1300-1599)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Gary Tao | 1587 | D10 | W15 | W4 | W8 | W7 | 4.5 | 1st Place: $600 |
2 | Daniel Cheng | 1539 | D18 | W10 | D3 | D9 | W8 | 3.5 | 2nd Place: $240 3rd Place: $120 4th Place: $60 4-way split of $660: $105 each |
3 | Henry H Wang | 1538 | D5 | W18 | D2 | D4 | W10 | 3.5 | |
4 | Shreyas -p Nayak | 1383 | W11 | W7 | L1 | D3 | W9 | 3.5 | |
5 | Rithwik Narendra | 1333 | D3 | W11 | L6 | W16 | W12 | 3.5 | |
6 | Justin Reed | 1580 | X--- | L9 | W5 | L7 | W11 | 3.0 | |
7 | Aryan Dawra | 1494 | W13 | L4 | W17 | W6 | L1 | 3.0 | |
8 | Lucas Nguyen | 1487 | W17 | W12 | W9 | L1 | L2 | 3.0 | |
9 | Scott Fl Severson | 1465 | W14 | W6 | L8 | D2 | L4 | 2.5 | |
10 | Anthony Sc Faulks | 1459 | D1 | L2 | W15 | W12 | L3 | 2.5 | |
11 | Sanat Singhal Jr | 1538 | L4 | L5 | W18 | W14 | L6 | 2.0 | |
12 | Reka Sztaray | 1321 | W16 | L8 | W14 | L10 | L5 | 2.0 | |
13 | Advait Namburi | 1318 | L7 | L14 | L16 | B--- | W15 | 2.0 | |
14 | Mat Bhattacharya | 1300 | L9 | W13 | L12 | L11 | W17 | 2.0 | |
15 | Nitish ^$25 Nath | 1071 | B--- | L1 | L10 | W17 | L13 | 2.0 | |
16 | Ruthvi Singireddy | 1503 | L12 | L17 | W13 | L5 | H--- | 1.5 | |
17 | Daniel Lin | 1308 | L8 | W16 | L7 | L15 | L14 | 1.0 | |
18 | Kiree Devarakonda | 1423 | D2 | L3 | L11 | --- | --- | 0.5 |
Section Eu (u1200)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | Prize |
1 | Allan Zhang | 1170 | W29 | W2 | D15 | W14 | W4 | 4.5 | 1st Place: $600 |
2 | Richard Wu | 1292 | W22 | L1 | W9 | W15 | W11 | 4.0 | 2nd Place: $240 3rd Place: $120 4th Place: $60 3-way split of $660: $140 each |
3 | Max Saito | 1285 | W18 | W21 | W6 | L4 | W14 | 4.0 | |
4 | Edwin Sony Thomas | 1221 | W23 | W20 | W10 | W3 | L1 | 4.0 | |
5 | Manas Manu | 1276 | W19 | D9 | D24 | W21 | D6 | 3.5 | |
6 | Anand Hadli | 1196 | W34 | W25 | L3 | W24 | D5 | 3.5 | |
7 | Vyom Vidyarthi | 1176 | D24 | L10 | W26 | W27 | W18 | 3.5 | |
8 | Rohan Kaushikan | 1126 | L25 | W33 | W22 | D10 | W17 | 3.5 | |
9 | Andy -f Zhang | 1119 | W26 | D5 | L2 | W20 | W15 | 3.5 | |
10 | Arjun Nathan | 861 | W12 | W7 | L4 | D8 | W21 | 3.5 | |
11 | Kevin Zhang | 1248 | W33 | W13 | L14 | W12 | L2 | 3.0 | |
12 | Samik Pattanayak | 1085 | L10 | W28 | W25 | L11 | W22 | 3.0 | |
13 | Shreyas $m17 Rangan | 1069 | X--- | L11 | L17 | W25 | W24 | 3.0 | |
14 | Nicholas R Weng | 976 | W31 | W17 | W11 | L1 | L3 | 3.0 | |
15 | Pranav Sairam | 1254 | W32 | W27 | D1 | L2 | L9 | 2.5 | |
16 | William J Chui | 1236 | L20 | W23 | L18 | D29 | W26 | 2.5 | |
17 | Stew $u30+$m17 Kwok | 1211 | W28 | L14 | W13 | D18 | L8 | 2.5 | |
18 | Masanaga Seno | 1035 | L3 | W29 | W16 | D17 | L7 | 2.5 | |
19 | Agrim Gupta | 1033 | L5 | L26 | D34 | W33 | W27 | 2.5 | |
20 | Sankar Ayinala | 1021 | W16 | L4 | D27 | L9 | W29 | 2.5 | |
21 | Ahyan Zaman | 1113 | W30 | L3 | W32 | L5 | L10 | 2.0 | |
22 | Nihar -p Ayinala | 1044 | L2 | W34 | L8 | W30 | L12 | 2.0 | |
23 | William Xu | 976 | L4 | L16 | L30 | W34 | W32 | 2.0 | |
24 | Yashnil Saha | 946 | D7 | W31 | D5 | L6 | L13 | 2.0 | |
25 | Aidan Wang | 920 | W8 | L6 | L12 | L13 | W34 | 2.0 | |
26 | Aditya $u30 Singhvi | 913 | L9 | W19 | L7 | W32 | L16 | 2.0 | |
27 | Katherine Re Pask | 1093 | X--- | L15 | D20 | L7 | L19 | 1.5 | |
28 | Mokshith Voodarla | 971 | L17 | L12 | L31 | B--- | D30 | 1.5 | |
29 | Anika Rajaram | 938 | L1 | L18 | W33 | D16 | L20 | 1.5 | |
30 | Robert Pau Volkov | 882 | L21 | L32 | W23 | L22 | D28 | 1.5 | |
31 | Milan Mithbaokar | 1233 | L14 | L24 | W28 | U--- | U--- | 1.0 | |
32 | Edward Han | 1029 | L15 | W30 | L21 | L26 | L23 | 1.0 | |
33 | Suraj Chigati | 1023 | L11 | L8 | L29 | L19 | B--- | 1.0 | |
34 | Rohit Praveen | 963 | L6 | L22 | D19 | L23 | L25 | 0.5 |
Section F (800-999)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Timothy Zhu | 805 | B--- | W2 | W4 | W5 | W3 | 5.0 |
2 | Nikhil Prashanth | 849 | W6 | L1 | L5 | W4 | W7 | 3.0 |
3 | Andrew Huang | 906 | L4 | B--- | W6 | W7 | L1 | 3.0 |
4 | Nivedha Maniv | 945 | W3 | D5 | L1 | L2 | B--- | 2.5 |
5 | Leo Jiang | 847 | W7 | D4 | W2 | L1 | L6 | 2.5 |
6 | Erkhe Erdenebileg | 940 | L2 | D7 | L3 | B--- | W5 | 2.5 |
7 | Ryan Tang Bi | 922 | L5 | D6 | B--- | L3 | L2 | 1.5 |
Section G (600-799)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Sathvik Prasanna | 791 | D4 | W12 | W10 | W3 | W6 | 4.5 |
2 | Anders Lo | 765 | L3 | W4 | W11 | W12 | W5 | 4.0 |
3 | Adit Saxena | 627 | W2 | W9 | W6 | L1 | L7 | 3.0 |
4 | Nisc Chakravarthi | 705 | D1 | L2 | W13 | D9 | W11 | 3.0 |
5 | Chinmay Naveen | 749 | W14 | L10 | W7 | W8 | L2 | 3.0 |
6 | Yasmin Suzani | 785 | W15 | W11 | L3 | W10 | L1 | 3.0 |
7 | Abha Dharnidharka | 795 | L9 | W13 | L5 | W14 | W3 | 3.0 |
8 | Lucas Wu | 786 | L11 | W15 | W9 | L5 | W10 | 3.0 |
9 | Aksharan $m Saravanan | 744 | W7 | L3 | L8 | D4 | B--- | 2.5 |
10 | Higgason-sprenkel -f | 634 | W13 | W5 | L1 | L6 | L8 | 2.0 |
11 | Vaibhav Krishnan | 697 | W8 | L6 | L2 | W15 | L4 | 2.0 |
12 | Ananya Pradhan | 615 | B--- | L1 | W14 | L2 | L13 | 2.0 |
13 | Daniel Anigstein | 776 | L10 | L7 | L4 | B--- | W12 | 2.0 |
14 | Sarvesh Saravanan | 617 | L5 | B--- | L12 | L7 | W15 | 2.0 |
15 | Abhijit Nambiar | 638 | L6 | L8 | B--- | L11 | L14 | 1.0 |
Section H (400-599)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Aidan Okyar | 471 | W10 | W6 | W2 | W4 | W3 | 5.0 |
2 | Emma Milner | 575 | W12 | W5 | L1 | W10 | W4 | 4.0 |
3 | Albert Yuan | 434 | W14 | D9 | W6 | W7 | L1 | 3.5 |
4 | Atul R ^ $10 Kamath | 239 | W11 | W8 | W9 | L1 | L2 | 3.0 |
5 | Ritvik Ivaturi | 481 | W7 | L2 | W8 | L9 | W10 | 3.0 |
6 | Daniel Zheng Lim | 597 | W15 | L1 | L3 | W16 | W9 | 3.0 |
7 | Tergelsar Enkh | 588 | L5 | W16 | W11 | L3 | W13 | 3.0 |
8 | Jonath Baterdene | 539 | W17 | L4 | L5 | W12 | W11 | 3.0 |
9 | Enkh Erdenebileg | 540 | W13 | D3 | L4 | W5 | L6 | 2.5 |
10 | Manasa Banapuram | 578 | L1 | W15 | W12 | L2 | L5 | 2.0 |
11 | Kashiwa Nakai | 520 | L4 | W13 | L7 | W17 | L8 | 2.0 |
12 | Sanjan Mediboyina | 466 | L2 | W14 | L10 | L8 | B--- | 2.0 |
13 | Shotaro Miyanishi | 453 | L9 | L11 | B--- | W14 | L7 | 2.0 |
14 | Ronav Gopan | 543 | L3 | L12 | W15 | L13 | W16 | 2.0 |
15 | Mihir Kotbagi | 513 | L6 | L10 | L14 | B--- | W17 | 2.0 |
16 | Rosaleia Torres | 400 | H--- | L7 | W17 | L6 | L14 | 1.5 |
17 | Saanvi ^ Bhargava | 311 | L8 | B--- | L16 | L11 | L15 | 1.0 |
Section I (200-399)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | Aaron Zhu | 336 | W4 | W6 | W2 | W5 | L3 | 4.0 |
2 | Brandon Fong | 235 | W7 | W8 | L1 | W4 | W9 | 4.0 |
3 | Larry Ma | 202 | L8 | W7 | W6 | W10 | W1 | 4.0 |
4 | Sarah Reed | 204 | L1 | W9 | W10 | L2 | W6 | 3.0 |
5 | Elena ^ Kondakova | 103 | H--- | W10 | W8 | L1 | L7 | 2.5 |
6 | Ibrahim Yeung | 268 | W9 | L1 | L3 | W7 | L4 | 2.0 |
7 | Lakshmi Banapuram | 350 | L2 | L3 | W9 | L6 | W5 | 2.0 |
8 | Caroline Klets | 280 | W3 | L2 | L5 | L9 | B--- | 2.0 |
9 | Bori Sztaray | unr. | L6 | L4 | L7 | W8 | L2 | 1.0 |
10 | Nidh Parvathaneni | 200 | B--- | L5 | L4 | L3 | U--- | 1.0 |
Section J (under200)
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
1 | William Hooper | unr. | W10 | W6 | W2 | W7 | W4 | 5.0 |
2 | Carsten Streichardt | unr. | W7 | W4 | L1 | W5 | W6 | 4.0 |
3 | Maxwell Liu | unr. | W8 | L5 | W10 | D6 | W7 | 3.5 |
4 | Tselme Orgilmunkh | 193 | W11 | L2 | W12 | W9 | L1 | 3.0 |
5 | Ethan Han | unr. | W9 | W3 | L7 | L2 | W8 | 3.0 |
6 | Ethan Jerram | unr. | W12 | L1 | W9 | D3 | L2 | 2.5 |
7 | Jordan Henderson | 158 | L2 | W11 | W5 | L1 | L3 | 2.0 |
8 | Akshay Praveen | unr. | L3 | L9 | W11 | W10 | L5 | 2.0 |
9 | Surarchita Seerla | unr. | L5 | W8 | L6 | L4 | W12 | 2.0 |
10 | Samuel Liu | unr. | L1 | W12 | L3 | L8 | D11 | 1.5 |
11 | Omya Vidyarthi | unr. | L4 | L7 | L8 | W12 | D10 | 1.5 |
12 | Veda Chakravarthi | 114 | L6 | L10 | L4 | L11 | L9 | 0.0 |
Extra Rated
# | Name | Rtng | Rd 1 | Tot |
1 | Vishal ^ Mehta | 1864 | W2 | 1.0 |
2 | Steven Y Hwang | 1619 | L1 | 0.0 |
# | Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | Timothy Zhu | 805 | W6 | U--- | U--- | U--- | 1.0 |
2 | Andrew Huang | 906 | U--- | W7 | U--- | U--- | 1.0 |
3 | Ryan Tang Bi | 922 | U--- | U--- | W8 | U--- | 1.0 |
4 | Nivedha Maniv | 945 | U--- | U--- | U--- | W9 | 1.0 |
5 | Caroline Klets | 280 | U--- | U--- | U--- | W10 | 1.0 |
6 | Ananya Pradhan | 615 | L1 | U--- | U--- | U--- | 0.0 |
7 | Sarvesh Saravanan | 617 | U--- | L2 | U--- | U--- | 0.0 |
8 | Abhijit Nambiar | 638 | U--- | U--- | L3 | U--- | 0.0 |
9 | Aksharan Saravanan | 744 | U--- | U--- | U--- | L4 | 0.0 |
10 | Sanjan Mediboyina | 466 | U--- | U--- | U--- | L5 | 0.0 |
Blitz Tournament
Section 1
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | Prize |
1 | NM Aaron Grabinsky | 14456386 | 2328 | W9 | W9 | W2 | W2 | W5 | W5 | W6 | W6 | 8.0 | 40.00 |
2 | Alexandre Birguer | 15057071 | 2040 | W4 | W4 | L1 | L1 | W8 | W8 | D3 | W3 | 5.5 | 30.00 |
3 | Yuri Granik | 15055356 | 2031 | W7 | W7 | D5 | D5 | D6 | D6 | D2 | L2 | 4.5 | 17.00 |
4 | Christopher Yoo | 15244943 | 1965 | L2 | L2 | D7 | W7 | W10 | W10 | D5 | D5 | 4.5 | 17.00 |
5 | Arthur Ismakov | 12654576 | 2068 | W8 | W8 | D3 | D3 | L1 | L1 | D4 | D4 | 4.0 | |
6 | Huy Lu | 12508318 | 2036 | D10 | D10 | W9 | W9 | D3 | D3 | L1 | L1 | 4.0 | |
7 | Joshua Grabinsky | 14729181 | 1887 | L3 | L3 | D4 | L4 | W9 | W9 | D8 | D8 | 3.5 | |
8 | Shau -p Maruvada | 14746843 | 1970 | L5 | L5 | W10 | W10 | L2 | L2 | D7 | D7 | 3.0 | |
9 | Richard D Willis | 10197511 | 1979 | L1 | L1 | L6 | L6 | L7 | L7 | W10 | W10 | 2.0 | |
10 | Pran Senthilkumar | 14020007 | 1954 | D6 | D6 | L8 | L8 | L4 | L4 | L9 | L9 | 1.0 |
Section 2
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | Prize |
1 | Vinesh Ravuri | 14312195 | 1631 | W10 | W10 | W6 | W6 | D2 | D2 | W7 | W7 | 7.0 | 40.00 |
2 | John Paul Baligad | 13320372 | 1772 | W12 | W12 | W3 | D3 | D1 | D1 | D4 | D4 | 5.5 | 30.00 |
3 | Pran -p Kakulamarri | 14082512 | 1799 | W9 | W9 | L2 | D2 | D4 | D4 | D5 | W5 | 5.0 | 17.00 |
4 | Daniel Cheng | 15276322 | 1539 | D7 | D7 | W8 | W8 | D3 | D3 | D2 | D2 | 5.0 | 17.00 |
5 | Vinod Shanbhag | 13842151 | 1435 | D8 | D8 | W9 | W9 | D7 | D7 | D3 | L3 | 4.5 | |
6 | Sos Hakobyan | 14452712 | 1848 | D11 | D11 | L1 | L1 | W12 | W12 | D8 | D8 | 4.0 | |
7 | Cailen J Melville | 14006141 | 1816 | D4 | D4 | W11 | W11 | D5 | D5 | L1 | L1 | 4.0 | |
8 | Adrian Kondakov | 15082597 | 1683 | D5 | D5 | L4 | L4 | W11 | W11 | D6 | D6 | 4.0 | |
9 | Henry H Wang | 15300888 | 1538 | L3 | L3 | L5 | L5 | W10 | W10 | W12 | W12 | 4.0 | |
10 | Shree -p Ayinala | 15210961 | 1387 | L1 | L1 | D12 | D12 | L9 | L9 | B--- | B--- | 3.0 | |
11 | Rithvik Javgal | 15319926 | 1601 | D6 | D6 | L7 | L7 | L8 | L8 | U--- | U--- | 1.0 | |
12 | Sanat Singhal Jr | 15580756 | 1538 | L2 | L2 | D10 | D10 | L6 | L6 | L9 | L9 | 1.0 |
Section 3
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Tot | Prize |
1 | Saimaniv Alisetty | 14983432 | 1208 | W12 | W12 | W10 | W10 | W8 | W8 | W6 | D6 | 7.5 | 40.00 |
2 | Robert Chen | 12846420 | 1193 | D8 | D8 | W3 | W3 | D4 | D4 | W9 | W9 | 6.0 | 30.00 |
3 | Reka Sztaray | 14656444 | 1321 | D7 | D7 | L2 | L2 | W12 | W12 | W11 | W11 | 5.0 | 11.33 |
4 | Rushil Saha | 14945281 | 1296 | D9 | D9 | D5 | D5 | D2 | D2 | W8 | W8 | 5.0 | 11.33 |
5 | Nihar -p Ayinala | 15210934 | 1044 | D6 | D6 | D4 | D4 | D9 | D9 | W12 | W12 | 5.0 | 11.33 |
6 | Manas Manu | 15661005 | 1276 | D5 | D5 | D9 | D9 | W10 | W10 | L1 | D1 | 4.5 | |
7 | Andy -f Zhang | 14970786 | 1119 | D3 | D3 | L8 | L8 | D11 | W11 | W10 | W10 | 4.5 | |
8 | Rithwik Narendra | 14903560 | 1333 | D2 | D2 | W7 | W7 | L1 | L1 | L4 | L4 | 3.0 | |
9 | Shreyas Rangan | 15452253 | 1069 | D4 | D4 | D6 | D6 | D5 | D5 | L2 | L2 | 3.0 | |
10 | Sankar -H Ayinala | 15329861 | 1021 | W11 | W11 | L1 | L1 | L6 | L6 | L7 | L7 | 2.0 | |
11 | Jordan Henderson | 14762974 | 158 | L10 | L10 | D12 | D12 | D7 | L7 | L3 | L3 | 1.5 | |
12 | Sarah Reed | 15755455 | 204 | L1 | L1 | D11 | D11 | L3 | L3 | L5 | L5 | 1.0 |