40th Annual CalChess Scholastic Super State Championship
May 2 & 3, 2015
Santa Clara Convention Center, CA

Total entries: 923
 
K-12 1600+ (Champ): 50  -  K-12 800-1599 (JrV): 41 -  K-12 u800 (Beginner): 13
K-8 1200+ (Champ): 36  -  K-8 800-1199 (JrV): 31  -  K-8 u800 (Beginner): 33
K-6 800+ (Champ): 47  -  K-5 800+ (Champ): 72  -  K-6 500-799 (JrV): 90  -  K-6 u500 (Beginner): 64
K-6 unr (Rookie): 23  -  K-3 800+ (Champ): 63  -  K-3 500-799 (JrV): 67 -  K-3 u500 (Beginner): 115
K-3 unr (Rookie): 120  -  K: 58 -  Blitz: 21 - Bughouse: 10

@ Santa Clara Convention Center, CA
 

Final Standings:
Kindergarten -- K-Gr3 Rookie -- K-Gr3 Beginner -- K-Gr3 JrV -- K-Gr3 Champ
K-Gr6 Rookie -- K-Gr6 Beginner -- K-Gr6 JrV -- K-Gr5 Champ -- K-Gr6 Champ
K-Gr8 Beginner -- K-Gr8 JrV -- K-Gr8 Champ
K-Gr12 Beginner -- K-G12 JrV -- K-Gr12 Champ
Blitz - Bughouse - Extra Rated


Kindergarten

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Nitish Nath 1042 FOREST LIUCH W52 W19 W7 W5 W3 5.0 14.5 10.5 16 16.5 15
2 Vaibhav +c Krishnan 468     W27 W13 W4 W15 W12 5.0 13 9 15.5 15.5 15
3 Viraj Walia 571 GOMES MATES W49 W10 W8 W12 L1 4.0 15.5 10.5 17 12 14
4 Shaurya +c Palusa 719 FOREST NHC W57 W28 L2 W17 W20 4.0 13.5 8.5 14 9 12
5 Robbie +c Pearl 581 PEGASU PALAC W37 W34 W18 L1 W16 4.0 13 8 15 10 13
6 Jason Li-shen Liu 438 MSJE   W48 W23 L12 W21 W22 4.0 12 9 13.5 10.5 12
7 Daniel Ji 514     X--- W35 L1 W34 W18 4.0 12 8.5 12 7 11
8 Kri Senthil Kumar 300 STR-FR NHC W55 W43 L3 W35 W15 4.0 11 7 12 8 12
9 Ekansh Samanta 381 WEIBEL   D46 D36 W26 W38 W14 4.0 9.5 6.5 11 9.75 10.5
10 Ronav Gopan 113 COLLIN LPC W29 L3 D13 W47 W33 3.5 11.5 7.5 13 7.5 9.5
11 Anuji Gomboluudev 148 OLINDA GYCCC D14 W46 L20 W27 W29 3.5 11 8 12.5 8 9.5
12 Edward K Miu 643 WEIBEL   W22 W16 W6 L3 L2 3.0 16 11 19 10 12
13 Ethan Liang unr. MEYERH   W17 L2 D10 W31 D24 3.0 14.5 9.5 17 8.75 9
14 Taylor Ashton unr. MCDS MSC D11 W42 W31 D20 L9 3.0 13 9 15 7.75 10.5
15 Akarsh Khare 598 WEIBEL   W38 W44 W33 L2 L8 3.0 13 8 15 6 12
16 Justin Tachiki unr. MARKDA MSC W45 L12 W30 W19 L5 3.0 12.5 8.5 14.5 7.5 10
17 Sadhana Arivoli 167 CHA-AR MATES L13 W32 W25 L4 W39 3.0 12.5 8.5 14.5 7.5 8
18 Katherine Granik 292 GISSV   W40 W21 L5 W39 L7 3.0 12.5 8.5 14.5 7 11
19 Farhan Ali 194 WEIBEL   W30 L1 W40 L16 W35 3.0 12.5 7.5 14.5 6.5 9
20 Isaac Sahong Lee 376 GREEN BCS H--- W47 W11 D14 L4 3.0 12 9.5 12 6.5 10
21 Will Swift unr. MCDS MSC W41 L18 W37 L6 W34 3.0 11 7 12.5 6 9
22 Pranay +m Doppalapud unr. OAKAVE SJCC L12 W51 W36 W33 L6 3.0 11 7 12.5 5.5 9
23 Redmond Rogoff unr. MCDS MSC W24 L6 L34 W54 W42 3.0 11 7 12 6 8
24 Rishav Maji 247 CHALLE ROYAL L23 D48 W46 W41 D13 3.0 9 6 10.5 5.75 7.5
25 Cael Eaton unr. MCDS MSC W58 L33 L17 W40 W38 3.0 9 6 9.5 4.5 8
26 Daniel Xia 102 GOMES MATES H--- B--- L9 D28 W43 3.0 8.5 7.5 8.5 3.25 7
27 S Calegari-buster unr. SYNAPS   L2 D50 W53 L11 W47 2.5 6.5 6.5 13 3.75 6
28 Sasha Kourakin 191 ENCINA BAYAR W39 L4 L35 D26 W46 2.5 6.5 6.5 12 5 7
29 Harmehel Singh unr. CHA-AR MATES L10 W49 D41 W50 L11 2.5 6.5 6.5 11.5 4 7.5
30 Satoko Udagawa unr. LASLOM BAYAR L19 W52 L16 D37 W49 2.5 6.5 6.5 11 4 6
31 Eric Liang 222 CHALL? NHC D47 W53 L14 L13 W51 2.5 6 6 10.5 3.75 7.5
32 Kai Esterkyn unr. MCDS MSC L33 L17 W56 D36 W50 2.5 5.5 5.5 9 3 5
33 Adrian Damaso 427 STJOHN STJBC W32 W25 L15 L22 L10 2.0 11.5 9 15 5.5 9
34 Mai-ha Nghiem 186 WEIBEL SHORE W51 L5 W23 L7 L21 2.0 11 9.5 15 4.5 8
35 Poorna Sairam unr.     W50 L7 W28 L8 L19 2.0 10.5 9 14.5 4 8
36 Rishi Kutty unr. HARKER BAYAR D42 D9 L22 D32 D37 2.0 9.5 7.5 13.5 5.25 6
37 Angela Picht unr. FOX   L5 W45 L21 D30 D36 2.0 9.5 7.5 13.5 4.25 5.5
38 Magellan David unr.   NHC L15 W54 W43 L9 L25 2.0 9 8 13 3 7
39 Ethan Wu unr. WEIBEL   L28 W57 W44 L18 L17 2.0 8 7.5 11 2.5 7
40 Tugsbayar Chagnaadorj unr. LINCOE GYCCC L18 W56 L19 L25 W54 2.0 7.5 7 10.5 1.5 5
41 Krishank Sardesai 105 WEIBEL   L21 B--- D29 L24 D48 2.0 7 7 10 2 5
42 Maya Chitor 175   NHC D36 L14 D48 W58 L23 2.0 7 6.5 10 2.25 6
43 Alexander Koo unr. MCDS MSC W56 L8 L38 W48 L26 2.0 6.5 6 10.5 2 7
44 Micah Goldin 182 HARKER BAYAR W54 L15 L39 D51 D45 2.0 6.5 5.5 9.5 2.75 6.5
45 Vedanth Chakravarthi unr. APPLES   L16 L37 D49 W56 D44 2.0 6 5.5 9 2.25 4
46 Ekasha +m+c Sikka unr. MSJE   D9 L11 L24 W55 L28 1.5 10 9 14 3 4.5
47 Alon +m Weinsberg unr. LASLOM BAYAR D31 L20 W58 L10 L27 1.5 8.5 8 12 1.75 5.5
48 Daniel Gao unr.     L6 D24 D42 L43 D41 1.5 8.5 7 12.5 3.5 4
49 Alexander Wu unr. EATON LIUCH L3 L29 D45 W53 L30 1.5 8.5 7 12.5 2.5 3.5
50 Jibril Ibrahim 276   NHC L35 D27 W55 L29 L32 1.5 8 7 10.5 2.25 5
51 Lucas Shen unr. MARKDA MSC L34 L22 W52 D44 L31 1.5 8 6.5 11 2.5 4
52 Zoya Veeranachaneni unr. VALLEJ MATES L1 L30 L51 D57 W58 1.5 5 4.5 10 0.75 2
53 Rohan Rajaram unr.     H--- L31 L27 L49 W57 1.5 4.5 5.5 7 0.5 3
54 Eleanor Low Thome unr. SYNAPS   L44 L38 W57 L23 L40 1.0 6.5 6 9.5 0.5 3
55 Neel Garud unr. CHA-AR MATES L8 D58 L50 L46 D56 1.0 4 3.5 8 0.5 2.5
56 Jaden Ruffy unr. HARKER BAYAR L43 L40 L32 L45 D55 0.5 7 6 9.5 0.5 0.5
57 Jolie Baterdene unr. ROOSEV GYCCC L4 L39 L54 D52 L53 0.5 6 5 10 0.75 1
58 Tselme Orgilmunkh unr. LINCOE GYCCC L25 D55 L47 L42 L52 0.5 6 5 9 0.5 2


Team Standings

  Code Name Score
1 WEIBEL Weibel ES - Fremont 13.0
    Ekansh Samanta 4.0  
    Edward K Miu 3.0  
    Akarsh Khare 3.0  
    Farhan Ali 3.0  
    Mai-ha Nghiem 2.0  
    Ethan Wu 2.0  
    Krishank Sardesai 2.0  
2 MCDS Marin County Day School 12.0
    Taylor Ashton 3.0  
    Will Swift 3.0  
    Redmond Rogoff 3.0  
    Cael Eaton 3.0  
    Kai Esterkyn 2.5  
    Alexander Koo 2.0  
3 FOREST Forest Park Elementary 9.0
    Nitish Nath 5.0  
    Shaurya +c Palusa 4.0  
4 GOMES Gomes Elementary 7.0
    Viraj Walia 4.0  
    Daniel Xia 3.0  
5 CHA-AR Challenger - Ardenwood 6.5
    Sadhana Arivoli 3.0  
    Harmehel Singh 2.5  
    Neel Garud 1.0  
6 MSJE Mission San Jose Elementary 5.5
    Jason Li-shen Liu 4.0  
    Ekasha +m+c Sikka 1.5  
7 HARKER Harker School 4.5
    Rishi Kutty 2.0  
    Micah Goldin 2.0  
    Jaden Ruffy 0.5  
8 MARKDA Mark Day School 4.5
    Justin Tachiki 3.0  
    Lucas Shen 1.5  
9 LASLOM LASLOM 4.0
    Satoko Udagawa 2.5  
    Alon +m Weinsberg 1.5  
10 SYNAPS SYNAPS 3.5
    S Calegari-buster 2.5  
    Eleanor Low Thome 1.0  
11 LINCOE Lincoln Elementary 2.5
    Tugsbayar Chagnaadorj 2.0  
    Tselme Orgilmunkh 0.5  


Club Standing

  Code Name Score TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 MATES (280.0) - Cnt: 6 12.5 43 51.5 26.75 36.5
    Viraj Walia (571) 4.0          
    Sadhana Arivoli (167) 3.0          
    Daniel Xia (102) 3.0          
    Harmehel Singh (unr.) 2.5          
    Zoya Veeranachaneni (unr.) 1.5          
    Neel Garud (unr.) 1.0          
2 NHC (379.3) - Cnt: 6 12.5 37.5 46.5 23 37.5
    Shaurya +c Palusa (719) 4.0          
    Kri Senthil Kumar (300) 4.0          
    Eric Liang (222) 2.5          
    Magellan David (unr.) 2.0          
    Maya Chitor (175) 2.0          
    Jibril Ibrahim (276) 1.5          
3 MSC (0.0) - Cnt: 8 12.0 45.5 51 25.75 36.5
    Taylor Ashton (unr.) 3.0          
    Justin Tachiki (unr.) 3.0          
    Will Swift (unr.) 3.0          
    Redmond Rogoff (unr.) 3.0          
    Cael Eaton (unr.) 3.0          
    Kai Esterkyn (unr.) 2.5          
    Alexander Koo (unr.) 2.0          
    Lucas Shen (unr.) 1.5          
4 BAYAR (186.5) - Cnt: 6 9.0 29 46 17 25.5
    Sasha Kourakin (191) 2.5          
    Satoko Udagawa (unr.) 2.5          
    Rishi Kutty (unr.) 2.0          
    Micah Goldin (182) 2.0          
    Alon +m Weinsberg (unr.) 1.5          
    Jaden Ruffy (unr.) 0.5          
5 GYCCC (148.0) - Cnt: 4 6.5 30.5 42 10.75 17.5
    Anuji Gomboluudev (148) 3.5          
    Tugsbayar Chagnaadorj (unr.) 2.0          
    Jolie Baterdene (unr.) 0.5          
    Tselme Orgilmunkh (unr.) 0.5          
6 LIUCH (1042.0) - Cnt: 2 6.5 23 28.5 19 18.5
    Nitish Nath (1042) 5.0          
    Alexander Wu (unr.) 1.5          



K - Grade 3 Rookie

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Peter +m Ferolito unr. CHASE   W22 W78 W8 W6 W19 5.0 15.5 11.5 17.5 17.5 15
2 Yuvraj Walia unr. GOMES MATES W72 W57 W50 W15 W5 5.0 14 10 16 15.5 15
3 Dhrishyanth Karangula unr. MSJE   W68 W58 W27 W10 W9 5.0 13 9 15 15.5 15
4 Eddie Zhang unr. MATSUM LIUCH W73 W103 W21 W7 D17 4.5 13.5 9.5 15.5 12.5 14.5
5 Logan +c +m Sundstrom unr. RIVERV   W48 W84 W12 W11 L2 4.0 16 11 18 13 14
6 Anika +m Shah unr. AUDUBO FCCC W31 W62 W18 L1 W38 4.0 15 10 17 12 13
7 Prabhvir Si Babra unr. CHADBO TCMA W34 W29 W16 L4 W33 4.0 14.5 10 17 13 13
8 Adarsh Swamy unr. MSJE   W37 W55 L1 W47 W36 4.0 14 9 16.5 11.5 12
9 Toby Yeung unr. EISENH ACC W92 W56 W30 W13 L3 4.0 14 9 15.5 11 14
10 Adam Dylan Tal unr. MCAULI BPCC W71 W39 W35 L3 W26 4.0 14 9 15.5 11 13
11 Abraham Quinteros Jr. unr. FARMER   W54 W64 W14 L5 W42 4.0 13.5 9.5 15.5 11.5 13
12 Adit Mittal unr. MSJE   W46 W47 L5 W54 W27 4.0 13 9 15.5 11.5 12
13 Brandon Ang unr. BULLCH   W66 W41 W36 L9 W44 4.0 13 9 15 11 13
14 Jiening Guo Zhang unr. HARKER LIUCH W95 W45 L11 W30 W28 4.0 13 9 14 10 12
15 Alan $49 Fu unr. MILLER BAYAR W102 W89 W28 L2 W29 4.0 12.5 7.5 13.5 8.5 13
16 Sadeq Mohamed unr. MENDOT KNUCK W82 W40 L7 W61 W43 4.0 12 8 14 10 12
17 Maximus Shinejil unr. LINCOE GYCCC D61 W88 W26 W53 D4 4.0 12 7.5 13.5 10.25 12
18 Javier Cervantes unr. FARMER   W76 W74 L6 W86 W32 4.0 11 7 12.5 9 12
19 Ryan Chou unr. BULLCH   W108 W96 W63 W20 L1 4.0 11 6 11.5 7 14
20 Tanay +m Doppalapudi unr. OAKAVE SJCC W67 W60 W42 L19 D21 3.5 12.5 8.5 14.5 9.25 12.5
21 Howard Liu unr. JENSEN   W69 X107 L4 W62 D20 3.5 12 7.5 12 5.75 10.5
22 Nicholas Kann unr. EISENH   L1 W94 D55 W88 W53 3.5 11.5 6.5 12.5 6.25 8.5
23 Julian Valencia unr. FARMER   D88 L26 W34 W55 W59 3.5 11 8 12.5 8.75 8.5
24 Lucia Liu unr. WESTVA BPCC X117 L50 W64 D57 W60 3.5 10.5 7 10.5 5.75 9
25 Lian-Kai Wu unr.     H--- L53 W101 W72 W57 3.5 8 7 8 5.5 8
26 Ryan Tock unr. STEVEN BAYAR W109 W23 L17 W40 L10 3.0 14.5 10.5 15 7 11
27 Varun Chakka unr. PARKMO MATES W65 W33 L3 W35 L12 3.0 14.5 9.5 16.5 8 11
28 Nikhil Prashanth unr.     W38 W44 L15 W52 L14 3.0 14 10 17 9 11
29 Ryan Qin unr. SIMOND BPCC W81 L7 W46 W41 L15 3.0 14 10 16 8 10
30 Brandon Liou unr. NHBO   W87 W43 L9 L14 W66 3.0 13 9 14.5 7 10
31 Miles +m Hua unr. DUVENE ZHIQI L6 W51 W74 L32 W86 3.0 12 8 13.5 7 8
32 Chiranjeevi Akkili unr. EISENH ACC L62 W111 W39 W31 L18 3.0 12 8 12.5 6 9
33 Aditya Sujay unr. MSJE   W51 L27 W68 X50 L7 3.0 12 8 12 5 9
34 Sophia Qin unr. SIMOND BPCC L7 W82 L23 W73 W61 3.0 11.5 7.5 13.5 6 7
35 Rohan Desai unr. ALMOND TCCC W77 W105 L10 L27 W81 3.0 11.5 7.5 13.5 5 10
36 Ulyses Lopez unr. BRETES   W70 W90 L13 W71 L8 3.0 11.5 7.5 12.5 5.5 11
37 Shubhankar +c Balel unr. CHASE   L8 W48 L56 W75 W67 3.0 11 7 13 7 7
38 Steven Remirez unr.   KNUCK L28 W76 W73 W67 L6 3.0 11 7 13 6 9
39 Evan Zhang unr. MATSUM LIUCH W83 L10 L32 W74 W68 3.0 11 7 13 6 8
40 Owen Ray Cobb unr. MCAULI BPCC W104 L16 W85 L26 W64 3.0 11 7 13 5 9
41 Brandon +c Woodbury unr. PATTER SUCCE W79 L13 W89 L29 W69 3.0 11 7 12.5 5.5 9
42 Graham Winter unr. PORTOL BAYAR W106 W80 L20 W63 L11 3.0 11 7 12.5 5 11
43 Caroline Hannah +m Chavez unr. ANNUNC BAYAR W93 L30 W70 W56 L16 3.0 11 7 12 5.5 10
44 Anika Jain unr. WEIBEL   W112 L28 W90 W49 L13 3.0 11 7 12 4.5 10
45 Stanley +m +c Liu unr. DUVENE BAYAR W120 L14 L54 W78 W76 3.0 10.5 6.5 12.5 4 8
46 Estevan Hernandez Ill unr. FARMER   L12 W95 L29 W89 W63 3.0 10.5 6.5 11.5 4.5 7
47 Sho Ubatani unr. CHASE   W98 L12 W93 L8 W71 3.0 10.5 6.5 11.5 4 9
48 Milan Grbovic unr. STEVEN BAYAR L5 L37 W99 W96 W62 3.0 10 6 10.5 4 6
49 Nathan Becker unr. BULLCH   D53 D61 W66 L44 W87 3.0 9.5 6.5 11 6.25 8.5
50 Anthony +m Souza unr. EISENH   W97 W24 L2 F33 W111 3.0 9.5 4.5 9.5 4.5 10
51 Ethan Jin unr. EATON BPCC L33 L31 W94 W93 W65 3.0 8.5 5.5 9.5 4 6
52 Conner Castaneda unr. FARMER   W94 L63 W96 L28 W77 3.0 8 5 8.5 4 9
53 Khusl Togtohbayar unr. LINCOE GYCCC D49 W25 W75 L17 L22 2.5 10 10 16 7 9.5
54 Arjun Ramesh unr. CHADBO MATES L11 W113 W45 L12 D58 2.5 9 9 14.5 4.25 7.5
55 Brian Burgess unr. COVING CODEB W75 L8 D22 L23 W90 2.5 9 9 14 5.25 7.5
56 Savir Khanna unr. WEIBEL   X--- L9 W37 L43 D72 2.5 8 8 12 4 7.5
57 Altanshagai Batnairamdal unr. FAIRMO GYCCC W110 L2 W100 D24 L25 2.5 7 7 12.5 3.25 9
58 Logan Kaecher unr. MENDOT KNUCK X119 L3 D59 D65 D54 2.5 7 7 12 3.5 7
59 Alejandro Chavez unr. LANDEL BAYAR L103 W83 D58 W70 L23 2.5 6.5 6.5 12 5.25 7.5
60 Shane Kelsey unr. LASLOM BAYAR W111 L20 D65 W80 L24 2.5 6.5 6.5 10.5 3 8.5
61 J. Oliver Ye unr. STRATF LIUCH D17 D49 W84 L16 L34 2.0 12 10 16 5.5 7.5
62 Michael Ai unr. DILWOR BPCC W32 L6 W78 L21 L48 2.0 11 9 15 5 8
63 Anjali Singh unr. GOMES MATES W86 W52 L19 L42 L46 2.0 10.5 9 14.5 5 9
64 Kabita +m+c Nath unr. WEIBEL   W113 L11 L24 W79 L40 2.0 9.5 8 13.5 2 7
65 Alexander Yee unr. BOWMAN ACC L27 W81 D60 D58 L51 2.0 9.5 7.5 12.5 4.5 6.5
66 Noel Mercado unr. MENDOT KNUCK L13 W98 L49 W84 L30 2.0 9 8 13 3 6
67 Jose Campos unr. FARMER   L20 W97 W69 L38 L37 2.0 9 8 12.5 3 7
68 Estrella Valencia unr. FARMER   L3 W79 L33 W95 L39 2.0 8.5 7.5 13.5 3 6
69 Ronav Rugge unr. COVING CODEB L21 W92 L67 W85 L41 2.0 8.5 7 11.5 3.5 6
70 Sophia Sainbuyan unr. CROCHI GYCCC L36 W91 L43 L59 W88 2.0 8.5 7 11.5 3 5
71 Charles Harrison +m Chavez unr. ANNUNC BAYAR L10 W77 X103 L36 L47 2.0 8 8 12 2 6
72 Bertrand Juan unr. BULLCH   L2 W112 D80 L25 D56 2.0 8 7 13 2.25 6
73 Aditya Kudaravalli unr. PINEWO BAYAR L4 W99 L38 L34 W100 2.0 7.5 7 12 2 5
74 Julian Silva unr. MCCABE KNUCK W100 L18 L31 L39 W98 2.0 7.5 7 11.5 2 6
75 Adrit Rao unr. PALOVE BAYAR L55 W106 L53 L37 W97 2.0 7.5 6.5 10.5 2 5
76 Aaron Peter unr. WEIBEL   L18 L38 W108 W100 L45 2.0 7 6.5 11 1.5 5
77 Jaithra Patel unr. CHADBO NHC L35 L71 W111 W104 L52 2.0 7 6.5 10 1 5
78 Shruti +m+c Nath unr. WEIBEL   W99 L1 L62 L45 W95 2.0 7 6 12 2 6
79 Isaac Gilbert-Fagen unr. BULLCH   L41 L68 W83 L64 W101 2.0 7 6 10 3 4
80 Angelina Kim unr. EISENH   X115 L42 D72 L60 D82 2.0 6.5 6.5 9.5 2 6
81 Alex Hwang unr. CHASE   L29 L65 W110 W98 L35 2.0 6.5 6 9.5 1.5 5
82 Felix Davis unr. BULLCH   L16 L34 W112 D90 D80 2.0 6.5 5.5 10.5 1.75 4.5
83 Arsh Gupta unr. GUADAL MATES L39 L59 L79 W94 W93 2.0 6.5 5.5 9.5 2 3
84 Ren Ubatani unr. CHASE   W91 L5 L61 L66 W96 2.0 6 5.5 10 2.5 6
85 Zachary Phillips unr. BULLCH BCS L105 W108 L40 L69 W99 2.0 6 5.5 9 1.5 5
86 Sophia zhang unr. CLARK BAYAR L63 W110 X105 L18 L31 2.0 5.5 5.5 9.5 0.5 6
87 Benjamin Lin unr. CHALL? BAYAR L30 L93 X113 W97 L49 2.0 5 5 8 1 4
88 Mary Coleman unr. REED MSC D23 L17 W102 L22 L70 1.5 10 9 14 2.75 5.5
89 William Compton unr. BULLCH   W101 L15 L41 L46 D91 1.5 8.5 7.5 12.5 1.75 5.5
90 David Gardner unr. LINCOE MATES X118 L36 L44 D82 L55 1.5 7.5 7.5 10.5 1 5
91 Brennan Dooley unr. LANDEL BAYAR L84 L70 L95 W102 D89 1.5 5.5 4.5 7.5 1.75 2.5
92 Emily +m Harvey unr. LANDEL BAYAR L9 L69 L97 D101 W109 1.5 4.5 4 8.5 1 2
93 Neil Matthew unr. DUVENE CODEB L43 W87 L47 L51 L83 1.0 9.5 8 12.5 2 4
94 Cara Lee unr. LASLOM BAYAR L52 L22 L51 L83 W110 1.0 8.5 8 12 0.5 1
95 William Fligor unr. BULLCH   L14 L46 W91 L68 L78 1.0 8.5 7 12.5 1.5 3
96 Liam Cobb unr. MCAULI BPCC X114 L19 L52 L48 L84 1.0 8 8 12 0 4
97 Briana Jensen unr. MENDOT KNUCK L50 L67 W92 L87 L75 1.0 7 5.5 10.5 1.5 3
98 Rrishi Anand unr. COVING CODEB L47 L66 W109 L81 L74 1.0 6.5 6 9.5 0.5 3
99 Janessa Garza unr. FARMER   L78 L73 L48 W108 L85 1.0 6.5 6 9.5 0.5 2
100 Hannah Barrera unr. FARMER   L74 X120 L57 L76 L73 1.0 6 6 8.5 0 3
101 Hannah Jensen unr. MENDOT KNUCK L89 D102 L25 D92 L79 1.0 6 5 9.5 1.25 3
102 Beckett Song unr. BULLCH   L15 D101 L88 L91 D108 1.0 4.5 4 8.5 0.75 2.5
103 Bennett Shin unr. ALMOND   W59 L4 F71 U--- U--- 1.0 2.5 7.5 7 2.5 5
104 Jake Porterfield unr. LOYOLA CODEB L40 W109 U--- L77 U--- 1.0 2.5 6 5.5 0.5 4
105 Kyle Choi unr. NODDIN   W85 L35 F86 U--- U--- 1.0 2 7 5 2 5
106 Ori Arel unr. LOYOLA   L42 L75 U--- X112 U--- 1.0 2 5 5 0 1
107 Sereena Aggarwal unr. WEIBEL   X116 F21 U--- U--- U--- 1.0 0 5 0 0 4
108 Arima Udagawa unr. LASLOM BAYAR L19 L85 L76 L99 D102 0.5 6 5 10 0.5 0.5
109 Ryan Li unr. BULLCH   L26 L104 L98 D110 L92 0.5 5 4.5 8 0.25 1
110 Santiago Barrera unr. FARMER   L57 L86 L81 D109 L94 0.5 5 4.5 7.5 0.25 1
111 Jackson +c Hayward unr. BULLCH   L60 L32 L77 U--- L50 0.0 7.5 7.5 11 0 0
112 William Hernandez unr. MENDOT MDTCC L44 L72 L82 F106 U--- 0.0 4 5 7 0 0
113 Eegan Ram unr. BULLCH   L64 L54 F87 U--- U--- 0.0 2 5 4.5 0 0
114 Christopher Flore unr. MENDOT MDTCC F96 U--- U--- U--- U--- 0.0 0 7.5 0 0 0
115 Josias Juarez unr. FARMER   F80 U--- U--- U--- U--- 0.0 0 7.5 0 0 0
116 Anna Kokorich unr. BULLCH   F107 U--- U--- U--- U--- 0.0 0 7.5 0 0 0
117 Bella Buyanurt unr. HAIGHT GYCCC F24 U--- U--- U--- U--- 0.0 0 7.5 0 0 0
118 Jasper Tripp unr. HAVENS BCS F90 U--- U--- U--- U--- 0.0 0 7.5 0 0 0
119 Nathaniel Rodriguez unr. FAIRME   F58 U--- U--- U--- U--- 0.0 0 7.5 0 0 0
120 Warren Lam unr. BULLCH   L45 F100 U--- U--- U--- 0.0 0 6 3 0 0


Team Standings

  Code Name Score
1 MSJE Mission San Jose Elementary 16.0
    Dhrishyanth Karangula 5.0  
    Adarsh Swamy 4.0  
    Adit Mittal 4.0  
    Aditya Sujay 3.0  
2 FARMER FARMERSVILLE 14.5
    Abraham Quinteros Jr. 4.0  
    Javier Cervantes 4.0  
    Julian Valencia 3.5  
    Estevan Hernandez Ill 3.0  
    Conner Castaneda 3.0  
    Jose Campos 2.0  
    Estrella Valencia 2.0  
    Janessa Garza 1.0  
    Hannah Barrera 1.0  
    Santiago Barrera 0.5  
    Josias Juarez 0.0  
3 EISENH Eisenhower Elementary 13.5
    Toby Yeung 4.0  
    Nicholas Kann 3.5  
    Chiranjeevi Akkili 3.0  
    Anthony +m Souza 3.0  
    Angelina Kim 2.0  
4 CHASE CHASE 13.0
    Peter +m Ferolito 5.0  
    Shubhankar +c Balel 3.0  
    Sho Ubatani 3.0  
    Alex Hwang 2.0  
    Ren Ubatani 2.0  
5 BULLCH Bullis Charter School - Los Altos 13.0
    Brandon Ang 4.0  
    Ryan Chou 4.0  
    Nathan Becker 3.0  
    Bertrand Juan 2.0  
    Isaac Gilbert-Fagen 2.0  
    Felix Davis 2.0  
    Zachary Phillips 2.0  
    William Compton 1.5  
    William Fligor 1.0  
    Beckett Song 1.0  
    Ryan Li 0.5  
    Jackson +c Hayward 0.0  
    Anna Kokorich 0.0  
    Warren Lam 0.0  
    Eegan Ram 0.0  
6 WEIBEL Weibel ES - Fremont 9.5
    Anika Jain 3.0  
    Savir Khanna 2.5  
    Kabita +m+c Nath 2.0  
    Aaron Peter 2.0  
    Shruti +m+c Nath 2.0  
    Sereena Aggarwal 1.0  
7 MENDOT MENDOT 9.5
    Sadeq Mohamed 4.0  
    Logan Kaecher 2.5  
    Noel Mercado 2.0  
    Briana Jensen 1.0  
    Hannah Jensen 1.0  
    Christopher Flore 0.0  
    William Hernandez 0.0  
8 CHADBO Chadbourne ES 8.5
    Prabhvir Si Babra 4.0  
    Arjun Ramesh 2.5  
    Jaithra Patel 2.0  
9 LINCOE Lincoln Elementary 8.0
    Maximus Shinejil 4.0  
    Khusl Togtohbayar 2.5  
    David Gardner 1.5  
10 MCAULI McAuliffe School 8.0
    Adam Dylan Tal 4.0  
    Owen Ray Cobb 3.0  
    Liam Cobb 1.0  
11 MATSUM MATSUM 7.5
    Eddie Zhang 4.5  
    Evan Zhang 3.0  
12 DUVENE DUVENE 7.0
    Miles +m Hua 3.0  
    Stanley +m +c Liu 3.0  
    Neil Matthew 1.0  
13 GOMES Gomes Elementary 7.0
    Yuvraj Walia 5.0  
    Anjali Singh 2.0  
14 SIMOND Simonds Elementary 6.0
    Ryan Qin 3.0  
    Sophia Qin 3.0  
15 STEVEN STEVEN 6.0
    Ryan Tock 3.0  
    Milan Grbovic 3.0  
16 COVING COVING 5.5
    Brian Burgess 2.5  
    Ronav Rugge 2.0  
    Rrishi Anand 1.0  
17 LANDEL LANDEL 5.5
    Alejandro Chavez 2.5  
    Brennan Dooley 1.5  
    Emily +m Harvey 1.5  
18 ANNUNC ANNUNC 5.0
    Caroline Hannah +m Chavez 3.0  
    Charles Harrison +m Chavez 2.0  
19 LASLOM LASLOM 4.0
    Shane Kelsey 2.5  
    Cara Lee 1.0  
    Arima Udagawa 0.5  
20 ALMOND Almond ES 4.0
    Rohan Desai 3.0  
    Bennett Shin 1.0  
21 LOYOLA Loyola Elementary 2.0
    Jake Porterfield 1.0  
    Ori Arel 1.0  


Club Standing

  Code Name Score TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 LIUCH (0.0) - Cnt: 4 13.5 49.5 58.5 34 42
    Eddie Zhang (unr.) 4.5          
    Jiening Guo Zhang (unr.) 4.0          
    Evan Zhang (unr.) 3.0          
    J. Oliver Ye (unr.) 2.0          
2 BPCC (0.0) - Cnt: 8 13.5 44 48.5 25.75 37
    Adam Dylan Tal (unr.) 4.0          
    Lucia Liu (unr.) 3.5          
