Bay Area Chess: Rising Star
Aug 7th, 2016 @ new BAC office


Total 25
@ 2050 Concourse Drive #42, San Jose, CA 95131 (map)

Non-rated tournament for beginner tournament players.
More info: www.bayareachess.com/risingstar Any questions? Contact us!

Handout: Click here to download

Results

Notes:
W10 - Win against player #10
L5 - Loss against player #5
D2 - Draw against player #2
F20: Forfeit loss against players #20
other possible signs:
U - unplayed game, this is usually when player withdraw from future rounds, or entering the tournament late, so player gets U for past rounds.
X - forfeit win against someone, most of the times the opponent didn not show up. Since there is no actual game played, the USCF rating will not be affected.
B - full point bye due to uneven number of players
H - half point bye due to pre-requested half point bye (and rules permitting the half point bye for that round)

 

# Place Name Rtng Team Club Rd 1 Rd 2 Rd 3 Tot
1 1-2 Aryan Ganesh unr.     W14 W5 W11 3.0
2   Kevin You unr.     W24 W13 W6 3.0
3 3-4 Tej Patil unr. VALCES   W17 W9 D4 2.5
4   Bryce Yeh unr. ALMADEN   W12 W7 D3 2.5
5 5-11 Gregory Christenson unr. OSTER BAC W8 L1 W18 2.0
6   Winston Yeh unr. ALMADEN   W10 W18 L2 2.0
7   Keawe Ainoa unr. OLDORC   W20 L4 W19 2.0
8   Carter Monk unr.     L5 W14 W17 2.0
9   Asteya Laxmanan unr. LAX   W22 L3 W15 2.0
10   Nathan Lierman unr. FRANKL   L6 W23 W21 2.0
11   Chloe You unr. HAYS   W15 W16 L1 2.0
12 12-13 Ankita Inamti unr. BOWDIT   L4 W24 D13 1.5
13   Max Langner unr. SANTAR BAC W21 L2 D12 1.5
14 14-19 Bhavya Sri Kalapati unr.     L1 L8 W24 1.0
15   Katherine Lu unr.     L11 W20 L9 1.0
16   Rian Malhotra unr. STRAT?   D19 L11 D20 1.0
17   Bori Sztaray unr. SZT   L3 W22 L8 1.0
18   Aranyak Laxmanan unr. LAX   W23 L6 L5 1.0
19   Joshua Kuo unr. RWS   D16 D21 L7 1.0
20 20-23 Sriya Sangubhatla unr. COLLINS   L7 L15 D16 0.5
21   Sophia Cheng unr. SZT   L13 D19 L10 0.5
22   Alyssa Keller unr. KELLER   L9 L17 D23 0.5
23   Trisha Majumdar unr. HARKER   L18 L10 D22 0.5
24 24-25 Jason Keller unr. KELLER   L2 L12 L14 0.0
25   Xiaolu Sui unr.     --- --- --- 0.0