BayAreaChess 870:
2016 US Junior Congress
Livermore Community Center
January 23-24, 2016
Final Standing

Total:  257

Total: 257 (20+under: 6  -  18+under: 6  -  16+under: 8  -  14+under: 23  -  12+under: 46  -  10+under: 70  -  8+under: 66 -  6+under: 32)
(Blitz20+u: 4  -  Blitz10+u: 4)

4444 East Ave, Livermore, CA 94550 (map)

Final Standing

Age 20 & under

# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Steven Y ^ Hwang 1624 PROOF W5 W6 D2 D3 W4 4.0 2016 US Junior Congress Champion
2 Kevin ^ Lin 1642 EVHS D4 W5 D1 W6 H--- 3.5 2nd Place
3 Ethan ^ Pau 1862 PALAC L6 W4 W5 D1 W6 3.5
4 Jay Kris ^ Sunkara 1263 NHC D2 L3 W6 D5 L1 2.0  
5 Wu Sun 1215 NHC L1 L2 L3 D4 B--- 1.5  
6 Ruthvik Singireddy 1457 BAC W3 L1 L4 L2 L3 1.0  


Age 18 & under
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Bryce ^ Wong 1598 COALCC B--- W5 W3 L2 W2 4.0 2016 US Junior Congress Champion 18&under
2 Brett ^ Wong 1954 COALCC W5 W3 W4 W1 L1 4.0 2016 US Junior Congress Co-Champion 18&under
3 Blake Wong 1646 COALCC W4 L2 L1 B--- W5 3.0 3rd Place
4 Emilio Esquivel 603 WUC L3 D6 L2 U--- B--- 1.5  
5 Asanty Wormley 812 WUC L2 L1 B--- U--- L3 1.0  
6 Aksharan Saravanan 692   H--- D4 U--- --- U--- 1.0  


Age 16 & under
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Chris Xiong 1847 FCCC W3 W6 W2 W3 W5 5.0 2016 US Junior Congress Champion Age 16&under
2 Nathan Auyoung 1665 BCS W8 D4 L1 W6 D3 3.0 2nd Place
3 Ambika Tiwari 1223 NHC L1 W5 W6 L1 D2 2.5  
4 Nikhil Chatterjee 1424 NHC W5 D2 W7 U--- U--- 2.5  
5 Jesus Jiminez 797 WUC L4 L3 W8 B--- L1 2.0  
6 Juan Baires 740 WUC B--- L1 L3 L2 W8 2.0  
7 Shafieen Ibrahim 1809 NHC H--- W8 L4 --- U--- 1.5  
8 David Pacheco 844 WUC L2 L7 L5 U--- L6 0.0  


Age 14 & under
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Shaunak Maruvada 2043 BAC W11 W7 W2 W4 W5 5.0 2016 US Junior Congress Champion Age 14&under
2 Sathvik Singireddy 1623 BAC W12 W9 L1 W14 W6 4.0 2nd Place
3 Pratheek Sankeshi 1346 BAC W20 D5 W10 W7 H--- 4.0
4 Akash Thiagarajan 1498 NHC W15 D6 W8 L1 W10 3.5 4th Place
5 Daniel Mendelevitch 1629 SYNAPS W14 D3 D6 W12 L1 3.0 5th Place
6 Justin Reed 1412 BAC W17 D4 D5 W13 L2 3.0
7 Alisha Chawla 1259 NHC W16 L1 W19 L3 W12 3.0
8 Naveen ^ Nath 1316 BAC W18 D10 L4 D11 W14 3.0
9 Nivedha Kumar 1152 NHC W21 L2 L12 W15 W13 3.0
10 Hanchao Zhou 1414 BCS W13 D8 L3 W19 L4 2.5  
11 Enkhj Erdenebileg 958 BCS L1 W20 L13 D8 W16 2.5  
12 Lohit Geddam 801 BCS L2 W18 W9 L5 L7 2.0  
13 Alan Hung 706 REDWMS L10 W15 W11 L6 L9 2.0  
14 Shreyas Rangan 1059 RANCHO L5 W16 W17 L2 L8 2.0  
15 Paul Chirica unr. BCS L4 L13 W20 L9 W21 2.0  
16 Miguel Solorio 204 WFC L7 L14 B--- W21 L11 2.0  
17 Chinmay Varshneya 645 BCS L6 W21 L14 L20 W19 2.0  
18 Erdenem Erdenebat 300 BCS L8 L12 L21 B--- W20 2.0  
19 Aksharan Saravanan 692   H--- B--- L7 L10 L17 1.5  
20 Jesus Aquino 491 WFC L3 L11 L15 W17 L18 1.0  
21 Raphael Mostov unr. HELIOS L9 L17 W18 L16 L15 1.0  
22 Kevin Zhang 1246 HYDE F23 U--- U--- --- U--- 0.0  
23 Jules Altm Wagner 748 STHILA F22 U--- U--- --- U--- 0.0  


Age 12 & under
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Justin Feng 2048 LINCOE W16 W15 W3 W7 W2 5.0 2016 US Junior Chess Congress Age 12&under
2 Eeswar Kurli 1811 BAC W27 W10 W14 W8 L1 4.0 2nd Place
3 Jaisuraj Kaleeswaran 1571 MSJE W26 W18 L1 W20 W13 4.0
4 Henry H Wang 1667 BAC W22 W23 D13 W9 D7 4.0
5 Sindhuja Dasari 1276 BAC W28 D12 W15 D13 W14 4.0
6 Aditya Kumar 1529 NHC W25 W32 L7 W19 W12 4.0
7 Adam Vichik 1840 BCS W21 W17 W6 L1 D4 3.5 7th Place
8 Ronit Pattanayak 1655 NHC W31 W44 D9 L2 W23 3.5
9 Vikram IIyer 1361 BASIS W29 W41 D8 L4 W21 3.5
10 Sidharth Surapaneni 1268 LPC W33 L2 W26 D21 W22 3.5
11 Daniel H Hwang 1651 PROOF H--- H--- D12 W16 W24 3.5
12 Daniel Cheng 1715 SUNMID W20 D5 D11 W17 L6 3.0 12th Place
13 Max Schlosberg 1438 BCS W43 W24 D4 D5 L3 3.0
14 Enkhjin Gomboluudev 1630 BCS W46 W19 L2 W18 L5 3.0
15 Abhinav Raghavendra 1325 MSJE W35 L1 L5 W30 W26 3.0
16 Yash Agarwal 1066 BCS L1 W36 W41 L11 W29 3.0
17 Jeffrey L Liu 1342 MSJE W30 L7 W27 L12 W31 3.0
18 Anish Kasam 1138 SHORE W37 L3 W32 L14 W27 3.0
19 Anne-marie Velea 1125   W42 L14 W29 L6 W28 3.0
20 Karoun Kaushik 1055 BAC L12 W38 W28 L3 W32 3.0
21 Hari Ra Ambethkar 1052 LPCC L7 W30 W40 D10 L9 2.5  
22 Saharsh Goenka 985 HOPKIN L4 W33 W44 H--- L10 2.5  
23 Felix Yipeng Liu 1226 FCCC W40 L4 D25 W36 L8 2.5  
24 Suvid Thungathurti 1122 BAC W39 L13 H--- W25 L11 2.5  
25 Arin Sen 880 BCS L6 W39 D23 L24 W36 2.5  
26 Daniel Thinfen 916 USCM L3 W34 L10 W37 L15 2.0  
27 Tergelsar Enkh 1038 BCS L2 W35 L17 W34 L18 2.0  
28 Mihir Kinjawadekar 672 NHC L5 W31 L20 X44 L19 2.0  
29 Yasmin Suzani 837 BAC L9 W37 L19 W42 L16 2.0  
30 Nithya Subramanian 832 SCC L17 L21 W39 L15 W38 2.0  
31 Charles O'Hagin 954 BCS L8 L28 W38 W33 L17 2.0  
32 Tanush Tej Talati 855 KENNED X45 L6 L18 W40 L20 2.0  
33 Anshul Redd Kolli 645 BAC L10 L22 W43 L31 W42 2.0  
34 James Thelen 554 HCA L44 L26 B--- L27 W39 2.0  
35 Jayes Thiagarajan 777 FOREST L15 L27 L37 B--- W40 2.0  
36 Rohil Khare unr. FALLON H--- L16 W42 L23 L25 1.5  
37 Corey Won 270 BCS L18 L29 W35 L26 H--- 1.5  
38 Parth $m5 Joshi unr. FALLON H--- L20 L31 W41 L30 1.5  
39 Anusri $m17 Saraf unr. LIVERM L24 L25 L30 W43 L34 1.0  
40 Dev Vaidya 405 BCS L23 W43 L21 L32 L35 1.0  
41 Nikita Kamat 101 PLEAMS B--- L9 L16 L38 L43 1.0  
42 Simona Kamat 173 PLEAMS L19 B--- L36 L29 L33 1.0  
43 Sivaramakalyan Suvarna 879 MATSUM L13 L40 L33 L39 W41 1.0  
44 Aadhitya Aravind Jr 1251 BCS W34 L8 L22 F28 U--- 1.0  
45 Shaashwath Sivakumar 1376 LPCC F32 --- --- --- U--- 0.0  
46 Vedmanvitha Ketireddy 943 PHOENI L14 --- --- --- U--- 0.0  


Age 10 & under
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Adrian Kondakov 1786 BCS W51 W34 W4 W8 W6 5.0 2016 US Junior Chess Congress Age 10&under
2 Hersh Singh 1876 USOMIL W10 W18 W17 W5 D3 4.5 2nd Place
3 Aghilan ^ $^c25 Nachiappan 1743 COLLIN W23 W33 W20 W7 D2 4.5
4 Joshua Jiaxian Lu 1395 BAC W40 W19 L1 W25 W21 4.0 4th Place
5 Dhruva Bhagwat 1557 MARSHA W42 W24 W28 L2 W12 4.0
6 Tejas Mahesh 1407 BAC W47 W46 W16 W11 L1 4.0
7 Matthew Hwang 1478 EVERES W41 W35 W15 L3 W16 4.0
8 Shreyas Nayak 1485 LPCC W59 W39 W22 L1 W18 4.0
9 Saheb Gulati 1410 SACCC L15 W63 W45 W48 W19 4.0
10 Arya Malini Bhat 1263 NHC L2 W43 W51 D14 W33 3.5 10th Place
11 Jacob Han 1580 NHC W36 D13 W54 L6 W26 3.5
12 Chelsea Zhou 1174 BAC D38 W62 W49 W32 L5 3.5
13 Erkhes Erdenebileg 1144 BCS W55 D11 L32 W53 W34 3.5
14 Anirudh Rajesh 1006 SHELTO W67 L20 W61 D10 W32 3.5
15 Pranav Surapaneni 911 NHC W9 W31 L7 L18 W46 3.0 15th Place
16 Jason Tom Jiang 873 BAC W66 W50 L6 W20 L7 3.0
17 David Thomas 1397 HILLEL W21 W25 L2 L19 W24 3.0
18 Matthew Bhattacharya 1174 BAC W61 L2 W42 W15 L8 3.0
19 Rohan ^ Das 1018 NHC W52 L4 W58 W17 L9 3.0
20 Sandeep Salwan 1307 MSJE W48 W14 L3 L16 W42 3.0
21 Stephanie Velea 871   L17 W57 W39 W22 L4 3.0
22 Sid Radhakrishnan 1190   W43 W26 L8 L21 W40 3.0
23 Sasha Prakir 935 BASIS L3 W61 L50 W44 W39 3.0
24 Ahyan Zaman 1127 NHC B--- L5 W47 W40 L17 3.0
25 Advai Vijayakumar 1035 BEARCR W58 L17 W44 L4 W48 3.0
26 William Chen 812 BAC W29 L22 W67 X50 L11 3.0
27 Saket Parvataneni 806   L50 W65 W66 D33 D30 3.0
28 Samik Pattanayak 1263 NHC W44 W45 L5 H--- H--- 3.0
29 Anand Hadli 1235 NHC L26 L53 W68 W41 W47 3.0
30 Ria Deshpande 1243 BAC D62 L49 W55 X54 D27 3.0
31 Nitish ^ $45 Nath 1220 BAC W56 L15 W36 H--- H--- 3.0
32 Prathul Ganesh 1221 NHC H--- W38 W13 L12 L14 2.5  
33 Alex Shrauger 1145 BCS W60 L3 W41 D27 L10 2.5  
34 Amulya Harish 1147 MSJE W53 L1 H--- W49 L13 2.5  
35 Arav Sachdeva 1059 NHC W68 L7 L40 W43 D36 2.5  
36 Aniketh Tarikonda 921 BCS L11 W60 L31 W55 D35 2.5  
37 Elena Kondakova 597 BCS L39 L41 W46 D45 W59 2.5  
38 Aravind Viswanathan 723 BCS D12 L32 L56 X64 W53 2.5  
39 Sritej Ponna 1104 NHC W37 L8 L21 W52 L23 2.0  
40 Aadith Muthukumar 857 LIUCC L4 W52 W35 L24 L22 2.0  
41 Ashwin Kesh Belur 911 LPCC L7 W37 L33 L29 W56 2.0  
42 Mihir Menon 917 OHLONE L5 W58 L18 W57 L20 2.0  
43 Emma Milner 757 BAC L22 L10 W62 L35 W58 2.0  
44 Mayin Joshi 824 BCS L28 W67 L25 L23 W57 2.0  
45 A Dharnidharka Jr 996 BAC W65 L28 L9 D37 D49 2.0  
46 Abhinav Penagalapati 1058   W57 L6 L37 W56 L15 2.0  
47 Ethan Chen 884 HCA L6 W68 L24 W59 L29 2.0  
48 Jonathan Taylor 856 HCA L20 W66 W65 L9 L25 2.0  
49 Atul R Kamath 824 MISVAL H--- W30 L12 L34 D45 2.0  
50 Nishant Chatterjee 1228 NHC W27 L16 W23 F26 U--- 2.0  
51 Nivedha Maniv 936 MSJE L1 W56 L10 U--- W55 2.0  
52 Emma Lenchenkova 347 LPCC L19 L40 W63 L39 W65 2.0  
53 Anuj Anish Sheth 646 BAC L34 W29 H--- L13 L38 1.5  
54 Vedmanvanmitha Ketireddy 943 PHOENI H--- W64 L11 F30 U--- 1.5  
55 Aarya Vishnu 521 NHC L13 W59 L30 L36 L51 1.0  
56 Saatvik Krishnan 738 NHC L31 L51 W38 L46 L41 1.0  
57 Jay Sampat 391 NHC L46 L21 W64 L42 L44 1.0  
58 Krish Majumdar 606 BCS L25 L42 L19 W65 L43 1.0  
59 Sarvesh Saravanan 914 LIVOAK L8 L55 W60 L47 L37 1.0  
60 Laasya Chandrapaty 569 NHC L33 L36 L59 F63 B--- 1.0  
61 Vaayun Hurria 694 NHC L18 L23 L14 U--- H--- 0.5  
62 Bhrugu Setlur 835 NHC D30 L12 L43 --- U--- 0.5  
63 Shant Papelian 356 BCS H--- L9 L52 F60 U--- 0.5  
64 Arjun Shrivastava unr. SPANGL H--- L54 L57 F38 U--- 0.5  
65 Aidan Chirica unr. BCS L45 L27 L48 L58 L52 0.0  
66 Shivamsh Sthavara 343   L16 L48 L27 F67 U--- 0.0  
67 Nikita Rabinovich unr. SHALOM L14 L44 L26 F66 U--- 0.0  
68 Vladimir Rabinovich 502 SHALOM L35 L47 L29 --- U--- 0.0  
69 Anish Korlimarla 968 NHC F70 --- --- --- U--- 0.0  
70 Logan Sundstrom 854 RIVERV F69 --- --- --- U--- 0.0  


Age 8 & under
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Pranav Sairam 1407 NHC W26 W32 W18 W5 W3 5.0 2016 US Junior Chess Congress Age 8&under
2 Owen Xuan 1487   W51 W23 D12 W13 W7 4.5 2nd Place
3 Sriram Krishnakumar 1549 GLENMO W4 W17 W6 W14 L1 4.0 3rd Place
4 Shawnak Shivakumar 815 NHC L3 W54 W20 W18 W24 4.0
5 Anika Rajaram 1088 STUDG W55 W61 W29 L1 W22 4.0
6 Allyson Wong 1164 NHC W53 W25 L3 W39 W16 4.0
7 Samik Pattanayak 1263 NHC W38 W42 W44 W16 L2 4.0
8 Nikh Parvathaneni 1380 UCC W47 L19 W38 W32 W11 4.0
9 Ethan Yuet-Heng Cheng 1182 BCS W34 L16 W40 W41 W17 4.0
10 Ryan Tang Bi 1191 BCS L21 W33 W36 W42 W23 4.0
11 Sattvik Rudr Raju 1144 MOHR W50 W21 D13 W12 L8 3.5 11th Place
12 Kishan Clarke 1150 HILLEL W28 W30 D2 L11 W33 3.5
13 Vyom Vidyarthi 1270 STUDG W48 W22 D11 L2 W20 3.5
14 Masanaga Seno 1176 LIUCC W36 W31 W19 L3 D15 3.5
15 Lachlan Marvit 1056 BCS L27 W59 W28 W26 D14 3.5
16 Anders John Lo 902 LIUCC W62 W9 W24 L7 L6 3.0 16th Place
17 Aditya Ram 1082 ACA W35 L3 W21 W25 L9 3.0
18 Andrew Ma 1104 LIUCC W58 W27 L1 L4 W38 3.0
19 Vishruth Dinesh 982 NHC W45 W8 L14 L20 W52 3.0
20 Taran Gopianandan 321 OAKCES W46 W44 L4 W19 L13 3.0
21 Tyler Ung 662 NHC W10 L11 L17 W58 W41 3.0
22 Ishan Khire 939 LPCC W65 L13 W52 W29 L5 3.0
23 Ashley Pang 1016 NHC W54 L2 W48 W37 L10 3.0
24 Shaaket Sivakumar 1167 LPCC W40 W39 L16 W30 L4 3.0
25 Oliver Ma 832 ZANKER W66 L6 W27 L17 W37 3.0
26 Sophie Velea 813   L1 W55 W63 L15 W43 3.0
27 Ruhan Arora 344 STUDG W15 L18 L25 W47 W42 3.0
28 Guhan Gopinathan 592 NHC L12 W43 L15 W46 W39 3.0
29 Aradh Kaur 1221 USOMIL W60 W41 L5 L22 W48 3.0
30 Vaibhav Krishnan 818 LIUCC W43 L12 W45 L24 W36 3.0
31 Aidan Okyar 881 HCA W49 L14 L37 W50 W40 3.0
32 Adit Saxena 925 GOMES W57 L1 W60 L8 D34 2.5  
33 Bryant Ma 1000 LIUCC D59 L10 W61 W44 L12 2.5  
34 Vividh Goenka 637 MSJE L9 L45 W64 W54 D32 2.5  
35 Krish Kamal 455 NHC L17 D47 L46 W61 W53 2.5  
36 Ayaan Kassamali 634 MSJE L14 W56 L10 W45 L30 2.0  
37 Vladimir Rabinovich 502 SHALOM L44 W51 W31 L23 L25 2.0  
38 Jack Mackey-williams 733 BCS L7 W57 L8 W59 L18 2.0  
39 Srini Doddapaneni 881 BCS W64 L24 W50 L6 L28 2.0  
40 Sathvik Manthena 616 BAC L24 W64 L9 W49 L31 2.0  
41 Nikhil Prashanth 923 BAC W56 L29 W53 L9 L21 2.0  
42 Aryan Gutla 914 ACA W63 L7 W58 L10 L27 2.0  
43 Nikitha Ashok unr. ARDEN L30 L28 W57 W60 L26 2.0  
44 Umi Ford 1087 BCS W37 L20 L7 L33 W61 2.0  
45 Vibha Sriram 329 BCS L19 W34 L30 L36 W63 2.0  
46 Ethan Joy 976 KIDZ L20 L58 W35 L28 W56 2.0  
47 Jonathan Baterdene 768 BCS L8 D35 D59 L27 W62 2.0  
48 Sania Bidurukontam 737 BCS L13 W65 L23 W63 L29 2.0  
49 Deepak $m17 Rathore unr. NHC L31 L53 W51 L40 W58 2.0  
50 Jolene P Liu 552 MSJE L11 W66 L39 L31 W60 2.0  
51 Fianna McCarty Snead 772 BCS L2 L37 L49 W66 W59 2.0  
52 Ernest Zhang 635 BCS H--- H--- L22 W62 L19 2.0  
53 Asmi Sawant 604 CHAMPI L6 W49 L41 D56 L35 1.5  
54 Annabelle Pyle 437 BCS L23 L4 W66 L34 D55 1.5  
55 Evan Yang 668 NHC L5 L26 L62 W64 D54 1.5  
56 Thrivikram Mutchukota 265 BCS L41 L36 W65 D53 L46 1.5  
57 Rosaleia Torres 269 TCAMA L32 L38 L43 D65 W66 1.5  
58 Joshua Tittiranonda 542 BCS L18 W46 L42 L21 L49 1.0  
59 Saanvi Bhargava 332 CHEMUS D33 L15 D47 L38 L51 1.0  
60 Eric Wu 676 BCS L29 W62 L32 L43 L50 1.0  
61 Shrisha Prakir 108 STR-FR B--- L5 L33 L35 L44 1.0  
62 Yatish Yanamala unr. FOOTHI L16 L60 W55 L52 L47 1.0  
63 Tejomay Rao 137 NHC L42 B--- L26 L48 L45 1.0  
64 Yao Chen unr.   L39 L40 L34 L55 W65 1.0  
65 Surarchita Seerla 296 NHC L22 L48 L56 D57 L64 0.5  
66 Riddhi Gaddamwar unr. NHC L25 L50 L54 L51 L57 0.0  


Age 6 & under
# Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot Prize
1 Nitish Nath 1220   W13 W3 W6 W8 W2 5.0 2016 US Junior Chess Conress Champion Age 6&under
2 Jason Li-shen Liu 853 MSJE W21 W19 W11 W4 L1 4.0 2nd Place
3 Omya Vidyarthi 424 STUDG W25 L1 W15 W9 W12 4.0
4 Rohan Rajaram 369 STUDG W31 W9 W12 L2 W8 4.0
5 Lucas Wu 1061 BAC W20 L8 W27 W11 W10 4.0
6 Kri Senthil Kumar 443 NHC W7 W17 L1 D16 W23 3.5 6th Place
7 Inay Vellore unr. ACA L6 W23 D28 W30 W16 3.5
8 Anujin Gomboluudev 398 BCS W14 W5 W10 L1 L4 3.0 8th Place
9 Asa Liu 599 NHC W22 L4 W20 L3 W21 3.0
10 Kavya Meiyappan 525 MSJE W15 W29 L8 W19 L5 3.0
11 Vaibhav Muthuraman 429 BCS W24 W27 L2 L5 W18 3.0
12 Liliana Pyle 500 BCS W32 W28 L4 W18 L3 3.0
13 Prayag Sh Nambiar 298 ACAD L1 W24 L18 W22 W20 3.0
14 Shravan Sriram unr. ACA L8 W22 W17 U--- W19 3.0
15 Jaidev Kaleeswaran 160 MSJE L10 W31 L3 W32 W27 3.0
16 Tallulah McCarty Snead 160 BCS L17 W26 W30 D6 L7 2.5  
17 Thomas Zhang 291 MSJE W16 L6 L14 D27 W29 2.5  
18 Saathvik Devalla unr. STUDG L19 W21 W13 L12 L11 2.0  
19 Jind Kaur 407 USOMIL W18 L2 W29 L10 L14 2.0  
20 Daniel Liao 261 BCS L5 W25 L9 W29 L13 2.0  
21 Dylan Huang 259 CIPRIA L2 L18 W25 W26 L9 2.0  
22 Tselmeg Orgilmunkh 219 BCS L9 L14 W31 L13 W28 2.0  
23 Adhya Mahesh 484 BAC L29 L7 W24 W28 L6 2.0  
24 Nikita $m17 Rabinovich unr. SHALOM L11 L13 L23 B--- W32 2.0  
25 Siddharth $m17 Pradhan unr. WILLIA L3 L20 L21 W31 W30 2.0  
26 Sudhaamsuram Parvataneni unr.   L28 L16 W32 L21 W31 2.0  
27 Maya $m17 Chitor 167 NHC W30 L11 L5 D17 L15 1.5  
28 Zahaan Kassamali 369 MSJE W26 L12 D7 L23 L22 1.5  
29 Abhiraam Girish unr. STR-FR W23 L10 L19 L20 L17 1.0  
30 Madhav Mavila 561 MSJE L27 W32 L16 L7 L25 1.0  
31 Kunal $m17 Peela unr. NHC L4 L15 L22 L25 L26 0.0  
32 Surapujita Seerla unr. NHC L12 L30 L26 L15 L24 0.0  



Team Standings
Age 18 & under

  Code Name Score Prize
1 COALCC COALCC 11.0 2016 US Junior Chess Congress
Team Champion - Age 18&under
    Bryce ^ Wong 4.0    
    Brett ^ Wong 4.0    
    Blake Wong 3.0    


Age 16 & under
  Code Name Score Prize
1 NHC Norcal House of Chess 6.5 2016 US Junior Chess Congress
Team Champion - Age 16&under
    Ambika Tiwari 2.5    
    Nikhil Chatterjee 2.5    
    Shafieen Ibrahim 1.5    
2 WUC WUC 4.0 2nd Place Team
    Jesus Jiminez 2.0    
    Juan Baires 2.0    
    David Pacheco 0.0    


Age 14 & under
  Code Name Score Prize
1 BAC Bay Area Chess 13.0 2016 US Junior Chess Congress
Team Champion - Age 14&under
    Shaunak Maruvada 5.0    
    Pratheek Sankeshi 4.0    
    Sathvik Singireddy 4.0    
    Justin Reed 3.0    
2 NHC Norcal House of Chess 9.5 2nd Place Team
    Akash Thiagarajan 3.5    
    Alisha Chawla 3.0    
    Nivedha Kumar 3.0    
3 BCS BCS 7.0 3rd Place Team
    Hanchao Zhou 2.5    
    Enkhj Erdenebileg 2.5    
    Lohit Geddam 2.0    
    Paul Chirica 2.0    
    Erdenem Erdenebat 2.0    
    Chinmay Varshneya 2.0    


Age 12 & under
  Code Name Score Prize
1 BAC Bay Area Chess 12.0 2016 US Junior Chess Congress
Team Champion - Age 12&under
    Eeswar Kurli 4.0    
    Henry H Wang 4.0    
    Sindhuja Dasari 4.0    
    Karoun Kaushik 3.0    
    Suvid Thungathurti 2.5    
    Yasmin Suzani 2.0    
    Anshul Redd Kolli 2.0    
2 MSJE Mission San Jose Elementary 10.0 2nd Place Team
    Jaisuraj Kaleeswaran 4.0    
    Abhinav Raghavendra 3.0    
    Jeffrey L Liu 3.0    
3 BCS BCS 9.5 3rd Place Team
    Adam Vichik 3.5    
    Max Schlosberg 3.0    
    Enkhjin Gomboluudev 3.0    
    Yash Agarwal 3.0    
    Arin Sen 2.5    
    Tergelsar Enkh 2.0    
    Charles O'Hagin 2.0    
    Corey Won 1.5    
    Aadhitya Aravind Jr 1.0    
    Dev Vaidya 1.0    
4 NHC Norcal House of Chess 9.5 4th Place Team
    Aditya Kumar 4.0    
    Ronit Pattanayak 3.5    
    Mihir Kinjawadekar 2.0    


Age 10 & under
  Code Name Score Prize
1 BAC Bay Area Chess 11.5 2016 US Junior Chess Congress
Team Champion - Age 10&under
    Joshua Jiaxian Lu 4.0    
    Tejas Mahesh 4.0    
    Chelsea Zhou 3.5    
    Jason Tom Jiang 3.0    
    Matthew Bhattacharya 3.0    
    William Chen 3.0    
    Ria Deshpande 3.0    
    A Dharnidharka Jr 2.0    
    Emma Milner 2.0    
    Anuj Anish Sheth 1.5    
2 BCS BCS 11.0 2nd Place Team
    Adrian Kondakov 5.0    
    Erkhes Erdenebileg 3.5    
    Alex Shrauger 2.5    
    Aniketh Tarikonda 2.5    
    Elena Kondakova 2.5    
    Aravind Viswanathan 2.5    
    Mayin Joshi 2.0    
    Krish Majumdar 1.0    
    Shant Papelian 0.5    
    Aidan Chirica 0.0    
3 NHC Norcal House of Chess 10.0 3rd Place Team
    Jacob Han 3.5    
    Arya Malini Bhat 3.5    
    Pranav Surapaneni 3.0    
    Rohan ^ Das 3.0    
    Samik Pattanayak 3.0    
    Ahyan Zaman 3.0    
    Anand Hadli 3.0    
    Prathul Ganesh 2.5    
    Arav Sachdeva 2.5    
    Nishant Chatterjee 2.0    
    Sritej Ponna 2.0    
    Aarya Vishnu 1.0    
    Saatvik Krishnan 1.0    
    Jay Sampat 1.0    
    Laasya Chandrapaty 1.0    
    Vaayun Hurria 0.5    
    Bhrugu Setlur 0.5    
    Anish Korlimarla 0.0    
4 LPCC LPCC 8.0 4th Place Team
    Shreyas Nayak 4.0    
    Ashwin Kesh Belur 2.0    
    Emma Lenchenkova 2.0    
5 MSJE Mission San Jose Elementary 7.5 5th Place Team
    Sandeep Salwan 3.0    
    Amulya Harish 2.5    
    Nivedha Maniv 2.0    


Age 8 & under

  Code Name Score Prize
1 NHC NHC 13.0 2016 US Junior Chess Congress
Team Champion - Age 8&under
    Pranav Sairam 5.0    
    Shawnak Shivakumar 4.0    
    Allyson Wong 4.0    
    Samik Pattanayak 4.0    
    Vishruth Dinesh 3.0    
    Tyler Ung 3.0    
    Ashley Pang 3.0    
    Guhan Gopinathan 3.0    
    Krish Kamal 2.5    
    Deepak $m17 Rathore 2.0    
    Evan Yang 1.5    
    Tejomay Rao 1.0    
    Surarchita Seerla 0.5    
    Riddhi Gaddamwar 0.0    
2 BCS BCS 11.5 2nd Place Team
    Ethan Yuet-Heng Cheng 4.0    
    Ryan Tang Bi 4.0    
    Lachlan Marvit 3.5    
    Jack Mackey-williams 2.0    
    Srini Doddapaneni 2.0    
    Umi Ford 2.0    
    Vibha Sriram 2.0    
    Ernest Zhang 2.0    
    Jonathan Baterdene 2.0    
    Sania Bidurukontam 2.0    
    Fianna McCarty Snead 2.0    
    Annabelle Pyle 1.5    
    Thrivikram Mutchukota 1.5    
    Joshua Tittiranonda 1.0    
    Eric Wu 1.0    
3 STUDG STUDG 10.5 3rd Place Team
    Anika Rajaram 4.0    
    Vyom Vidyarthi 3.5    
    Ruhan Arora 3.0    
4 LIUCC LIUCC 9.5 4th Place Team
    Masanaga Seno 3.5    
    Anders John Lo 3.0    
    Andrew Ma 3.0    
    Vaibhav Krishnan 3.0    
    Bryant Ma 2.5    
5 MSJE MSJE 6.5 5th Place Team
    Vividh Goenka 2.5    
    Ayaan Kassamali 2.0    
    Jolene P Liu 2.0    


Age 6 & under
  Code Name Score Prize
1 STUDG STUDG 10.0 2016 US Junior Chess Congress
Team Champion - Age 6&under
    Omya Vidyarthi 4.0    
    Rohan Rajaram 4.0    
    Saathvik Devalla 2.0    
2 MSJE MSJE 10.0 2nd Place Team
    Jason Li-shen Liu 4.0    
    Kavya Meiyappan 3.0    
    Jaidev Kaleeswaran 3.0    
    Thomas Zhang 2.5    
    Zahaan Kassamali 1.5    
    Madhav Mavila 1.0    
3 BCS BCS 9.0 3rd Place Team
    Anujin Gomboluudev 3.0    
    Vaibhav Muthuraman 3.0    
    Liliana Pyle 3.0    
    Tallulah McCarty Snead 2.5    
    Daniel Liao 2.0    
    Tselmeg Orgilmunkh 2.0    
4 NHC NHC 8.0 4th Place Team
    Kri Senthil Kumar 3.5    
    Asa Liu 3.0    
    Maya $m17 Chitor 1.5    
    Kunal $m17 Peela 0.0    
    Surapujita Seerla 0.0    





