Bay Area Chess 1061: Quads
Jan 29, 2017 @ Cupertino


Total 46
@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)

Results

Group 1 - Zhang

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Eddie Zhang 15736984 974 D2 W3 W4 2.5 Winner
2 Sanjan Mediboyina 15089365 1141 D1 D4 X3 2.0 Winning Record
3 Kevin Tang 13783195 1135 W4 L1 F2 1.0  
4 Samuel Yichen Liu 15790090 1066 L3 D2 L1 0.5  



Group 2 - Kapur

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Arnav Kapur 15757410 968 W3 W4 W2 3.0 Big Winner
2 Niranjan Bhatia 15955032 933 W4 W3 L1 2.0 Winning Record
3 Rohit Khorana 14782956 838 L1 L2 W4 1.0  
4 Mark Solovyev 16092924 898 L2 L1 L3 0.0  



Group 3 - Chakraborty

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Ritam +m Chakraborty 15230937 833 W2 W4 W3 3.0 Big Winner
2 Xiang-Xi Reynolds 15515673 762 L1 W3 W4 2.0 Winning Record
3 Daniel Lief 15277613 793 W4 L2 L1 1.0  
4 Edward +m Zhang 16010547 789 L3 L1 L2 0.0  

 

Group 4 - Verstak

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Dmitri Verstak 15721948 673 W3 L2 W4 2.0 Winning Record
2 Abhriam Paidakula 14956934 645 L4 W1 D3 1.5  
3 Saanvi Bhargava 15625374 646 L1 W4 D2 1.5  
4 Ashwit Mathur 16025556 713 W2 L3 L1 1.0  


Group 5 - Dong, Cheung, Chen

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Alex Dong 16075440 644 W4 L3 W2 2.0 Winning Record
2 Jaden Cheung 16084401 613 B--- W5 L1 2.0 Winning Record
3 Christopher Chen 16238784 637 D5 W1 D4 2.0 Winning Record
4 Pranja Chatterjee 15779871 620 L1 B--- D3 1.5  
5 Andrew Wong 16078318 639 D3 L2 B--- 1.5  

 

Group 6 - Saravanan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Pranav Saravanan 16130334 579 W3 W4 W2 3.0 Big Winner
2 Pranav Balasubramanian 16252112 588 W4 L3 L1 1.0  
3 Nimal Kumar 16235365 606 L1 W2 L4 1.0  
4 Arvindh Balaji 16086188 606 L2 L1 W3 1.0  


Group 7 - Zhu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Haofang Zhu 16171382 526 W3 W4 W2 3.0 Big Winner
2 Miles Sijstermans 16000782 542 W4 L3 L1 1.0  
3 Varchas Thaker 15692392 509 L1 W2 L4 1.0  
4 Krishiv Bhatia 15955047 481 L2 L1 W3 1.0  


Group 8 - Nanda

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Veer Nanda 16140037 459 W3 D4 W2 2.5 Winner
2 Venkatara Sivaram 15619056 468 W4 W3 L1 2.0 Winning Record
3 Lucas Quan 16238790 439 L1 L2 W4 1.0  
4 Yash Gupta 15464440 353 L2 D1 L3 0.5  


Group 9 - Sahoo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Ariv Sahoo 16121085 332 W2 W4 W3 3.0 Big Winner
2 Aaditya R Bhat 16069817 301 L1 W3 X4 2.0 Winning Record
3 Kevin Ruiqi Zhu 15448517 339 W4 L2 L1 1.0  
4 Vinay Ventakesh 16191138 296 L3 L1 F2 0.0  



Group 10 - Chawra

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Dwijen Chawra 15921442 224 L3 W2 W4 2.0 Winning Record
2 Ryan Kaishian Pan 15783128 261 W4 L1 W3 2.0 Winning Record
3 Amay Srinivasan 15738871 253 W1 L4 L2 1.0  
4 Anish Shankar 16098093 202 L2 W3 L1 1.0  



Group 11- Venkitachalman

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Harri Venkitachalman 16129563 106 W5 W2 W3 3.0 Big Winner
2 Noel +m Edathara 16262983 unr. W6 L1 W4 2.0 Winning Record
3 Ritwin Narra 16246873 unr. D4 W5 L1 1.5  
4 Yiyang Song 16100836 133 D3 W6 L2 1.5  
5 Nishanth Nagesh 16244992 unr. L1 L3 W6 1.0  
6 Dhruvika Patel 15660793 109 L2 L4 L5 0.0