2017 SPFNO

BayAreaChess 1108:
12th Annual Susan Polgar Foundation
National Open for Boys and Girls
May 6-7, 2017

Total: 535
total players in rated sections: 474

FINAL RESULTS

Championship: Total: 309: U8 Boys: 36; U8 Girls: 14; U10Boys: 62; U10Girls: 25; U12Boys: 66; U12 Girls: 21;
U14 Boys: 45; U14 Girls: 7; U16/18 Boys: 23; U16/18 Girls: 10
Reserve: Total: 124: K-Gr2 u500: 53; K-Gr6 u800: 71; K-Gr12 unr: merged with rated sections
Blitz: 41, Puzzle: 42, Simul: 19


FINAL RESULTS

INDIVIDUAL STANDING

Under Age16/18 Boys

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Christopher Yoo 2240 HOME BAC W16 W11 W2 W9 D7 W3 5.5 17.5 13 20 19.25 20
2 Cameron Wheeler 2502 MONTAV   X--- W12 L1 W6 W4 W7 5.0 20 16 20 14.5 16
3 Henry Wang 2022 MENDEN BAC W13 D9 W5 D4 W10 L1 4.0 19.5 14 22 13.5 16
4 Manas Manu 1960 KENNED BAC W20 W15 D10 D3 L2 W9 4.0 16.5 12 18 11 15.5
5 Gavin Zhang 1912 ACCESS UNITY W19 D7 L3 W14 D9 W10 4.0 16 12 17.5 11.25 13.5
6 Dmitri Dobrynin 1977 CHARMS   D17 W14 D7 L2 W18 W11 4.0 16 11.5 18 11 13
7 Vinesh Ravuri 2178 MILPHS BAC W8 D5 D6 W13 D1 L2 3.5 21.5 16 24.5 13.25 14.5
8 Tiger Che 1782 MCAULI BRIGH L7 D19 W17 D18 D16 W15 3.5 13 9.5 14.5 8.25 10
9 Aaron Sun 1868 CHAPPMS BEYON W23 D3 W15 L1 D5 L4 3.0 14.5 14.5 22 6.5 13.5
10 Eric Yuhan Li 2093     D14 X22 D4 W16 L3 L5 3.0 13.5 13.5 17.5 6 12
11 Brandon C Ho 1890 MONTAV   X--- L1 D18 D19 W13 L6 3.0 11 12 16.5 5 10.5
12 Sanat Singhal 1960 LAWSON BAC W21 L2 L13 D15 D14 W16 3.0 11 11 17 7.25 9.5
13 Nikhil Chatterjee 1669 KENNED   L3 W20 W12 L7 L11 W17 3.0 11 11 16.5 7.5 10
14 Aravind Kannappan 1774 FOOTHS BAC D10 L6 W20 L5 D12 W21 3.0 11 11 16.5 7 9
15 Alexander Tian Hu 1973 HARKER LIU W18 L4 L9 D12 W19 L8 2.5 13.5 12 17.5 5.5 9.5
16 Nareg Kedjejian 1804 CALABAHS ACA L1 W17 W21 L10 D8 L12 2.5 12.5 11 18 6.25 10
17 Justin Reed 1636 LOSALT BAC D6 L16 L8 W21 B--- L13 2.5 10.5 11 14.5 4 7
18 Alan Hung 1628 SARATHS BAC L15 W23 D11 D8 L6 U--- 2.0 10.5 11 14.5 3.25 8.5
19 Sean Hayes 1462 SRVHS BAC L5 D8 X23 D11 L15 L20 2.0 10 10 14 3.25 7
20 Avi $m22 Khanna 1337 IRVING SHORE L4 L13 L14 B--- L21 W19 2.0 9 9 13 2 3
21 Bryan Higgason-Sprenkel 1135     L12 B--- L16 L17 W20 L14 2.0 9 9 12 2 6
22 Matthew Crome 853 SANDOE   B--- F10 U--- U--- U--- U--- 1.0 0 12 0 0 5
23 Dylan Grace unr. PITTMAN   L9 L18 F19 U--- U--- U--- 0.0 2.5 8.5 5.5 0 0

 

Under Age16/18 Girls

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Simona Nayberg 1858 SFPA   W9 X--- W5 W3 L4 W7 5.0 16 15 16 12 18
2 Trina Chatterjee 1854 SARATHS BAC W7 L3 W10 D6 W8 W4 4.5 15.5 11.5 16 10.75 14.5
3 Andrea Botez 1721 CLACKHS SILVK W4 W2 W6 L1 L5 W10 4.0 20.5 16 21 13 16
4 Julia Sevilla 2160 GHCHS ACA L3 W8 W7 W5 W1 L2 4.0 20 15.5 21 13 14
5 Rui Yang Yan 1920 ALMOND   W8 W6 L1 L4 W3 W9 4.0 17 12.5 18 9.5 14
6 Minda Chen 1752 ADDAMS SEATT W10 L5 L3 D2 W9 W8 3.5 14.5 10 15 5.25 10.5
7 Maya Seshad Nayak 1237 NOTRED LIU L2 W9 L4 W8 W10 L1 3.0 10.5 10.5 15.5 3 10
8 Shivangi Gupta 1454 HORNER SHORE L5 L4 W9 L7 L2 L6 1.0 15.5 14.5 20 1 4
9 Enkhjin Erdenebileg 1453 OAKCHART BCS L1 L7 L8 W10 L6 L5 1.0 12 11.5 16.5 1 3
10 Aiushe Mishra 792 PRESHS NHC L6 B--- L2 L9 L7 L3 1.0 11.5 11.5 16 0 4

 

Under Age14 Boys

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Abhinav Koka 1693 FALLON   W37 W17 W15 W5 W2 W6 6.0 19.5 14.5 21.5 22 21
2 Oscar Petrov 1842 OVERLAKE SEATT W35 W13 W20 W3 L1 W5 5.0 22 16 24 18 19
3 Akshar Aiyer 1682 DOUGVA   W21 W27 W9 L2 W7 W14 5.0 19.5 14.5 22.5 17.5 18
4 Ethan Vaugh Boldi 1852 TIERRA   W18 W11 D22 L6 W24 W16 4.5 18 14 21 15.5 16
5 Stephen R Ho 1874 KENNED   W12 W8 W23 L1 W9 L2 4.0 23 17 26 15 17
6 Daniel Cheng 1882 SUNMID BAC W7 L15 W33 W4 W20 L1 4.0 21 15 22.5 13.5 15
7 Ronak Badhe 1347 MILLER NHC L6 W10 W44 W11 L3 W23 4.0 20 15 21 12 13
8 Felix Liu 1550 BOWDMS BRIGH W31 L5 W32 W27 D14 D10 4.0 17 13 19 11.25 14.5
9 Vikram Iyer 1454 BASIS BOB W41 W16 L3 W33 L5 W22 4.0 17 12 18 9.5 15
10 Aaron Zhao 1800 OXFPREP WING D30 L7 W35 W19 W29 D8 4.0 16.5 12.5 18.5 11.25 12.5
11 Edwin Thomas 1492 MSJE   W40 L4 W25 L7 W32 W21 4.0 16.5 12 18.5 10 13
12 Anish Kasam 1241 FALLON SHORE L5 W38 L14 W31 W25 W20 4.0 16 12 18 10.5 11
13 Mihir Kinjawadekar 1483 HOPKIN NHC W45 L2 L21 W34 W37 W24 4.0 15.5 10.5 17.5 7 12
14 Jaisu Kaleeswaran 1855 HOPKIN   W34 L20 W12 W22 D8 L3 3.5 19 14 21 11 14
15 Aaron Lee 1514 HORNER NHC W39 W6 L1 L24 W33 D18 3.5 18.5 12.5 20 9.75 13.5
16 Brandon Xie 1729 COUNTRY BEYON W32 L9 W18 D29 W17 L4 3.5 17.5 13 19.5 10.25 13.5
17 Tergelsar Enkh 1414 DCS BCS X--- L1 W39 D23 L16 W30 3.5 17 12 17 6 11.5
18 Richard Liu 1199 CENTERV DUBCC L4 W40 L16 W38 W26 D15 3.5 16.5 12 18.5 8.75 10.5
19 Shriram Rajasekar 1595 THORNJHS BCS W38 L33 D34 L10 W36 W29 3.5 12.5 8.5 14 7.5 11
20 Advait $m17 Namburi 1565 DIABLO BAC W24 W14 L2 W21 L6 L12 3.0 14.5 14.5 22.5 9.5 14
21 Raviteja Tammana 1049 ALBIANI EFS L3 W41 W13 L20 W27 L11 3.0 14 14 20 8 11
22 Abhinav Raghavendra 1598 VALLEY   W26 W29 D4 L14 D23 L9 3.0 13.5 13.5 20.5 9.25 14
23 Rithwik Narendra 1654 HORNER   W25 W36 L5 D17 D22 L7 3.0 13 13 19 8.25 13.5
24 Austin Lou 996 MORAGA BCS L20 W35 W36 W15 L4 L13 3.0 12.5 12.5 19 7.5 12
25 Saharsh Goenka 1038 HOPKIN   L23 W42 L11 W28 L12 W35 3.0 12 12 17 6 9
26 Indrojyoti Dutta 1010 FALLON BCS L22 W28 L29 W36 L18 W33 3.0 10.5 10.5 15.5 7 9
27 Rahul Ravishankar 1369 HORNER SHORE W42 L3 W43 L8 L21 W37 3.0 10 10 15.5 4 11
28 Eugene Lim unr. DIABLO   L36 L26 W40 L25 W39 W32 3.0 9 9 14 6 7
29 Anshul Govindu 1358 HORNER SHORE W43 L22 W26 D16 L10 L19 2.5 13.5 13 17.5 5.75 11.5
30 Andrew $m22 Chan 1134 THORNJHS   D10 L34 L37 W44 W38 L17 2.5 10 9 14 5 8
31 Arjun Jadhav 825 CANYONM NHC L8 L32 W42 L12 W43 D34 2.5 9.5 9 13.5 3 6.5
32 Justin $m22 Leung 1130 FALLON BCS L16 W31 L8 W39 L11 L28 2.0 15 13 19 4.5 8
33 Felix John Zhou 1132 SRVCA LIU X--- W19 L6 L9 L15 L26 2.0 14 14 18 3.5 10
34 Tanabh Mishra 1207 HORNER SHORE L14 W30 D19 L13 L35 D31 2.0 14 12 18 5.5 7.5
35 Oleksan Strashkin 1177 HARTMS IKRLC L2 L24 L10 W41 W34 L25 2.0 13 12 18 3 5
36 Mateusz Zielinski 1361 QUIMBY NHC W28 L23 L24 L26 L19 W41 2.0 13 12 16.5 4 7
37 Avinash Krishna 1092 BROOKF   L1 L39 W30 W43 L13 L27 2.0 12 11.5 18 3.5 7
38 Zhihe Tian 826 DVMS   L19 L12 W41 L18 L30 W42 2.0 11.5 10.5 15.5 2 5
39 James Thelen 790 BRETES HCA L15 W37 L17 L32 L28 W44 2.0 11 10 14.5 3 6
40 Anshul Pr Kashyap 684 FALLON   L11 L18 L28 W42 L41 W43 2.0 9 8.5 13 2 4
41 Shahil Patel 586 FALLON   L9 L21 L38 L35 W40 L36 1.0 11 9 15 2 2
42 Barkhas Senguun 474 AIMS BCS L27 L25 L31 L40 W44 L38 1.0 10.5 9.5 13.5 1 2
43 Aarush Agrawal 380 HOPKIN NHC L29 B--- L27 L37 L31 L40 1.0 9 9 12 0 4
44 Jansen Mok 263 BASIS HCA H--- H--- L7 L30 L42 L39 1.0 5.5 6.5 9.5 0 4.5
45 Tanisha Joshi 667 FALLON   L13 U--- U--- U--- U--- U--- 0.0 0 10 4 0 0

 

Under Age14 Girls

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Anne-Marie Velea 1739 EASTPS   W4 W2 W5 W3 W6 W7 6.0 14.5 10.5 15 18 21
2 Sanjana Das 1360 CHA-BE BAC W6 L1 W3 W7 D4 B--- 4.5 14.5 12 14.5 8.75 14
3 Janne Rempe 1441 RANCHS UNITY W5 W7 L2 L1 B--- W4 4.0 16 13 16 7.5 13
4 Kavya Sasikumar 1462 WELLS   L1 W5 B--- W6 D2 L3 3.5 17.5 13 17.5 7.25 12
5 Reka Sztaray 1414   BAC L3 L4 L1 B--- W7 W6 3.0 8.5 10.5 14.5 3 5
6 Mieke Rempe 1456 RANCHS UNITY L2 B--- W7 L4 L1 L5 2.0 10 11 16 1 8
7 Tanisha Joshi 667 FALLON   B--- L3 L6 L2 L5 L1 1.0 11.5 11.5 17.5 0 5

 

Under Age12 Boys

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Shreyas Nayak 1765 MSJE   D59 W60 W43 W6 W28 W4 5.5 16 11.5 17 16.25 18
2 Aaron Hu 1656 WEIBEL NHC W31 W7 W12 W28 D5 D3 5.0 20.5 15.5 23.5 19.25 19.5
3 Jacob Han 1625 CHADBO NHC W50 W18 W17 D4 W11 D2 5.0 20.5 15.5 22.5 17.75 19
4 Abhinav Penagalapati 1628 SINNOT BAC W29 W14 W8 D3 W21 L1 4.5 22.5 17 25.5 17.5 18.5
5 Krishna Nathan 1941 MURDOC   W62 W15 D6 W42 D2 D9 4.5 20.5 15.5 21 14.5 17.5
6 Matthew Bhattacharya 1513 BULLIS BAC W22 W49 D5 L1 W24 W18 4.5 20 14.5 22 14.75 16
7 Harishankar Raghunath 1388 MERRYH   W51 L2 W30 W23 W12 D11 4.5 19 14 21 14.5 15.5
8 Supunay Nagpal 1464 PHOENIX EFS W26 W33 L4 W43 D17 W20 4.5 18 13.5 20.5 14.25 16
9 Dhruva Bhagwat 1674 ROLLIN BAC W58 D10 H--- W41 W16 D5 4.5 17.5 15.5 17.5 13 15.5
10 Sandeep Salwan 1386 MSJE   W52 D9 L11 W31 W41 W17 4.5 17.5 13 19.5 13.25 14.5
11 Ishan Aiyer 1550 GALEMS   D30 W13 W10 W19 L3 D7 4.0 21.5 16.5 24.5 15.75 15.5
12 David Xiao 1476 CASTEL SCC X--- W23 L2 W32 L7 W36 4.0 19 14.5 19 9.5 14
13 Prabhav Pragash 1263 GOMES BAC H--- L11 W27 W39 W42 D25 4.0 16.5 14 16.5 10.75 12
14 Ahyan Zaman 1343 PARKMO NHC W48 L4 W55 L17 W35 W28 4.0 16 11.5 18 10 13
15 Louka Waharte 1441 CORNEL BCS W54 L5 L29 W49 W30 W33 4.0 15.5 11 17.5 10 12
16 Jayden Xu 1435 BROOKF   H--- H--- W59 W36 L9 W29 4.0 12 14 12 7.5 12.5
17 Tejas Mahesh 1525 PINELMS BAC W35 W20 L3 W14 D8 L10 3.5 21.5 16.5 24.5 12.75 15
18 Yanzhe Feng 1354 WINDER BRIGH W57 L3 W22 W29 D19 L6 3.5 19.5 14.5 20.5 10.25 14
19 Andy Gu 1476 CORNERS   W53 D41 W24 L11 D18 D23 3.5 16.5 12.5 18.5 10.25 14
20 Aadhit Aravind Jr 1326 WILLIAMS   W34 L17 D37 W58 W45 L8 3.5 16.5 12 18.5 9 13
21 Dharsh Vetrivelan 1398 WEIBEL SHORE W56 L47 W40 W48 L4 D22 3.5 16.5 12 18.5 8.75 13.5
22 Priyadarsi Mishra 1080 CUPEMS LPC L6 W66 L18 W56 W32 D21 3.5 16.5 12 18.5 7.25 10.5
23 Sid Radhakrishnan 1278 BOWDIT BAC W64 L12 W50 L7 W37 D19 3.5 16.5 12 17.5 7.75 12.5
24 Caden Kim 1314 CORNEL BCS W44 D42 L19 B--- L6 W45 3.5 15.5 11.5 15.5 6.25 11.5
25 Erkhes Erdenebileg 1499 AMERIC BCS W38 L43 L41 W53 W44 D13 3.5 14.5 10.5 16.5 9.5 11.5
26 Krish Gangal 962 WEIBEL   L8 L32 W52 W63 D43 W42 3.5 14.5 10 15 6.75 9
27 Sidarth Raman 1401 WEIBEL   L49 D30 L13 W59 W46 W41 3.5 14 10 15.5 8 8.5
28 Sean M Kwon 1482 COVING BAC W37 W46 W47 L2 L1 L14 3.0 15.5 15.5 23.5 8 15
29 Eshan Prakash 1150 WEIBEL   L4 W52 W15 L18 W48 L16 3.0 13.5 13.5 20 8 11
30 Aryan Morasa 1114 PERSHIN EFS D11 D27 L7 W54 L15 W48 3.0 13.5 13.5 20 7.75 9.5
31 Adway Gajana Sane 1166 ARDEN BAC L2 W57 D44 L10 D39 W49 3.0 12 12 18 6.75 9
32 Nishan Chatterjee 1306 REGNAR   L60 W26 W49 L12 L22 W44 3.0 11.5 11.5 16 8 10
33 A Dharnidharka Jr 1243 GRAYST BAC W61 L8 L48 W40 W51 L15 3.0 11 11 16.5 6 11
34 Ashton Szarnicki 743 BASIS HCA L20 L50 W38 L35 W53 W43 3.0 10.5 10.5 16 7.5 7
35 Jason Wang 1095 EVERES EVCC L17 L48 W57 W34 L14 W51 3.0 10.5 10.5 15.5 7 8
36 Saatvik Krishnan 1317 CHADBO NHC L41 W54 W53 L16 W55 L12 3.0 10 10 16 6 11
37 Cassius Lai 993 FALLON   L28 W61 D20 H--- L23 W50 3.0 9.5 11.5 13 4.75 9
38 Ethan Chen 1055 BRETES BAC L25 L44 L34 W61 W52 W56 3.0 9.5 9.5 14 5 6
39 Louis Law 1450 WEIBEL SHORE H--- W59 L42 L13 D31 W54 3.0 9 10.5 13 5 9.5
40 Bhag Kodamanchili 943 WARMSP NHC L65 W62 L21 L33 W63 W55 3.0 9 9 13 4 8
41 Shivansh Nikhra 740 SUTTER EFS W36 D19 W25 L9 L10 L27 2.5 18 15 22.5 8.25 12.5
42 Anirudh Rajesh 1480 SHELTV   W55 D24 W39 L5 L13 L26 2.5 15.5 13.5 20 6.75 12.5
43 Collin Liou 1245 ARROYO HIPPO W63 W25 L1 L8 D26 L34 2.5 15 14.5 20.5 6.25 12
44 Prabhav Vashist 703 WEIBEL SHORE L24 W38 D31 W46 L25 L32 2.5 14.5 12 18 7 10
45 Surya Somasundaram 1167 WEIBEL SHORE L47 W51 W60 H--- L20 L24 2.5 9.5 11 13 3 10
46 Aidan Wang 1307 BULLIS LIU W66 L28 H--- L44 L27 W59 2.5 9 10 12.5 2 8.5
47 Guy Sirak 1709 SUTTER SCC W45 W21 L28 H--- U--- U--- 2.5 5.5 13.5 9 6 12
48 Sidhant Chaliha 788 BASIS SHORE L14 W35 W33 L21 L29 L30 2.0 15.5 12.5 19.5 6 9
49 Tony Zhou 952 BASIS HCA W27 L6 L32 L15 W64 L31 2.0 14.5 13.5 19 4.5 8
50 Vincent Yang 1120 WEIBEL SHORE L3 W34 L23 L51 W58 L37 2.0 13.5 11.5 18.5 5 7
51 Ritam Chakraborty 879 MURDOC STUDY L7 L45 W62 W50 L33 L35 2.0 11 10.5 15.5 3 7
52 Anshul Redd Kolli 803 MERRYH BAC L10 L29 L26 W57 L38 W62 2.0 11 10.5 15.5 3 4
53 Samyak Jain 987 FALLON   L19 W63 L36 L25 L34 W60 2.0 11 10.5 14.5 2 6
54 Madhav Arun 959 CHA-BE BAC L15 L36 W64 L30 W60 L39 2.0 11 10 15 2 6
55 Rajat Rawat 1054 BASIS BAC L42 W64 L14 W60 L36 L40 2.0 10.5 9.5 14.5 2 8
56 Ethan Truong 909 SCOUTERS SILVE L21 L58 W61 L22 W62 L38 2.0 10 9.5 13.5 2 6
57 Aditya Sujay 864 MSJE   L18 L31 L35 L52 B--- X64 2.0 8 9 11.5 0 1
58 Amulya Harish 1166 MSJE   L9 W56 H--- L20 L50 H--- 2.0 7.5 9.5 12 2 6.5
59 Anish Korlimarla 1174 PARKMO NHC D1 L39 L16 L27 W61 L46 1.5 14 13 19.5 3.75 5
60 Cheng Hao Yin 663 DIABLO   W32 L1 L45 L55 L54 L53 1.0 11.5 9.5 17 3 6
61 Arul Aseem unr. SUTTER EFS L33 L37 L56 L38 L59 W63 1.0 10 9.5 13 1 1
62 Gui Xin Tian 1192 WOODBU HCA L5 L40 L51 X66 L56 L52 1.0 9 9 13.5 0 2
63 Ramit Goyal 585 BASIS HCA L43 L53 B--- L26 L40 L61 1.0 8.5 8.5 12 0 3
64 Thanik Bharani Jr 598 WARMSP   L23 L55 L54 B--- L49 F57 1.0 6 7 9.5 0 2
65 Saheb Gulati 1303 SACTOCD   W40 U--- U--- U--- U--- U--- 1.0 0 14 3 3 6
66 Keshav Narang 669 BASIS HCA L46 L22 H--- F62 U--- U--- 0.5 2.5 8.5 6 0 1.5

 

Under Age12 Girls

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Stephanie $25 Velea 1533 BEARCR   W11 W10 W5 W4 W8 D2 5.5 19 14.5 22 19.75 20.5
2 Annapoorni Meiyappan 1780 MSJE   W15 W9 D8 D3 W6 D1 4.5 20.5 15 23 16.75 17
3 Alyssa Changkachith 1331 MORNGES FUNDA W13 W6 L4 D2 W15 W8 4.5 18 13.5 20.5 14.75 15.5
4 Iris Quan 995 KENNED BRIGH W18 W19 W3 L1 L9 W10 4.0 19 13.5 21 11.5 16
5 Elena Kondakova 1190 WILDWD   W14 W12 L1 L8 W13 W9 4.0 18 12.5 20.5 11.5 14
6 Emma Milner 1148 HARKER MSJC B--- L3 W14 W10 L2 W11 4.0 17.5 14 17.5 8.5 13
7 Aadya Mishra 630 STRAT? NHC B--- L8 W12 L13 W16 W15 4.0 13.5 11.5 13.5 7.5 12
8 Prisha Jain 1291 WEIBEL SHORE W20 W7 D2 W5 L1 L3 3.5 22 16.5 23 11.25 16
9 Anushka Kolli 1180 JUDAH EFS W17 L2 W11 D15 W4 L5 3.5 18 13.5 20 10.25 13.5
10 Elizabeth Shchehlik 1172 GALEMS BCS W16 L1 W13 L6 W17 L4 3.0 12 12 19.5 6.5 12
11 Kabita Nath 962 WEIBEL SHORE L1 W18 L9 W16 W14 L6 3.0 11.5 11.5 19 6.5 10
12 Irene Xu 1129 WEIBEL BCS W21 L5 L7 L14 W18 W20 3.0 9 9 13.5 4 9
13 Isha Varada 949 WEIBEL   L3 W16 L10 W7 L5 D14 2.5 15 13 19.5 7.25 8.5
14 Shreya Ramesh 880 GALLAR EFS L5 W17 L6 W12 L11 D13 2.5 14 12 18 6.25 8.5
15 Sanjan Mediboyina 985 BRETMS   L2 W20 W21 D9 L3 L7 2.5 13 12.5 17.5 3.75 10.5
16 Pranaya Vijay 603 FALLON   L10 L13 W20 L11 L7 W17 2.0 11.5 10.5 15 3 5
17 Sabrina Kuntjara 795 WEIBEL   L9 L14 W18 W21 L10 L16 2.0 10 9.5 13.5 3 7
18 Erkhes Senguun 727 AIMS BCS L4 L11 L17 W20 L12 W21 2.0 9.5 9 13.5 2 4
19 Katherine Re Pask 1247 GREEN NHC H--- L4 U--- H--- U--- U--- 2.0 0 10 4 0 7.5
20 Emma Lenchenkova 883 MERRYH LPC L8 L15 L16 L18 W21 L12 1.0 10 9.5 13.5 1 2
21 Enze Zheng 480 HYDE LIU L12 B--- L15 L17 L20 L18 1.0 7.5 7.5 10.5 0 4

 

Under Age10 Boys

# Name Rtng Team Club Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[M] TBrk[M] TBrk[S] TBrk[R] TBrk[C]
1 Jonathan Chen 1822 QUAILSU   W46 W20 D9 W5 W10 W4 5.5 20.5 16 22.5 20.5 19
2 Pranav Sairam 1652 COUNTRY BAC W36 W23 W12 D4 W9 W8 5.5 20 15.5 23 20.75 19.5
3 Vyom Vidyarthi 1855 HARKER STUDY H--- H--- W22 W28 W11 W14 5.0 13.5 16 13.5 14.5 14.5
4 Advai Vijayakumar 1766 BEARCR SEATT W45 W28 W15 D2 W8 L1 4.5 21.5 16 23.5 15.75 18.5
5 Ishan Khire 1567 RAINBO LPCC W51 W29 W13 L1 W15 D10 4.5 20 14.5 21.5 15 17.5
6 Daniel Lin 1617 HEATHER   W25 W30 W11 L8 D12 W21 4.5 19 15 22 16 17
7 Brandon Jiang 1579 CHERRY   W56 D24 W21 L10 W23 W20 4.5 18 14 19.5 13.75 15.5
8 Aghilan Niachiappan 1715 MSJE   W41 W19 W14 W6 L4 L2 4.0 22.5 17 25 15 18
9 Marcus Vasquez 1599   HCA W59 W33 D1 W16 L2 D12 4.0 22 16.5 23 12.75 16.5
10 Shawnak Shivakumar 1736 LAUREL   W42 D21 W27 W7 L1 D5 4.0 21 15.5 23.5 14 16
11 Bryan Xie 1594 COUNTRY   W37 W34 L6 W18 L3 W26 4.0 19.5 14.5 22.5 13 15
12 Masanaga Seno 1407 MCAULI   W58 W39 L2 W34 D6 D9 4.0 19.5 14 20 10.75 15.5
13 Nicholas R Weng 1623 OHLONE BRIGH W55 W26 L5 W19 D20 D16 4.0 19 14.5 20.5 12.25 15.5
14 Jonas Rempe 1586 ISAZ UNITY W52 W31 L8 W27 W17 L3 4.0 19 14 21.5 12 16
15 Ujan Ray 1609 CHALL?   W54 W18 L4 W26 L5 W29 4.0 18.5 14 20 11.5 15
16 Nikh Parvathaneni 1410 SANDPI UNITY W48 D22 W24 L9 W30 D13 4.0 17.5 13.5 19 12.25 15
17 Daniel Kou 1730 STEVEN BEYON W38 L27 W45 W33 L14 W31 4.0 16 12 18 11 14
18 Sricharan Pullela 1114 OLIVEI   W47 L15 W40 L11 W36 W28 4.0 16 12 18 10.5 13
19 Ryan Bi 1170 TURNER BCS W44 L8 W52 L13 W45 W33 4.0 16 12 18 9.5 13
20 Nikko Le 1312 WEIBEL   W40 L1 W37 W31 D13 L7 3.5 20 14.5 22.5 10.5 14
21 Yiyang Zheng 1283 CHALL?   W43 D10 L7 W41 W22 L6 3.5 18.5 14 21 10.5 13.5
22 Shubham Patankar 1005 PATTER SHORE B--- D16 L3 W43 L21 W35 3.5 18 13.5 18 7.5 11.5
23 Pranav Aiyer 1170 COYOTE   W49 L2 D41 W35 L7 W39 3.5 18 12.5 20 8.75 12
24 Nikhil Prashanth 1037 DILWOR BAC W57 D7 L16 L39 W54 W40 3.5 15 10.5 16.5 7.75 11.5
25 Tanush Yedal 921 MATTOS NHC L6 L49 W50 D32 W43 W42 3.5 14.5 10 16.5 8.5 8.5
26 Mihir Gadre 1148 WEIBEL   W53 L13 W51 L15 W38 L11 3.0 14 14 19.5 7 12
27 Reyansh Samanta 1226 WEIBEL   W32 W17 L10 L14 L29 W48 3.0 13.5 13.5 19 9 12
28 Saheb Gulati 1303 SACTOCD   X--- L4 W42 L3 W39 L18 3.0 13.5 13.5 18.5 5 11
29 Ryan Fu 1036 STRAT? LIU X--- L5 L35 W37 W27 L15 3.0 13 13 17.5 6 10
30 Nicholas Ar Boldi 1115 HEATHE   W35 L6 D39 W54 L16 D32 3.0 12.5 12.5 18.5 7.25 11.5
31 Thomas Zhao 1065 BARTON BEYON W60 L14 W32 L20 W47 L17 3.0 12.5 12.5 17 6 12
32 Nathan Zhang 774 GRAYST HCA L27 W38 L31 D25 W46 D30 3.0 12 12 17.5 8.25 9
33 Eddie Zhang 1103 CHALL? ECC W50 L9 W48 L17 W49 L19 3.0 12 12 17.5 6 12
34 Jonathan $m17 Baterdene 1079 ROOSEV BCS W61 L11 W36 L12 L35 W51 3.0 11.5 11.5 17 6 11
35 Anirudh Gadiyaram 570 CHAMP   L30 W59 W29 L23 W34 L22 3.0 11.5 11.5 16 7 11
36 Edward Miu 818 WEIBEL   L2 W55 L34 W46 L18 W45 3.0 11 11 18 5.5 9
37 Anish Mathan 868 ELCARM LIU L11 W61 L20 L29 W53 W47 3.0 11 11 16.5 5 8
38 Advaith Re Mopuri 957 CHADBO   L17 L32 W58 W48 L26 W49 3.0 9.5 9.5 14 5 8
39 Kevin Sta Arakkal 834 WEIBEL   W62 L12 D30 W24 L28 L23 2.5 15 12.5 19 5 11
40 Tyler Ung 820 EASTIN NHC L20 W46 L18 D42 W41 L24 2.5 14 12 18 5.75 8.5
41 Ekansh Samanta 943 WEIBEL   L8 W47 D23 L21 L40 W56 2.5 13 11.5 17 5.25 8
42 Rutansh Pathak 984 WEIBEL   L10 W44 L28 D40 W56 L25 2.5 12.5 11 16.5 5.25 8.5
43 Reyansh Gangal 780 WEIBEL NHC L21 D54 W56 L22 L25 W55 2.5 11 9.5 14.5 3.75 7.5
44 Adarsh Swamy 748 MSJE   L19 L42 L46 W50 D55 W54 2.5 9.5 8 13.5 4.25 5
45 Winston Leung 1006 GREEN BCS L4 W58 L17 W51 L19 L36 2.0 13 12.5 17.5 3 8
46 Siddhart Belegere 1014 PONDEROS BAC L1 L40 W44 L36 L32 W57 2.0 12.5 11 18 4 5
47 Michael Touretsky 567 LOSALA HCA L18 L41 W55 W59 L31 L37 2.0 11 10 15 2.5 7
48 Derek Wu 834 GREEN LIU L16 X62 L33 L38 W59 L27 2.0 10 10 14 1 6
49 Vividh Goenka 695 MSJE   L23 W25 H--- H--- L33 L38 2.0 9.5 11.5 13 3.5 7.5
