Bay Area Chess 1131: Quads
June 11, 2017 - Fremont

Total 41

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

Group 1 - Dara

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Anish Dara Jr 15295667 1022 W2 W4 W3 3.0 Big Winner
2 Peter Lee 16336146 1017 L1 W3 W4 2.0 Winning Record
3 Mihir Achyuta 15187586 1168 W4 L2 L1 1.0  
4 Arasu Subramanian 15616653 972 L3 L1 L2 0.0  

 

Group 2 - Mamidi, Wang, Verstak

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Devesh +7/9 Mamidi 15956056 913 W4 L3 W2 2.0 Winning Record
2 Christopher Wang 15688071 911 W3 W4 L1 2.0 Winning Record
3 Dmitri Verstak 15721948 888 L2 W1 W4 2.0 Winning Record
4 Haofang Zhu 16171382 819 L1 L2 L3 0.0  

 

Group 3 - Tallapaka, Achuthan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Pranav Tallapaka 15648095 819 W4 L2 W3 2.0 Winning Record
2 Aryan Achuthan 15445324 767 L3 W1 W4 2.0 Winning Record
3 Anshul Redd Kolli 15089371 816 W2 D4 L1 1.5  
4 Ritwin Narra 16246873 745 L1 D3 L2 0.5  

 

Group 4 -Maji

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Ronen Maji 15642403 701 W3 W2 X4 3.0 Big Winner
2 Arya Kunisetty 15459681 655 X4 L1 W3 2.0 Winning Record
3 Ankith Red Musugu 16084856 683 L1 X4 L2 1.0  
4 Archith Iyer 16098134 738 F2 F3 F1 0.0  

 

Group 5 - Nanugonda, Kaleeswaran

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Vishva Nanugonda 16380312 645 W4 L2 W3 2.0 Winning Record
2 Jaide Kaleeswaran 15875682 626 L3 W1 W4 2.0 Winning Record
3 Benjamin ^ Zhang 16395782 650 W2 L4 L1 1.0  
4 Pranav Saravanan 16130334 637 L1 W3 L2 1.0  

 

Group 6 - Ma

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Caleb Ma 15942020 571 W4 W2 W3 3.0 Big Winner
2 Junren Li 15230922 491 W3 L1 W4 2.0 Winning Record
3 Drake Long 15845958 537 L2 W4 L1 1.0  
4 Pratyush Kumar 16280100 464 L1 L3 L2 0.0  


Group 7 -Patil, Lierman

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Tej Patil 16137714 464 W4 W2 L3 2.0 Winning Record
2 Nathan Lierman 16106554 396 W3 L1 W4 2.0 Winning Record
3 Dhruv Cheethirala 15980784 438 L2 L4 W1 1.0  
4 Arnav Gupta 16357761 393 L1 W3 L2 1.0  



Group 8 - Xiao

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Marina Xiao 16380642 387 W4 L3 W2 2.0 Winning Record
2 Aashrit Yedavalli 16182025 360 W3 D4 L1 1.5  
3 Shreyank Krishnan 16258876 357 L2 W1 D4 1.5  
4 Jaden Yoon 16325235 337 L1 D2 D3 1.0  


Group 9 - Chandramohan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Loge Chandramohan 15778752 275 W2 W4 W3 3.0 Big Winner
2 Aarav Sinha 16166067 290 L1 D3 W4 1.5  
3 Vedang Mantha 16099410 219 W4 D2 L1 1.5  
4 Anish Shankar 16098093 328 L3 L1 L2 0.0  


Group 10 - Pandhare

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Place
1 Parth Pandhare 15585512 214 W3 W5 W2 3.0 Big Winner
2 Zachary +m Powell 16397690 unr. W5 W4 L1 2.0 Winning Record
3 Kevin +m Tao 16397684 unr. L1 B--- W5 2.0 Winning Record
4 Sean +m Tao 16397678 unr. B--- L2 H--- 1.5  
5 Manickam Arunachalam 16391568 103 L2 L1 L3 0.0  


Extra Rated
# Name ID Rtng Rd 1 Tot
1 Ankith Red Musugu 16084856 683 W6 1.0
2 Arya Kunisetty 15459681 655 W5 1.0
3 Ronen Maji 15642403 701 D4 0.5
4 Parth Pandhare 15585512 214 D3 0.5
5 Sean +m Tao 16397678 unr. L2 0.0
6 Kevin +m Tao 16397684 unr. L1 0.0