\

Bay Area Chess 1130: Swiss
June 11, 2016 - Fremont

Total: 36 (Champ: 15, Premier: 2; Booster: 19)

@ Courtyard Marriott, 47000 Lakeview Boulevard, Fremont, CA 94538 (map)

1 Champ (800+)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Hengrui [ne Liang 16299745 669 D14 (w) W11 (b) W2 (b) W3 (w) 3.5 1st Place
2 Samarth Sridhara 15520117 595 X15 (-) W5 (b) L1 (w) W8 (w) 3.0 2nd Place
3 Vividh Goenka 15426502 760 W9 (b) W10 (w) W6 (b) L1 (b) 3.0
4 Siddharth Bobba 16010704 731 L5 (w) W13 (b) W7 (w) W6 (w) 3.0
5 Zack Zhou 16146661 764 W4 (b) L2 (w) D10 (b) W11 (w) 2.5 5th Place
6 Ritwin Narra 16246873 795 W13 (w) W7 (b) L3 (w) L4 (b) 2.0  
7 Jaide Kaleeswaran 15875682 605 W8 (b) L6 (w) L4 (b) W12 (b) 2.0  
8 Abhishek Prabhu 15964124 756 L7 (w) W14 (b) W12 (w) L2 (b) 2.0  
9 Arjun Mukherjee 16314900 597 L3 (w) L12 (b) X13 (-) W10 (w) 2.0  
10 Jiahu Yao 16010532 551 W12 (w) L3 (b) D5 (w) L9 (b) 1.5  
11 Louis Le 15697308 699 H--- (-) L1 (w) W14 (b) L5 (b) 1.5  
12 Brian Zhang 16084526 623 L10 (b) W9 (w) L8 (b) L7 (w) 1.0  
13 Alexander Braun 16387838 621 L6 (b) L4 (w) F9 (-) W14 (w) 1.0  
14 Alan Yichen Lu 16252730 587 D1 (b) L8 (w) L11 (w) L13 (b) 0.5  
15 Richard Sun 16238778 684 F2 (-) U--- (-) U--- (-) U--- (-) 0.0  

 

2 Premier (500-800)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vishva Nanugonda 16380312 478 W9 (b) W2 (w) W3 (b) W5 (w) 4.0 1st Place
2 Neil Kumar 15893907 421 W8 (w) L1 (b) W6 (w) W4 (b) 3.0 2nd Place
3 Diya +m Patel 16063101 487 W10 (w) W4 (b) L1 (w) W7 (b) 3.0
4 Andy Yixin Lu 16252724 442 W12 (b) L3 (w) W5 (b) L2 (w) 2.0  
5 Krish Kamal 15573587 457 W7 (w) W6 (b) L4 (w) L1 (b) 2.0  
6 Ragha Vemulapalli 16096761 272 W11 (b) L5 (w) L2 (b) W9 (w) 2.0  
7 Ashvath Saje Nair 16350972 158 L5 (b) W12 (w) W11 (b) L3 (w) 2.0  
8 Yuvraj +m Gill 16397704 unr. L2 (b) L9 (w) W12 (b) W10 (b) 2.0  
9 Derek Aoki 16128705 305 L1 (w) W8 (b) D10 (w) L6 (b) 1.5  
10 Advaith Saje Nair 16350966 398 L3 (b) W11 (w) D9 (b) L8 (w) 1.5  
11 Riana Soskina 16234644 118 L6 (w) L10 (b) L7 (w) W12 (b) 1.0  
12 Ridhvi Shetty 16395211 unr. L4 (w) L7 (b) L8 (w) L11 (w) 0.0  

 


3. Booster (u500)

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Jason L Chen 14554235 1272 W12 (w) W2 (b) W8 (w) W4 (b) 4.0 1st Place
2 Artham Pawar 15914995 1003 W14 (b) L1 (w) W10 (w) W3 (b) 3.0 2nd Place
3 Winston Leung 16013470 958 W6 (b) W5 (w) W13 (b) L2 (w) 3.0
4 Justin Leung 16037737 1144 B--- (-) W13 (w) W7 (b) L1 (w) 3.0
5 Ayush Bheemaiah 15692365 1116 W9 (w) L3 (b) W14 (w) W8 (b) 3.0
6 Priyadarsi Mishra 15612932 1154 L3 (w) W9 (b) W15 (b) D7 (w) 2.5 6th Place
7 Aditya ^ Arutla 16207801 738 W17 (b) W18 (w) L4 (w) D6 (b) 2.5
8 Siddharth Arutla 15336920 1110 W11 (b) W15 (w) L1 (b) L5 (w) 2.0  
9 Advay Bansal 16068511 893 L5 (b) L6 (w) W17 (b) W16 (w) 2.0  
10 James Peter Chiu 15038457 1247 L13 (b) W11 (w) L2 (b) W14 (w) 2.0  
11 Jeffery Wang 16291100 885 L8 (w) L10 (b) W16 (b) W13 (w) 2.0  
12 Jaden Cheung 16084401 982 L1 (b) L16 (w) W18 (b) W15 (w) 2.0  
13 Arnam Pawar 15977650 936 W10 (w) L4 (b) L3 (w) L11 (b) 1.0  
14 Arjun Nathan 15943490 801 L2 (w) W17 (w) L5 (b) L10 (b) 1.0  
15 Yashvi Patel 15809720 854 W16 (b) L8 (b) L6 (w) L12 (b) 1.0  
16 Har ^ Venkitachalam 16129563 644 L15 (w) W12 (b) L11 (w) L9 (b) 1.0  
17 Samuel Yichen Liu 15790090 1005 L7 (w) L14 (b) L9 (w) W18 (b) 1.0  
18 Rishabh Varshney 16218843 514 H--- (-) L7 (b) L12 (w) L17 (w) 0.5  
19 Advaith Re Mopuri 15941341 929 U--- (-) U--- (-) U--- (-) U--- (-) 0.0  

 

4. Extra Rated

No extra rated games.