BayAreaChess 1145: Quads
July 9 , 2017 - Pleasanton

Total: 36


@ Pleasanton Courtyard Marriott:
50509 Hopyard Rd, Pleasanton, CA 94588 (map)

Results

Group 1 - Salwan

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sandeep Salwan 15440794 1490 W4 (w) D2 (b) W3 (b) 2.5 Winner
2 Anish Dara Jr 15295667 1180 D3 (b) D1 (w) W4 (b) 2.0 Winning Record
3 Neil Khandelwal 15497298 1191 D2 (w) W4 (b) L1 (w) 1.5  
4 Peter Lee 16336146 1065 L1 (b) L3 (w) L2 (w) 0.0  

 

Group 2 - Lee

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Alan Rui-Ning Lee 16358847 941 W3 (w) W2 (b) W4 (b) 3.0 Big Winner
2 Kirill Nikolaev 15971864 903 W4 (b) L1 (w) W3 (b) 2.0 Winning Record
3 Ritvik Rustagi 16005877 924 L1 (b) W4 (w) L2 (w) 1.0  
4 Vishva Nanugonda 16380312 945 L2 (w) L3 (b) L1 (w) 0.0  

 

Group 3 - Mehndiratta

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Siddh Mehndiratta 16314770 771 W4 (b) W2 (w) W3 (w) 3.0 Big Winner
2 Jashan Mahajan 16070725 856 W3 (w) L1 (b) W4 (w) 2.0 Winning Record
3 Caleb Ma 15942020 717 L2 (b) W4 (w) L1 (b) 1.0  
4 Sanat Gupta 16396482 843 L1 (w) L3 (b) L2 (b) 0.0  

 

Group 4 - Koo

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Calvin Koo 16403447 651 X4 (-) W3 (w) W2 (w) 3.0 Big Winner
2 Howard Haoyan Liu 14907955 554 W3 (b) X4 (-) L1 (b) 2.0 Winning Record
3 Renu Srivathsa 16001627 700 L2 (w) L1 (b) X4 (-) 1.0  
4 Tej Patil 16137714 683 F1 (-) F2 (-) F3 (-) 0.0  

 

Group 5 - Fernandes

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aidan Fernandes 16218816 483 W2 (b) W4 (w) W3 (w) 3.0 Big Winner
2 Rayan Gummiid 16406762 500 L1 (w) W3 (b) W4 (b) 2.0 Winning Record
3 Soham Anavekar 15901867 468 W4 (b) L2 (w) L1 (b) 1.0  
4 Drake Long 15845958 518 L3 (w) L1 (b) L2 (w) 0.0  

 

Group 6 - Hu

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Andrew Hu 16087051 452 W3 (b) W4 (w) W2 (w) 3.0 Big Winner
2 Daniel +m Jiang 15873088 447 D4 (b) W3 (w) L1 (b) 1.5  
3 Anurag Gupta 16142604 455 L1 (w) L2 (b) W4 (b) 1.0  
4 Tanishi Varma 16394972 458 D2 (w) L1 (b) L3 (w) 0.5  

 


Group 7 - Varma, Prakash, Cheethirala

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Bhaasvan Varma 16394918 438 W4 (w) W3 (b) L2 (w) 2.0 Winning Record
2 Tejas Prakash 15674436 436 L3 (w) W4 (b) W1 (b) 2.0 Winning Record
3 Dhruva Cheethirala 15980784 422 W2 (b) L1 (w) W4 (b) 2.0 Winning Record
4 Luming Wang 16013401 322 L1 (b) L2 (w) L3 (w) 0.0  

 


Group 8 - Aitha

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Aarush Aitha 15946772 308 W2 (w) W4 (b) W3 (b) 3.0 Big Winner
2 Karth Subramanian 16334862 253 L1 (b) W3 (w) W4 (w) 2.0 Winning Record
3 Quinn Capels 15702782 313 W4 (w) L2 (b) L1 (w) 1.0  
4 Aarav Sinha 16166067 236 L3 (b) L1 (w) L2 (b) 0.0  

 


Group 9 - Paderthi, Pagadala

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Samanvitha Paderthi 16403474 130 W2 (w) L4 (b) W3 (b) 2.0 Winning Record
2 Ansh +m Pagadala 16408334 unr. L1 (b) W3 (w) W4 (b) 2.0 Winning Record
3 Aiden +m Wang 15670977 138 W4 (w) L2 (b) L1 (w) 1.0  
4 Sujay Champati 16407105 unr. L3 (b) W1 (w) L2 (w) 1.0