BayAreaChess 1144: Swiss
July 9 , 2017 - Pleasanton

Total: 39

(Champ: 14 - Premier: 15 - Booster: 10)



@ Pleasanton Courtyard Marriott:
50509 Hopyard Rd, Pleasanton, CA 94588 (map)

Champion

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Justin Leung 16037737 1140 W7 (b) W3 (w) D2 (b) D5 (w) 3.0 1st Place
   
2 Priyadarsi Mishra 15612932 1130 W11 (b) W5 (w) D1 (w) D6 (b) 3.0
3 Anish Dara Jr 15295667 1095 W14 (w) L1 (b) W11 (w) W8 (b) 3.0
4 Aryan Achuthan 15445324 809 W10 (b) L7 (w) W13 (b) W11 (b) 3.0
5 Rohan Pinnani 14742588 1248 W13 (w) L2 (b) W6 (w) D1 (b) 2.5 5th Place
 
6 Jeffery Wang 16291100 991 W8 (b) W9 (w) L5 (b) D2 (w) 2.5
7 Dmitri Verstak 15721948 915 L1 (w) W4 (b) L9 (b) W14 (w) 2.0  
8 Jashan Mahajan 16070725 829 L6 (w) W12 (b) W10 (b) L3 (w) 2.0  
9 Winston Leung 16013470 1133 W12 (w) L6 (b) W7 (w) U--- (-) 2.0  
10 Daniel Yan Liao 15722502 956 L4 (w) W14 (b) L8 (w) D12 (b) 1.5  
11 Shuban Sagar 14775525 863 L2 (w) W13 (b) L3 (b) L4 (w) 1.0  
12 Siddhart Belegere 16315176 880 L9 (b) L8 (w) D14 (b) D10 (w) 1.0  
13 Advay Bansal 16068511 927 L5 (b) L11 (w) L4 (w) B--- (-) 1.0  
14 Ruhan Arora 15788523 854 L3 (b) L10 (w) D12 (w) L7 (b) 0.5  



Premier

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Vishva Nanugonda 16380312 697 D3 (b) W10 (w) W5 (w) W2 (b) 3.5 1st Place
2 Anshul Pr Kashyap 15293408 766 W13 (b) W8 (w) W7 (b) L1 (w) 3.0 2nd Place
  
3 Ankith Red Musugu 16084856 590 D1 (w) W12 (b) W11 (w) D5 (b) 3.0
4 Maahi Vidyarthi 15818388 513 W11 (b) L5 (b) W9 (w) W7 (w) 3.0
5 Tej Patil 16137714 683 W14 (b) W4 (w) L1 (b) D3 (w) 2.5 5th Place
 
6 Brian Zhang 16084526 500 L7 (b) W13 (w) W8 (b) D10 (w) 2.5
7 Abhishek Prabhu 15964124 714 W6 (w) W9 (b) L2 (w) L4 (b) 2.0  
8 Arvindh Balaji 16086188 673 W10 (b) L2 (b) L6 (w) W12 (w) 2.0  
9 Henry Lien 15156603 569 W12 (b) L7 (w) L4 (b) W11 (b) 2.0  
10 Siddh Mehndiratta 16314770 771 L8 (w) L1 (b) W14 (w) D6 (b) 1.5  
11 Jessica Wang 16367045 677 L4 (w) W14 (b) L3 (b) L9 (w) 1.0  
12 Leo Zeng 16242074 691 L9 (w) L3 (w) W13 (b) L8 (b) 1.0  
13 Sean Zipser 6386690 637 L2 (w) L6 (b) L12 (w) W14 (b) 1.0  
14 Neil Kumar 15893907 563 L5 (w) L11 (w) L10 (b) L13 (w) 0.0  
15 Aryan Soni 15167321 606 F--- (-) U--- (-) U--- (-) U--- (-) 0.0  



Booster

# Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
1 Claire Wang 16367018 unr. W5 (w) W8 (b) W2 (w) W7 (b) 4.0 1st Place
2 Jonathan Cheng 16385847 unr. W6 (w) W7 (w) L1 (b) W5 (b) 3.0 2nd Place
3 Yuhan Cheng 15450853 488 D4 (w) L6 (b) W9 (b) W8 (w) 2.5 3rd Place
 
4 Sanika Khire 16259617 162 D3 (b) L5 (w) W10 (b) W9 (w) 2.5
5 Nishant Chaparala 16381494 412 L1 (b) W4 (b) W6 (w) L2 (w) 2.0  
6 Bhaasvan Varma 16394918 281 L2 (b) W3 (w) L5 (b) W10 (w) 2.0  
7 Tanishi Varma 16394972 388 W10 (w) L2 (b) W8 (w) L1 (w) 2.0  
8 Ansh +m Pagadala 16408334 unr. W9 (b) L1 (w) L7 (b) L3 (b) 1.0  
9 Aarav Mann 16062862 260 L8 (w) W10 (b) L3 (w) L4 (b) 1.0  
10 Aryan Vidyarthi 16378972 unr. L7 (b) L9 (w) L4 (w) L6 (b) 0.0  



Extra Rated

-