BayAreaChess (1271):
BAC Blitz
Feb 16, 2018 - San Jose

Total: 16
@ BAC Center, 2050 Concourse Drive #42, San Jose, CA 95131 (map)

Prize Fund of 75% of EF: $144


1700+: $57.6; $43.2, $28.8, $14.4



Final Standing


1700+
# Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Tot Prize
1 Vyom Vidyarthi 1888 W12 (b) W12 (w) W11 (w) W11 (b) W6 (w) W6 (b) W4 (w) W4 (b) 8.0 1st Place: $57.6
2 Manas Manu 1986 W13 (w) W13 (b) W3 (b) W3 (w) L4 (b) W4 (w) W5 (b) W5 (w) 7.0 2nd Place: $43.2
3 Anika Rajaram 1584 W15 (b) W15 (w) L2 (w) L2 (b) W12 (w) W12 (b) W8 (w) W8 (b) 6.0 3rd Place: $28.8
4 Piotr Wojciechowski 2299 W10 (b) W10 (w) W5 (w) W5 (b) W2 (w) L2 (b) L1 (b) L1 (w) 5.0 4th Place: $14.4
5 MUKUNTHAN UDHAYAKUMAR 1646 W9 (b) W9 (w) L4 (b) L4 (w) W11 (w) W11 (b) L2 (w) L2 (b) 4.0  
6 SANAT SINGHAL 1853 D7 (w) D7 (b) W14 (b) W14 (w) L1 (b) L1 (w) W9 (b) L9 (w) 4.0  
7 Michael Chang 947 D6 (b) D6 (w) L8 (w) W8 (b) L10 (b) W10 (w) L11 (b) W11 (w) 4.0  
8 Agnes Wang 1614 D14 (w) D14 (b) W7 (b) L7 (w) W13 (b) W13 (w) L3 (b) L3 (w) 4.0  
9 TYMOTEUSZ BAK 923 L5 (w) L5 (b) L10 (b) W10 (w) W14 (w) W14 (b) L6 (w) W6 (b) 4.0  
10 OMYA VIDYARTHI 1515 L4 (w) L4 (b) W9 (w) L9 (b) W7 (w) L7 (b) D13 (w) W13 (b) 3.5  
11 ROHAN DAS 1562 W16 (w) W16 (b) L1 (b) L1 (w) L5 (b) L5 (w) W7 (w) L7 (b) 3.0  
12 KAUSTUBH KODIHALLI 1078 L1 (w) L1 (b) W16 (w) W16 (b) L3 (b) L3 (w) W15 (w) L15 (b) 3.0  
13 ROHAN RAJARAM 1375 L2 (b) L2 (w) W15 (b) W15 (w) L8 (w) L8 (b) D10 (b) L10 (w) 2.5  
14 BHAASVAN VARMA 810 D8 (b) D8 (w) L6 (w) L6 (b) L9 (b) L9 (w) W16 (b) L16 (w) 2.0  
15 TANISHI VARMA 737 L3 (w) L3 (b) L13 (w) L13 (b) W16 (w) L16 (b) L12 (b) W12 (w) 2.0  
16 Jerry Chang 470 L11 (b) L11 (w) L12 (b) L12 (w) L15 (b) W15 (w) L14 (w) W14 (b) 2.0  



under1700