BayAreaChess 1702:
CalChess Grade Level State Championship
Nov 16-17, 2019
Total: 529
2-Day: 223 (G12: 3 - G11: 5 - G10: 5 - G9: 16 - G8: 26 - G7: 38 - G6: 40 - G5: 42 - G4: 48)
Sat only: 177 (G3: 66 - G2: 45 - G1: 43 - K: 23 )
Sun only: 86 (K-12 u800: 53 - K-6 u500: 33)
Blitz:30
@ Santa Clara Convention Center, 5001 Great America Pkwy Santa Clara, CA 95054 (map)
Final Standings
Individual - Team - Club
Kindergarten
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Buch. Med. 1 | TB-Solkoff | TB-Sonneborn | TB-Cumul. | Prize |
1 | Luke Hong | 1196 | GOMES | LIUCC | W15 | W6 | W3 | W2 | W4 | 5.0 | 14.5 | 10.5 | 16.5 | 16.5 | 15 | Kindergarten Grade States Champion |
2 | Suhas Indukuri | 605 | CHA-AL | LIUCC | W20 | W8 | W9 | L1 | W6 | 4.0 | 14 | 9 | 15 | 10 | 13 | 2nd |
3 | Gogo +c Dancig-Perlman | 635 | REED | MSC | W16 | W12 | L1 | W17 | W9 | 4.0 | 13 | 8 | 14.5 | 10 | 12 | 3rd |
4 | Young Cheung Cui | unr. | GOLDV | KLC | D7 | W21 | W12 | W5 | L1 | 3.5 | 14.5 | 9.5 | 15.5 | 9 | 11.5 | 4th |
5 | Kashyap Ganapathy | 488 | LEITCH | BAC | W14 | W10 | D7 | L4 | W8 | 3.5 | 12.5 | 9 | 14.5 | 9.5 | 11.5 | 5th |
6 | Evelyn Yi-A Hsing | 290 | CANADA | CNUTS | W18 | L1 | W10 | W13 | L2 | 3.0 | 14 | 9 | 16 | 7 | 10 | 6th |
7 | Alan Luo | 432 | SANDPIPE | LIUCC | D4 | W11 | D5 | L8 | W15 | 3.0 | 13 | 9.5 | 15 | 8.5 | 9 | 7th |
8 | Carl Lin | 188 | OHLONE | BAC | W19 | L2 | W14 | W7 | L5 | 3.0 | 12.5 | 8.5 | 13.5 | 6 | 10 | 8th |
9 | Rowan Lai | 498 | WCMS | BCS | W17 | W13 | L2 | W16 | L3 | 3.0 | 12 | 8 | 13.5 | 6 | 11 | 9th |
10 | Jeffrey Zhao | unr. | REGNART | LIUCC | W11 | L5 | L6 | W14 | W13 | 3.0 | 11.5 | 8 | 13.5 | 7 | 8 | 10th |
11 | Anushka Pra Borse | 494 | LACRE | QOLA | L10 | L7 | W18 | W20 | W16 | 3.0 | 10 | 7 | 11 | 5 | 6 | 11th |
12 | Shengjie Fan | 290 | STR-PL | KLC | W22 | L3 | L4 | W19 | W17 | 3.0 | 10 | 6.5 | 10.5 | 3.5 | 8 | 12th |
13 | Channing Jin | 151 | BLUEHILL | BRIGH | W23 | L9 | W15 | L6 | L10 | 2.0 | 9.5 | 8 | 12.5 | 2 | 8 | 13th |
14 | Kingston Thomas | unr. | MARINM | MSC | L5 | W23 | L8 | L10 | W19 | 2.0 | 8.5 | 7 | 12 | 1 | 5 | 14th |
15 | Daisy Leung | 105 | DUVENE | BAC | L1 | W18 | L13 | W21 | L7 | 2.0 | 8 | 7 | 13 | 3 | 6 | 15th |
16 | Emily Zhang | 105 | LAURELW | LIUCC | L3 | W22 | W19 | L9 | L11 | 2.0 | 7.5 | 7 | 11.5 | 1.5 | 7 | 16th |
17 | Zubin Iyer | 103 | NUEVA | LIUCC | L9 | B--- | W21 | L3 | L12 | 2.0 | 7 | 8.5 | 11 | 1 | 6 | 17th |
18 | Kaden Sink | unr. | MESOA | L6 | L15 | L11 | W22 | W20 | 2.0 | 6.5 | 6 | 9.5 | 1.5 | 3 | 18th | |
19 | Bruce Zhang | unr. | DELPHI | BRIGH | L8 | W20 | L16 | L12 | L14 | 1.0 | 8 | 7 | 11 | 1 | 4 | 19th |
20 | Kunal +c Bondalapati | unr. | CHASE | L2 | L19 | W22 | L11 | L18 | 1.0 | 6.5 | 6 | 10.5 | 0.5 | 3 | 20th | |
21 | Raden Jay +c Byers | 171 | HOMESC | H--- | L4 | L17 | L15 | D22 | 1.0 | 4 | 6.5 | 7.5 | 0.25 | 2.5 | 21st | |
22 | Aria Thomas | unr. | MARINM | MSC | L12 | L16 | L20 | L18 | D21 | 0.5 | 6 | 5 | 9 | 0.5 | 0.5 | 22nd |
23 | Yan Pan | unr. | CHA?? | BAC | L13 | L14 | U--- | U--- | U--- | 0.0 | 2 | 3.5 | 4 | 0 | 0 | 23rd |
School Team Standing - Kindergarten
Code | Name | Score | Prize | |
1 | MARINM | Marin Montessori (0.0) | 2.5 | Kindergarten School Team Champion |
Kingston Thomas (unr.) 2.0 | ||||
Aria Thomas (unr.) 0.5 |
Club Team Standing - Kindergarten
Code | Name | Score | Prize | |
1 | LIUCC | (744.3) | 12.0 | Kindergarten Club Team Champion |
Luke Hong (1196) 5.0 | ||||
Suhas Indukuri (605) 4.0 | ||||
Alan Luo (432) 3.0 | ||||
Jeffrey Zhao (unr.) 3.0 | ||||
Emily Zhang (105) 2.0 | ||||
Zubin Iyer (103) 2.0 | ||||
2 | BAC | (260.3) | 8.5 | 2nd place Club Team |
Kashyap Ganapathy (488) 3.5 | ||||
Carl Lin (188) 3.0 | ||||
Daisy Leung (105) 2.0 | ||||
Yan Pan (unr.) 0.0 | ||||
3 | MSC | (635.0) | 6.5 | 3rd place Club Team |
Gogo Dancig-Perlman (635) 4.0 | ||||
Kingston Thomas (unr.) 2.0 | ||||
Aria Thomas (unr.) 0.5 | ||||
4 | KLC | (290.0) | 6.5 | 4th place Club Team |
Young Cheung Cui (unr.) 3.5 | ||||
Shengjie Fan (290) 3.0 | ||||
5 | BRIGH | (151.0) | 3.0 | 5th place Club Team |
Channing Jin (151) 2.0 | ||||
Bruce Zhang (unr.) 1.0 |
Grade 1
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Buch. Med. 1 | TB-Solkoff | TB-Sonneborn | TB-Cumul. | Prize |
1 | Ethan Guo | 1191 | CTRYLANE | BRIGH | W15 | W18 | W5 | W6 | W3 | 5.0 | 15 | 11 | 18 | 18 | 15 | 1st Grade States Champion |
2 | Zee Chin | 737 | GATE | BCS | W30 | W16 | W4 | D11 | W9 | 4.5 | 13 | 9 | 14.5 | 13.5 | 14 | 2nd |
3 | Katherine Zhuge | 935 | HARKER | BRIGH | W28 | W21 | W7 | W14 | L1 | 4.0 | 15 | 10 | 17 | 12 | 14 | 3rd |
4 | Sivavi Srinivasan | 1036 | FAIRLAND | BCS | W10 | W17 | L2 | W25 | W14 | 4.0 | 13.5 | 9 | 15.5 | 11 | 12 | 4th |
5 | Daniel +c Cao | 795 | BROOKV | NHC | W24 | W22 | L1 | W16 | W12 | 4.0 | 13.5 | 9 | 15.5 | 11 | 12 | 5th |
6 | Pranavi Pramod | 822 | W29 | W25 | W13 | L1 | W17 | 4.0 | 13 | 8 | 14.5 | 10 | 13 | 6th | ||
7 | Ryuta Watan Nunez | 634 | DELSUR | W40 | W31 | L3 | W15 | W11 | 4.0 | 11.5 | 8 | 12.5 | 9 | 12 | 7th | |
8 | Ryan Zhu | 197 | OHLONE | LIUCC | D11 | W37 | L9 | W24 | W10 | 3.5 | 11 | 8 | 12.5 | 8 | 9.5 | 8th |
9 | Zerui Titus Mei | 1034 | OSTER | BRIGH | L12 | W34 | W8 | W19 | L2 | 3.0 | 13.5 | 9.5 | 15.5 | 8.5 | 9 | 9th |
10 | Dylan Garratt | 269 | SACRED | L4 | W20 | W27 | W13 | L8 | 3.0 | 13.5 | 9.5 | 15.5 | 8 | 9 | 10th | |
11 | Emir Kanlikilicer | 852 | GUADALU | BAC | D8 | W35 | W36 | D2 | L7 | 3.0 | 13.5 | 9.5 | 15 | 7.5 | 10.5 | 11th |
12 | Yuvraj +c Sawhney | 245 | KHANLAB | BAC | W9 | L13 | W23 | W18 | L5 | 3.0 | 13 | 9 | 16 | 9 | 10 | 12th |
13 | Shelton Cai | 626 | MEADOWS | W20 | W12 | L6 | L10 | W32 | 3.0 | 13 | 9 | 14.5 | 8 | 10 | 13th | |
14 | Aiden Wen | 798 | MEYERH | BRIGH | W32 | W19 | W26 | L3 | L4 | 3.0 | 12.5 | 9 | 14 | 7 | 12 | 14th |
15 | Adrika Kashyap | 287 | WEIBEL | NHC | L1 | W38 | W31 | L7 | W27 | 3.0 | 12.5 | 8 | 13.5 | 5 | 8 | 15th |
16 | Caleb Liu | 302 | PINEW00 | LIUCC | W41 | L2 | W33 | L5 | W35 | 3.0 | 12 | 8 | 13 | 5 | 9 | 16th |
17 | Thomas Gu | 449 | PRESID | W43 | L4 | W29 | W26 | L6 | 3.0 | 11.5 | 8 | 11.5 | 4 | 10 | 17th | |
18 | Bowen Zhang | 595 | FOSTER | W38 | L1 | W28 | L12 | W29 | 3.0 | 11.5 | 7 | 12.5 | 5 | 9 | 18th | |
19 | Aiden Liao | 349 | BASIS-F | NHC | X45 | L14 | W22 | L9 | W26 | 3.0 | 10.5 | 9 | 10.5 | 5 | 8 | 19th |
20 | Eric Liu | unr. | FOREST | BRIGH | L13 | L10 | W37 | W28 | W25 | 3.0 | 10 | 7 | 11.5 | 5.5 | 6 | 20th |
21 | Zhuoyuan [jake Wu | 414 | BCS | W39 | L3 | L24 | W34 | W30 | 3.0 | 9.5 | 6 | 10.5 | 5 | 8 | SP | |
22 | Shourya Navada | 110 | WEIBEL | WCK | B--- | L5 | L19 | W39 | W36 | 3.0 | 9 | 7.5 | 9 | 2.5 | 7 | SP |
23 | Arielle Hoffer | 585 | LASLOM | L26 | W40 | L12 | W31 | W24 | 3.0 | 8.5 | 6 | 9.5 | 5 | 7 | SP | |
24 | Siddhant S Vivek | 125 | WEIBEL | WCK | L5 | W41 | W21 | L8 | L23 | 2.0 | 10.5 | 9.5 | 14.5 | 4 | 7 | |
25 | Jayden Luo | 361 | BRIGH | W33 | L6 | W30 | L4 | L20 | 2.0 | 10.5 | 9 | 14.5 | 4 | 8 | ||
26 | Landon Wan | unr. | HARKER | LIUCC | W23 | W27 | L14 | L17 | L19 | 2.0 | 10.5 | 9 | 13.5 | 5 | 9 | |
27 | Dominic Matar | 729 | SSHILLS | BAC | W34 | L26 | L10 | W36 | L15 | 2.0 | 8.5 | 7 | 11.5 | 3.5 | 7 | |
28 | Sasivadan +c Adi | 216 | FAIRLAND | L3 | W43 | L18 | L20 | W37 | 2.0 | 7.5 | 7.5 | 11.5 | 1.5 | 5 | ||
29 | Wilson Wei | 183 | SUTTER | BRIGH | L6 | W39 | L17 | B--- | L18 | 2.0 | 7 | 8.5 | 11 | 1 | 5 | |
30 | Lucas Chang | 110 | MURDOC | LIUCC | L2 | B--- | L25 | W33 | L21 | 2.0 | 7 | 7.5 | 11.5 | 2 | 5 | |
31 | Kaarthik +mc Thamizhchelvan | unr. | GARDEN | BAC | X44 | L7 | L15 | L23 | W43 | 2.0 | 6 | 9 | 10 | 0 | 5 | |
32 | Safiya +c Jafarova | 126 | WWOOD | L14 | L33 | B--- | W38 | L13 | 2.0 | 6 | 7 | 9 | 1 | 4 | ||
33 | Abir Kulkarni | unr. | WEIBEL | WCK | L25 | W32 | L16 | L30 | W38 | 2.0 | 6 | 6 | 9 | 3 | 5 | |
34 | Pradyuan +c Rishi | unr. | WEIBEL | WCK | L27 | L9 | W43 | L21 | W41 | 2.0 | 6 | 6 | 9 | 1 | 4 | |
35 | Henry Han | unr. | KIDSCO | BRIGH | D36 | L11 | X42 | H--- | L16 | 2.0 | 4.5 | 8 | 7.5 | 0.75 | 5 | |
36 | Saambhavi Karthik | 300 | D35 | W42 | L11 | L27 | L22 | 1.5 | 8 | 7 | 11 | 1.5 | 6.5 | |||
37 | Jasper Chung | 303 | WEIBEL | H--- | L8 | L20 | W43 | L28 | 1.5 | 5 | 7.5 | 8.5 | 0 | 4 | ||
38 | Jack Buswell | unr. | HILLSBW | L18 | L15 | W40 | L32 | L33 | 1.0 | 7.5 | 7 | 10.5 | 1 | 3 | ||
39 | Charlotte +c Leung | unr. | SPRVAL | LIUCC | L21 | L29 | W41 | L22 | L40 | 1.0 | 6 | 6 | 9 | 1 | 3 | |
40 | Yuva Herur | unr. | WEIBEL | WCK | L7 | L23 | L38 | L41 | W39 | 1.0 | 6 | 5 | 10 | 1 | 1 | |
41 | Felix Leung | unr. | HILLSBW | L16 | L24 | L39 | W40 | L34 | 1.0 | 6 | 5 | 9 | 1 | 2 | ||
42 | Jerry Dickerson | 782 | H--- | L36 | F35 | --- | --- | 0.5 | 0 | 4 | 1.5 | 0 | 2 | |||
43 | Tansen +c Mehta | unr. | HILLSBW | L17 | L28 | L34 | L37 | L31 | 0.0 | 7 | 6 | 10 | 0 | 0 | ||
44 | Chet Jayakrishnan | 732 | MSJE | F31 | --- | --- | --- | --- | 0.0 | 0 | 3 | 0 | 0 | 0 | ||
45 | Andrew $m17 Stapleton | unr. | CABRINI | F19 | --- | --- | --- | --- | 0.0 | 0 | 3 | 0 | 0 | 0 |
School Team Standing - Grade 1
Code | Name | Score | Prize | |
1 | WEIBEL | WEIBEL ES (238.3) | 8.0 | 1st Grade School Team Champion |
Adrika Kashyap (287) 3.0 | ||||
Shourya Navada (110) 3.0 | ||||
Siddhant S Vivek (125) 2.0 | ||||
Pradyuan Rishi (unr.) 2.0 | ||||
Abir Kulkarni (unr.) 2.0 | ||||
Jasper Chung (303) 1.5 | ||||
Yuva Herur (unr.) 1.0 | ||||
2 | HARKER | HARKER (935.0) | 6.0 | 2nd place School Team |
Katherine Zhuge (935) 4.0 | ||||
Landon Wan (unr.) 2.0 | ||||
3 | FAIRLAND | Fairlands Elementary (626.0) | 6.0 | 3rd place School Team |
Sivavi Srinivasan (1036) 4.0 | ||||
Sasivadan Adi (216) 2.0 | ||||
4 | HILLSBW | Hillsborough West (0.0) | 2.0 | 4th place School Team |
Jack Buswell (unr.) 1.0 | ||||
Felix Leung (unr.) 1.0 | ||||
Tansen Mehta (unr.) 0.0 |
Club Team Standing - Grade 1
Code | Name | Score | Prize | |
1 | BRIGH | (1053.3) | 12.0 | 1st Grade Club Team Champion |
Ethan Guo (1191) 5.0 | ||||
Katherine Zhuge (935) 4.0 | ||||
Zerui Titus Mei (1034) 3.0 | ||||
Aiden Wen (798) 3.0 | ||||
Eric Liu (unr.) 3.0 | ||||
Jayden Luo (361) 2.0 | ||||
Wilson Wei (183) 2.0 | ||||
Henry Han (unr.) 2.0 | ||||
2 | BCS | (729.0) | 11.5 | 2nd place Club Team |
Zee Chin (737) 4.5 | ||||
Sivavi Srinivasan (1036) 4.0 | ||||
Zhuoyuan [jake Wu (414) 3.0 | ||||
3 | NHC | (477.0) | 10.0 | 3rd place Club Team |
Daniel Cao (795) 4.0 | ||||
Aiden Liao (349) 3.0 | ||||
Adrika Kashyap (287) 3.0 | ||||
4 | LIUCC | (203.0) | 8.5 | 4th place Club Team |
Ryan Zhu (197) 3.5 | ||||
Caleb Liu (302) 3.0 | ||||
Lucas Chang (110) 2.0 | ||||
Landon Wan (unr.) 2.0 | ||||
Charlotte Leung (unr.) 1.0 | ||||
5 | BAC | (608.7) | 8.0 | 5th place Club Team |
Emir Kanlikilicer (852) 3.0 | ||||
Yuvraj Sawhney (245) 3.0 | ||||
Dominic Matar (729) 2.0 | ||||
Kaarthik +mc Thamizhchelvan (unr.) 2.0 | ||||
6 | WCK | (117.5) | 7.0 | |
Shourya Navada (110) 3.0 | ||||
Siddhant S Vivek (125) 2.0 | ||||
Pradyuan Rishi (unr.) 2.0 | ||||
Abir Kulkarni (unr.) 2.0 | ||||
Yuva Herur (unr.) 1.0 |
Grade 2
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Buch. Med. 1 | TB-Solkoff | TB-Sonneborn | TB-Cumul. | Prize |
1 | Advik Garg | 1282 | GARDEN | LIUCC | W23 | W12 | W11 | D2 | W3 | 4.5 | 14.5 | 10 | 17 | 14.75 | 14 | 2nd Grade States Co-Champions |
2 | Stephen Zhu | 992 | STR-MIL | LIUCC | W35 | W36 | W4 | D1 | W7 | 4.5 | 14 | 9.5 | 16 | 13.75 | 14 | |
3 | Leo Yang | 1500 | CUMBER | BRIGH | W18 | W14 | W8 | W5 | L1 | 4.0 | 15 | 10.5 | 18 | 13.5 | 14 | 3rd |
4 | Michael Xiao | 1142 | MEYERH | BRIGH | W29 | W17 | L2 | W10 | W13 | 4.0 | 13.5 | 9.5 | 15.5 | 11.5 | 12 | 4th |
5 | Gavin Pu | 1083 | HEARST | LIUCC | W27 | W15 | W13 | L3 | W12 | 4.0 | 13 | 9 | 15 | 11 | 13 | 5th |
6 | Fred +c Zhang | 891 | VHES | KLC | W43 | W32 | L7 | W15 | W11 | 4.0 | 11 | 8 | 12.5 | 9 | 12 | 6th |
7 | Anvi Penagalapati | 1071 | SINNOTT | LIUCC | W30 | D10 | W6 | W21 | L2 | 3.5 | 14 | 10 | 16 | 10.25 | 12 | 7th |
8 | Andrew Zihan Li | 1044 | AUDUB | BRIGH | W31 | W16 | L3 | W17 | D9 | 3.5 | 13.5 | 9.5 | 15.5 | 9.75 | 11.5 | 8th |
9 | Adithya Chitta | 485 | CHA-BE | BAC | L11 | W41 | W16 | W14 | D8 | 3.5 | 12.5 | 9 | 13.5 | 8.75 | 9.5 | 9th |
10 | Ethan Sun | 758 | WALGRO | KLC | X47 | D7 | W22 | L4 | W21 | 3.5 | 12.5 | 9 | 12.5 | 6.75 | 10 | 10th |
11 | Natan Gimelfarb | 1033 | LAWTON | BCS | W9 | W19 | L1 | W20 | L6 | 3.0 | 15 | 10.5 | 18 | 9.5 | 11 | 11th |
12 | Oliver Shen | 855 | HARKER | LIUCC | W39 | L1 | W29 | W18 | L5 | 3.0 | 13.5 | 9 | 14.5 | 6 | 10 | 12th |
13 | Aaron +c Feng | 988 | MONTEVI | BRIGH | W28 | W38 | L5 | W19 | L4 | 3.0 | 13 | 9 | 14 | 6 | 11 | 13th |
14 | Kurtis Yan | 793 | MURDOCK | LIUCC | W42 | L3 | W23 | L9 | W22 | 3.0 | 12.5 | 8.5 | 13.5 | 6 | 9 | 14th |
15 | Jaron Lai | 762 | WCMS | BCS | W37 | L5 | W30 | L6 | W27 | 3.0 | 12 | 8 | 13.5 | 6 | 9 | 15th |
16 | Ishaan Iyer | 757 | NUEVA | LIUCC | W40 | L8 | L9 | W24 | W30 | 3.0 | 11.5 | 8 | 12 | 5.5 | 8 | 16th |
17 | Stanley Kwok | 778 | WEIBEL | SHORE | W34 | L4 | W27 | L8 | W29 | 3.0 | 11.5 | 7.5 | 13.5 | 6 | 9 | 17th |
18 | Deniz Korkmaz | 588 | WEIBEL | L3 | W28 | W38 | L12 | W26 | 3.0 | 11 | 7 | 12 | 5 | 8 | 18th | |
19 | Sheldon Xu | 604 | COLLINS | LIUCC | W45 | L11 | W33 | L13 | W31 | 3.0 | 10 | 7 | 10.5 | 5 | 9 | 19th |
20 | Charan Da Mulpuri | 745 | FAIRLAND | L32 | W35 | W31 | L11 | W33 | 3.0 | 9 | 6 | 10.5 | 6 | 8 | 20th | |
21 | Siddhart Sridhara | 1027 | FAIRLAND | W33 | D22 | W24 | L7 | L10 | 2.5 | 8 | 8.5 | 13.5 | 5.75 | 10 | ||
22 | Srihaasin Pullela | 661 | OLIVEI | W41 | D21 | L10 | W26 | L14 | 2.5 | 7.5 | 7.5 | 11.5 | 4.25 | 9 | ||
23 | Suhas Yezzu | 568 | MVES | SHORE | L1 | W37 | L14 | W39 | D25 | 2.5 | 7 | 7.5 | 12.5 | 4.25 | 6.5 | |
24 | Jeremy Qiu | 622 | H--- | W25 | L21 | L16 | W28 | 2.5 | 7 | 7.5 | 10 | 4.5 | 7 | |||
25 | Ojas Parhar | 781 | WEIBEL | L38 | L24 | W32 | W43 | D23 | 2.5 | 5.5 | 5.5 | 9 | 4.25 | 5.5 | ||
26 | Joshua Lin | 433 | HARKER | BRIGH | L46 | W34 | W36 | L22 | L18 | 2.0 | 9.5 | 6.5 | 12.5 | 4 | 7 | |
27 | Serena Yiqing Liu | 554 | KIDSCO | BRIGH | L5 | W39 | L17 | W34 | L15 | 2.0 | 9 | 8 | 13 | 3 | 6 | |
28 | Shenghan Fan | 391 | STR-PL | KLC | L13 | L18 | W37 | W36 | L24 | 2.0 | 9 | 7.5 | 12 | 4 | 5 | |
29 | Jenny +c Qi | 559 | OHLONE | LIUCC | L4 | W43 | L12 | W38 | L17 | 2.0 | 8.5 | 7 | 12.5 | 2 | 6 | |
30 | Andy Wu | 514 | BASIS-F | NHC | L7 | W42 | L15 | W44 | L16 | 2.0 | 8.5 | 7 | 12 | 2 | 6 | |
31 | Hang Chi [hen Liu | 526 | LIUCC | L8 | W40 | L20 | W32 | L19 | 2.0 | 8 | 8 | 11.5 | 3 | 6 | ||
32 | Liam +c Carvalho | 102 | CUMBER | W20 | L6 | L25 | L31 | B--- | 2.0 | 7.5 | 7.5 | 11.5 | 3 | 5 | ||
33 | Chloe J Wong | 448 | LYDIK | KLC | L21 | W44 | L19 | W40 | L20 | 2.0 | 7.5 | 6.5 | 10.5 | 2 | 6 | |
34 | Ayaan Mittal | 227 | HOOVER | BAC | L17 | L26 | W35 | L27 | W42 | 2.0 | 7 | 6 | 10 | 3 | 4 | |
35 | Angela Chen | 403 | STR? | BRIGH | L2 | L20 | L34 | W41 | W40 | 2.0 | 6.5 | 6 | 11 | 2 | 3 | |
36 | Vi Rayakuntapalle | 600 | MALONEY | NHC | W44 | L2 | L26 | L28 | W38 | 2.0 | 6.5 | 5 | 11 | 2 | 6 | |
37 | Srikar Pidathala | 116 | LEITCH | ROYAL | L15 | L23 | L28 | B--- | W39 | 2.0 | 5.5 | 6 | 8.5 | 1 | 2 | |
38 | Olivia Leung | 272 | DUVENE | BAC | W25 | L13 | L18 | L29 | L36 | 1.0 | 9.5 | 7.5 | 12.5 | 2.5 | 5 | |
39 | Alan Wang | 341 | CHA-AR | NHC | L12 | L27 | W41 | L23 | L37 | 1.0 | 7 | 6.5 | 10 | 1 | 3 | |
40 | Nishaan Singh | 105 | ZEHNDER | SACCC | L16 | L31 | B--- | L33 | L35 | 1.0 | 6 | 6 | 9 | 0 | 2 | |
41 | Ian +c Kartiwa | unr. | VALLCHRI | L22 | L9 | L39 | L35 | W45 | 1.0 | 6 | 5.5 | 9.5 | 1 | 1 | ||
42 | Adhya P Guptan | 284 | LEITCH | ROYAL | L14 | L30 | L44 | W45 | L34 | 1.0 | 6 | 5 | 9 | 1 | 2 | |
43 | Arjun Kamath | 376 | MISVAL | NHC | L6 | L29 | W45 | L25 | --- | 1.0 | 5 | 5.5 | 9 | 1 | 3 | |
44 | Eshan Balaji | unr. | MVES | L36 | L33 | W42 | L30 | U--- | 1.0 | 5 | 5 | 7 | 1 | 3 | ||
45 | Sunwrito Ghosh | unr. | GOMES | ROYAL | L19 | B--- | L43 | L42 | L41 | 1.0 | 3.5 | 4.5 | 6.5 | 0 | 3 | |
46 | Anagha Dhurjati | 1016 | MILLIKIN | LIUCC | W26 | --- | --- | --- | --- | 1.0 | 0 | 5.5 | 2 | 2 | 5 | |
47 | Akash $69 +c Rajeev | 111 | CORNER | F10 | --- | --- | --- | --- | 0.0 | 0 | 3 | 0 | 0 | 0 |
School Team Standing - Grade 2
Code | Name | Score | Prize | |
1 | WEIBEL | WEIBEL ES (715.7) | 8.5 | 2nd Grade School Team Champion |
Stanley Kwok (778) 3.0 | ||||
Deniz Korkmaz (588) 3.0 | ||||
Ojas Parhar (781) 2.5 | ||||
2 | CUMBER | Cumberland Elementary (801.0) | 6.0 | 2nd place School Team |
Leo Yang (1500) 4.0 | ||||
Liam Carvalho (102) 2.0 | ||||
3 | FAIRLAND | Fairlands Elementary (886.0) | 5.5 | 3rd place School Team |
Charan Da Mulpuri (745) 3.0 | ||||
Siddhart Sridhara (1027) 2.5 | ||||
4 | HARKER | HARKER (644.0) | 5.0 | 4th place School Team |
Oliver Shen (855) 3.0 | ||||
Joshua Lin (433) 2.0 | ||||
5 | MVES | Mission Valley Elementary (568.0) | 3.5 | 5th place School Team |
Suhas Yezzu (568) 2.5 | ||||
Eshan Balaji (unr.) 1.0 | ||||
6 | LEITCH | James Leitch School (200.0) | 3.0 | |
Srikar Pidathala (116) 2.0 | ||||
Adhya P Guptan (284) 1.0 |
Club Team Standing - Grade 2
Code | Name | Score | Prize | |
1 | LIUCC | (1145.3) | 13.0 | 2nd Grade Club Team Champion |
Advik Garg (1282) 4.5 | ||||
Stephen Zhu (992) 4.5 | ||||
Gavin Pu (1083) 4.0 | ||||
Anvi Penagalapati (1071) 3.5 | ||||
Oliver Shen (855) 3.0 | ||||
Kurtis Yan (793) 3.0 | ||||
Ishaan Iyer (757) 3.0 | ||||
Sheldon Xu (604) 3.0 | ||||
Jenny Qi (559) 2.0 | ||||
Hang Chi [hen Liu (526) 2.0 | ||||
Anagha Dhurjati (1016) 1.0 | ||||
2 | BRIGH | (1228.7) | 11.5 | 2nd place Club Team |
Leo Yang (1500) 4.0 | ||||
Michael Xiao (1142) 4.0 | ||||
Andrew Zihan Li (1044) 3.5 | ||||
Aaron Feng (988) 3.0 | ||||
Serena Yiqing Liu (554) 2.0 | ||||
Joshua Lin (433) 2.0 | ||||
Angela Chen (403) 2.0 | ||||
3 | KLC | (699.0) | 9.5 | 3rd place Club Team |
Fred Zhang (891) 4.0 | ||||
Ethan Sun (758) 3.5 | ||||
Chloe J Wong (448) 2.0 | ||||
Shenghan Fan (391) 2.0 | ||||
4 | BAC | (328.0) | 6.5 | 4th place Club Team |
Adithya Chitta (485) 3.5 | ||||
Ayaan Mittal (227) 2.0 | ||||
Olivia Leung (272) 1.0 | ||||
5 | BCS | (897.5) | 6.0 | 5th place Club Team |
Natan Gimelfarb (1033) 3.0 | ||||
Jaron Lai (762) 3.0 | ||||
6 | SHORE | (673.0) | 5.5 | |
Stanley Kwok (778) 3.0 | ||||
Suhas Yezzu (568) 2.5 | ||||
7 | NHC | (496.7) | 5.0 | |
Vi Rayakuntapalle (600) 2.0 | ||||
Andy Wu (514) 2.0 | ||||
Arjun Kamath (376) 1.0 | ||||
Alan Wang (341) 1.0 | ||||
8 | ROYAL | (200.0) | 4.0 | |
Srikar Pidathala (116) 2.0 | ||||
Adhya P Guptan (284) 1.0 | ||||
Sunwrito Ghosh (unr.) 1.0 |
Grade 3
# | Name | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TB-Med | TB-Buch. Med. 1 | TB-Solkoff | TB-Sonneborn | TB-Cumul. | Prize |
1 | Nathan Yan | 1541 | HARKER | LIUCC | W53 | W36 | W5 | W8 | W13 | 5.0 | 13.5 | 9.5 | 15.5 | 15.5 | 15 | 3rd Grade States Co-Champions |
2 | Rohan $c5 Rajaram | 1839 | HARKER | BAC | W15 | W14 | W31 | W13 | W4 | 5.0 | 13 | 9 | 15.5 | 15.5 | 15 | |
3 | E Fisher-Kirshner | 1107 | BASIS-F | WCK | W46 | W6 | L4 | W19 | W16 | 4.0 | 14 | 10 | 16.5 | 12 | 12 | 3rd |
4 | Vedant Talwalkar | 1562 | STR-DA | STUDY | W35 | W40 | W3 | W20 | L2 | 4.0 | 14 | 9.5 | 16 | 11.5 | 14 | 4th |
5 | Colin Yi | 1163 | QOA | LIUCC | W32 | W17 | L1 | W28 | W18 | 4.0 | 14 | 9 | 16.5 | 11.5 | 12 | 5th |
6 | Charvi Atreya | 882 | STR? | W25 | L3 | W45 | W42 | W14 | 4.0 | 12 | 8 | 14 | 10 | 11 | 6th | |
