"^" indicates players "playing up" in a higher section
1 SuperStar
Zheng won $200 for 1st, Shin won $100 for 2nd, and Radu & Wu split $25 for 3rd place!
2 Star
Steiner and Kyle Hui split 1st place and 1st place u1600 prize for $125 each.
Panchanatham and Chauhan split 2nd place and 2nd place u1600 prize for $125 each.
3 Elite
Lin won clear first and Wang won clear second. Mohideen, Mohan and Lo tied for third place (in the order of tiebreaks).
Zhao and Liu were awarded trophies as well .
3 Elite Team
Weibel won the first place team trophy.
4 Champs
Shchehlik and Yu tied for the first with Shchehlik winning the first place trophy on tiebreaks.
Yakkala, Klotz-Burwell, and Khemani tied for third place with 3 points each.
Kozminski, Mobin, Chawla, and Huang tied for sixth place.
4 Champ Team
Clark won the first place and Granada won the second place team trophy.
5 Premier
Xu won clear first while Xiong, Teng, and Sandler tied for second place. Varadarajan and Langland tied for fith place.
5 Premier Team
Garden Gate Elementary won the first place team trophy. Granada Islamic School won the second place team trophy.
6 Booster
Tran won a clear first place and Hsu won a clear second place. Shanker, Aravindan and Thiagarajan tied for third place.
Kumer, Hsu, and Khirman tied for sixth place.
6 Booster Team
Nixon (brothers') team won the first place team trophy, Live Oak won the second place team trophy, and Millikin (brothers') team won the third place team trophy.
Extra Rated Games
1 SuperStar
Zheng won $200 for 1st, Shin won $100 for 2nd, and Radu & Wu split $25 for 3rd place!
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
Prize |
| 1 | Daniel K Zheng | 1871 | 1904 | W12 | W2 | W5 | W6 | 4.0 | 7 | 7 | 10 | 20 | 200.00 |
| 2 | Kyle Shin | 1846 | 1858 | W7 | L1 | W11 | W5 | 3.0 | 8 | 9 | 7 | 25 | 100.00 |
| 3 | Alex Radu | 1802 | 1805 | D9 | L4 | W12 | W7 | 2.5 | 6.5 | 6.5 | 5 | 16 | 25.00 |
| 4 | Christopher Y Wu | 1809 | 1817 | D10 | W3 | L6 | W11 | 2.5 | 6 | 7 | 6 | 18 | 25.00 |
| 5 | Samuel Sevian | 1889 | 1879 | W11 | W6 | L1 | L2 | 2.0 | 5 | 10 | 7 | 26 | |
| 6 | Jerome Sun | 1818 | 1816 | W8 | L5 | W4 | L1 | 2.0 | 4.5 | 10 | 6 | 25 | |
| 7 | Eric^ Xu | 1599 | 1626 | L2 | W8 | W10 | L3 | 2.0 | 4 | 8.5 | 5 | 18 | |
| 8 | Aamir Ali^ Azhar | 1598 | 1592 | L6 | L7 | B--- | W12 | 2.0 | 2 | 4 | 2 | 11 | |
| 9 | Zachi Baharav | 1880 | 1879 | D3 | D10 | H--- | H--- | 2.0 | 1.5 | 4 | 4 | 9 | |
| 10 | Francisco Anchondo | 1934 | 1913 | D4 | D9 | L7 | H--- | 1.5 | 4 | 6.5 | 3.5 | 16 | |
| 11 | Ken^ Hui | 1590 | 1588 | L5 | W12 | L2 | L4 | 1.0 | 4.5 | 7.5 | 3 | 20 | |
| 12 | Allan Beilin | 1622 | 1579 | L1 | L11 | L3 | L8 | 0.0 | 5 | 9 | 0 | 20 |
2 Star
Steiner and Kyle Hui split 1st place and 1st place u1600 prize for $125 each.
Panchanatham and Chauhan split 2nd place and 2nd place u1600 prize for $125 each.
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
Prize |
| 1 | Daniel Steiner | 1577 | 1617 | W16 | W7 | W5 | D2 | 3.5 | 8.5 | 9 | 9.5 | 24 | 125.00 |
| 2 | Kyle Hui | 1428 | 1548 | W8 | W14 | W6 | D1 | 3.5 | 8 | 9 | 9.5 | 24.5 | 125.00 |
| 3 | Vignesh Panchanatham | 1579 | 1605 | H--- | W9 | W13 | D5 | 3.0 | 6 | 6 | 7 | 15 | 62.50 |
| 4 | Ritwik^ Chauhan | unr. | 1704 | L11 | W15 | W14 | W8 | 3.0 | 4.5 | 5.5 | 6 | 15.5 | 62.50 |
| 5 | Harold Jim Parker | 1632 | 1633 | W15 | W11 | L1 | D3 | 2.5 | 8 | 9 | 7.5 | 23.5 | |
| 6 | Chen-chi Lin | 1545 | 1544 | D9 | W12 | L2 | W11 | 2.5 | 7 | 8.5 | 6 | 23.5 | |
| 7 | Cameron Wheeler | 1528 | 1544 | W13 | L1 | H--- | W12 | 2.5 | 6.5 | 6.5 | 5.5 | 18 | |
| 8 | Venkata S Nandula | 1597 | 1582 | L2 | W16 | W10 | L4 | 2.0 | 4.5 | 8.5 | 5 | 19.5 | |
| 9 | Richard Yi | 1336 | 1374 | D6 | L3 | D15 | W14 | 2.0 | 3.5 | 7.5 | 4 | 19 | |
| 10 | Max^ Chen | 1335 | 1336 | L14 | B--- | L8 | W16 | 2.0 | 1.5 | 3.5 | 3 | 10 | |
| 11 | Arun Giridharan | 1531 | 1520 | W4 | L5 | D12 | L6 | 1.5 | 6.5 | 9.5 | 5 | 24.5 | |
| 12 | Richard^ Zhang | 1334 | 1346 | W17 | L6 | D11 | L7 | 1.5 | 5 | 7.5 | 5 | 18.5 | |
| 13 | Amar Delgersaikhan | 1643 | 1614 | L7 | W17 | L3 | H--- | 1.5 | 3.5 | 6.5 | 3 | 15 | |
| 14 | Albert Lin | 1532 | 1495 | W10 | L2 | L4 | L9 | 1.0 | 6.5 | 10 | 4 | 22.5 | |
| 15 | Nikita Shenkman | 1449 | 1431 | L5 | L4 | D9 | H--- | 1.0 | 4.5 | 7.5 | 1 | 17.5 | |
| 16 | Kevin Hui | 1371 | 1335 | L1 | L8 | B--- | L10 | 1.0 | 3.5 | 7 | 1 | 17.5 | |
| 17 | Nathan B^ Zhang | 1380 | 1353 | L12 | L13 | H--- | H--- | 1.0 | 1.5 | 3 | 0.5 | 8.5 |
3 Elite
Lin won clear first and Wang won clear second. Mohideen, Mohan and Lo tied for third place (in the order of tiebreaks).
Zhao and Liu were awarded trophies as well .
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
Prize |
| 1 | Julian Michael Lin | 1288 | 1357 | W13 | W12 | W11 | W3 | 4.0 | 6 | 6.5 | 10 | 21 | 1st place |
| 2 | Justin^+ Wang | 1025 | 1157 | B--- | D4 | W7 | W6 | 3.5 | 7 | 7 | 7.5 | 18.5 | 2nd place |
| 3 | Muhammed Mohideen | 1374 | 1384 | W8 | W7 | W6 | L1 | 3.0 | 8 | 9.5 | 9 | 24 | 3rd place |
| 4 | Rahul Ram Mohan | 1212 | 1231 | D11 | D2 | W13 | W9 | 3.0 | 6.5 | 7 | 6.5 | 19.5 | 4th place |
| 5 | Roy^ Lo | 1046 | 1125 | L12 | W8 | W16 | W11 | 3.0 | 4.5 | 5 | 6 | 14 | 5th place |
| 6 | Art Zhao | 1322 | 1300 | W9 | W10 | L3 | L2 | 2.0 | 5 | 10 | 7 | 26.5 | Honorable Mention |
| 7 | Larry Liu | 1153 | 1151 | W15 | L3 | L2 | W12 | 2.0 | 4.5 | 9 | 5 | 23.5 | Honorable Mention |
| 8 | Christine Shen | 1145 | 1126 | L3 | L5 | B--- | W15 | 2.0 | 4.5 | 7.5 | 2 | 17 | |
| 9 | Chandraseka Ramanan | 1140 | 1158 | L6 | W14 | W10 | L4 | 2.0 | 4 | 8 | 5 | 19.5 | |
| 10 | Nikita Kouevda | 1114 | 1131 | W14 | L6 | L9 | W13 | 2.0 | 3 | 5.5 | 5 | 15 | |
| 11 | Evan^ Baldonado | 1038 | 1052 | D4 | W16 | L1 | L5 | 1.5 | 6.5 | 10.5 | 5 | 24.5 | |
| 12 | Kevin^ Moy | 1083 | 1082 | W5 | L1 | H--- | L7 | 1.5 | 5 | 9 | 4.5 | 21 | |
| 13 | Rahul Iyer | 1131 | 1084 | L1 | X15 | L4 | L10 | 1.0 | 5 | 9 | 2 | 21.5 | |
| 14 | Alekhya Nandula | 1285 | 1207 | L10 | L9 | L15 | W16 | 1.0 | 4 | 6 | 1 | 14 | |
| 15 | Merak Jos Arriola | unr. | 938 | L7 | F13 | W14 | L8 | 1.0 | 2.5 | 4.5 | 2 | 8 | |
| 16 | John L Canessa | 1148 | 1080 | H--- | L11 | L5 | L14 | 0.5 | 2.5 | 5.5 | 1.5 | 12 |
3 Elite Team
Weibel won the first place team trophy.
| Code | Name | Score | TBrk [C] |
|
| 1 | WEIBEL | Weibel Elementary School (1054.0) | 5.0 | 12 |
| Justin^+ Wang (1025) 3.5 | ||||
| Kevin^ Moy (1083) 1.5 |
4 Champs
Shchehlik and Yu tied for the first with Shchehlik winning the first place trophy on tiebreaks.
Yakkala, Klotz-Burwell, and Khemani tied for third place with 3 points each.
Kozminski, Mobin, Chawla, and Huang tied for sixth place.
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
Prize |
| 1 | Kanstantiin Shchehlik | 1063 | 1137 | W11 | W15 | D6 | W4 | 3.5 | 7.5 | 9 | 9 | 26.5 | 1st place |
| 2 | Leland Yu | 1064 | 1123 | D3 | W20 | W16 | W6 | 3.5 | 6.5 | 7.5 | 8 | 22.5 | 2nd place |
| 3 | Anish Yakkala | 930 | 1029 | D2 | W8 | W15 | D7 | 3.0 | 8.5 | 10 | 7.5 | 25 | 3rd place |
| 4 | Hun Klotz-Burwell | 1025 | 1072 | W18 | W16 | W5 | L1 | 3.0 | 7.5 | 8.5 | 9 | 22 | 4th place |
| 5 | Arun G Khemani | 1047 | 1062 | W17 | W7 | L4 | W11 | 3.0 | 7.5 | 8 | 8 | 22.5 | 5th place |
| 6 | Aleksander Kozminski | 1043 | 1061 | W13 | W10 | D1 | L2 | 2.5 | 9 | 11 | 8 | 26.5 | 6th place |
| 7 | Armete Mobin | 942 | 953 | W21 | L5 | W13 | D3 | 2.5 | 8 | 8.5 | 6.5 | 20.5 | 7th place |
| 8 | Alisha^ Chawla | 795 | 921 | W9 | L3 | D10 | W16 | 2.5 | 7.5 | 8.5 | 6 | 22.5 | Winning Record |
| 9 | Bryan L Huang | 966 | 967 | L8 | W18 | W12 | H--- | 2.5 | 5.5 | 5.5 | 5 | 11 | Winning Record |
| 10 | Arvind Sankar | 997 | 983 | W12 | L6 | D8 | D15 | 2.0 | 4.5 | 8.5 | 5.5 | 22.5 | |
| 11 | Kory Hui | 907 | 909 | L1 | W19 | W17 | L5 | 2.0 | 4 | 8 | 5 | 21 | |
| 12 | Anirudh Seela | 808 | 835 | L10 | W14 | L9 | W20 | 2.0 | 3.5 | 7 | 4 | 16 | |
| 13 | Abhinav Naikawadi | 841 | 836 | L6 | W21 | L7 | W17 | 2.0 | 3 | 6 | 4 | 17.5 | |
| 14 | Erwan Fraisse | 871 | 845 | L16 | L12 | B--- | W19 | 2.0 | 2 | 4 | 2 | 10 | |
| 15 | Farris Al-manaseer | 994 | 965 | W19 | L1 | L3 | D10 | 1.5 | 6 | 9.5 | 4.5 | 24 | |
| 16 | Yosef Kazinik | 1058 | 997 | W14 | L4 | L2 | L8 | 1.0 | 7 | 10.5 | 4 | 25 | |
| 17 | Andrey Yamburg | 744 | 701 | L5 | B--- | L11 | L13 | 1.0 | 4 | 7 | 2 | 17 | |
| 18 | Dawood Rahmat | 825 | 778 | L4 | L9 | L19 | W21 | 1.0 | 4 | 7 | 1 | 17.5 | |
| 19 | Rohan^ Varma | 799 | 767 | L15 | L11 | W18 | L14 | 1.0 | 4 | 6 | 2 | 12.5 | |
| 20 | Yousef Rezw Azhar | 888 | 831 | H--- | L2 | D21 | L12 | 1.0 | 2.5 | 6 | 2.5 | 13 | |
| 21 | John Rodgers Jr | unr. | 548 | L7 | L13 | D20 | L18 | 0.5 | 4 | 6.5 | 1 | 14.5 |
4 Champ Team
Clark won the first place and Granada won the second place team trophy.
| Code | Name | Score | TBrk [C] |
|
| 1 | CLARK | CLARK Elementary (908.7) | 6.0 | 15 |
| Anish Yakkala (930) 3.0 | ||||
| Arvind Sankar (997) 2.0 | ||||
| Rohan^ Varma (799) 1.0 | ||||
| 2 | GRAND | Granada Islamaic School - Santa Clara (902.3) | 3.5 | 8 |
| Farris Al-manaseer (994) 1.5 | ||||
| Yousef Rezw Azhar (888) 1.0 | ||||
| Dawood Rahmat (825) 1.0 |
5 Premier
Xu won clear first while Xiong, Teng, and Sandler tied for second place. Varadarajan and Langland tied for fith place.
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
Prize |
| 1 | Jeffrey Chen Xu | 791 | 889 | W8 | W7 | W2 | D3 | W5 | 4.5 | 12 | 14 | 14 | 44 | 1st place |
| 2 | Chris Xiong | 567 | 759 | W6 | W5 | L1 | W10 | D3 | 3.5 | 14 | 16 | 11.5 | 50.5 | 2nd place |
| 3 | Evan Teng | 782 | 803 | W12 | D4 | W10 | D1 | D2 | 3.5 | 13 | 14 | 11.5 | 44.5 | 3rd place |
| 4 | Michael Sandler | 648 | 679 | B--- | D3 | L6 | W9 | W7 | 3.5 | 10 | 10 | 9 | 30.5 | 4th place |
| 5 | Vignesh Varadarajan | 659 | 702 | W9 | L2 | W7 | W6 | L1 | 3.0 | 13 | 14.5 | 10 | 44.5 | 5th place |
| 6 | Jordan Langland | 730 | 737 | L2 | W8 | W4 | L5 | W11 | 3.0 | 11.5 | 12.5 | 8 | 36.5 | 6th place |
| 7 | Russinov Onik | 603 | 606 | W11 | L1 | L5 | W12 | L4 | 2.0 | 8 | 12.5 | 7 | 38 | |
| 8 | Edwin Peng | 633 | 617 | L1 | L6 | W9 | L11 | W12 | 2.0 | 6.5 | 11 | 4 | 31 | |
| 9 | Ibrahim Elsakka | 551 | 523 | L5 | W12 | L8 | L4 | B--- | 2.0 | 6 | 9 | 4 | 26 | |
| 10 | Daniel Little | 618 | 616 | H--- | W11 | L3 | L2 | H--- | 2.0 | 4.5 | 8 | 6 | 25 | |
| 11 | Zeeshan Mallick | 779 | 653 | L7 | L10 | L12 | W8 | L6 | 1.0 | 7 | 10 | 2 | 29 | |
| 12 | Alexan Pereverzev | 633 | 555 | L3 | L9 | W11 | L7 | L8 | 1.0 | 6.5 | 10 | 3 | 28.5 |
5 Premier Team
Garden Gate Elementary won the first place team trophy. Granada Islamic School won the second place team trophy.
| Code | Name | Score | TBrk [C] |
|
| 1 | GARDEN | Garden Gate Elementary (690.7) | 9.0 | 26 |
| Jeffrey Chen Xu (791) 4.5 | ||||
| Michael Sandler (648) 3.5 | ||||
| Alexan Pereverzev (633) 1.0 | ||||
| 2 | GRAND | Granada Islamaic School - Santa Clara (665.0) | 3.0 | 6 |
| Ibrahim Elsakka (551) 2.0 | ||||
| Zeeshan Mallick (779) 1.0 |
6 Booster
Tran won a clear first place and Hsu won a clear second place. Shanker, Aravindan and Thiagarajan tied for third place.
Kumer, Hsu, and Khirman tied for sixth place.
| # | Name | Rtng | Post | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk [M] |
TBrk [S] |
TBrk [C] |
TBrk [O] |
Prize |
| 1 | Duyminh Darr Tran | 410 | 538 | D6 | W10 | W9 | W4 | W5 | 4.5 | 10.5 | 12.5 | 12.5 | 41.5 | |
| 2 | Jonathan Hsu | 438 | 465 | L10 | W6 | W11 | W3 | W9 | 4.0 | 9.5 | 11.5 | 10 | 37.5 | |
| 3 | Sidharth Shanker | 283 | 364 | W7 | W5 | L4 | L2 | W10 | 3.0 | 12.5 | 14.5 | 10 | 43 | |
| 4 | Akshay Aravindan | 496 | 470 | W11 | L9 | W3 | L1 | W7 | 3.0 | 12 | 14 | 9 | 43.5 | |
| 5 | Akash Thiagarajan | 350 | 367 | W12 | L3 | W10 | W9 | L1 | 3.0 | 11.5 | 13 | 10 | 42 | |
| 6 | Anish Kumar | 191 | 240 | D1 | L2 | W8 | L7 | W12 | 2.5 | 9 | 15 | 6.5 | 38 | |
| 7 | Justin Hsu | 272 | 268 | L3 | D8 | W13 | W6 | L4 | 2.5 | 8 | 12.5 | 7 | 37 | |
| 8 | Ron Khirman | 142 | 168 | L9 | D7 | L6 | W14 | W13 | 2.5 | 6 | 9.5 | 5 | 33 | |
| 9 | Vinay Prasad | 347 | 337 | W8 | W4 | L1 | L5 | L2 | 2.0 | 12.5 | 17 | 9 | 46.5 | |
| 10 | Sagar Arun | 205 | 251 | W2 | L1 | L5 | W11 | L3 | 2.0 | 12 | 16.5 | 7 | 47.5 | |
| 11 | Kevin Liu | 275 | 244 | L4 | W12 | L2 | L10 | W14 | 2.0 | 7.5 | 11.5 | 5 | 33.5 | |
| 12 | Aaron Atkins | 183 | 130 | L5 | L11 | D14 | W13 | L6 | 1.5 | 7 | 10 | 3.5 | 32 | |
| 13 | Basel Mostafa | 100 | 100 | H--- | W14 | L7 | L12 | L8 | 1.5 | 5 | 7.5 | 6 | 19.5 | |
| 14 | Yusuf Mostafa | 100 | 100 | H--- | L13 | D12 | L8 | L11 | 1.0 | 5 | 7.5 | 3.5 | 20 |
6 Booster Team
Nixon (brothers') team won the first place team trophy, Live Oak won the second place team trophy, and Millikin (brothers') team won the third place team trophy.
| Code | Name | Score | TBrk [C] |
|
| 1 | NIXON | Nixon Elementary (355.0) | 6.5 | 17 |
| Jonathan Hsu (438) 4.0 | ||||
| Justin Hsu (272) 2.5 | ||||
| 2 | LIVOAK | Live Oak Elementary (315.0) | 5.0 | 19 |
| Sidharth Shanker (283) 3.0 | ||||
| Vinay Prasad (347) 2.0 | ||||
| 3 | MILLKN | Millikin Elementary School (100.0) | 2.5 | 9.5 |
| Basel Mostafa (100) 1.5 | ||||
| Yusuf Mostafa (100) 1.0 |
Extra Rated Games
| # | Name | Rtng | Post | Rd 1 | Tot |
| 1 | Christine Shen | 1145 | 1153 | W4 | 1.0 |
| 2 | Aamir Ali^ Azhar | 1598 | 1589 | D3 | 0.5 |
| 3 | Kevin Hui | 1371 | 1383 | D2 | 0.5 |
| 4 | Erwan Fraisse | 871 | 861 | L1 | 0.0 |
Upcoming Tournaments
Event Links
Register Online
Calendar
Kids Forms - Adult Forms
Orientation Information
Advance Entries
Results & Photos
Calendar
Kids Forms - Adult Forms
Orientation Information
Advance Entries
Results & Photos
Please Support our Sponsors
Buy chess equipment from
WholesaleChess &
CajunChess!
best prices for you, donation for us.
Site Map