BayAreaChess:
Pan-American Intercollegiate
Team Chess Championship
Dec 27-30, 2018
FINAL RESULTS
# |
Name | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize | TB-USAT | TB-GM |
1 | Webster University Team A | 2737 | W36 | W16 | D15 | W17 | W6 | W7 | 5.5 | 1st Place Trophy | 66.75 | 18.5 |
2 | U of Texas Dallas A | 2615 | W31 | W18 | W4 | L3 | W11 | W10 | 5.0 | 2nd Place Trophy | 68.75 | 17.5 |
3 | Webster University Team B | 2665 | W24 | W20 | W9 | W2 | D7 | D5 | 5.0 | 3rd Place Trophy | 67 | 17 |
4 | Harvard University | 2421 | W34 | W30 | L2 | W12 | W18 | W9 | 5.0 | 4th Place Trophy | 57.25 | 16.5 |
5 | UTRGV Team A | 2661 | W29 | W11 | W10 | L7 | W14 | D3 | 4.5 | 5th Place Trophy | 68.75 | 17.5 |
6 | St Louis University Team A | 2692 | W22 | W14 | D17 | W8 | L1 | W15 | 4.5 | 67.5 | 17 | |
7 | Texas Tech University Team A | 2624 | W23 | W26 | W13 | W5 | D3 | L1 | 4.5 | 66 | 17 | |
8 | UTRGV Team B | 2525 | D32 | W36 | W25 | L6 | W23 | W17 | 4.5 | 51.5 | 16.5 | |
9 | St Louis University Team B | 2513 | W40 | W21 | L3 | W15 | W25 | L4 | 4.0 | 59.25 | 17.5 | |
10 | UMBC Team A | 2484 | W44 | W33 | L5 | W26 | W20 | L2 | 4.0 | 51 | 16.5 | |
11 | Princeton University | 2372 | W38 | L5 | W35 | W30 | L2 | W24 | 4.0 | 42.5 | 14.5 | |
12 | University of Chicago | 2249 | W50 | L17 | W28 | L4 | W39 | W25 | 4.0 | 36.75 | 14.5 | |
13 | Massachusetts Institute of Tech | 2435 | W28 | W19 | L7 | L18 | W29 | W26 | 4.0 | 34.75 | 11 | |
14 | U of Texas Dallas D | 2386 | W42 | L6 | W24 | W33 | L5 | W30 | 4.0 | 34 | 13 | |
15 | U of Texas Dallas C | 2533 | W39 | W27 | D1 | L9 | W21 | L6 | 3.5 | 52.75 | 15 | |
16 | UC Los Angeles | 2373 | W41 | L1 | W22 | D21 | L17 | W33 | 3.5 | 50.5 | 16 | |
17 | U of Texas Dallas B | 2552 | W35 | W12 | D6 | L1 | W16 | L8 | 3.5 | 49 | 13.5 | |
18 | U of Texas at Austin A | 2298 | W45 | L2 | W44 | W13 | L4 | D19 | 3.5 | 40.5 | 13.5 | |
19 | University of Michigan | 2183 | W51 | L13 | W53 | L20 | W35 | D18 | 3.5 | Division II Trophy & Best Mixed Doubles | 34.5 | 16.5 |
20 | UC Berkeley Team A | 2351 | W49 | L3 | W31 | W19 | L10 | D22 | 3.5 | 34.5 | 12.5 | |
21 | University of Washington | 2220 | W52 | L9 | W45 | D16 | L15 | W36 | 3.5 | 26.5 | 13 | |
22 | Florida International University | 2141 | L6 | W32 | L16 | W42 | W46 | D20 | 3.5 | 26.25 | 11 | |
23 | University of Illinois Team A | 2122 | L7 | D49 | W48 | W32 | L8 | W40 | 3.5 | 24.5 | 12 | |
24 | University of Minnesota Team A | 2129 | L3 | W41 | L14 | W28 | W27 | L11 | 3.0 | 41 | 13 | |
25 | Webster University Team C | 2389 | W43 | W46 | L8 | W27 | L9 | L12 | 3.0 | 38.25 | 14 | |
26 | Carnegie Mellon University | 2292 | W37 | L7 | W40 | L10 | W31 | L13 | 3.0 | 38 | 13 | |
27 | Texas Tech University Team B | 2269 | W47 | L15 | W42 | L25 | L24 | W32 | 3.0 | 31.25 | 13.5 | |
28 | UC Berkeley Team B | 1812 | L13 | W52 | L12 | L24 | W45 | W46 | 3.0 | Division III Trophy | 31 | 13.5 |
29 | Washington University | 2128 | L5 | L42 | W34 | W38 | L13 | W43 | 3.0 | 30.5 | 12 | |
30 | University Of Pennsylvania A | 2170 | W53 | L4 | W46 | L11 | W41 | L14 | 3.0 | 29.75 | 13.5 | |
31 | Arizona State University Team B | 1968 | L2 | W38 | L20 | W45 | L26 | W42 | 3.0 | 26.75 | 11.5 | |
32 | U of Pennsylvania B | 1876 | D8 | L22 | W49 | L23 | W34 | L27 | 2.5 | 29.25 | 10.5 | |
33 | Hart House Chess Club | 2184 | W48 | L10 | W43 | L14 | D40 | L16 | 2.5 | Top International Team | 25 | 10.5 |
34 | University of Pittsburgh | 1805 | L4 | D48 | L29 | W37 | L32 | W47 | 2.5 | 22.5 | 10.5 | |
35 | Penn State University | 1946 | L17 | W37 | L11 | W43 | L19 | D41 | 2.5 | 20.75 | 8.5 | |
36 | Arizona State University Team A | 2151 | L1 | L8 | D37 | W48 | W44 | L21 | 2.5 | 20.5 | 10 | |
37 | Miami Dade College | 1680 | L26 | L35 | D36 | L34 | W50 | W48 | 2.5 | Division IV Trophy | 19.5 | 10 |
38 | Tulane University | 1742 | L11 | L31 | W50 | L29 | W51 | D39 | 2.5 | 18.5 | 10.5 | |
39 | U of Texas At Austin B | 1888 | L15 | L45 | W47 | W51 | L12 | D38 | 2.5 | 16 | 10 | |
40 | Arizona State University Team C | 1835 | L9 | W47 | L26 | W53 | D33 | L23 | 2.5 | 15.25 | 9.5 | |
41 | University of Illinois Team B | 1770 | L16 | L24 | W52 | W44 | L30 | D35 | 2.5 | 14.5 | 8 | |
42 | UW-Whitewater | 1782 | L14 | W29 | L27 | L22 | W52 | L31 | 2.0 | 26.25 | 11 | |
43 | The Ohio State University | 1784 | L25 | W51 | L33 | L35 | W53 | L29 | 2.0 | 19.5 | 12 | |
44 | University of Minnesota Team B | 1812 | L10 | W50 | L18 | L41 | L36 | W51 | 2.0 | 17.25 | 9.5 | |
45 | UMBC Team B | 1690 | L18 | W39 | L21 | L31 | L28 | W52 | 2.0 | 11.75 | 7 | |
46 | Tecnologico Nacional De Mexico | unr. | B--- | L25 | L30 | W49 | L22 | L28 | 2.0 | 8.25 | 8.5 | |
47 | University of The Pacific | 1647 | L27 | L40 | L39 | D50 | W49 | L34 | 1.5 | 18.75 | 9 | |
48 | University of Utah | 1314 | L33 | D34 | L23 | L36 | B--- | L37 | 1.5 | Division VI Trophy | 11.75 | 4.5 |
49 | Texas Tech Univ Knight Raiders | 1927 | L20 | D23 | L32 | L46 | L47 | B--- | 1.5 | 11.5 | 4.5 | |
50 | The Rutgers Chess Club | 1643 | L12 | L44 | L38 | D47 | L37 | W53 | 1.5 | 10.25 | 7.5 | |
51 | Oberlin College | 1470 | L19 | L43 | B--- | L39 | L38 | L44 | 1.0 | Division V Trophy and Top Small College Team |
6.75 | 7 |
52 | Northwest University | 1602 | L21 | L28 | L41 | B--- | L42 | L45 | 1.0 | 5.5 | 2 | |
53 | Alaska Pacific University | 1020 | L30 | B--- | L19 | L40 | L43 | L50 | 1.0 | 0 | 4 |
#/Bd | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | Prize | TB-Med |
1/1 | GM Illia Nyzhnyk | 2730 | WEB-A | W32 | W17 | W25 | W12 | D7 | W4 | 5.5 | 1st Place Board 1 | 19 |
2/1 | Joseph $m Bellissimo | 2245 | HHCC | W49 | D5 | W34 | W36 | W44 | D17 | 5.0 | 14 | |
3/1 | NM Gabriel Jame Bick | 2424 | PACIFIC | D18 | W44 | W52 | W45 | W41 | D20 | 5.0 | 12 | |
4/1 | GM Andr Baryshpolets | 2660 | TTU-A | W33 | W19 | W48 | D6 | W11 | L1 | 4.5 | 20.5 | |
5/1 | GM Tanguy Ringoir | 2604 | UMBC-A | W105 | D2 | D6 | W19 | W31 | D14 | 4.5 | 19.5 | |
6/1 | GM Hovhanne Gabuzyan | 2715 | UTRGV-A | W38 | W16 | D5 | D4 | W36 | D11 | 4.5 | 19 | |
7/1 | GM Dariusz Swiercz | 2730 | SLU-A | W39 | W36 | D12 | W23 | D1 | D25 | 4.5 | 18 | |
8/1 | GM Francesc Rambaldi | 2599 | SLU-B | W44 | W40 | L11 | W25 | W30 | D13 | 4.5 | 15 | |
9/1 | NM Brady R Harder | 2216 | UWW | D36 | W80 | L18 | W39 | W50 | W37 | 4.5 | 13 | |
10/1 | Ben Bailey | 2241 | TULANE | L16 | D37 | W45 | W38 | W27 | W52 | 4.5 | 12 | |
11/1 | GM Alex Shimanov | 2694 | WEB-B | W15 | W31 | W8 | D14 | L4 | D6 | 4.0 | 21.5 | |
12/1 | GM David Berczes | 2537 | UTD-B | W53 | W21 | D7 | L1 | W17 | D23 | 4.0 | 21 | |
13/1 | GM Darwin Yang | 2575 | HARV | D20 | D29 | D14 | W21 | W43 | D8 | 4.0 | 18.5 | |
14/1 | GM Anton Kovalyov | 2690 | UTD-A | W37 | W43 | D13 | D11 | D16 | D5 | 4.0 | 18 | |
15/1 | NM Siddharth G Banik | 2353 | UMN-A | L11 | W26 | D36 | W22 | D18 | W16 | 4.0 | 17.5 | |
16/1 | FM Kapil Chandran | 2446 | PRINCE | W10 | L6 | W53 | W29 | D14 | L15 | 3.5 | 20 | |
17/1 | IM Michael Kleinman | 2446 | UCLA | W26 | L1 | W39 | W40 | L12 | D2 | 3.5 | 19.5 | |
18/1 | IM Luis Carlo Torres | 2374 | TTU-B | D3 | D25 | W9 | L30 | D15 | W46 | 3.5 | 18.5 | |
19/1 | NM Grant Y Xu | 2417 | CMU | W28 | L4 | W44 | L5 | W37 | D48 | 3.5 | 17 | |
20/1 | NM Thomas H Riccardi | 2303 | PITT | D13 | W49 | L38 | D28 | W46 | D3 | 3.5 | 16 | |
21/1 | FM Mauro Ampie | 2363 | CHI | W45 | L12 | D22 | L13 | W52 | W30 | 3.5 | 15.5 | |
22/1 | NM Arjun Bharat | 2254 | UCB-B | D76 | W50 | D21 | L15 | D35 | W47 | 3.5 | 15 | |
23/1 | IM Guillermo Vazquez | 2546 | UTRGV-B | W46 | W32 | W30 | L7 | U--- | D12 | 3.5 | 15 | |
24/1 | IM Atulya Ary Shetty | 2494 | UMICH | U--- | L48 | W51 | D31 | W53 | W43 | 3.5 | 9 | |
25/1 | IM Eylon Nakar | 2550 | UTD-C | X52 | D18 | L1 | L8 | W40 | D7 | 3.0 | 14.5 | |
26/1 | Paul Graham | 1838 | UILL-B | L17 | L15 | W50 | W105 | D29 | D89 | 3.0 | 11 | |
27/1 | Samuel Waranch | 1823 | OBER | L73 | D34 | --- | D52 | L10 | W42 | 3.0 | 10.5 | |
28/1 | Danilo $m Rivero | 2042 | MDC | L19 | L89 | W32 | D20 | D45 | W49 | 3.0 | 10 | |
29/1 | NM Kart Ramachandran | 2259 | UPENNA | W51 | D13 | W47 | L16 | D26 | L36 | 3.0 | 9.5 | |
30/1 | NM Aaron Grabinsky | 2459 | WEB-C | D34 | W47 | L23 | W18 | L8 | L21 | 2.5 | 14.5 | |
31/1 | IM Yian Liou | 2499 | UCB-A | W41 | L11 | D37 | D24 | L5 | D39 | 2.5 | 14 | |
32/1 | NM Alec Andersen | 2172 | ASU-A | L1 | L23 | L28 | W49 | D42 | W40 | 2.5 | 12.5 | |
33/1 | CM Caleb Sean Denby | 2166 | UILL-A | L4 | L41 | W49 | W46 | L62 | D44 | 2.5 | 10 | |
34/1 | Joel Grant Jaffe | 2152 | OSU | D30 | D27 | L2 | D53 | W51 | L38 | 2.5 | 9.5 | |
35/1 | Maor Leker Locker | 2000 | UMBC-B | L43 | W52 | L40 | L37 | D22 | W50 | 2.5 | 7 | |
36/1 | IM Cameron Wheeler | 2524 | UTD-D | D9 | L7 | D15 | L2 | L6 | W29 | 2.0 | 20.5 | |
37/1 | Justin Fink | 2076 | ASU-B | L14 | D10 | D31 | W35 | L19 | L9 | 2.0 | 17 | |
38/1 | WFM Sarah Chiang | 2234 | WASHU | L6 | U--- | W20 | L10 | L76 | W34 | 2.0 | 14.5 | |
39/1 | NM Yan Miellier | 2319 | FIU | L7 | D46 | L17 | L9 | W47 | D31 | 2.0 | 13 | |
40/1 | Oscar $m Sprumont | 2293 | UWASH | W50 | L8 | W35 | L17 | L25 | L32 | 2.0 | 11.5 | |
41/1 | NM Shyam S Gandhi | 2172 | KNIGHT | L31 | W33 | L46 | U--- | L3 | B--- | 2.0 | 6.5 | |
42/1 | Caleb Ken Dettmer | 1885 | UMN-B | U--- | W45 | D43 | U--- | D32 | L27 | 2.0 | 5.5 | |
43/1 | NM Atulya Vaidya | 2315 | UTA-A | W35 | L14 | D42 | L76 | L13 | L24 | 1.5 | 17.5 | |
44/1 | Sean Henry Innes | 1909 | ASU-C | L8 | L3 | L19 | W51 | L2 | D33 | 1.5 | 16 | |
45/1 | Amnon Attali | 1855 | TRCC | L21 | L42 | L10 | L3 | D28 | W51 | 1.5 | 14.5 | |
46/1 | Srisa Changolkar | 2138 | UPENNB | L23 | D39 | W41 | L33 | L20 | L18 | 1.5 | 13.5 | |
47/1 | Carlos Alberto $m Alvarez Amaya | unr. | TNM | --- | L30 | L29 | D77 | L39 | L22 | 1.5 | 10.5 | |
48/1 | GM Parimarjan Negi | 2712 | MIT | U--- | W24 | L4 | U--- | U--- | D19 | 1.5 | 7.5 | |
49/1 | Alan Truong | 1665 | UTAH | L2 | L20 | L33 | L32 | --- | L28 | 1.0 | 11.5 | |
50/1 | Benjamin Mukumbya | 2000 | NWEST | L40 | L22 | L26 | --- | L9 | L35 | 1.0 | 11 | |
51/1 | Jonathon Singler | 1775 | APU | L29 | --- | L24 | L44 | L34 | L45 | 1.0 | 1st Place Board 2 | 8.5 |
52/1 | Marcus S Mao | 1956 | UTA-B | F25 | L35 | L3 | D27 | L21 | L10 | 0.5 | 13 | |
53/1 | CM Jack Mo | 2158 | PSU | L12 | U--- | L16 | D34 | L24 | U--- | 0.5 | 10 | |
54/2 | GM Kamil Dragun | 2652 | UTRGV-A | W80 | W66 | W88 | D65 | W67 | D70 | 5.0 | 19 | |
55/2 | FM Zuhao Luke Li | 2450 | UCLA | W99 | L58 | W87 | W81 | W100 | W95 | 5.0 | 14 | |
56/2 | IM Tita Stremavicius | 2519 | UTD-C | W84 | W71 | W58 | L59 | W81 | D57 | 4.5 | 20 | |
57/2 | GM Alexander Ipatov | 2712 | SLU-A | W87 | W67 | W100 | D62 | D58 | D56 | 4.5 | 20 | |
58/2 | GM Lazaro Bruzon Batista | 2757 | WEB-A | W94 | W55 | L56 | W100 | D57 | W65 | 4.5 | 20 | |
59/2 | GM Cemil Ali Marandi | 2583 | SLU-B | W86 | W81 | D70 | W56 | W68 | L64 | 4.5 | 19.5 | |
60/2 | GM Gil Popilski | 2596 | UTD-A | W90 | D61 | W64 | D70 | W66 | D88 | 4.5 | 18.5 | |
61/2 | FM Dachey Lin | 2336 | UTA-A | W96 | D60 | W159 | W131 | W64 | L73 | 4.5 | 17.5 | |
62/2 | GM Carlos Hevia Alejano | 2574 | UTRGV-B | W72 | W94 | L68 | D57 | W33 | W100 | 4.5 | 17 | |
63/2 | NM William Graif | 2328 | CHI | W85 | D100 | W83 | L64 | W84 | X68 | 4.5 | 14.5 | |
64/2 | IM Richard Wang | 2419 | HARV | W74 | W82 | L60 | W63 | L61 | W59 | 4.0 | 21 | |
65/2 | GM Sergei Matsenko | 2596 | TTU-A | W93 | W79 | W76 | D54 | D70 | L58 | 4.0 | 20 | |
66/2 | IM Vignesh Panchanatham | 2451 | PRINCE | W97 | L54 | W89 | W82 | L60 | W78 | 4.0 | 18 | |
67/2 | IM Emil Stefanov | 2447 | UTD-D | W91 | L57 | W78 | W95 | L54 | W82 | 4.0 | 18 | |
68/2 | FM Justus Williams | 2428 | WEB-C | W92 | W98 | W62 | W71 | L59 | F63 | 4.0 | 16.5 | |
69/2 | Gabriel Custodio | 1892 | MDC | W79 | D147 | W94 | L74 | W85 | D101 | 4.0 | 13 | |
70/2 | GM Peter Prohaszka | 2675 | WEB-B | D78 | W75 | D59 | D60 | D65 | D54 | 3.5 | 21.5 | |
71/2 | WGM Carla Heredia | 2288 | TTU-B | W106 | L56 | W91 | L68 | D78 | W72 | 3.5 | 18 | |
72/2 | Grant Wang | 2039 | UPENNB | L62 | W87 | W77 | W93 | D74 | L71 | 3.5 | 17 | |
73/2 | WFM Apurva Virkud | 2222 | UMICH | W27 | L131 | U--- | D75 | W89 | W61 | 3.5 | 16 | |
74/2 | CM Isaac K Steincamp | 2116 | PITT | L64 | W101 | L80 | W69 | D72 | W106 | 3.5 | 16 | |
75/2 | FM Teemu Virtanen | 2366 | UCB-A | W77 | L70 | W90 | D73 | D88 | D87 | 3.5 | 15.5 | |
76/2 | IM Alexander Katz | 2549 | MIT | D22 | U--- | L65 | W43 | W38 | W79 | 3.5 | 14.5 | |
77/2 | Esteban Ruiz Proano | 1974 | KNIGHT | L75 | W93 | L72 | D47 | W106 | B--- | 3.5 | 10 | |
78/2 | Roshan Rangarajan | 2086 | UMN-A | D70 | W99 | L67 | W83 | D71 | L66 | 3.0 | 14 | |
79/2 | NM David Itkin | 2291 | CMU | L69 | L65 | W86 | W88 | W90 | L76 | 3.0 | 13.5 | |
80/2 | NM Nichola Desmarais | 2147 | WASHU | L54 | L9 | W74 | U--- | W131 | W92 | 3.0 | 13.5 | |
81/2 | NM Marcell Szabo | 2217 | UWASH | W104 | L59 | W96 | L55 | L56 | W94 | 3.0 | 13 | |
82/2 | NM Warren Wang | 2197 | UPENNA | W153 | L64 | W98 | L66 | W99 | L67 | 3.0 | 11.5 | |
83/2 | John Benj Keltner | 2087 | UCB-B | L131 | W104 | L63 | L78 | W96 | W98 | 3.0 | 9.5 | |
84/2 | Devan Shan | 2006 | UTA-B | L56 | L96 | W106 | W103 | L63 | W97 | 3.0 | 8.5 | |
85/2 | Alessandro De Marchi-Blumsten | 1683 | TRCC | L63 | W105 | L97 | W106 | L69 | W153 | 3.0 | 8.5 | |
86/2 | Tyler Woodson | 1898 | ASU-C | L59 | W106 | L79 | W102 | W95 | L93 | 3.0 | 8 | |
87/2 | CM J Marquez Pereira | 2173 | FIU | L57 | L72 | L55 | W91 | W98 | D75 | 2.5 | 15.5 | |
88/2 | IM Rohan Ahuja | 2454 | UMBC-A | W159 | D95 | L54 | L79 | D75 | D60 | 2.5 | 14.5 | |
89/2 | Aaro Belkin-Rosen | 2016 | PSU | L100 | W28 | L66 | W92 | L73 | D26 | 2.5 | 14 | |
90/2 | Hunter D Waslaski | 1993 | ASU-B | L60 | W97 | L75 | W96 | L79 | D91 | 2.5 | 13 | |
91/2 | CM Joziah Sa Rudolph | 2159 | UWW | L67 | W152 | L71 | L87 | W104 | D90 | 2.5 | 11.5 | |
92/2 | Jasen Lai | 1957 | OSU | L68 | W103 | D95 | L89 | W102 | L80 | 2.5 | 9.5 | |
93/2 | NM Nathaniel Kranjc | 2177 | UILL-A | L65 | L77 | W101 | L72 | L114 | W86 | 2.0 | 14.5 | |
94/2 | NM Samart Chakrasali | 2211 | ASU-A | L58 | L62 | L69 | W101 | W159 | L81 | 2.0 | 14 | |
95/2 | NM James $m Fu | 2261 | HHCC | W101 | D88 | D92 | L67 | L86 | L55 | 2.0 | 13 | |
96/2 | Nathan Sukh Janus | 1813 | UMBC-B | L61 | W84 | L81 | L90 | L83 | W104 | 2.0 | 12 | |
97/2 | Conrad Leonik | 1689 | TULANE | L66 | L90 | W85 | L152 | W103 | L84 | 2.0 | 11.5 | |
98/2 | Angel Art $m Bautista Martinez | unr. | TNM | --- | L68 | L82 | W144 | L87 | L83 | 2.0 | 10 | |
99/2 | Shayna Provine | 1818 | UILL-B | L55 | L78 | W104 | D159 | L82 | D147 | 2.0 | 9.5 | |
100/2 | GM Angel Arribas Lopez | 2564 | UTD-B | W89 | D63 | L57 | L58 | L55 | L62 | 1.5 | 20 | |
101/2 | Mario Homer | 1637 | UTAH | L95 | L74 | L93 | L94 | --- | D69 | 1.5 | 9.5 | |
102/2 | Kayley Macgruder | 878 | APU | L124 | --- | L130 | L86 | L92 | --- | 1.0 | 9.5 | |
103/2 | Akshat Phumbhra | 1118 | OBER | L130 | L92 | --- | L84 | L97 | L105 | 1.0 | 9.5 | |
104/2 | WCM Phiona Mutesi | 1674 | NWEST | L81 | L83 | L99 | --- | L91 | L96 | 1.0 | 9.5 | |
105/2 | Jacob Ritter | 1861 | UMN-B | L5 | L85 | U--- | L26 | U--- | W103 | 1.0 | 6.5 | |
106/2 | Elisa $m Wang | 870 | PACIFIC | L71 | L86 | L84 | L85 | L77 | L74 | 0.0 | 15.5 | |
107/3 | Tanmay Khattar | 1926 | UCB-B | W203 | W155 | W137 | W148 | W150 | W142 | 6.0 | 1st Place Board 3 | 8 |
108/3 | GM Akshat Chandra | 2585 | SLU-B | W134 | W120 | D109 | W116 | W126 | W132 | 5.5 | 19 | |
109/3 | GM Vasif Durarbayli | 2694 | WEB-B | W148 | W118 | D108 | W111 | D112 | D110 | 4.5 | 23 | |
110/3 | GM Andrey Stukopin | 2645 | UTRGV-A | W152 | W122 | D113 | D112 | W121 | D109 | 4.5 | 21.5 | |
111/3 | GM Razvan Preotu | 2589 | UTD-A | W128 | W127 | W132 | L109 | D122 | W113 | 4.5 | 20 | |
112/3 | GM Pavlo Vorontsov | 2632 | TTU-A | W123 | W136 | W131 | D110 | D109 | D117 | 4.5 | 20 | |
113/3 | IM Matyas Marek | 2435 | UMBC-A | W202 | W149 | D110 | W136 | W118 | L111 | 4.5 | 18 | |
114/3 | IM Joshua D Ruiz C | 2510 | UTRGV-B | F140 | W138 | W126 | D115 | W93 | W119 | 4.5 | 16 | |
115/3 | GM Benjamin Bok | 2699 | SLU-A | W139 | W121 | L119 | D114 | D117 | W116 | 4.0 | 21 | |
116/3 | IM Zurab Javakhadze | 2532 | UTD-C | W129 | W157 | W117 | L108 | W120 | L115 | 4.0 | 21 | |
117/3 | GM Yuniesky Quesada Perez | 2723 | WEB-A | W138 | W133 | L116 | W119 | D115 | D112 | 4.0 | 19.5 | |
118/3 | WIM Ashritha Eswaran | 2275 | UCB-A | W144 | L109 | W128 | W177 | L113 | W139 | 4.0 | 19.5 | |
119/3 | IM Omer Reshef | 2556 | UTD-B | W147 | W137 | W115 | L117 | W133 | L114 | 4.0 | 18.5 | |
120/3 | NM Kyle Haining | 2247 | UWASH | W155 | L108 | W150 | W133 | L116 | W138 | 4.0 | 16.5 | |
121/3 | NM Sungho Yim | 2377 | UTD-D | W141 | L115 | W148 | W149 | L110 | W124 | 4.0 | 16 | |
122/3 | NM Aaron S Balleisen | 2308 | PRINCE | W154 | L110 | W147 | D124 | D111 | W148 | 4.0 | 16 | |
123/3 | NM Pranav $m Srihari | 2132 | UILL-A | L112 | W144 | W146 | W140 | L196 | W134 | 4.0 | 14.5 | |
124/3 | Daniel Draganoff | 2152 | UPENNA | W102 | D132 | W142 | D122 | W145 | L121 | 4.0 | 14.5 | |
125/3 | Kalen Sutandar | 1569 | OSU | L126 | W143 | D149 | D147 | W153 | W221 | 4.0 | 10.5 | |
126/3 | FM Joshua Colas | 2419 | WEB-C | W125 | W142 | L114 | D157 | L108 | W137 | 3.5 | 19 | |
127/3 | FM Jonathan Chiang | 2337 | UTA-A | W150 | L111 | D218 | W203 | L132 | W130 | 3.5 | 15.5 | |
128/3 | Jordan Leigh Kahl | 1908 | ASU-B | L111 | W154 | L118 | W150 | D136 | W141 | 3.5 | 14.5 | |
129/3 | Yue Chu | 1886 | UTA-B | L116 | D150 | W135 | W143 | L137 | W154 | 3.5 | 12.5 | |
130/3 | Kyle D Webster | 2097 | UMICH | W103 | D203 | W102 | U--- | W147 | L127 | 3.5 | 7.5 | |
131/3 | NM Richard Yi | 2270 | MIT | W83 | W73 | L112 | L61 | L80 | W136 | 3.0 | 15 | |
132/3 | FM Varun $m Krishnan | 2376 | HARV | W151 | D124 | L111 | D137 | W127 | L108 | 3.0 | 14.5 | |
133/3 | NM Jianwen Wong | 2385 | UCLA | W145 | L117 | W139 | L120 | L119 | W149 | 3.0 | 12.5 | |
134/3 | Patrick John Kut | 1840 | ASU-C | L108 | W135 | L136 | W153 | W149 | L123 | 3.0 | 11 | |
135/3 | Stephen $m Huang | unr. | PACIFIC | W157 | L134 | L129 | W156 | D144 | D151 | 3.0 | 8 | |
136/3 | NM Michael Chen | 2326 | CMU | W158 | L112 | W134 | L113 | D128 | L131 | 2.5 | 16 | |
137/3 | NM Cale McCormick | 2244 | CHI | W156 | L119 | L107 | D132 | W129 | L126 | 2.5 | 15 | |
138/3 | Christopher Dilli | 2164 | ASU-A | L117 | L114 | W210 | W146 | D202 | L120 | 2.5 | 14 | |
139/3 | Thomas F Zerquera | 2059 | FIU | L115 | W140 | L133 | D141 | W142 | L118 | 2.5 | 12.5 | |
140/3 | Robert Sim | 1672 | UPENNB | X114 | L139 | D211 | L123 | W151 | L197 | 2.5 | 9 | |
141/3 | Evan Char Seghers | 1951 | UWW | L121 | D198 | L197 | D139 | W155 | L128 | 2.0 | 13.5 | |
142/3 | Carlos Abraham $m Gregorio Cruz | unr. | TNM | --- | L126 | L124 | W222 | L139 | L107 | 2.0 | 11.5 | |
143/3 | Gregory Gillen | unr. | OBER | L177 | L125 | --- | L129 | W154 | L202 | 2.0 | 11 | |
144/3 | Christian T $m Ammon | 1862 | KNIGHT | L118 | L123 | --- | L98 | D135 | B--- | 2.0 | 10.5 | |
145/3 | Shon Shtern | 1775 | UILL-B | L133 | L148 | W155 | W202 | L124 | L187 | 2.0 | 10.5 | |
146/3 | Vicente Sanhueza | 1161 | UTAH | L149 | W151 | L123 | L138 | --- | L158 | 2.0 | 7.5 | |
147/3 | Matthew M Chan | 1837 | PSU | L119 | D69 | L122 | D125 | L130 | D99 | 1.5 | 18 | |
148/3 | CM Andrew Sheehan | 2055 | UMN-A | L109 | W145 | L121 | L107 | D157 | L122 | 1.5 | 16.5 | |
149/3 | CM Tanner Mc Namara | 2046 | HHCC | W146 | L113 | D125 | L121 | L134 | L133 | 1.5 | 15.5 | |
150/3 | Danielle Ro Sharp | 1784 | UMBC-B | L127 | D129 | L120 | L128 | L107 | W155 | 1.5 | 15 | |
151/3 | Natesh Sudarshan | 1564 | PITT | L132 | L146 | L198 | W158 | L140 | D135 | 1.5 | 11.5 | |
152/3 | CM Connor Keuchel | 2090 | WASHU | L110 | L91 | U--- | W97 | D203 | U--- | 1.5 | 5.5 | |
153/3 | Emily Jean Smith | 406 | APU | L82 | --- | L177 | L134 | L125 | L85 | 1.0 | 13 | |
154/3 | Leon Vic Bankston | 1296 | TULANE | L122 | L128 | W156 | L198 | L143 | L129 | 1.0 | 13 | |
155/3 | Andrew Uptain | 1132 | NWEST | L120 | L107 | L145 | --- | L141 | L150 | 1.0 | 9.5 | |
156/3 | Youssef Eweis | 1391 | TRCC | L137 | L218 | L154 | L135 | L210 | W209 | 1.0 | 8.5 | |
157/3 | NM Alex Zapata Hincapie | 2227 | TTU-B | L135 | L116 | U--- | D126 | D148 | U--- | 1.0 | 8 | |
158/3 | Luis Cedeno | 1529 | MDC | L136 | L187 | U--- | L151 | --- | W146 | 1.0 | 5.5 | |
159/3 | Joseph R Melander | 1790 | UMN-B | L88 | U--- | L61 | D99 | L94 | U--- | 0.5 | 6.5 | |
160/4 | NM Bryan $m Hu | 2314 | HARV | W200 | W182 | D162 | W171 | W168 | W183 | 5.5 | 1st Place Board 4 | 19 |
161/4 | GM Emilio Cordova | 2596 | WEB-B | W165 | W195 | W183 | D162 | W167 | D178 | 5.0 | 19.5 | |
