Pairings and Standings for Tournament usatw

US Amateur Team West (BAC 1490)

US Amateur Team West (BAC 1490): Final Team Standings

#NameRtngRd 1Rd 2Rd 3Rd 4Rd 5Rd 6TotTB-US Amat.) TB-Game pntsPrize
1BAC TEAM 12194W33W14W3W8D2W4 5.571.2516.51st Place
2BCS WU HOO!2183W25W24W10W6D1W9 5.569.2516.52nd Place
3BRIGHT CHESS KING2134W48W17L1W18W16W11 5.068.25183rd Place
4BCS KNIGHT KINGS2194W28W15D9W20W7L1 4.563.25161st Place Club
5UNUSUAL CHILDREN'S BOOKS2199W46W22L8W35W14D7 4.562.5181st Place College
6ULTRA-CHEESY BREAD2137W50W34W26L2D19W23 4.561.2519.5 
7UNDER-CREATIVE BEARS2173W39W35W13W11L4D5 4.557.2515.5 
8UCLA TEAM A2158W53W37W5L1W15D12 4.554.7515.5 
9@MURU.THE.GURU2152W36W19D4W27W26L2 4.554.515.51st Place High School
10HO HO HO MERRY CHECKMATE!2018W45W40L2D22W30W19 4.550.516 
11UNDERPROMOTERS2184W60W32W23L7W13L3 4.05717.5 
12XCELLCHESS2192W29D30L20W21W22D8 4.049.7514.5 
13UCLA TEAM B2069W49W38L7W37L11W35 4.049.516.5 
14JJJJJ2092W57L1W28W32L5W33 4.044.7515.5 
15TASTES LIKE CHIGORIN2068W42L4W33W29L8W28 4.044.514.5 
16HOPKINS HAWKS - X FACTOR1909L40W41W55W43L3W32 4.043.516.51st U2000
17RETI SET ALPHA GO!1867W55L3W40L26W34W29 4.034.2512.5 
18MAKE CHESS GREAT AGAIN1817W63L26W60L3W42W27 4.033.2516 
19ONE FOR ALL AND ALL FOUR WON1931W51L9W48W38D6L10 3.551.516.5 
20SUB 2 PEW DIE PIE1932D41W21W12L4L24W36 3.544.2513 
21BAC TEAM 21874D27L20W65L12W43W44 3.54016.5 
22NO FORTNITE FEBRUARY1900W43L5W47D10L12W48 3.53612.5 
23WOJCIECHOWSKI1869W59W31L11W34D27L6 3.53212.5 
24WICKED MASSHOLES1924W54L2L29W60W20H--- 3.531.7514.5 
25BRIGHT CHESS 21726L2D42W41L30W57W46 3.526.7511.51st U1800
26REVENGE OF THE FIRE BREATHING RU2200W47W18L6W17L9 --- 3.039.511 
27OLDIES BUT GOODIES2196D21W65W30L9D23L18 3.037.513.5 
28HOPKINS SMASH BROS1801L4W45L14W55W31L15 3.036.7512.5 
29NO PAWN INTENDED1798L12W44W24L15W38L17 3.034.511 
30OOF1970W44D12L27W25L10H--- 3.033.512 
31CHECK AND CHECKMATE1514W61L23L43W49L28W52 3.031.25141st U1600
32SARATOGA HIGH SCHOOL1707W62L11W39L14W47L16 3.029.7512 
33CZECH MATE B4NE11805L1W57L15W40W37L14 3.029.7511 
34FORT KNIGHTS1615W52L6W49L23L17W54 3.028.5121st Place Elementary
35BOLDI1802W58L7W53L5W51L13 3.027.7513 
36*1990'S+ JOE1661L9D51D42W53W54L20 3.026.512 
37SHOREVIEW ALPHA1592W64L8W50L13L33W55 3.025.513 
38WANDERING EARTH1430W56L13W59L19L29W50 3.020.510.5 
39FALLON MUSTANGS1298L7W58L32L48W63W51 3.020.25121st U1400
40NORTHWEST UNIVERSITY CHESS EAGLE1317W16L10L17L33W59D42 2.53511.5 
41KLC SUPER A 1510D20L16L25W45L44W62 2.529.512 
42BYE WEEKEND1594L15D25D36W50L18D40 2.5259 
43EVHS AND STUDYGASCAR CHESS1157L22W46W31L16L21D47 2.5248.51st U1200
44CHECKS NOT ACCEPTED HERE1554L30L29D57W61W41L21 2.521.510.5 
45CHESS WARRIORS - XCELLCHESS CLUB1612L10L28D51L41W61W60 2.520.7511.5 
46CHALLENGERS1349L5L43W52W58D48L25 2.520.259 
47UNDERFUNDED CHESS BOIZ1398L26W63L22W65L32D43 2.51911.5 
48AHS VARSITY1622L3W54L19W39D46L22 2.517.57 
49UCLA TEAM C1220L13W56L34L31D60W57 2.5158.5 
50MINDCRAFT ACADEMY TEAM #11240L6W52L37L42W58L38 2.023.7511.5 
51MIDDLE SCHOOL MAYHEM1448L19D36D45W59L35L39 2.021.759 
52FALLON PINTOS962L34L50L46W64W53L31 2.016.759.5 
53FMS-DUBLIN GAELS1254L8W64L35L36L52W65 2.015.510 
54BY HOOK OR BY ROOK1349L24L48B---W63L36L34 2.01411.5 
55SHOREVIEW BETA1317L17B---L16L28W65L37 2.011.59.5 
56KLC TEAM B704L38L49L58B---L62W63 2.011.2510.5 
57BATTLESTAR CHESSTASTICA1605L14L33D44W62L25L49 1.524.2510 
58BRIGHT CHESS ROOKS988L35L39W56L46L50D59 1.514.757 
59LIUCC PLUS1168L23W61L38L51L40D58 1.5137 
60PIGS ON THE SEVENTH1343L11W62L18L24D49L45 1.512.256.5 
61BAC TEAM AND KATE782L31L59D62L44L45W64 1.596.5 
62KLC TEAM A964L32L60D61L57W56L41 1.595 
63MINDCRAFT ACADEMY TEAM #21039L18L47W64L54L39L56 1.08.756 
64NHC AND SUCCESS CHESS928L37L53L63L52B---L61 1.036 
65JUST FRIENDS PLAYING TOGETHER1065B---L27L21L47L55L53 1.025 

US Amateur Team West (BAC 1490): Final Individual Standings

#/Bd Name Rtng Team Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TB-Med TB-Solkoff TB-Cumul. TB-Op. cumul. Prize
1/1 Teemu Virtanen 2366 UCB-2 W39 W51 W41 W11 W13 W18 6.0 17.5 19.5 21 74 1st Place Board 1
2/1 Steven Zierk 2592 UNDR W52 W34 W18 D12 W8 W17 5.5 18.5 20.5 19.5 81 2nd Place Board 1
3/1 Alex Bian 2441 UCB-4 W20 W7 W27 W29 W40 D12 5.5 18 20.5 20.5 75 3rd Place Board 1
4/1 David Pan 2203 @MURU W38 W13 W47 W57 W41 L11 5.0 17 19 20 63  
5/1 Konstan Kavutskiy 2471 BAC-1 L19 W40 W17 W27 W11 W47 5.0 16.5 18.5 15 71  
6/1 Darren Zhuang 1042 KLC-B W49 L42 W64 B--- W65 X61 5.0 4.5 4.5 14 13.5  
7/1 Kevin Pan 2209 NOFORT W50 L3 W24 W54 D9 W125 4.5 18.5 20.5 15 66.5  
8/1 Caleb Wan 2112 UCLA-B W42 W49 D12 W35 L2 W29 4.5 18 20 17 72  
9/1 Andrey Gorovets 2592 XCELLCHE W48 W126 L21 W28 D7 W27 4.5 16 17.5 16 55  
10/1 Andy C Lee 2354 CHIGORIN W63 W47 D19 W48 L27 W23 4.5 14 14.5 17 57.5  
11/1 Rochelle Wu 2284 BCSWU W15 W25 W54 L1 L5 W4 4.0 23.5 26.5 16 92  
12/1 Joshua Sheng 2583 UCB-3 W55 W29 D8 D2 D47 D3 4.0 20.5 22.5 16 83  
13/1 Milind Maiti 2092 ONEFOR W31 L4 W36 W49 L1 W129 4.0 20 22 14 66.5  
14/1 Benjamin Mukumbya 2021 NU-EAGLE W32 L54 W22 W19 L37 W63 4.0 16 16.5 14 57  
15/1 Kimberly Liu 1949 BRIGHT-2 L11 W63 W30 D62 W43 D20 4.0 16 16.5 13 52.5  
16/1 Shawna Shivakumar 1990 MAKECHES W61 D41 W52 L17 W63 D57 4.0 13 13.5 15 43  
17/1 Eric Yuhan Li 2218 BRIGHT-K W36 D22 L5 W16 W32 L2 3.5 21.5 24.5 13.5 81  
18/1 Pio Wojciechowski 2300 WOJCIECH W37 W53 L2 W51 D57 L1 3.5 19.5 21.5 15 69  
19/1 Shaake Sivakumar 1895 CZECHMA W5 W43 D10 L14 W35 L40 3.5 19 21.5 15 74.5  
20/1 Amit Sant 1847 CHLGRS L3 W50 W45 W64 L36 D15 3.5 17.5 17.5 12.5 56  
21/1 Henry Wang 2160 SUB2PEW L30 W28 W9 L47 D25 W38 3.5 17 19 11 61  
22/1 Addison Lee 2076 RETI W56 D17 L14 L41 W51 W48 3.5 14.5 16 11.5 61.5  
23/1 Nathaniel A Zhang 1953 HOPKINSB D47 W33 L40 W56 W53 L10 3.5 14 15.5 13 50  
24/1 John Benj Keltner 2087 UCB-1 L41 W61 L7 W60 D34 W50 3.5 14 14.5 10 55  
25/1 Brian Desousa 2078 WICKED W44 L11 D48 W52 D21 H--- 3.5 13.5 13.5 12 48.5  
26/1 Arun Dixit 1949 XCHECKS W126 L48 D43 W46 W30 L28 3.5 13 14.5 13 45  
27/1 Zuhao Luke Li 2450 UCLA-A W58 W35 L3 L5 W10 L9 3.0 17 24 13 83  
28/1 Sanat Singhal 2019 BAC-2 L90 L21 W60 L9 W50 W26 3.0 13.5 18.5 7 68.5  
29/1 Ethan Boldi 2134 BOLDI W64 L12 W58 L3 W31 L8 3.0 13 18.5 12 66  
30/1 Chelsea Zhou 1733 KLC-SA W21 L32 L15 W33 L26 W65 3.0 13 17 10 54  
31/1 Agnes Zhiyi Wang 1635 MSM L13 W38 L33 W37 L29 W55 3.0 12 18 9 57  
32/1 William Sartorio 2019 HOPHAWK L14 W30 W56 L50 L17 W34 3.0 11.5 17 10 63  
33/1 Vahak Mandjian 1814 WARRIORS L54 L23 W31 L30 W46 W52 3.0 11.5 17 7 58  
34/1 Kunal Shrivastav 1916 SARATO W65 L2 W55 D40 D24 L32 3.0 11 16.5 12.5 53  
35/1 Anshul Govindu 1644 SHORE-AL W59 L27 W39 L8 L19 W56 3.0 11 16.5 11 63.5  
36/1 Antara Garai 1942 AHSVAR L17 W44 L13 W55 W20 U--- 3.0 11 15 10 53.5  
37/1 Alex Zhao 1204 LIUCC+ L18 W46 L49 L31 W14 W64 3.0 11 15 8 51.5  
38/1 Kathan Shukla 1897 *1990'S+ L4 L31 W63 W58 W44 L21 3.0 10 15.5 9 51.5  
39/1 Neil Khandelwal 1299 MCA-1 L1 W45 L35 D63 W64 D49 3.0 8 14 9 44.5  
40/1 Archit Dasika 2183 JJJJJ L43 L5 W23 D34 L3 W19 2.5 17.5 23 6.5 87  
41/1 Anthony Ge 2337 REVENGE W24 D16 L1 W22 L4 --- 2.5 16 22 11.5 77.5  
42/1 Daniel Zahzouhi 1555 UCLA-C L8 W6 D51 L53 L52 W43 2.5 12.5 17 8 64  
43/1 Carey Bryan Fan 1648 BATTLE W40 L19 D26 W65 L15 L42 2.5 12 16 11 55.5  
44/1 Saatvik Krishnan 1690 BYHOOK L25 L36 B--- W61 L38 D51 2.5 10 13.5 6.5 43.5  
45/1 Winston Leung 1263 FMS-PIN L51 L39 L20 W59 W58 D53 2.5 9.5 13 5.5 43.5  
46/1 Siddhart Belegere 1294 BAC+KATE D53 L37 W65 L26 L33 W59 2.5 9 12.5 8 38  
47/1 Ezra Pau Chambers 2366 BCS-KK D23 L10 L4 W21 D12 L5 2.0 20.5 25.5 7 92  
48/1 Shreyas Nayak 1956 NOPAWN L9 W26 D25 L10 D49 L22 2.0 17 21.5 8 75  
49/1 Andrew Guo 1507 WE L6 L8 W37 L13 D48 D39 2.0 16 20.5 5.5 70  
50/1 Mihir Achyuta 1217 EVHS-STU L7 L20 W53 W32 L28 L24 2.0 15 19.5 7 61  
51/1 Jacob Chiang 1766 FORTKNI W45 L1 D42 L18 L22 D44 2.0 14 20 8.5 67.5  
52/1 Haifeng Jiang 1705 PIGS7 L2 W65 L16 L25 W42 L33 2.0 13 18.5 7 61.5  
53/1 Yuelin Shi 1538 CHECK& D46 L18 L50 W42 L23 D45 2.0 13 16.5 6.5 56.5  
54/1 Albert J Rich 2204 HOHOHO W33 W14 L11 L7 U--- U--- 2.0 11 15.5 11 52  
55/1 Krish Matai 1408 FMS-MUST L12 W64 L34 L36 W61 L31 2.0 11 15 7 51.5  
56/1 Shubham Patankar 1459 SHORE-BE L22 B--- L32 L23 W60 L35 2.0 10 13.5 6 50.5  
57/1 Mike Arne 2218 GOODIES U--- U--- W126 L4 D18 D16 2.0 9 14 5.5 51  
58/1 Anshul Pr Kashyap 1369 FMS-DG L27 D59 L29 L38 L45 W60 1.5 10 13 3.5 48  
59/1 Zihan Gavin Guo 1174 NHC-SUC L35 D58 L61 L45 B--- L46 1.5 8 11 3.5 32  
60/1 Yashas Patil 1242 FRIENDS B--- L90 L28 L24 L56 L58 1.0 9.5 14 5 43  
61/1 Samarth Sridhara 1131 MCA-2 L16 L24 W59 L44 L55 F6 1.0 8.5 12.5 4 42  
62/1 Tim Deng 2102 OOF U--- U--- U--- D15 U--- H--- 1.0 0 4 1.5 13  
63/1 Supunay Nagpal 1800 BYEWEEK L10 L15 L38 D39 L16 L14 0.5 18 22.5 1.5 77  
64/1 Andy Yueduo Xu 1098 BC-ROOKS L29 L55 L6 L20 L39 L37 0.0 14.5 18.5 0 62.5  
65/1 Robert Wang 1026 KLC-A L34 L52 L46 L43 L6 L30 0.0 13 17 0 62.5  
66/2 Rayan Taghizadeh 2390 BAC-1 W105 W73 W70 W77 W87 D78 5.5 20.5 23 20.5 84.5 1st Place Board 2
67/2 Daniel Lin 2224 UCB-3 W86 W95 W93 D72 W78 D71 5.0 20 23 19 88 2nd Place Board 2
68/2 Kireet Panuganti 2185 UCB-2 W108 W82 W107 D87 D79 W106 5.0 17 19.5 18.5 74.5 3rd Place Board 2
69/2 Thomas Weideman 1949 WICKED D99 W87 W92 W115 W104 H--- 5.0 13.5 13.5 17 49.5  
70/2 Rui Yang Yan 2180 BRIGHT-K W195 W80 L66 W94 D75 W72 4.5 21.5 23 16 80.5  
71/2 Arjun Bharat 2254 UCB-4 W124 W112 D77 W95 D73 D67 4.5 18.5 19.5 17.5 71.5  
72/2 Vyom Vidyarthi 2181 UNDR W115 W91 W106 D67 W93 L70 4.5 18 20 18.5 78.5  
73/2 Jeffrey Wei 2150 JJJJJ W116 L66 W117 W91 D71 W105 4.5 17.5 19 15 66.5  
74/2 Igor Garbouz 1732 WARRIORS L131 W117 D128 W114 W101 W115 4.5 14 15.5 13 46.5  
75/2 Maurya Palusa 2015 HOPHAWK L111 W114 W109 W113 D70 W91 4.5 13.5 15.5 14 59.5  
76/2 Nathan Fong 1957 UCB-1 D107 W127 W112 W120 L91 W113 4.5 10.5 11 16 45.5  
77/2 Jianwen Wong 2385 UCLA-A W100 W85 D71 L66 D88 W96 4.0 21 24 15 82  
78/2 Derek O'Connor 2364 BCS-KK W117 W88 W103 D104 L67 D66 4.0 19 20.5 17 74.5  
79/2 Shaash Sivakumar 1974 ONEFOR W128 D103 W125 W98 D68 L131 4.0 17.5 19.5 16.5 61.5  
80/2 Anthony Hung 1995 RETI W109 L70 W111 D107 D82 W92 4.0 16.5 18.5 13.5 65.5  
81/2 Hari Ra Ambethkar 1798 BYEWEEK L88 W97 D84 W108 D94 W111 4.0 16 18 12 60  
82/2 Patrick Lou 1684 FORTKNI W118 L68 W121 D106 D80 W99 4.0 15.5 16.5 13.5 66  
83/2 Manas Manu 1971 BAC-2 W224 D104 W120 L96 W113 D89 4.0 15 15.5 15 54.5  
84/2 Cem Kadioglu 1808 *1990'S+ L103 W128 D81 W100 W99 D104 4.0 14.5 16.5 12.5 53  
85/2 Vincent Yang 1638 SHORE-AL W119 L77 D108 W93 D105 W109 4.0 14 15 13 55.5  
86/2 Naman Garg 1367 FMS-MUST L67 W123 L91 W125 W127 W187 4.0 12.5 13 11 43.5  
87/2 Derek Wu 2201 BCSWU W97 L69 W131 D68 L66 W103 3.5 23.5 26 12.5 91  
88/2 Taylor All Curtis 2106 CHIGORIN W81 L78 W105 L92 D77 W117 3.5 17.5 19 12 66.5  
89/2 Guy Sirak 1761 XCHECKS L150 L92 W116 W101 W114 D83 3.5 15.5 17.5 9.5 60  
90/2 Mike Splane 2205 GOODIES W28 W60 W150 D103 U--- U--- 3.5 9.5 9.5 16.5 37  
91/2 Ronak Badhe 1873 SARATO W122 L72 W86 L73 W76 L75 3.0 17.5 23 12 76.5  
92/2 Sathvi Singireddy 1783 NOPAWN L96 W89 L69 W88 W98 L80 3.0 14.5 22.5 10 74  
93/2 Michael Shttabsky 2079 UCLA-B W121 W98 L67 L85 L72 W95 3.0 14.5 20.5 12 78.5  
94/2 Aghil Nachiappan 1889 MAKECHES W127 L107 W115 L70 D81 D183 3.0 12.5 17.5 11.5 55  
95/2 Alan Finkelstein 1940 BOLDI W123 L67 W100 L71 W187 L93 3.0 12 18 12 65  
96/2 Krishna Nathan 2108 XCELLCHE W92 U--- L104 W83 W112 L77 3.0 11.5 15.5 11 55.5  
97/2 David Xiao 1726 BRIGHT-2 L87 L81 W114 L150 W116 W124 3.0 11 16 7 53  
98/2 Zack Zhou 1466 WE W110 L93 W130 L79 L92 W108 3.0 10.5 15.5 11 52.5  
99/2 Umesh Gopi 1587 BYHOOK D69 D195 B--- W127 L84 L82 3.0 10 15 11.5 47.5  
100/2 Justin Leung 1349 FMS-DG L77 W119 L95 L84 W118 W120 3.0 9.5 14 8 52.5  
101/2 Alexander Braun 1148 BAC+KATE L102 W130 W122 L89 L74 W119 3.0 8.5 14 10 37.5  
102/2 Henry Deng 1522 CHECK& W101 L106 L113 W121 L117 W118 3.0 7.5 11.5 10 45  
103/2 Ganesh Murugappan 2194 @MURU W84 D79 L78 D90 D107 L87 2.5 18.5 23 11 85.5  
104/2 Evan Ai 2038 SUB2PEW L114 D83 W96 D78 L69 D84 2.5 17.5 22.5 8.5 79.5  
105/2 Abhi Penagalapati 1862 CZECHMA L66 W116 L88 W111 D85 L73 2.5 16 21.5 9 72.5  
106/2 Alexander Nishio 1886 WOJCIECH W130 W102 L72 D82 L183 L68 2.5 16 21 12.5 68  
107/2 Brandon Yang Xia 2267 REVENGE D76 W94 L68 D80 D103 --- 2.5 14 19 10.5 70.5  
108/2 Ashwin Punaroor 1263 MCA-1 L68 W118 D85 L81 W123 L98 2.5 13.5 18.5 9 63  
109/2 Ryan Tiong 1427 SHORE-BE L80 B--- L75 D117 W120 L85 2.5 10 14.5 7.5 49  
110/2 Amador Li 945 KLC-B L98 L121 D123 B--- L122 W127 2.5 3.5 6.5 5 23.5  
111/2 Andrew Uptain 1132 NU-EAGLE W75 L131 L80 L105 W184 L81 2.0 17 22 8 71.5  
112/2 Stephen He 1861 NOFORT W113 L71 L76 L131 L96 W258 2.0 15.5 20.5 7 72  
113/2 Akshaj S Pulijala 1168 EVHS-STU L112 W124 W102 L75 L83 L76 2.0 14.5 19 9 65.5  
114/2 Sophie Wang 1532 KLC-SA W104 L75 L97 L74 L89 W122 2.0 14.5 19 7 54  
115/2 Siddharth Arutla 1406 PIGS7 L72 W122 L94 L69 W121 L74 2.0 14 19 7 67  
116/2 Aezed +m Raza 1632 BATTLE L73 L105 L89 W122 L97 W121 2.0 11 15.5 4 47.5  
117/2 Leo Jiang 1804 HOPKINSB L78 L74 L73 D109 W102 L88 1.5 17 21.5 3.5 74.5  
118/2 Vivek Goorla 958 FMS-PIN L82 L108 D124 W119 L100 L102 1.5 10.5 14.5 5 47  
119/2 Varun Peddu 683 NHC-SUC L85 L100 D127 L118 B--- L101 1.5 8 12 3 38  
120/2 Peter Zhu 1023 FRIENDS B--- L183 L83 L76 L109 L100 1.0 12.5 17 5 54  
121/2 Abhishek Kylasa 1192 UCLA-C L93 W110 L82 L102 L115 L116 1.0 12 16 5 51.5  
122/2 Jeffrey Ling 985 KLC-A L91 L115 L101 L116 W110 L114 1.0 11 14 2 45  
123/2 Brian Yu 1030 BC-ROOKS L95 L86 D110 D124 L108 L184 1.0 10.5 14.5 3.5 46.5  
124/2 Sattvik R Raju 1334 CHLGRS L71 L113 D118 D123 L125 L97 1.0 9.5 14 3.5 44  
125/2 Shriram Rajasekar 1629 AHSVAR U--- U--- L79 L86 W124 L7 1.0 9 13.5 2 46  
126/2 Queena Deng 2025 OOF L26 L9 L57 U--- D129 H--- 1.0 9 13.5 1 35.5  
127/2 Venkata N Namburi 1114 MCA-2 L94 L76 D119 L99 L86 L110 0.5 12.5 17 2 58  
128/2 Dharsh Vetrivelan 1555 MSM L79 L84 D74 --- --- --- 0.5 8 12.5 2 42  
129/2 Eric Steger 1968 HOHOHO U--- U--- U--- U--- D126 L13 0.5 1.5 5.5 1 15  
130/2 Anvi Penagalapati 1202 LIUCC+ L106 L101 L98 L187 U--- U--- 0.0 7 10 0 38.5  
131/3 Michael S Ho 1968 HOHOHO W74 W111 L87 W112 W150 W79 5.0 17.5 19.5 17 71 1st Place Board 3
132/3 Isaiah Kim 2130 BCS-KK W160 W171 W155 W149 W156 L135 5.0 17 19.5 20 73.5 2nd Place Board 3
133/3 Anshul Adve 2210 UCLA-A W179 W175 W141 L135 W171 W157 5.0 16.5 19 18 70 3rd Place Boad 3
134/3 Eric Allen Honer 1764 BAC-2 W268 D149 W191 D157 W173 W178 5.0 13.5 14 17 46.5  
135/3 Vinesh Ravuri 2242 BAC-1 W164 W142 D136 W133 L165 W132 4.5 22.5 25.5 17 86  
136/3 Joshua Lu 2086 BRIGHT-K W258 W174 D135 D144 W140 D138 4.5 20 21 17 73.5  
137/3 Armaan Kalyanpur 2004 UCB-2 W172 W162 W145 L165 D143 W159 4.5 18.5 21 17 70.5  
138/3 John Luca Canessa 2124 UNDR W190 D161 W159 D156 W139 D136 4.5 18 19 16.5 75  
139/3 Bryan Shapiro Md 2077 UCLA-B W170 W169 D156 W175 L138 W158 4.5 16.5 19 17 69.5  
140/3 Annapoorni Meiyappan 1834 HOPHAWK W189 W166 W147 W173 L136 D161 4.5 16.5 17.5 18.5 60  
141/3 Theodore Ja $m Coyne 2088 UCB-4 D186 W151 L133 W158 W142 D156 4.0 18.5 20 13.5 74.5  
142/3 Pran Senthilkumar 2045 JJJJJ W167 L135 W160 W161 L141 W164 4.0 17.5 20.5 14 68.5  
143/3 Tejas Mahesh 1921 ONEFOR W187 D155 W195 W169 D137 L202 4.0 16.5 18 16.5 64  
144/3 Nitish Nath 1867 MAKECHES W182 L145 W190 D136 W177 D268 4.0 16 17 14 52  
145/3 Ming Lu 2209 REVENGE W188 W144 L137 W174 W155 --- 4.0 15.5 15.5 16 54.5  
146/3 Benjamin Zh Zhang 1504 CHECK& W193 D159 D173 W170 L160 W153 4.0 15 16 14.5 49.5  
147/3 Rachael Tiong 1395 SHORE-BE W174 B--- L140 W160 W191 L175 4.0 13 13 15 46.5  
148/3 Yichi Zhang 925 BC-ROOKS L158 W163 W192 W186 L172 W248 4.0 12.5 13 13 45.5  
149/3 Felix Yipeng Liu 1785 SUB2PEW W166 D134 D157 L132 W180 D152 3.5 19.5 22 13 76  
150/3 George Shan 1923 OOF W89 W157 L90 W97 L131 H--- 3.5 19 19 14 61.5  
151/3 Nicholas Jiang 1855 NOFORT W173 L141 W188 D202 L157 W265 3.5 16.5 18 12.5 63  
152/3 Joseph Anth Kuspa 1705 *1990'S+ L155 W187 D177 W179 D154 D149 3.5 14.5 16 11.5 56  
153/3 Rushil Yadavalli 880 FMS-PIN D162 L172 W186 W194 W179 L146 3.5 13.5 14 12 46.5  
154/3 Aditya Arutla 1097 BYHOOK L180 W258 B--- W182 D152 L162 3.5 12.5 12.5 12 38.5  
155/3 Christopher Pan 2145 @MURU W152 D143 L132 W183 L145 D165 3.0 16 24.5 12 79  
156/3 Daniel M Shevelev 1960 UCB-3 W163 D158 D139 D138 L132 D141 3.0 16 24 12.5 87.5  
157/3 Srir Krishnakumar 2077 XCELLCHE W176 L150 D149 D134 W151 L133 3.0 15.5 23 11.5 83  
158/3 Javier Silva III 1611 BOLDI W148 D156 D179 L141 W212 L139 3.0 15 22 12.5 79.5  
159/3 Yesun Lee 1746 WOJCIECH W184 D146 L138 W162 D224 L137 3.0 15 21.5 12.5 74.5  
160/3 Atul Thirumalai 1803 HOPKINSB L132 W181 L142 L147 W146 W171 3.0 14 21.5 8 79.5  
161/3 Ronit Pattanayak 1647 SARATO W185 D138 L163 L142 W188 D140 3.0 13.5 19.5 11 68.5  
162/3 Ryan Wang 1518 FORTKNI D153 L137 W170 L159 D174 W154 3.0 12.5 19.5 9 67.5  
163/3 Aadith Muthukumar 1343 FMS-MUST L156 L148 W161 D258 W182 D212 3.0 12.5 17.5 8 61  
164/3 Atul R Kamath 1843 CZECHMA L135 D167 D171 W189 W175 L142 3.0 12 17.5 9.5 62.5  
165/3 Bryon Doyle 2162 BCSWU U--- U--- D202 W137 W135 D155 3.0 12 16.5 7.5 62.5  
166/3 Felix John Zhou 1500 KLC-SA L149 L140 D168 W181 D178 W185 3.0 11.5 18 7 60.5  
167/3 Daniel Gertmenian 1578 BATTLE L142 D164 D178 W185 W168 L170 3.0 11.5 17.5 9.5 55.5  
168/3 Yanzhe Feng 1622 BRIGHT-2 L228 W177 D166 D231 L167 W186 3.0 11 16.5 9.5 49  
169/3 Calvin Koo 1414 WE W192 L139 W184 L143 L176 W172 3.0 11 16 11 59  
170/3 Christoph Babaian 914 UCLA-C L139 W192 L162 L146 W190 W167 3.0 11 16 8 57  
171/3 Damon Mosk-Aoyama 1915 CHIGORIN W177 L132 D164 W176 L133 L160 2.5 16 21 11 70  
172/3 Adithya Narayanan 1208 MCA-1 L137 W153 D175 L177 W148 L169 2.5 15.5 20 9 68  
173/3 Vedant Talwalkar 1129 EVHS-STU L151 W186 D146 L140 L134 W188 2.5 15 20 8 73  
174/3 Anika Rajaram 1728 RETI L147 L136 W189 L145 D162 W176 2.5 14.5 19 6 67.5  
175/3 Zayaan Khan 1597 SHORE-AL W194 L133 D172 L139 L164 W147 2.5 14 19 9 69.5  
176/3 Matt Bhattacharya 1749 NOPAWN L157 D178 W180 L171 W169 L174 2.5 13 16 8.5 57  
177/3 Anushka Kolli 1489 BYEWEEK L171 L168 D152 W172 L144 W189 2.5 12.5 16.5 6 57  
178/3 Vishva Nanugonda 1444 XCHECKS L231 D176 D167 W193 D166 L134 2.5 12 17 8.5 51.5  
179/3 Aryan Karnwal 1289 FMS-DG L133 W194 D158 L152 L153 W191 2.5 11 16 8 60  
180/3 Matthew W Harris 1907 WICKED W154 L228 L176 W190 L149 H--- 2.5 10 14 9 51.5  
181/3 Kavya Meiyappan 1592 WARRIORS L202 L160 D187 L166 W193 W190 2.5 9.5 14 5 42.5  
182/3 Michael Liu 975 MCA-2 L144 D188 W194 L154 L163 W192 2.5 8.5 12.5 7.5 42.5  
183/3 Richard W Koepcke 2200 GOODIES U--- W120 U--- L155 W106 D94 2.5 6 9 7.5 41  
184/3 Rohil Khare 1159 LIUCC+ L159 W193 L169 L212 L111 W123 2.0 10 14 6 51.5  
185/3 Emma Wang 934 KLC-A L161 L190 W193 L167 W192 L166 2.0 8.5 11.5 6 35.5  
186/3 Sadhana Arivoli 1132 CHLGRS D141 L173 L153 L148 W195 L168 1.5 14.5 18.5 5 58.5  
187/3 David Ji Sartorio 1405 MSM L143 L152 D181 W130 L95 L86 1.5 14 18 5 56  
188/3 Neil Ambar Gupta 979 UCB-1 L145 D182 L151 W191 L161 L173 1.5 12 16.5 5.5 60  
189/3 Walter +m Borbridge 799 NU-EAGLE L140 L202 L174 L164 W248 L177 1.0 15 19.5 2 65.5  
190/3 Jason L Liu 1186 PIGS7 L138 W185 L144 L180 L170 L181 1.0 14 18.5 5 58.5  
191/3 Kris Senthilkumar 1005 FRIENDS B--- L224 L134 L188 L147 L179 1.0 11 16 5 57  
192/3 Elijah Lou 551 KLC-B L169 L170 L148 B--- L185 L182 1.0 10.5 14.5 2 45.5  
193/3 Kasper Halevy 566 BAC+KATE L146 L184 L185 L178 L181 W194 1.0 9.5 13.5 1 41  
