# USCF ID Name Event When Notes
1 16668895 Amin, Aida Grade Level Play up (300-point difference or less) 11/04 12:00 AM no bye, team = klc
2 30812715 Choudhury, Myra Grade Level Play up (300-point difference or less) 11/04 12:00 AM
3 17239381 Karthigayan, Shriariman Grade Level Play up (300-point difference or less) 11/04 12:00 AM
4 16894793 karthik, saambhavi Grade Level Play up (300-point difference or less) 11/04 12:00 AM We would like to play-up in Grade 5 Champ (600+)
5 30891361 Abovyan, Alex Grade 2 Champ (400+) 11/04 09:00 AM
6 30179958 agarwal, maliha Grade 5 Champ (600+) 11/04 09:00 AM
7 16668895 Amin, Aida Grade 9 Champ (800+) 11/04 09:00 AM no bye, team = klc
8 30941025 anchala, sid aaran Grade 2 Champ (400+) 11/04 09:00 AM
9 31358229 Aravind, Yohan Grade 2 Champ (400+) 11/04 09:00 AM
10 17053628 Badrinath, Anirudh Grade 6 Champ (600+) 11/04 09:00 AM
11 30520954 Bagga, Samar Grade 5 Champ (600+) 11/04 09:00 AM
12 30671483 Balaji, Medha Grade 2 Champ (400+) 11/04 09:00 AM
13 15976971 Balaji, Shiven Grade 9 Champ (800+) 11/04 09:00 AM
14 30406506 Barapati, Parikshit Bhoja Grade 4 Champ (600+) 11/04 09:00 AM
15 30752480 bavipati, vihan Grade 4 Champ (600+) 11/04 09:00 AM
16 31296502 Belur, Siddh Grade 3 Champ (400+) 11/04 09:00 AM
17 30175646 Bennion, Banks Grade 3 Champ (400+) 11/04 09:00 AM
18 31483478 Bharathwaj, Arjun Grade 1 Champ (400+) 11/04 09:00 AM
19 16466227 Brahmanapally, Sarvagnya Grade 6 Champ (600+) 11/04 09:00 AM
20 30025852 Butenko, Zlata Grade 7 Champ (800+) 11/04 09:00 AM
21 30906052 Byahatti, Ishaan Grade 3 Champ (400+) 11/04 09:00 AM
22 30667007 Cai, Ren Grade 6 Champ (600+) 11/04 09:00 AM
23 30689532 Chandra, Mihir Grade 3 Champ (400+) 11/04 09:00 AM
24 30760848 Chen, Victor Grade 3 Champ (400+) 11/04 09:00 AM
25 30439885 Chen, Andrew Grade 2 Champ (400+) 11/04 09:00 AM Challenger School - Middlefield
26 31091549 Chen, Thomas Grade 3 Champ (400+) 11/04 09:00 AM
27 31163853 Chen, Zhiyuan Grade 3 Champ (400+) 11/04 09:00 AM
28 31430870 Cheng, Ary KG Champ (300+) 11/04 09:00 AM
29 31178757 Chengly, Adam Grade 3 Champ (400+) 11/04 09:00 AM
30 30833217 Chilukuru, Vijay Grade 5 Champ (600+) 11/04 09:00 AM
31 30566652 Chu, Rosalyn Grade 1 Champ (400+) 11/04 09:00 AM
32 16983078 Chu, Zane Grade 6 Champ (600+) 11/04 09:00 AM
33 31493104 Dai, Jonathan KG Champ (300+) 11/04 09:00 AM
34 30518186 DB, Pranav Grade 3 Champ (400+) 11/04 09:00 AM
35 17152995 Dharwadkar, Saachi Grade 4 Champ (600+) 11/04 09:00 AM
36 30053822 Dixit, Raajas Grade 8 Champ (800+) 11/04 09:00 AM
37 30404762 dong, xuchen Grade 6 Champ (600+) 11/04 09:00 AM
38 16574398 Feng, Aaron Grade 6 Champ (600+) 11/04 09:00 AM
39 17314661 Ganapathi, Eshan Grade 6 Champ (600+) 11/04 09:00 AM
40 31040566 Ganesh, Raghav Grade 3 Champ (400+) 11/04 09:00 AM
41 16692538 Garg, Ishan Grade 7 Champ (800+) 11/04 09:00 AM
42 31527023 Garimella, Viswanaath Grade 3 Champ (400+) 11/04 09:00 AM
43 31484502 Gautham, Adhvith KG Champ (300+) 11/04 09:00 AM
44 30580346 Ghosh, Adrit Grade 3 Champ (400+) 11/04 09:00 AM
45 31533088 Ghosh, Shivangi KG Champ (300+) 11/04 09:00 AM
46 17299072 Goel, Arjun Grade 6 Champ (600+) 11/04 09:00 AM
47 30142525 Grigorev, Mikhail Grade 4 Champ (600+) 11/04 09:00 AM
48 30657296 Gupta, Shanaya Grade 4 Champ (600+) 11/04 09:00 AM
49 30214880 Gutta, Anirudh Grade 3 Champ (400+) 11/04 09:00 AM
50 30396426 GV Sriram, Uppilli Grade 6 Champ (600+) 11/04 09:00 AM
51 30585913 Harada, Satoshi Grade 6 Champ (600+) 11/04 09:00 AM
52 30523470 Hua, Harper Grade 1 Champ (400+) 11/04 09:00 AM
53 16886938 Huang, Joshua Grade 8 Champ (800+) 11/04 09:00 AM
54 16013458 Huang, Bill Grade 10 Champ (800+) 11/04 09:00 AM
55 30174816 Indukuri, Sai Nirmith Grade 8 Champ (800+) 11/04 09:00 AM
56 30894492 Jacob, Avdel $m20 due Grade 2 Champ (400+) 11/04 09:00 AM
57 30700332 Jain, Rohan Grade 3 Champ (400+) 11/04 09:00 AM
58 31453870 jain, Ahaan Grade 3 Champ + Play up (u400) 11/04 09:00 AM
59 31485886 Jiang, Emerson Grade 2 Champ (400+) 11/04 09:00 AM
60 30510788 Jogdand, Rajdarshan Grade 6 Champ (600+) 11/04 09:00 AM
61 30198229 Jujjavarapu, saheesha Grade 6 Champ (600+) 11/04 09:00 AM
62 30226018 Kamalayagari, Krishna Grade 3 Champ (400+) 11/04 09:00 AM
63 30785162 Kandiamman Ramakrishnan, Arulram Grade 3 Champ (400+) 11/04 09:00 AM
64 17239381 Karthigayan, Shriariman Grade 7 Champ (800+) 11/04 09:00 AM
65 30866683 Karthigayan, Shrihayagrivan Grade 2 Champ (400+) 11/04 09:00 AM
66 30246219 Karthik, Keshav Grade 5 Champ (600+) 11/04 09:00 AM Cannot come on Sunday, need byes for games on Sunday
67 17190178 Kartiwa, Ian Grade 6 Champ (600+) 11/04 09:00 AM
68 30969469 Khandelwal, Shreyas Grade 3 Champ (400+) 11/04 09:00 AM
69 30507606 Khodpe, Abhyuday Grade 7 Champ (800+) 11/04 09:00 AM
70 30396377 Kishore, Saahas Grade 2 Champ (400+) 11/04 09:00 AM
71 30693224 Kodnani, Neev Grade 4 Champ (600+) 11/04 09:00 AM
72 30025021 Kolpuru, Mihir Grade 3 Champ (400+) 11/04 09:00 AM
73 30452740 Krishnan, Sreyshthaa Grade 2 Champ (400+) 11/04 09:00 AM
74 30776521 Kumar, Riyansh Grade 3 Champ (400+) 11/04 09:00 AM
75 30424067 Kumar, Vihaan Grade 3 Champ (400+) 11/04 09:00 AM Club: BAC
76 31528407 Lai, Ian Grade 5 Champ (600+) 11/04 09:00 AM He doesn't have USCF rating as he has never joined rated tournament before.
77 31405427 Lakkarsu, Sohum Grade 1 Champ (400+) 11/04 09:00 AM
78 30848318 Larsen, Matthew Grade 3 Champ (400+) 11/04 09:00 AM
79 31485821 Larsen, Christopher Grade 1 Champ (400+) 11/04 09:00 AM
80 30512356 Lee, Austin Grade 2 Champ (400+) 11/04 09:00 AM
81 30865708 Lee, Po-Yen Grade 4 Champ (600+) 11/04 09:00 AM Mission San Jose Elementary Chess Team
82 30696942 Li, Isaac Grade 5 Champ (600+) 11/04 09:00 AM
83 17075676 Liao, Aiden Grade 5 Champ (600+) 11/04 09:00 AM
84 31570798 Liu, Daniel Grade 3 Champ (400+) 11/04 09:00 AM
85 31034862 Liu, Kaihan KG Champ (300+) 11/04 09:00 AM
86 17204755 Liu, Eric Grade 5 Champ (600+) 11/04 09:00 AM
87 30055687 Liu, Tingshun Grade 5 Champ (600+) 11/04 09:00 AM
88 17234081 Liu, Tingxuan Grade 7 Champ (800+) 11/04 09:00 AM
89 31355702 Long, Bill Grade 11 Champ (800+) 11/04 09:00 AM
90 16152685 Ma, Bethany Grade 9 Champ (800+) 11/04 09:00 AM
91 30508930 Macharla, Vasisht Grade 2 Champ (400+) 11/04 09:00 AM
92 31493313 Manda, Arjun KG Champ (300+) 11/04 09:00 AM
93 17072168 Mandal, Sohan Grade 6 Champ (600+) 11/04 09:00 AM Requesting bye on Sunday (11/5/2023) for last round 2.30 PM
94 16198771 Matsumoto-Ripp, Ren Grade 9 Champ (800+) 11/04 09:00 AM
95 16534721 Mattekatt, Jayden Grade 7 Champ (800+) 11/04 09:00 AM
96 30125420 Min, Nathan Grade 3 Champ (400+) 11/04 09:00 AM
97 31365911 Mishra, Sahaj Grade 7 Champ (800+) 11/04 09:00 AM Requesting Saturday bye all rounds. Playing Sunday games only. Thanks
98 30242166 Mohapatra, Neil Grade 4 Champ (600+) 11/04 09:00 AM
99 16454747 mukhopadhyay, anusha Grade 8 Champ (800+) 11/04 09:00 AM
100 17246194 mukhopadhyay, sayan Grade 4 Champ (600+) 11/04 09:00 AM
101 30681247 Nandhakumar, Yuvan Grade 4 Champ (600+) 11/04 09:00 AM
102 15494283 Nathan, Nitish Grade 9 Champ (800+) 11/04 09:00 AM
103 31312882 Ndulue, Charles Grade 7 Champ (800+) 11/04 09:00 AM
104 16748361 Ng, Alexander Grade 7 Champ (800+) 11/04 09:00 AM
105 31211179 Nguyen, Alex Grade 10 Champ (800+) 11/04 09:00 AM
106 31298638 Palan, Om Grade 3 Champ (400+) 11/04 09:00 AM
107 31316760 Pallikila, Arjun Vibhu Grade 4 Champ (600+) 11/04 09:00 AM
108 16537941 Pandhare, Pranit Grade 7 Champ (800+) 11/04 09:00 AM
109 16000954 Parhar, Vivaan Grade 8 Champ (800+) 11/04 09:00 AM
110 16452028 Parhar, Ojas Grade 6 Champ (600+) 11/04 09:00 AM
111 30882766 Patel, Shlok Grade 4 Champ (600+) 11/04 09:00 AM
112 30595539 Patil, Anushka Grade 4 Champ (600+) 11/04 09:00 AM
113 30595653 Patil, Samyak Grade 1 Champ (400+) 11/04 09:00 AM
114 31133553 Pendela, Pravan Hari Grade 4 Champ (600+) 11/04 09:00 AM
115 31521504 Poon, Anders Grade 4 Champ (600+) 11/04 09:00 AM
116 31521514 Poon, Jaden Grade 6 Champ (600+) 11/04 09:00 AM
117 17125493 Qi, Kevin Grade 2 Champ (400+) 11/04 09:00 AM
118 30516469 Raghav, Surya Grade 5 Champ (600+) 11/04 09:00 AM
119 31334629 Rao, Atharv Grade 2 Champ (400+) 11/04 09:00 AM
120 30789296 Rao, Neeraj Grade 1 Champ (400+) 11/04 09:00 AM
121 30668600 Rapaka, Anish Grade 2 Champ (400+) 11/04 09:00 AM
122 31124614 Ruan, George Grade 3 Champ (400+) 11/04 09:00 AM
123 30875038 Sairamkumar, Senja Grade 2 Champ (400+) 11/04 09:00 AM
124 None Sambana, Pradyumna Grade 7 Champ (800+) 11/04 09:00 AM
125 16548501 Sane, Shreyus Grade 7 Champ (800+) 11/04 09:00 AM
126 30381408 Saravanan, Nithivraj Grade 4 Champ (600+) 11/04 09:00 AM
127 30118937 Saravanan, Gurusaran Grade 7 Champ (800+) 11/04 09:00 AM
128 30580578 Sethi, Arjun Grade 2 Champ (400+) 11/04 09:00 AM
129 31019307 Shah, Aman Grade 3 Champ (400+) 11/04 09:00 AM
130 30958883 Shapiro, Bailey Grade 5 Champ + Play up (300-599) 11/04 09:00 AM
131 16997990 Shi, Evan Grade 6 Champ (600+) 11/04 09:00 AM
132 30545040 Singh, Krit Grade 4 Champ (600+) 11/04 09:00 AM
133 30652952 Singh, Kiaan Grade 5 Champ (600+) 11/04 09:00 AM
134 30719635 Sriram, Adithya Grade 1 Champ (400+) 11/04 09:00 AM
135 30606119 Sriram, Advik Grade 5 Champ (600+) 11/04 09:00 AM
136 30140630 Stevens, Jillian Grade 7 Champ (800+) 11/04 09:00 AM Jillian current rating is not quite 800 at the moment so we would like to request if she can pay to play up. Her historical rating all of last year is usually well above 800 and often times above 900, she is currently in a slump though. Please let us know if this is a problem
137 31493341 Su, Luke KG Champ (300+) 11/04 09:00 AM
138 30209879 Suen, Isaac Grade 4 Champ (600+) 11/04 09:00 AM
139 17257586 Sukumar, Aditi Grade 5 Champ (600+) 11/04 09:00 AM
140 17267452 Tam, Ivan Grade 5 Champ (600+) 11/04 09:00 AM
141 30881271 Thulipala, Vedanta Grade 3 Champ (400+) 11/04 09:00 AM
142 16771414 Thulipala, Advaita Grade 6 Champ (600+) 11/04 09:00 AM
143 16903886 Tong, Nathan Grade 5 Champ (600+) 11/04 09:00 AM
144 31434887 Vaishampayan, Mihir Grade 6 Champ (600+) 11/04 09:00 AM
145 30172822 Venkataraghavan, Advaith Grade 9 Champ (800+) 11/04 09:00 AM
146 16733180 VIJAYASANKARAN, Advaith Grade 7 Champ (800+) 11/04 09:00 AM
147 30518588 Wang, Yulan Grade 2 Champ (400+) 11/04 09:00 AM
148 30902582 Wang, Matthew KG Champ (300+) 11/04 09:00 AM
149 16010636 Widjaja, Ian Grade 11 Champ (800+) 11/04 09:00 AM
150 30219251 Wu, Michael Grade 2 Champ (400+) 11/04 09:00 AM
151 31485879 Wu, Abraham Grade 2 Champ (400+) 11/04 09:00 AM
152 30902873 Wu, Yuheng Grade 2 Champ (400+) 11/04 09:00 AM
153 31484384 Wu, Jonathan Grade 9 Champ (800+) 11/04 09:00 AM
154 16772836 Wu, Zhuoyuan (Jake) Grade 5 Champ (600+) 11/04 09:00 AM
155 31352797 Xu, Olivia Grade 3 Champ (400+) 11/04 09:00 AM
156 30642588 Xu, Peter Grade 4 Champ (600+) 11/04 09:00 AM
157 30959879 Xue, Elaine Grade 4 Champ (600+) 11/04 09:00 AM
158 31352031 Yadav, Jai Grade 7 Champ (800+) 11/04 09:00 AM
159 30520097 Yang, Vincent Grade 4 Champ (600+) 11/04 09:00 AM
160 31531183 Yelisala, Adarsh Sai KG Champ (300+) 11/04 09:00 AM
161 30393379 Yi, Ivan Grade 2 Champ (400+) 11/04 09:00 AM
162 30335192 Yoon, Ivan Grade 5 Champ (600+) 11/04 09:00 AM
163 31364087 Yu, Andrew Grade 2 Champ (400+) 11/04 09:00 AM
164 31477948 Zhang, Yunfan KG Champ (300+) 11/04 09:00 AM
165 30606711 Zhang, Anthony Grade 10 Champ (800+) 11/04 09:00 AM
166 30825750 Zhang, Youcheng Grade 2 Champ (400+) 11/04 09:00 AM
167 30792537 Zhang, Matthew Grade 1 Champ (400+) 11/04 09:00 AM
168 30961558 Zhang, Jessica Grade 3 Champ (400+) 11/04 09:00 AM
169 31168544 Zhao, Yingcheng Grade 6 Champ (600+) 11/04 09:00 AM USCF: 31168544
170 17260093 Zhong, Bruce Grade 5 Champ (600+) 11/04 09:00 AM
171 30771288 Zhou, Eric Grade 6 Champ (600+) 11/04 09:00 AM
172 16437937 Zhu, Jason Grade 6 Champ (600+) 11/04 09:00 AM
173 30606016 Asuti, Shuban 7-12 Blitz 11/04 05:20 PM
174 30497608 Cruz, Xavier 7-12 Blitz 11/04 05:20 PM
175 30497592 Cruz, Vincent 7-12 Blitz 11/04 05:20 PM
176 16966164 Lau, Matthew 7-12 Blitz 11/04 05:20 PM
177 30901851 Lin, Yen-Hsiu K-6 Blitz 11/04 05:20 PM
178 31355702 Long, Bill 7-12 Blitz 11/04 05:20 PM
179 17015346 Muralisankar, Pranith K-6 Blitz 11/04 05:20 PM
180 31532812 Ren, Devin K-6 Blitz 11/04 05:20 PM
181 30491911 Rong, Tyler K-6 Blitz 11/04 05:20 PM
182 31234223 Ta, Ethan K-6 Blitz 11/04 05:20 PM USCF ID: 31234223
183 30514212 Taylor, Clyde K-6 Blitz 11/04 05:20 PM Bughouse refunded
184 30612841 Tharakan, Nikhil 7-12 Blitz 11/04 05:20 PM
185 30496081 Adusumilli, Anish K-3 Jr. Varsity (u400) 11/05 09:00 AM
186 30180522 Aggarwal, Ayaan K-6 Jr. Varsity (u600) 11/05 09:00 AM
187 30132180 Agrawal, Varin K-12 Jr. Varsity (u800) 11/05 09:00 AM
188 30516458 Ahmed, Shoaib K-3 Advanced (800+) 11/05 09:00 AM
189 31456181 Alla, Nivrithi K-3 Jr. Varsity (u400) 11/05 09:00 AM
190 31493803 Anand Narayan, Smriti Visalakshi K-6 Jr. Varsity (u600) 11/05 09:00 AM
191 30706044 Anumanchipalli, Sushen K-3 Jr. Varsity (u400) 11/05 09:00 AM
192 30732573 Anumothu, Varunsai K-3 Jr. Varsity (u400) 11/05 09:00 AM
193 30880754 Arora, Sanvi K-6 Jr. Varsity (u600) 11/05 09:00 AM
194 30877061 Arora, Rishaan K-3 Jr. Varsity (u400) 11/05 09:00 AM
195 30839420 Bala, Saanvi K-3 Jr. Varsity (u400) 11/05 09:00 AM
196 31483832 Bangalore Guruprasad, Siddhant K-6 Jr. Varsity (u600) 11/05 09:00 AM
197 31296502 Belur, Siddh K-3 Advanced (800+) 11/05 09:00 AM
198 31538622 belur, samrudh K-3 Jr. Varsity (u400) 11/05 09:00 AM
199 30138290 Biswas, Rishan K-3 Advanced (800+) 11/05 09:00 AM
200 30906052 Byahatti, Ishaan K-3 Advanced (800+) 11/05 09:00 AM
201 31326942 Chen, Leonard K-12 Jr. Varsity (u800) 11/05 09:00 AM
202 31480377 Chen, Albert K-3 Jr. Varsity (u400) 11/05 09:00 AM
203 30597404 Chen, Isaac K-6 Jr. Varsity (u600) 11/05 09:00 AM
204 30514229 Choi, Jayden K-6 Jr. Varsity (u600) 11/05 09:00 AM
205 30812715 Choudhury, Myra K-6 Jr. Varsity (u600) 11/05 09:00 AM
206 30627995 Chowdhury, Shlok K-12 Jr. Varsity (u800) 11/05 09:00 AM
207 30566652 Chu, Rosalyn K-12 Jr. Varsity (u800) 11/05 09:00 AM
208 31403533 Cohen, Calvin K-6 Jr. Varsity (u600) 11/05 09:00 AM
209 30057884 Deshpande, Neel K-12 Jr. Varsity (u800) 11/05 09:00 AM
210 30205505 Elango, Krish K-6 Jr. Varsity (u600) 11/05 09:00 AM
211 30521633 Gadiyaram, Akshaj K-3 Advanced (800+) 11/05 09:00 AM
212 30553738 Gandhi, Sukanya K-6 Jr. Varsity (u600) 11/05 09:00 AM
213 31484153 Gautham, Anagha K-3 Jr. Varsity (u400) 11/05 09:00 AM
214 31484502 Gautham, Adhvith K-3 Jr. Varsity (u400) 11/05 09:00 AM
215 30674041 George, Jonah K-6 Jr. Varsity (u600) 11/05 09:00 AM
216 30891087 Goyal, Divik K-6 Jr. Varsity (u600) 11/05 09:00 AM
217 30275736 Goyal, Manas K-6 Jr. Varsity (u600) 11/05 09:00 AM
218 30282433 Goyal, Gauresh K-3 Jr. Varsity (u400) 11/05 09:00 AM
219 31484259 Gudihala, sanvi K-3 Jr. Varsity (u400) 11/05 09:00 AM
220 16764067 Gudihala, Kavin K-6 Jr. Varsity (u600) 11/05 09:00 AM
221 30392341 Guo, Loida K-12 Jr. Varsity (u800) 11/05 09:00 AM
222 30214880 Gutta, Anirudh K-3 Advanced (800+) 11/05 09:00 AM
223 30974362 Han, Wilson K-6 Jr. Varsity (u600) 11/05 09:00 AM
224 31229337 Handragal, Vidhur K-12 Jr. Varsity (u800) 11/05 09:00 AM
225 30523470 Hua, Harper K-3 Jr. Varsity (u400) 11/05 09:00 AM
226 31516148 Hung, Aaron K-3 Jr. Varsity (u400) 11/05 09:00 AM
227 16626116 Jain, Naman K-12 Jr. Varsity (u800) 11/05 09:00 AM
228 30956084 Jaishankar, Vibhav K-6 Jr. Varsity (u600) 11/05 09:00 AM
229 31026750 Jhawar, Ekansh K-6 Jr. Varsity (u600) 11/05 09:00 AM
230 30505064 Jiang, Richard K-3 Advanced + Play up (u800) 11/05 09:00 AM
231 31493589 Karri, Vihaan K-3 Jr. Varsity (u400) 11/05 09:00 AM
232 30866683 Karthigayan, Shrihayagrivan K-12 Jr. Varsity (u800) 11/05 09:00 AM
233 30057035 Karthik, Rishi K-12 Jr. Varsity (u800) 11/05 09:00 AM
234 16894793 karthik, saambhavi K-6 Jr. Varsity (u600) 11/05 09:00 AM
235 31093375 Kasam, Saharsh K-3 Jr. Varsity (u400) 11/05 09:00 AM
236 30396377 Kishore, Saahas K-3 Advanced (800+) 11/05 09:00 AM
237 31496079 Krishnakumar, Sriya K-3 Jr. Varsity (u400) 11/05 09:00 AM
238 30405486 Krishnan, Arjun K-6 Jr. Varsity (u600) 11/05 09:00 AM
239 30799381 Krishnan, Tara K-6 Jr. Varsity (u600) 11/05 09:00 AM
240 30452740 Krishnan, Sreyshthaa K-3 Advanced (800+) 11/05 09:00 AM
241 30839433 Kulkarni, Advaith K-3 Jr. Varsity (u400) 11/05 09:00 AM
242 30424067 Kumar, Vihaan K-12 Jr. Varsity (u800) 11/05 09:00 AM Club: BAC
243 31440664 Kuo, Felix K-12 Jr. Varsity (u800) 11/05 09:00 AM
244 31342205 Kuppireddy, Vikram K-3 Jr. Varsity (u400) 11/05 09:00 AM
245 31405427 Lakkarsu, Sohum K-3 Jr. Varsity (u400) 11/05 09:00 AM
246 30868257 Lee, Chun-Yen K-3 Jr. Varsity (u400) 11/05 09:00 AM Mission San Jose Elementary Chess Team
247 30846286 Li, Byron K-6 Jr. Varsity (u600) 11/05 09:00 AM
248 30960457 Li, Ethan K-6 Jr. Varsity (u600) 11/05 09:00 AM
249 31034862 Liu, Kaihan K-12 Jr. Varsity (u800) 11/05 09:00 AM
250 31171262 Liu, Albert K-6 Jr. Varsity (u600) 11/05 09:00 AM
251 31209203 Loke, Wesley K-6 Jr. Varsity (u600) 11/05 09:00 AM
252 31499725 Madan, Sophia K-3 Jr. Varsity (u400) 11/05 09:00 AM
253 31493313 Manda, Arjun K-3 Jr. Varsity (u400) 11/05 09:00 AM
254 31208239 Miao, Wentao K-3 Jr. Varsity (u400) 11/05 09:00 AM Never played rated game before.
255 30125420 Min, Nathan K-3 Advanced (800+) 11/05 09:00 AM
256 31038479 Mishra, Aarav K-6 Jr. Varsity (u600) 11/05 09:00 AM
257 17123020 Mok, Varick K-12 Jr. Varsity (u800) 11/05 09:00 AM
258 30250735 Navaneetha prabhu, Arjunsai K-3 Advanced (800+) 11/05 09:00 AM
259 31493307 Pan, Alex K-3 Jr. Varsity (u400) 11/05 09:00 AM
260 30724876 Patil, Aditi K-12 Jr. Varsity (u800) 11/05 09:00 AM
261 30817946 patimidi, arjun K-6 Jr. Varsity (u600) 11/05 09:00 AM MSJE Chess Club
262 31149516 Pendela, Pranav Sai K-6 Jr. Varsity (u600) 11/05 09:00 AM
263 30845445 PERSHIN, IVAN K-3 Jr. Varsity (u400) 11/05 09:00 AM
264 30789284 Phadke, Anaira Phadke K-12 Jr. Varsity (u800) 11/05 09:00 AM
265 30875094 Prasanna, Laasya K-6 Jr. Varsity (u600) 11/05 09:00 AM
266 30290436 proddaturi, Nirav K-6 Jr. Varsity (u600) 11/05 09:00 AM
267 30887601 Rahurkar, Vivaan K-3 Advanced (800+) 11/05 09:00 AM
268 31334629 Rao, Atharv K-6 Jr. Varsity (u600) 11/05 09:00 AM
269 31114592 Raval, Vraj K-6 Jr. Varsity (u600) 11/05 09:00 AM
270 31399912 Sabyrov, Salih K-3 Jr. Varsity (u400) 11/05 09:00 AM
271 31484095 Sankaramanchi, Radhakrishna K-6 Jr. Varsity (u600) 11/05 09:00 AM
272 30865529 Sharma, Rajvir K-6 Jr. Varsity (u600) 11/05 09:00 AM
273 30063761 Sharma, Ishaan K-12 Jr. Varsity (u800) 11/05 09:00 AM
274 30820601 Shewale, Advait K-6 Jr. Varsity (u600) 11/05 09:00 AM
275 17080744 Shome, Soumil K-12 Jr. Varsity (u800) 11/05 09:00 AM
276 30857777 Tandalai, Sohumm K-6 Jr. Varsity (u600) 11/05 09:00 AM
277 30789308 Tay, Declan K-6 Jr. Varsity (u600) 11/05 09:00 AM
278 31484042 Thakkar, Eyal K-6 Jr. Varsity (u600) 11/05 09:00 AM
279 31128194 THAKUR, AGASTYA K-3 Jr. Varsity (u400) 11/05 09:00 AM
280 17190157 Thamizhchelvan, Kaarthik K-6 Jr. Varsity (u600) 11/05 09:00 AM
281 31040763 Wan, Keaton K-6 Jr. Varsity (u600) 11/05 09:00 AM
282 31040994 Wan, Tristan K-3 Jr. Varsity (u400) 11/05 09:00 AM
283 30639957 Wang, Elvin K-3 Advanced (800+) 11/05 09:00 AM
284 30518588 Wang, Yulan K-12 Jr. Varsity (u800) 11/05 09:00 AM
285 30902582 Wang, Matthew K-3 Advanced (800+) 11/05 09:00 AM
286 15015852 Wang, Chase K-3 Advanced (800+) 11/05 09:00 AM
287 30899628 Won, Kara K-3 Jr. Varsity (u400) 11/05 09:00 AM
288 30755363 Xie, Chunhui K-6 Jr. Varsity (u600) 11/05 09:00 AM
289 31205894 xu, chenbin K-3 Jr. Varsity (u400) 11/05 09:00 AM
290 31036371 Yalamanchi, Vinuthna K-6 Jr. Varsity (u600) 11/05 09:00 AM
291 30311647 Yang, Adrian K-6 Jr. Varsity (u600) 11/05 09:00 AM
292 30919229 Yao, Maxwell K-3 Jr. Varsity (u400) 11/05 09:00 AM
293 30830501 Yedal, Neil K-6 Jr. Varsity (u600) 11/05 09:00 AM
294 31484702 Yelisala, Ashrith Sai K-6 Jr. Varsity (u600) 11/05 09:00 AM
295 30517860 Zhang, Edwin K-3 Jr. Varsity (u400) 11/05 09:00 AM
296 30825750 Zhang, Youcheng K-3 Advanced (800+) 11/05 09:00 AM
297 30692784 Zhu, Ken K-3 Jr. Varsity (u400) 11/05 09:00 AM
298 30514212 Taylor, Clyde K-12 Bughouse 11/05 05:30 PM Bughouse refunded
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies