Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
Legend: Live Entries Processed Entries Register
(For mobile users, please rotate your phone to view this page better)
Advance Entries @Age Level on Jan 28, 2023
# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | None | Han, Jiachen (Markus) | Additional: Play up to Kirshner/Azhar Cup | 01/28 08:00 AM | |
2 | None | Leung, Dominic | Additional: Play up to Kirshner/Azhar Cup | 01/28 08:00 AM | For Dominic leung |
3 | None | Leung, Felix | Additional: Play up to Kirshner/Azhar Cup | 01/28 08:00 AM | For Felix Leung |
4 | None | Pavuluri, Vivaan | Additional: Play up to Kirshner/Azhar Cup | 01/28 08:00 AM | |
5 | None | Wu, Justin | Additional: Play up to Kirshner/Azhar Cup | 01/28 08:00 AM | |
6 | None | Yue, Xi | Additional: Play up to Kirshner/Azhar Cup | 01/28 08:00 AM | |
7 | None | Bennion, Banks | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
8 | None | Biswas, Rishan | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
9 | None | Buswell, Jack | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
10 | None | Fan, Shengjie | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
11 | 16130313 | Fisher-Kirshner, Elizur | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
12 | None | Grigorev, Mikhail | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
13 | 16318945 | Hsieh, RongWei | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
14 | None | Hua, Joshua | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
15 | None | Karthikeyan, Tarunesh | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
16 | None | Krishnan, Sreyshthaa | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
17 | 16134673 | Kunduru, Tejas | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
18 | None | Leong, Caleb | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
19 | None | Leung, Dominic | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
20 | None | Leung, Felix | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | Please team Felix Leung up with Tansen Metah, Dominic Matar, and Jack buswell (Hillsborough Knight) as the same team. Thanks. |
21 | 16705997 | Li, CHARLENE | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
22 | None | Lin, Carl | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
23 | None | Liu, Tingshun | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
24 | None | Liu, Tingxuan | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
25 | 16748251 | Matar, Dominic | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
26 | None | Mehta, Tansen | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
27 | 16454747 | mukhopadhyay, anusha | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
28 | None | Mythil, Arnav | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
29 | None | Nandhakumar, Yuvan | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
30 | None | Parekh, Kanak | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
31 | None | Pavuluri, Vivaan | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
32 | None | Pendyala, Sriaditya | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
33 | None | rao-sarathy, samar | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
34 | None | Saha, Avik | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
35 | None | Shah, Hursh | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
36 | None | Shi, Evan | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | coachliu |
37 | None | Sriram, Advik | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
38 | None | Tam, Ivan | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
39 | None | Tisminezky, Tavi | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
40 | None | Vijay, Vaibhav | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
41 | None | Wang, Ayden | Kirshner Cup (Ages 4-9, 800+) | 01/28 08:30 AM | |
42 | None | Yue, Xi | Azhar Cup (Ages 10+, 1000+) | 01/28 08:30 AM | |
43 | None | Amarbayar, Jargal | Age 10 (u1000) | 01/28 09:40 AM | |
44 | None | Amaresan, Paramesh | Age 7 (u800) | 01/28 09:40 AM | |
45 | None | anand, advait | Age 8 (u800) | 01/28 09:40 AM | |
46 | None | Anmula, Sreehith | Age 8 (u800) | 01/28 09:40 AM | |
47 | None | Appalla, Harika | Age 10 (u1000) | 01/28 09:40 AM | |
48 | None | Atienza, Eliot | Age 6 (u800) | 01/28 09:40 AM | |
49 | None | Bagga, Samar | Age 9 (u800) | 01/28 09:40 AM | |
50 | None | Balaji, Medha | Age 7 (u800) | 01/28 09:40 AM | |
51 | None | Balakrishnan, Anenya | Age 10 (u1000) | 01/28 09:40 AM | |
52 | None | Batbayar, Zamilan | Age 7 (u800) | 01/28 09:40 AM | |
53 | None | Batbayar, Temugen | Age 11 (u1000) | 01/28 09:40 AM | |
54 | None | Battuvshin, Munkhmandakh | Age 8 (u800) | 01/28 09:40 AM | |
55 | None | Bhatia, Amyra | Age 10 (u1000) | 01/28 09:40 AM | |
56 | None | Boorgula, Tanish | Age 12 (u1000) | 01/28 09:40 AM | |
57 | None | Brahmadathan, Vedant | Age 10 (u1000) | 01/28 09:40 AM | |
58 | None | Byahatti, Ishaan | Age 7 (u800) | 01/28 09:40 AM | |
59 | None | Chandra, Mihir | Age 7 (u800) | 01/28 09:40 AM | |
60 | None | Chen, Felix | Age 9 (u800) | 01/28 09:40 AM | Need a bye for Grade 4 Champ event (Sat. Dec 17, round 3) |
61 | None | Chen, Alex | Age 13+ (u1000) | 01/28 09:40 AM | |
62 | None | Chen, Leo | Age 10 (u1000) | 01/28 09:40 AM | |
63 | None | Chilukuru, Vijay | Age 9 (u800) | 01/28 09:40 AM | |
64 | None | Choi, Jayden | Age 9 (u800) | 01/28 09:40 AM | |
65 | None | Choudhury, Myra | Age 6 (u800) | 01/28 09:40 AM | |
66 | None | Chowdhury, Shlok | Age 9 (u800) | 01/28 09:40 AM | |
67 | None | Chu, Rosalyn | Age 6 (u800) | 01/28 09:40 AM | |
68 | None | Dai, Shiqi | Age 12 (u1000) | 01/28 09:40 AM | |
69 | None | DB, Pranav | Age 8 (u800) | 01/28 09:40 AM | |
70 | None | dong, xuchen | Age 10 (u1000) | 01/28 09:40 AM | |
71 | None | Elango, Akilan | Age 9 (u800) | 01/28 09:40 AM | |
72 | None | Elango, Krish | Age 8 (u800) | 01/28 09:40 AM | |
73 | None | Erdenebayar, Jonathan | Age 9 (u800) | 01/28 09:40 AM | |
74 | None | Farooqui, Mustafa | Age 9 (u800) | 01/28 09:40 AM | |
75 | None | Fisher-Kirshner, Eliora | Age 6 (u800) | 01/28 09:40 AM | |
76 | None | Galley, Arslan | Age 8 (u800) | 01/28 09:40 AM | |
77 | None | Garg, Varchasv | Age 10 (u1000) | 01/28 09:40 AM | |
78 | None | Garg, Mihit | Age 8 (u800) | 01/28 09:40 AM | |
79 | None | Gelgi, Mehmet $m20 due | Age 10 (u1000) | 01/28 09:40 AM | |
80 | None | Gerelkhuu, Bayarkhuu | Age 7 (u800) | 01/28 09:40 AM | |
81 | None | Goel, Nirvaan | Age 9 (u800) | 01/28 09:40 AM | |
82 | None | Goel, Arjun | Age 11 (u1000) | 01/28 09:40 AM | |
83 | None | Gundugola, Shreyas | Age 11 (u1000) | 01/28 09:40 AM | |
84 | None | Guo, Loida | Age 6 (u800) | 01/28 09:40 AM | |
85 | None | Gupta, Shanaya | Age 8 (u800) | 01/28 09:40 AM | |
86 | None | Han, Jiachen (Markus) | Age 10 (u1000) | 01/28 09:40 AM | |
87 | None | Han, Hsiu-Chi | Age 6 (u800) | 01/28 09:40 AM | |
88 | 16886938 | Huang, Joshua | Age 13+ (u1000) | 01/28 09:40 AM | |
89 | None | Hussong, Elon | Age 6 (u800) | 01/28 09:40 AM | |
90 | None | Jadhav, Nevaan | Age 7 (u800) | 01/28 09:40 AM | |
91 | None | Jain, Naman | Age 12 (u1000) | 01/28 09:40 AM | |
92 | None | Kamalayagari, Krishna | Age 8 (u800) | 01/28 09:40 AM | |
93 | 16778931 | Kashyap, Adrika | Age 10 (u1000) | 01/28 09:40 AM | |
94 | None | Kerr, Jonah | Age 8 (u800) | 01/28 09:40 AM | |
95 | None | Kerr, Levi | Age 7 (u800) | 01/28 09:40 AM | |
96 | None | Kodnani, Neev | Age 9 (u800) | 01/28 09:40 AM | |
97 | 16414646 | Korkmaz, Deniz | Age 11 (u1000) | 01/28 09:40 AM | |
98 | None | Kota, Sameer | Age 12 (u1000) | 01/28 09:40 AM | |
99 | None | Krishnan, Arjun | Age 10 (u1000) | 01/28 09:40 AM | |
100 | None | Kumar, Vihaan | Age 7 (u800) | 01/28 09:40 AM | |
101 | 16599891 | Kwok, Stanley | Age 11 (u1000) | 01/28 09:40 AM | |
102 | None | Lee, Daphne | Age 8 (u800) | 01/28 09:40 AM | |
103 | None | Li, Byron | Age 6 (u800) | 01/28 09:40 AM | |
104 | None | Li, Kyle | Age 12 (u1000) | 01/28 09:40 AM | coachliu |
105 | None | Li, Elwood | Age 8 (u800) | 01/28 09:40 AM | |
106 | None | Liu, Eric | Age 9 (u800) | 01/28 09:40 AM | |
107 | None | Loughlin, Lucas | Age 11 (u1000) | 01/28 09:40 AM | |
108 | 16987684 | Lu, Brandon | Age 13+ (u1000) | 01/28 09:40 AM | |
109 | None | Lyjo, Avni | Age 8 (u800) | 01/28 09:40 AM | |
110 | None | Macharla, Vasisht | Age 7 (u800) | 01/28 09:40 AM | |
111 | None | Mahule, Om | Age 7 (u800) | 01/28 09:40 AM | |
112 | 16198771 | Matsumoto-Ripp, Ren | Age 13+ (u1000) | 01/28 09:40 AM | |
113 | None | Mehta, Satya | Age 6 (u800) | 01/28 09:40 AM | |
114 | 15571711 | Miller, Theodore | Age 7 (u800) | 01/28 09:40 AM | |
115 | None | Mo, Kayden | Age 9 (u800) | 01/28 09:40 AM | |
116 | None | Mohapatra, Neil | Age 8 (u800) | 01/28 09:40 AM | |
117 | 16454747 | mukhopadhyay, sayan | Age 7 (u800) | 01/28 09:40 AM | |
118 | None | munjal, SHREYA | Age 13+ (u1000) | 01/28 09:40 AM | |
119 | None | MUNJAL, ARAV | Age 11 (u1000) | 01/28 09:40 AM | |
120 | None | Munkhjin, Baidar | Age 6 (u800) | 01/28 09:40 AM | |
121 | None | Munkhsugar, Erkhembilig | Age 9 (u800) | 01/28 09:40 AM | |
122 | None | Nandi, Ritwik | Age 11 (u1000) | 01/28 09:40 AM | |
123 | 16466872 | Ng, Zi Zheng | Age 12 (u1000) | 01/28 09:40 AM | |
124 | None | Nowduri, Sravya | Age 13+ (u1000) | 01/28 09:40 AM | |
125 | None | Palit, Souhardya | Age 8 (u800) | 01/28 09:40 AM | |
126 | 16267225 | Palnati, Vaishant | Age 11 (u1000) | 01/28 09:40 AM | |
127 | 16000954 | Parhar, Ojas | Age 11 (u1000) | 01/28 09:40 AM | |
128 | None | Paschapur, Kishan | Age 12 (u1000) | 01/28 09:40 AM | |
129 | None | Patil, Anushka | Age 8 (u800) | 01/28 09:40 AM | |
130 | None | Patil, Samyak | Age 4-5 (u800) | 01/28 09:40 AM | |
131 | None | Peer, Inaaya | Age 6 (u800) | 01/28 09:40 AM | |
132 | None | PERSHIN, IVAN | Age 6 (u800) | 01/28 09:40 AM | |
133 | None | Piao, Hummer | Age 7 (u800) | 01/28 09:40 AM | |
134 | None | Polisetty, Viraat | Age 11 (u1000) | 01/28 09:40 AM | |
135 | None | Prabhu, Taran | Age 11 (u1000) | 01/28 09:40 AM | |
136 | None | Prashantha, Avaneesh | Age 8 (u800) | 01/28 09:40 AM | |
137 | None | Priyadarshi, Rohan | Age 11 (u1000) | 01/28 09:40 AM | |
138 | None | Rahurkar, Vivaan | Age 12 (u1000) | 01/28 09:40 AM | |
139 | None | Rao, Neeraj | Age 6 (u800) | 01/28 09:40 AM | |
140 | None | Rao, Arin | Age 10 (u1000) | 01/28 09:40 AM | |
141 | None | Rasyid, Umar | Age 9 (u800) | 01/28 09:40 AM | |
142 | None | Ravishangar, Vaibav | Age 12 (u1000) | 01/28 09:40 AM | Bye for first round of the game. |
143 | None | Rayudu, Ahvan | Age 6 (u800) | 01/28 09:40 AM | |
144 | None | Rothman, Jack | Age 13+ (u1000) | 01/28 09:40 AM | |
145 | None | Rothman, Tyrone | Age 13+ (u1000) | 01/28 09:40 AM | |
146 | None | Saha, Ritwik | Age 8 (u800) | 01/28 09:40 AM | |
147 | None | sakthivelu, Jayvanth | Age 11 (u1000) | 01/28 09:40 AM | |
148 | None | Saravanan, Nithivraj | Age 8 (u800) | 01/28 09:40 AM | |
149 | None | Saravanan, Gurusaran | Age 12 (u1000) | 01/28 09:40 AM | |
150 | None | Saruhan, Mustafa | Age 9 (u800) | 01/28 09:40 AM | |
151 | None | Sathish Kumar, Arjun | Age 12 (u1000) | 01/28 09:40 AM | |
152 | None | Schoen, Austin | Age 7 (u800) | 01/28 09:40 AM | |
153 | None | SHANKER, SURYAKARNA | Age 11 (u1000) | 01/28 09:40 AM | |
154 | None | Sharma, Neil | Age 7 (u800) | 01/28 09:40 AM | |
155 | None | Sharma, Shivaan | Age 6 (u800) | 01/28 09:40 AM | |
156 | None | Singh, Prithviraj | Age 10 (u1000) | 01/28 09:40 AM | |
157 | None | Singh, Yuvraj | Age 7 (u800) | 01/28 09:40 AM | Weibel |
158 | None | Sriram, Adithya | Age 6 (u800) | 01/28 09:40 AM | |
159 | None | Sriram, Sriniketh | Age 11 (u1000) | 01/28 09:40 AM | |
160 | None | Stevens, Jillian | Age 11 (u1000) | 01/28 09:40 AM | |
161 | None | Suen, Isaac | Age 8 (u800) | 01/28 09:40 AM | |
162 | None | Sundar, Siva | Age 11 (u1000) | 01/28 09:40 AM | |
163 | None | Tea, Kyle | Age 7 (u800) | 01/28 09:40 AM | |
164 | None | Tharakan, Nikhil | Age 11 (u1000) | 01/28 09:40 AM | |
165 | None | Toung, Kaizen | Age 6 (u800) | 01/28 09:40 AM | |
166 | None | Vartak, Neil | Age 8 (u800) | 01/28 09:40 AM | |
167 | None | Vemula, Manvith | Age 8 (u800) | 01/28 09:40 AM | |
168 | None | Wang, Angela | Age 6 (u800) | 01/28 09:40 AM | |
169 | None | Wang, Matthew | Age 4-5 (u800) | 01/28 09:40 AM | |
170 | None | Won, Kara | Age 6 (u800) | 01/28 09:40 AM | |
171 | None | Wu, Justin | Age 11 (u1000) | 01/28 09:40 AM | |
172 | None | Yang, Vincent | Age 8 (u800) | 01/28 09:40 AM | |
173 | None | Yi, Ivan | Age 6 (u800) | 01/28 09:40 AM | |
174 | None | Youhana, Christian | Age 12 (u1000) | 01/28 09:40 AM | |
175 | None | Zedlewski, Jack | Age 8 (u800) | 01/28 09:40 AM | |
176 | None | Zhang, Matthew | Age 6 (u800) | 01/28 09:40 AM | |
177 | None | Zhang, Alison | Age 9 (u800) | 01/28 09:40 AM | |
178 | None | Zhang, Haha Muyan | Age 6 (u800) | 01/28 09:40 AM | |
179 | None | Zhou, Yihang | Age 9 (u800) | 01/28 09:40 AM | |
180 | None | Bamba, Odjargal | Ages 4-9 Blitz | 01/28 05:50 PM | |
181 | 15436191 | Feng, Carlo | Ages 4-9 Blitz | 01/28 05:50 PM | |
182 | None | Gutta, Anirudh | Ages 4-9 Blitz | 01/28 05:50 PM | |
183 | None | Javkhlan, Tenuun | Ages 4-9 Blitz | 01/28 05:50 PM | |
184 | None | Mahule, Om | Ages 4-9 Blitz | 01/28 05:50 PM | |
185 | None | Ravikiran, Aadhitya | Ages 4-9 Blitz | 01/28 05:50 PM | |
186 | None | Vijaya Kumar, Adhav | Ages 4-9 Blitz | 01/28 05:50 PM | |
187 | None | Gundugola, Pranil | Age 10+ Blitz | 01/28 06:20 PM | |
188 | 14673698 | Kodamanchili, Bhagiradh | Age 10+ Blitz | 01/28 06:20 PM | |
189 | 16599891 | Kwok, Stanley | Age 10+ Blitz | 01/28 06:20 PM | |
190 | None | Mahadevan, Shankar | Age 10+ Blitz | 01/28 06:20 PM | |
191 | None | Mahadevan, Balaji | Age 10+ Blitz | 01/28 06:20 PM | |
192 | None | Mathia, Ryan | Age 10+ Blitz | 01/28 06:20 PM | |
193 | None | Sathish Kumar, Arjun | Age 10+ Blitz | 01/28 06:20 PM | |
194 | None | Shenvi Priolkar, Ansh | Age 10+ Blitz | 01/28 06:20 PM | |
195 | None | sun, Austin | Age 10+ Blitz | 01/28 06:20 PM | |
196 | None | Zhang, Bob | Age 10+ Blitz | 01/28 06:20 PM |
Click here to expand or collapse info about Special Events (National, State, and Heritage Tournaments)
2022-23 CalChess State Scholastic Championships
Play & Stay at Silicon Valley Sonesta (South Milpitas) (map) with free parking!For everyone's safety, the State Scholastic Championships are ""unpacked"" over 5 weekends.
(March 11-12, 2023)
(April 1-2, 2023)
(April 15-16, 2023)
2023 US NATIONAL Amateur Team West Championship
Play & Stay at Silicon Valley Sonesta (South Milpitas) (map) with free parking!Don't miss the Official National Team Championship Event Authorized by US Chess Federation!
(Feb 18/19-20)
(Feb 18)
(Feb 18)
(Feb 18)
(Feb 20)
(Feb 20)
Click here to expand or collapse info about Scholastics Events (for Children in PK-12)
Signature Tourneys
Rising Star
Click here to expand or collapse info about Open Events (for all ages, including children rated over 1000)
Cash Day & Cash Quads