# USCF ID Name Event When Notes
1 32370856 Aaditya Kanakatte, Varenya K-8 Champ (1200+, 2-day) 04/18 09:00 AM Bye for round 2 round 5
2 32924851 Aguirre, Tristan K-12 Rookie (unrated, Sat) 04/18 09:00 AM
3 30516458 Ahmed, Shoaib K-8 Champ (1200+, 2-day) 04/18 09:00 AM
4 32329309 Allison, Alexander K-12 Beginner (100-399, Sat) 04/18 09:00 AM
5 30208962 anand, advait K-8 Champ (1200+, 2-day) 04/18 09:00 AM bye for round2 (4/18 saturday 12pm need a bye)
6 31555228 Anandakumar, Pranav 9-12 Elite (1200+, 2-day) 04/18 09:00 AM
7 32553866 Anandakumar, Arnav K-12 Beginner (100-399, Sat) 04/18 09:00 AM
8 32331139 Awastthi, Parishi K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
9 31528110 Bagga, Anya K-12 Beginner (100-399, Sat) 04/18 09:00 AM
10 30520954 Bagga, Samar K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
11 31538433 Barman, Aliza K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
12 31979184 Basu, Sainika K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
13 16465334 Batchu, Advait K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
14 32560271 BHAGAT, AAYUSH K-12 Beginner (100-399, Sat) 04/18 09:00 AM
15 32560280 BHAGAT, AYANSH K-12 Beginner (100-399, Sat) 04/18 09:00 AM
16 32666635 Brown, Boadicea K-12 Rookie (unrated, Sat) 04/18 09:00 AM
17 32156835 Bu, Ethan K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
18 31926401 Buradkar, Vedant K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM KLC
19 31691838 Cai, Hengrui K-8 Champ (1200+, 2-day) 04/18 09:00 AM
20 31771079 Cao, Kyle K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
21 32474750 Chen, Cayden K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
22 31974856 Chen, Dingding K-8 Champ (1200+, 2-day) 04/18 09:00 AM
23 33070294 Chen, Michael 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
24 31178757 Chengly, Adam 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
25 32528994 Chilumuri, Viraaj Krishna K-12 Beginner (100-399, Sat) 04/18 09:00 AM
26 31953388 Das, Rishaan 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
27 33054424 Das, Tanaya K-12 Rookie (unrated, Sat) 04/18 09:00 AM
28 32788017 Dash, Aditya 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
29 31306670 Datar, Shaunak K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
30 33060621 Datta, Siddhartha K-12 Rookie (unrated, Sat) 04/18 09:00 AM
31 32953484 Dev, Dilan K-12 Rookie (unrated, Sat) 04/18 09:00 AM
32 32427148 Dharan, Nikhil K-12 Beginner (100-399, Sat) 04/18 09:00 AM
33 31771156 Dharan, Suraj K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
34 31887633 Dharmatti, Ved K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
35 31036398 Dharwadkar, Vihaan K-12 Beginner (100-399, Sat) 04/18 09:00 AM
36 32289546 Ding, Blake K-12 Advanced (800-1199, Sat) 04/18 09:00 AM 5th round bye
37 32614913 Diwakarla, Arjun K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
38 32951790 Eala, Ashton K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
39 32534306 Eker, Kerem K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
40 32530613 Ellupuru, Ishaan K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
41 32785628 Fan, Austin K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
42 32785628 Fan, Austin K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
43 32191078 Gade, Vivaan K-12 Beginner (100-399, Sat) 04/18 09:00 AM
44 32247256 Garg, Kanishk K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
45 32795746 Goel, Vayun K-12 Blitz 04/18 09:00 AM
46 33074854 Goncharenko, Lev K-12 Rookie (unrated, Sat) 04/18 09:00 AM
47 33064911 Gunturu, Akash K-12 Rookie (unrated, Sat) 04/18 09:00 AM
48 32054792 Guo, Weize K-8 Champ (1200+, 2-day) 04/18 09:00 AM
49 32919836 Guo, Grayson K-12 Beginner (100-399, Sat) 04/18 09:00 AM
50 31984615 Gupta, Ayaan K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
51 33075846 Gupta, Samrudh K-12 Blitz 04/18 09:00 AM
52 None Gur-Ari Krakover, Adam K-12 Rookie (unrated, Sat) 04/18 09:00 AM
53 31761071 Guvendik, Ayla K-12 Beginner (100-399, Sat) 04/18 09:00 AM
54 32012048 Hiremath, Aanya K-12 Beginner (100-399, Sat) 04/18 09:00 AM
55 32552692 Hua, Kellan K-12 Beginner (100-399, Sat) 04/18 09:00 AM
56 30523470 Hua, Harper K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
57 32521289 Huang, Atticus K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
58 32889187 Huang, Iris K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
59 30679257 Jadhav, Nevaan K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
60 32519670 Jain, Aahaan K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM
61 31417228 Japson, Elaina K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
62 32512854 Jegan, Nishvanth K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
63 32874470 Jhawar, Eshin K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
64 31026750 Jhawar, Ekansh K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
65 32237622 Jin, Stephen K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
66 32558402 Jung, Thomas 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
67 31916270 Karthik, Maya K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
68 31775118 Karthikeyan, Kavin K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
69 32280005 Kenkare, Vihaan K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
70 30969469 Khandelwal, Shreyas K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
71 31893114 Khandelwal, Kavish K-8 Champ (1200+, 2-day) 04/18 09:00 AM
72 30055226 Khanna, Pranshu K-12 Blitz 04/18 09:00 AM School: The Quarry Lane School
73 32372915 Korde, Aditya K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
74 31647145 Kowlani, Prachet K-8 Champ (1200+, 2-day) 04/18 09:00 AM
75 32483791 Kril, Platon 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
76 32922841 Kuan, Han K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
77 32429844 Kulkarni, Aadi K-12 Beginner (100-399, Sat) 04/18 09:00 AM
78 30776521 Kumar, Riyansh K-8 Champ (1200+, 2-day) 04/18 09:00 AM
79 33055773 Lau, Terence K-12 Rookie (unrated, Sat) 04/18 09:00 AM
80 31822933 Li, Max K-8 Champ (1200+, 2-day) 04/18 09:00 AM
81 31823138 Li, Chloe K-8 Champ (1200+, 2-day) 04/18 09:00 AM
82 31823138 Li, Chloe K-8 Champ (1200+, 2-day) 04/18 09:00 AM
83 32416759 Li, Zachary K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM 5th round bye
84 31367435 Lin, Ian K-8 Champ (1200+, 2-day) 04/18 09:00 AM
85 31771124 Liu, Ian 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM N/A
86 31771124 Liu, Ian K-12 Blitz 04/18 09:00 AM N/A
87 32622070 Liu, Ryan K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
88 32549776 Liu, Jiaran K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
89 17204755 Liu, Eric K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
90 32327772 Lu, Daniel K-12 Beginner (100-399, Sat) 04/18 09:00 AM
91 31798610 Luo, Evan K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
92 32077136 Luo, James K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
93 32918551 Madireddy, Harshith K-12 Advanced (800-1199, Sat) 04/18 09:00 AM Spoke to Tom and he approved for play up for K12 advanced category. My Son played last month under rookie category and won 5/5. As his rating (1290) not published yet took approval from tom for palying in the K-12 Advance category.
94 32799515 Maheshwari, Manav K-8 Champ (1200+, 2-day) 04/18 09:00 AM
95 30038400 Malhotra, Riva K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
96 17314640 MANDAL, RONAV K-8 Champ (1200+, 2-day) 04/18 09:00 AM
97 30069407 Manoj, Nila K-8 Champ (1200+, 2-day) 04/18 09:00 AM
98 31664870 Markova-Raina, Vik K-8 Champ (1200+, 2-day) 04/18 09:00 AM
99 31894011 Markova-Raina, Mira K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
100 31894076 Markova-Raina, Raya K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
101 32529671 Meka, Abhimanyu K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
102 33076293 Mesterhazy, Jonathan K-12 Rookie (unrated, Sat) 04/18 09:00 AM
103 30635618 Miller, Theodore K-8 Champ (1200+, 2-day) 04/18 09:00 AM
104 32230995 Mohammed, Umair K-12 Advanced (800-1199, Sat) 04/18 09:00 AM Umair Mohammed
105 17257900 Mouleesha, Neel K-8 Champ (1200+, 2-day) 04/18 09:00 AM
106 31972091 Munagala, Aryan K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
107 30528324 Murugan, Sreejith K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM
108 31111536 Nayir, Aadrik 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
109 33065166 Nguyen, Quang K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
110 32276284 Nooji, Ayan K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM
111 33065149 Osharov, Mark K-12 Beginner (100-399, Sat) 04/18 09:00 AM
112 32901906 Palakkurussi, Advaith K-12 Rookie (unrated, Sat) 04/18 09:00 AM
113 30564584 Pandey, Ishan K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM
114 16452028 Parhar, Ojas 9-12 Elite (1200+, 2-day) 04/18 09:00 AM
115 30882766 Patel, Shlok K-8 Champ (1200+, 2-day) 04/18 09:00 AM
116 32918396 Pathak, Sharvil K-12 Rookie (unrated, Sat) 04/18 09:00 AM
117 30595539 Patil, Anushka K-8 Champ (1200+, 2-day) 04/18 09:00 AM
118 32779047 Ponde, Aria K-12 Beginner (100-399, Sat) 04/18 09:00 AM
119 17336310 Poon, Kendall K-8 Champ (1200+, 2-day) 04/18 09:00 AM
120 32703803 Punukollu, Yodha K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
121 33062352 Rao, Arish K-12 Rookie (unrated, Sat) 04/18 09:00 AM
122 31019792 Ravi, Rishav K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
123 31850398 Ravikumar, Tharsikan K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM
124 31354862 Razavi, Auran 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
125 30779322 Reddy, Jaiyanti 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
126 32509674 Sainath, Samanvitha 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
127 31845587 Saliva, Samuel Allen K-8 Champ (1200+, 2-day) 04/18 09:00 AM request bye (half point) at 4th round Sunday
128 31783008 SHA, XIAOXI K-8 Champ (1200+, 2-day) 04/18 09:00 AM summer chess club
129 30192412 Shah, Dhyana K-8 Champ (1200+, 2-day) 04/18 09:00 AM
130 30498401 Shankar, Riya K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM
131 30785440 Shao, Raymond K-8 Champ (1200+, 2-day) 04/18 09:00 AM
132 30492535 Sharma, Shivaan K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
133 30545040 Singh, Krit K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM
134 30551606 Sinha, Ronav K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM
135 None Soman, Abir K-12 Rookie (unrated, Sat) 04/18 09:00 AM
136 32102102 Somi Jegan Kumar, Aadhya 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
137 32597359 Sukumar, Sanav 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
138 32087041 Thekkoot, Darsh K-8 Champ (1200+, 2-day) 04/18 09:00 AM
139 30632621 Troy, Cameron K-8 Champ (1200+, 2-day) 04/18 09:00 AM
140 16696767 Tuvshinjargal, Steve K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
141 31742361 Unnithan, Gaurav K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
142 31090094 Vadlamudi, Yuvan K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM please no byes and please update club to KLC
143 31371453 vivek, magilan K-8 Champ (1200+, 2-day) 04/18 09:00 AM
144 31974047 Wang, Ian K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
145 32172018 Wang, Haoyu Open Blitz 04/18 09:00 AM
146 30523557 Xu, Max K-8 Jr Varsity (800-1199, 2-day) 04/18 09:00 AM
147 30408749 Xu, Matt K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
148 30408749 Xu, Matt Open Blitz 04/18 09:00 AM
149 30390824 Yan, Alicia K-8 Champ (1200+, 2-day) 04/18 09:00 AM
150 32131539 Yeung, Jairus 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
151 31604334 Zhang, Mark K-3 Jr. Varsity (400-799, Sat) 04/18 09:00 AM
152 32691898 Zhao, Douglas 4-12 Intermediate (400-799, Sat) 04/18 09:00 AM
153 31807838 Zheng, Lilly K-12 Advanced (800-1199, Sat) 04/18 09:00 AM
154 32699477 Aditya, Avin K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
155 32699462 Aditya, Arin K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
156 32945113 Aziz, Fares K-12 Rookie (unrated, Sun) 04/19 09:00 AM
157 32924067 Aziz, Zain K-12 Rookie (unrated, Sun) 04/19 09:00 AM
158 33056741 Backs, Wesley K-12 Beginner (100-399, Sun) 04/19 09:00 AM
159 32038771 Bansal, Adir K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
160 None Bragdon, Aria K-12 Rookie (unrated, Sun) 04/19 09:00 AM
161 32666635 Brown, Boadicea K-12 Rookie (unrated, Sun) 04/19 09:00 AM
162 31771079 Cao, Kyle 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
163 30664799 Chandrashekar, Nachiketa K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
164 33064657 Chang, Austin K-12 Rookie (unrated, Sun) 04/19 09:00 AM
165 32474750 Chen, Cayden K-3 Champ (800+, Sun) 04/19 09:00 AM
166 33082214 Chen, Rynshall K-12 Rookie (unrated, Sun) 04/19 09:00 AM
167 32381786 Chen, Yiyang K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
168 31861997 Chen, Jason K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
169 32046871 Cherevkov, Oleksii K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
170 32116347 Choudhury, Rihaan K-3 Champ (800+, Sun) 04/19 09:00 AM
171 33064710 Christiaens, Owen K-12 Beginner (100-399, Sun) 04/19 09:00 AM
172 31761214 Deng, Yanxing K-12 Beginner (100-399, Sun) 04/19 09:00 AM Pinewood
173 30285628 Deng, Yanchu K-12 Intermediate (400-799, Sun) 04/19 09:00 AM Pinewood
174 31036398 Dharwadkar, Vihaan K-12 Beginner (100-399, Sun) 04/19 09:00 AM
175 32824202 Dosi, Kiaan K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
176 32951790 Eala, Ashton K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
177 31843627 Fu, Lucas K-3 Champ (800+, Sun) 04/19 09:00 AM
178 33064815 Gabareen Mokhtar, Zain K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
179 31809407 Gao, Dylan 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
180 31484502 Gautham, Adhvith K-3 Champ (800+, Sun) 04/19 09:00 AM
181 32097097 Gopinath, Santhrupth K-3 Champ (800+, Sun) 04/19 09:00 AM
182 32536354 Gosavi, Krishna 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
183 31852243 Guo, Marvin K-3 Champ (800+, Sun) 04/19 09:00 AM
184 33052494 Gupta, Savir K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
185 32012048 Hiremath, Aanya K-12 Beginner (100-399, Sun) 04/19 09:00 AM
186 31997377 Honda, Verona K-12 Rookie (unrated, Sun) 04/19 09:00 AM
187 32552692 Hua, Kellan K-12 Beginner (100-399, Sun) 04/19 09:00 AM
188 33056786 HUANG, ELI K-12 Beginner (100-399, Sun) 04/19 09:00 AM
189 32117549 Iyer, Samrudh K-12 Beginner (100-399, Sun) 04/19 09:00 AM
190 31831924 Jayanthi, Mayukh K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
191 33075141 Jing, Albert K-12 Rookie (unrated, Sun) 04/19 09:00 AM
192 33061599 Karra, Akshath K-12 Rookie (unrated, Sun) 04/19 09:00 AM
193 30057035 Karthik, Rishi 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
194 32168766 Karthik, Sahana K-12 Beginner (100-399, Sun) 04/19 09:00 AM
195 32422284 Kautham, Vedhith K-12 Beginner (100-399, Sun) 04/19 09:00 AM
196 31082265 Ke, Joanne 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
197 32894024 Kon, David K-12 Beginner (100-399, Sun) 04/19 09:00 AM
198 31401028 Kothari, Hitansh 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
199 31369070 Kuo, Terry 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
200 30868257 Lee, Chun-Yen K-3 Champ (800+, Sun) 04/19 09:00 AM
201 32143578 Li, Ian 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
202 32587525 Lu, Brandon K-12 Beginner (100-399, Sun) 04/19 09:00 AM
203 31971999 Lu, Evelyn K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
204 33080999 Lu, Elbert K-12 Rookie (unrated, Sun) 04/19 09:00 AM
205 32379763 Luh, Leonardo 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
206 32681811 Mano, Kavin K-3 Champ (800+, Sun) 04/19 09:00 AM
207 31894011 Markova-Raina, Mira K-3 Champ (800+, Sun) 04/19 09:00 AM
208 31344665 Mehta, Vilomi K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
209 31675922 Mo, Kody K-3 Champ (800+, Sun) 04/19 09:00 AM
210 30603207 Mukherjee, Sanvika K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
211 32500421 Paul, Zoey K-3 Champ (800+, Sun) 04/19 09:00 AM
212 32544611 Puri, Liam K-12 Rookie (unrated, Sun) 04/19 09:00 AM
213 32013975 Rachvelishvili, Cecilia K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
214 32207585 Raman, Pranav K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
215 32576206 Raman, Amrit K-3 Champ (800+, Sun) 04/19 09:00 AM
216 31244668 Rao, Andrea 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
217 33082689 Rodriguez, Luis K-12 Rookie (unrated, Sun) 04/19 09:00 AM
218 32701130 Ross, Elliot K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
219 32787103 Sannidhi, Hemang K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
220 30865529 Sharma, Rajvir 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
221 32674097 Shumskiy, Steven K-12 Beginner (100-399, Sun) 04/19 09:00 AM
222 16969048 Sinha, Aditi 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
223 32507857 Star, Maxim K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
224 32469300 Star, Maya K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
225 None Su, Gavin K-12 Rookie (unrated, Sun) 04/19 09:00 AM
226 31291545 Sun, Jason K-3 Champ (800+, Sun) 04/19 09:00 AM
227 32544677 Sun, Jenny K-12 Beginner (100-399, Sun) 04/19 09:00 AM
228 32525771 Tagarathi, Nihira K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
229 31971971 Tan, Willson K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
230 None tondepu, sreesatya K-12 Intermediate (400-799, Sun) 04/19 09:00 AM 32616340
231 31861660 Wang, Bryant K-3 Champ (800+, Sun) 04/19 09:00 AM
232 None Wang, Evan K-12 Rookie (unrated, Sun) 04/19 09:00 AM
233 31974794 Wei, Emma K-3 Champ (800+, Sun) 04/19 09:00 AM
234 31647050 Xia, Shenze 4-12 Advanced (800-1199, Sun) 04/19 09:00 AM
235 33078031 Xu, William K-12 Intermediate (400-799, Sun) 04/19 09:00 AM
236 30739466 Zhang, Spencer K-12 Intermediate (400-799, Sun) 04/19 09:00 AM Team: Hopkins / Club: Mustang Chess Club
237 31362609 Zhong, Anna K-3 Champ (800+, Sun) 04/19 09:00 AM
238 33083130 Zilberstein, Lev K-12 Beginner (100-399, Sun) 04/19 09:00 AM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies