10/13 Blitz - Cupertino

Total 18 (Regular:18 Kids:0)

@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
 

Group 1 - Adults

# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Tot Prize
1 Karma Hare Pandya 2396 2384 W9 W9 W7 W7 D5 D5 W3 W3 W2 L2 8.0 30.00
2 Teemu Virtanen 2118 2130 W11 W11 W3 L3 D4 W4 W7 W7 L1 W1 7.5 20.00
3 Yuri Granik 1795 1926 W15 W15 L2 W2 W8 W8 L1 L1 W5 W5 7.0 20.00
4 Alexandre Birguer 1866 1905 W13 W13 L5 W5 D2 L2 D8 D8 W9 W9 6.5  
5 Vign Panchanatham 2238 2211 W6 W6 W4 L4 D1 D1 W10 W10 L3 L3 6.0  
6 Stephen R Ho 1684 1681 L5 L5 D12 W12 L7 L7 W13 W13 W10 W10 5.5 20.00
7 Hans Moke Niemann 2060 2042 W10 W10 L1 L1 W6 W6 L2 L2 W8 L8 5.0  
8 Michael S Ho 1934 1911 D12 W12 D9 W9 L3 L3 D4 D4 L7 W7 5.0  
9 Kevin Nomura 1724 1714 L1 L1 D8 L8 W15 W15 W12 W12 L4 L4 4.5  
10 Naman Singhal 1424 1449 L7 L7 W15 W15 W11 W11 L5 L5 L6 L6 4.0  
11 Brandon C Ho 1580 1507 L2 L2 W13 L13 L10 L10 W15 W15 W12 L12 4.0  
12 Prana Kakulamarri 1266 1295 D8 L8 D6 L6 D13 D13 L9 L9 L11 W11 3.0  
13 Sindhuja Dasari 1045 1134 L4 L4 L11 W11 D12 D12 L6 L6 U--- U--- 2.0  
14 Thomas P Langland 1971 1972 U--- U--- U--- U--- U--- U--- U--- U--- W15 W15 2.0  
15 Anav Mehta 572 571 L3 L3 L10 L10 L9 L9 L11 L11 L14 L14 0.0  
16 NM Albert J Rich 2204 2204 U--- U--- U--- U--- U--- U--- U--- U--- U--- U--- 0.0  
17 Milind Maiti 1901 1901 U--- U--- U--- U--- U--- U--- U--- U--- U--- U--- 0.0  
18 Arhant Katare 1790 1790 U--- U--- U--- U--- U--- U--- U--- U--- U--- U--- 0.0  
19 Michael M Zheng 1355 1355 U--- U--- U--- U--- U--- U--- U--- U--- U--- U--- 0.0