10/13 Quads - Cupertino

Total 32 (Rated:30 Non-Rated:2)

@ Courtyard Marriott, 10605 North Wolfe Road, Cupertino, CA 95014 (map)
 

Group 1 - Emmanuel

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Daniel Emmanuel 1199 1245 W4 W2 W3 3.0 Big Winner 
2 Vedant Kenkare 958 1031 W3 L1 W4 2.0 Winning Record
3 Sindhuja Dasari 1045 1019 L2 W4 L1 1.0  
4 Tanush Tej Talati 945 894 L1 L3 L2 0.0  

 

Group 2 - Miner Singh

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Cameron And Miner 904 945 W3 W2 L4 2.0 Winner
2 Vedant Singh 936 958 W4 L1 W3 2.0 Winner
3 Saimaniv Alisetty 932 901 L1 W4 L2 1.0  
4 Vikram P Gedipudi 865 852 L2 L3 W1 1.0  


Group 3 - Kwok

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Stewart Kwok 771 894 W3 D4 W2 2.5 Big Winner 
2 Arjun Sankar 816 858 W4 W3 L1 2.0 Winning Record
3 Andrew C Landzaat 865 826 L1 L2 W4 1.0  
4 Vasa Panchumarthi 819 767 L2 D1 L3 0.5  

 

Group 4 - Namburi

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Advait Namburi 631 825 W2 W3 W4 3.0 Big Winner 
2 Gautham Chelliah 750 759 L1 W4 W3 2.0 Winning Record
3 Erik Feng 724 687 W4 L1 L2 1.0  
4 William M Louis 646 575 L3 L2 L1 0.0  

 

Group 5 - Khanna

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Nikash Khanna 601 764 W4 W3 W2 3.0 Big Winner 
2 Anav Mehta 572 640 W3 W4 L1 2.0 Winning Record
3 Shriya +m Araveeti 626 563 L2 L1 D4 0.5  
4 Sarah Waiya Louie 623 561 L1 L2 D3 0.5  

 

Group 6 - Honer

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Eric Allen Honer 491 611 W2 W3 D4 2.5 Big Winner 
2 Anushree Ari 532 564 L1 W4 W3 2.0 Winning Record
3 Aditya Udgaonkar 549 507 W4 L1 L2 1.0  
4 Saadiq Shaikh 462 417 L3 L2 D1 0.5  

 

Group 7 - Li

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Daniel Li unr. 1150 W5 W3 W2 3.0 Big Winner 
2 Aditya Gupta 462 524 W4 W6 L1 2.0 Winning Record
3 William Wu unr. 681 W6 L1 W4 2.0 Winning Record
4 Prajit Rajkumar 238 299 L2 W5 L3 1.0  
5 Neelesh Bokkisam 411 390 L1 L4 W6 1.0  
6 Ajay Khanna 440 367 L3 L2 L5 0.0  

 

Group 8 - Bailloeul (Not Rated)

# Name Rtng Post Rd 1 Rd 2 Rd 3 Tot Prize
1 Leo Bailloeul unr. 884 L2 W2 W2 2.0  
2 Yehong Jiang unr. 616 W1 L1 L1 1.0