BayAreaChess 1472: Quads
Jan 26, 2019 - Cupertino

Total: 35



@ Aloft, 10165 North De Anza Boulevard, Cupertino, CA 95014 (map)

Results

Group 1 - Rastogi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Krish $m22 Rastogi 15365184 1000 D2 (b) W3 (w) W4 (w) 2.5  Winner
2 MARK SOLOVYEV 16092924 1111 D1 (w) W4 (b) L3 (b) 1.5  
3 Kevin Sta Arakkal 15810726 1029 D4 (w) L1 (b) W2 (w) 1.5  
4 Abhishek Prabhu 15964124 1022 D3 (b) L2 (w) L1 (b) 0.5  

 

Group 2 - Tomar

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 KSHITIJ TOMAR 16314696 984 W2 (w) W4 (b) W3 (w) 3.0  Big Winner
2 Jonathan Caspi 16763064 918 L1 (b) W3 (w) W4 (b) 2.0  Winning Record
3 AADITYA R BHAT 16069817 984 W4 (w) L2 (b) L1 (b) 1.0  
4 William Goldfarb 16887231 944 L3 (b) L1 (w) L2 (w) 0.0  

 

Group 3 - Suker

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Ethan Suker 16672012 849 W3 (w) W4 (b) W2 (b) 3.0  Big Winner
2 E Gnana Hari Sekar 16418483 888 W4 (w) W3 (b) L1 (w) 2.0  Winning Record
3 SHREYAS AVULA 15125470 844 L1 (b) L2 (w) W4 (w) 1.0  
4 Jai Satrawada 16534172 838 L2 (b) L1 (w) L3 (b) 0.0  

 

Group 4 - Li

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Andrew D Li 16051856 833 W4 (w) W3 (b) W2 (b) 3.0  Big Winner
2 Ashwin Rajan 16000734 818 W3 (w) L4 (b) L1 (w) 1.0  
3 Yonathan Weiss 15164054 810 L2 (b) L1 (w) W4 (w) 1.0  
4 Ris Bhattacharjya 16606972 805 L1 (b) W2 (w) L3 (b) 1.0  

 

Group 5 - Joshi

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 AKSHAY JOSHI 14928705 622 W3 (b) W2 (w) W4 (b) 3.0  Big Winner
2 BHUVA TELLAMSETTY 16689342 659 W4 (w) L1 (b) W3 (b) 2.0  Winning Record
3 Advay Roongta 16729230 660 L1 (w) W4 (b) L2 (w) 1.0  
4 Allen Zhou 16523077 642 L2 (b) L3 (w) L1 (w) 0.0  

 

Group 6 - Purushothaman

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Sud Purushothaman 16697012 526 W4 (w) W2 (b) W3 (b) 3.0  Big Winner
2 Jerry Li 16551291 459 W3 (b) L1 (w) W4 (b) 2.0  Winning Record
3 Ethan Guo 16761994 532 L2 (w) W4 (b) L1 (w) 1.0  
4 EVAN HSU 16268894 466 L1 (b) L3 (w) L2 (w) 0.0  

 


Group 7 - Bresker

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Philip Bresker 16740646 437 W2 (w) W4 (b) W3 (w) 3.0  Big Winner
2 Oliver Shen 16653081 374 L1 (b) W3 (w) W4 (w) 2.0  Winning Record
3 MICHAEL JIN 16010553 406 W4 (w) L2 (b) L1 (b) 1.0  
4 Aiden Wen 16749536 383 L3 (b) L1 (w) L2 (b) 0.0  

 


Group 8 - Berde

# Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
1 Atharva Berde 16418750 322 W2 (w) W7 (b) W3 (w) 3.0  Big Winner
2 Samar Singh 16797601 115 L1 (b) B--- (-) W7 (w) 2.0  Winning Record
3 Rohan Jaganath 16924437 232 D5 (b) W6 (w) L1 (b) 1.5  
4 Parth Tomar 16924458 167 L7 (w) W5 (w) D6 (b) 1.5  
5 Kate Goldfarb 16887225 101 D3 (w) L4 (b) B--- (-) 1.5  
6 Ian Lin 16924532 100 B--- (-) L3 (b) D4 (w) 1.5  
7 Junlan Wang 16925211 unr. W4 (b) L1 (w) L2 (b) 1.0