# | Name | ID | Rtng | Team | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] |
1 | Kevin Pan | 14740822 | 1881 | MSJE | W31 | W12 | W8 | W3 | W6 | D2 | 5.5 | 23 | 18 | 26 | 23.5 | 20.5 | |
2 | Andrew Peng | 14744427 | 1927 | HOOVER | LIUCC | W38 | W9 | W27 | D11 | W7 | D1 | 5.0 | 21.5 | 16 | 24.5 | 19.75 | 19 |
3 | Jacob $c5 Han | 14896205 | 1603 | CHADBO | NHC | W49 | W39 | W21 | L1 | W14 | W12 | 5.0 | 20 | 14.5 | 22.5 | 17 | 18 |
4 | Shreyas Nayak | 15161797 | 1483 | GARDEN | LPCC | W30 | D23 | W26 | W41 | D11 | W17 | 5.0 | 17.5 | 13.5 | 20.5 | 16.75 | 17.5 |
5 | Oliver Wu | 14597425 | 1851 | WEIBEL | W32 | L26 | W38 | W28 | W13 | W11 | 5.0 | 17 | 13 | 20 | 17 | 16 | |
6 | Aaron Hu | 14879072 | 1656 | WEIBEL | LIUCC | W25 | W20 | W14 | W13 | L1 | D7 | 4.5 | 22 | 16.5 | 25.5 | 17.75 | 18.5 |
7 | Ryan Dong | 15178603 | 1439 | CHADBO | NHC | W22 | W28 | W16 | W23 | L2 | D6 | 4.5 | 20.5 | 15.5 | 23.5 | 16.25 | 18.5 |
8 | Joshua Jiaxian Lu | 15367938 | 1376 | SINNOT | BAC | W42 | W58 | L1 | W22 | W21 | D10 | 4.5 | 20 | 14.5 | 22 | 14.25 | 16.5 |
9 | Edwin Sony $c5 Thomas | 14628827 | 1277 | MSJE | W40 | L2 | D35 | W54 | W43 | W24 | 4.5 | 17.5 | 12.5 | 19.5 | 13 | 14 | |
10 | Dhruva Bhagwat | 15199898 | 1626 | MARSHA | BAC | L29 | W65 | W33 | W48 | W36 | D8 | 4.5 | 16 | 11.5 | 17.5 | 12.25 | 14.5 |
11 | Stephen He | 14726703 | 1463 | MSJE | LIUCC | W34 | W44 | W48 | D2 | D4 | L5 | 4.0 | 21 | 16 | 23.5 | 13.5 | 17.5 |
12 | Louis Law | 14499472 | 1261 | WEIBEL | SHORE | W71 | L1 | W49 | W15 | W18 | L3 | 4.0 | 21 | 15.5 | 22 | 11.5 | 15 |
13 | Nitish Nath | 15494283 | 1316 | FOREST | LIUCC | W50 | W59 | W15 | L6 | L5 | W39 | 4.0 | 19 | 14 | 21 | 11.5 | 16 |
14 | Arya Malini +c Bhat | 14807696 | 1311 | PIONEE | W70 | W29 | L6 | W34 | L3 | W32 | 4.0 | 18.5 | 13.5 | 19.5 | 10 | 15 | |
15 | Sandeep $c5 Salwan | 15440794 | 1377 | MSJE | W56 | W24 | L13 | L12 | W31 | W47 | 4.0 | 18 | 14 | 20 | 11.5 | 14 | |
16 | Daniil +c Kardava | 15961344 | unr. | LAFAYE | ACAD | W60 | W19 | L7 | L21 | W28 | W46 | 4.0 | 18 | 13.5 | 20 | 12 | 14 |
17 | Annapoo Meiyappan | 14744460 | 1725 | MSJE | L33 | W70 | W31 | W26 | W27 | L4 | 4.0 | 17 | 12 | 18 | 10 | 14 | |
18 | Prarthan Ghosh | 15038196 | 1576 | MILIKI | NHC | W35 | L48 | W29 | W37 | L12 | W25 | 4.0 | 16.5 | 12.5 | 19 | 12.5 | 14 |
19 | Shree Jay | 15168015 | 1303 | MSJE | TCAMA | W52 | L16 | W32 | L36 | W29 | W37 | 4.0 | 16 | 12 | 18 | 11 | 13 |
20 | Aidan J Chen | 14696860 | 1185 | MSJE | SHORE | W68 | L6 | L30 | W57 | W34 | W27 | 4.0 | 15.5 | 11 | 16.5 | 9 | 12 |
21 | Dharsh Vetrivelan | 14968881 | 1281 | WEIBEL | SHORE | W65 | W33 | L3 | W16 | L8 | D22 | 3.5 | 20 | 15 | 21.5 | 10.25 | 14.5 |
22 | Jonathan Ti $c5 Zhang | 14458760 | 997 | MSJE | L7 | W45 | W44 | L8 | W48 | D21 | 3.5 | 18.5 | 14 | 21 | 10.25 | 11.5 | |
23 | Prisha Jain | 15089392 | 1262 | WEIBEL | NHC | W53 | D4 | W63 | L7 | L25 | W36 | 3.5 | 18 | 13 | 19.5 | 9 | 13.5 |
24 | Stewart Kwok | 14878942 | 1178 | STOCKL | W61 | L15 | D42 | W35 | W41 | L9 | 3.5 | 17.5 | 13 | 19 | 9.5 | 13 | |
25 | Nivedha $c5 Maniv | 15051484 | 1026 | MSJE | L6 | D68 | W69 | W63 | W23 | L18 | 3.5 | 14.5 | 10 | 15.5 | 6.5 | 11.5 | |
26 | Ahyan +c Zaman | 15035222 | 1207 | PARKMO | NHC | W66 | W5 | L4 | L17 | D30 | D35 | 3.0 | 15 | 15 | 21.5 | 9.5 | 12.5 |
27 | Eshaan Mistry | 14551482 | 1335 | WEIBEL | SHORE | W57 | W37 | L2 | W30 | L17 | L20 | 3.0 | 14 | 14 | 21 | 8 | 14 |
28 | Amulya $c5 Harish | 14551586 | 1162 | MSJE | W45 | L7 | W52 | L5 | L16 | W51 | 3.0 | 14 | 14 | 21 | 7.5 | 11 | |
29 | Weslie J Chen | 14867351 | 1060 | WEIBEL | SHORE | W10 | L14 | L18 | W55 | L19 | W59 | 3.0 | 14 | 14 | 20.5 | 8.5 | 10 |
30 | Ashley +c Pang | 15365204 | 1003 | CHADBO | NHC | L4 | W51 | W20 | L27 | D26 | D43 | 3.0 | 13 | 13 | 20.5 | 9.5 | 10.5 |
31 | Jash-piam $c5 Parekh | 15222530 | 1078 | WEIBEL | SHORE | L1 | W71 | L17 | W40 | L15 | W53 | 3.0 | 13 | 13 | 19.5 | 6 | 9 |
32 | Noah $c5 Baldonado | 14819354 | 1069 | DUVENE | L5 | W53 | L19 | W68 | W44 | L14 | 3.0 | 13 | 13 | 19 | 6 | 10 | |
33 | Rishi $105 Vikram-Shankar | 15214634 | 1068 | WARMS | W17 | L21 | L10 | W71 | L46 | W62 | 3.0 | 13 | 13 | 18.5 | 7 | 10 | |
34 | Eshan Prakash | 14837936 | 991 | WEIBEL | SHORE | L11 | W61 | W39 | L14 | L20 | W58 | 3.0 | 13 | 13 | 18.5 | 7 | 10 |
35 | Yashnil +c Saha | 15045323 | 1013 | FARIA | L18 | W55 | D9 | L24 | W54 | D26 | 3.0 | 12.5 | 12.5 | 19 | 7.75 | 9.5 | |
36 | Vasudeva Rao | 14901521 | 877 | CHADBO | SHORE | L48 | W56 | W58 | W19 | L10 | L23 | 3.0 | 12 | 12 | 18.5 | 8 | 12 |
37 | Collin Liou | 15604947 | 1174 | BRITTA | W54 | L27 | W50 | L18 | W62 | L19 | 3.0 | 12 | 12 | 18 | 6.5 | 12 | |
38 | Prathul Ganesh | 14910043 | 1098 | CHADBO | NHC | L2 | W40 | L5 | L53 | W69 | W54 | 3.0 | 12 | 12 | 18 | 6 | 8 |
39 | Erkhe Erdenebileg | 15157298 | 1177 | LINCOE | BCS | W51 | L3 | L34 | W70 | W53 | L13 | 3.0 | 11.5 | 11.5 | 17.5 | 5.5 | 11 |
40 | Yash Bodas | 15191541 | 919 | BAKER | L9 | L38 | W45 | L31 | W57 | W60 | 3.0 | 11 | 11 | 17.5 | 7 | 7 | |
41 | Sophia Zhu | 15038594 | 1143 | WEIBEL | D63 | W64 | W43 | L4 | L24 | D42 | 3.0 | 11 | 11 | 17.5 | 6.75 | 12.5 | |
42 | Alan Finkelstein | 14958842 | 954 | TIERRA | L8 | W67 | D24 | L43 | W64 | D41 | 3.0 | 11 | 11 | 16.5 | 6.25 | 9.5 | |
43 | Ria +c Deshpande | 14907714 | 1156 | GARDEN | BAC | D64 | W69 | L41 | W42 | L9 | D30 | 3.0 | 10.5 | 10.5 | 16 | 6.25 | 11.5 |
44 | Samik +c Pattanayak | 14833211 | 1214 | DELPHI | NHC | W55 | L11 | L22 | W64 | L32 | W52 | 3.0 | 10.5 | 10.5 | 16 | 5.5 | 10 |
45 | Elena ^ Kondakova | 15593596 | 753 | WILDWO | BCS | L28 | L22 | L40 | W56 | W65 | W66 | 3.0 | 9.5 | 9.5 | 14.5 | 5 | 6 |
46 | Elliot Johnston | 15465678 | 1257 | HOMESC | D69 | L63 | D68 | W49 | W33 | L16 | 3.0 | 8 | 8 | 13 | 6.5 | 10 | |
47 | Gordon $m17 Winter | 15336888 | 1178 | PORTAL | BAC | H--- | H--- | U--- | W50 | W52 | L15 | 3.0 | 4.5 | 13 | 8.5 | 4.5 | 9.5 |
48 | Umesh Gopi | 14976408 | 1207 | WEIBEL | W36 | W18 | L11 | L10 | L22 | D49 | 2.5 | 17 | 14.5 | 21.5 | 8.25 | 11.5 | |
49 | Mi +c Gopalakrishnan | 15660992 | 1020 | MURDOC | SUCCE | L3 | W66 | L12 | L46 | W55 | D48 | 2.5 | 13 | 11.5 | 18 | 4.75 | 7.5 |
50 | Mithil +c Srungarapu | 14936218 | 951 | WEIBEL | L13 | W72 | L37 | L47 | D66 | W64 | 2.5 | 10.5 | 9.5 | 14.5 | 2.25 | 7 | |
51 | Achintya Rai | 15647285 | 863 | GARDEN | BAC | L39 | L30 | W65 | D69 | W63 | L28 | 2.5 | 10 | 9 | 13 | 3.5 | 7.5 |
52 | Vedmanv Ketireddy | 15481600 | 928 | PHOENI | EFCC | L19 | W60 | L28 | W58 | L47 | L44 | 2.0 | 13.5 | 11.5 | 17.5 | 4 | 8 |
53 | Mihir +c Menon | 15772621 | 918 | OHLONE | BAC | L23 | L32 | W67 | W38 | L39 | L31 | 2.0 | 13 | 12 | 16.5 | 4.5 | 7 |
54 | Aayush Nirat ^ $c5 Shah | 14732617 | 798 | WARMSP | SHORE | L37 | W57 | W59 | L9 | L35 | L38 | 2.0 | 13 | 11 | 17.5 | 4 | 9 |
55 | Chinmay +c Naveen | 15200723 | 893 | MSJE | L44 | L35 | W56 | L29 | L49 | W70 | 2.0 | 11.5 | 10.5 | 14.5 | 3 | 5 | |
56 | Arhan +c Chaudhary | 14964028 | 970 | WEIBEL | L15 | L36 | L55 | L45 | W67 | W63 | 2.0 | 10.5 | 9.5 | 14.5 | 3 | 3 | |
57 | Henry Liang +c Liu | 14597488 | 936 | BUNKER | L27 | L54 | W66 | L20 | L40 | W71 | 2.0 | 10.5 | 9.5 | 14.5 | 2.5 | 5 | |
58 | David +c Xiao | 15645953 | 1155 | CASTEL | LIUCC | W67 | L8 | L36 | L52 | W70 | L34 | 2.0 | 10 | 9 | 14.5 | 2.5 | 8 |
59 | Suni Vallabhaneni | 14509271 | 1132 | LIVEOA | W72 | L13 | L54 | L62 | W68 | L29 | 2.0 | 9.5 | 8.5 | 13.5 | 1 | 8 | |
60 | Nolan $c5 Smith | 15590088 | 1127 | MOHR | BCS | L16 | L52 | L64 | W61 | W71 | L40 | 2.0 | 9 | 8 | 13 | 3 | 5 |
61 | Joshua $c5 Diao | 14980756 | 867 | MSJE | L24 | L34 | L70 | L60 | B--- | W69 | 2.0 | 7 | 7.5 | 10.5 | 1 | 2 | |
62 | Kaival +c Shah | 14904233 | 902 | QUAILR | BCS | U--- | U--- | B--- | W59 | L37 | L33 | 2.0 | 5 | 10.5 | 8 | 2 | 6 |
63 | Thomas $^20 $c5 Zhu | 15488164 | 633 | LYDIKS | LIUCC | D41 | W46 | L23 | L25 | L51 | L56 | 1.5 | 14 | 12 | 17.5 | 4.5 | 8 |
64 | Aditi ^ Borra | 15230278 | 728 | GOMES | D43 | L41 | W60 | L44 | L42 | L50 | 1.5 | 13.5 | 11.5 | 16.5 | 3.5 | 7 | |
65 | Bileg $m17 $c5 Erdenetsogt | 14893054 | 926 | MARIN | BCS | L21 | L10 | L51 | D67 | L45 | W68 | 1.5 | 11 | 10 | 15.5 | 1.75 | 2.5 |
66 | Aadith $c5 Muthukumar | 15488268 | 881 | DOUGES | LIUCC | L26 | L49 | L57 | W72 | D50 | L45 | 1.5 | 11 | 10 | 14 | 1.25 | 4 |
67 | Samuel ^ +c Yao | 15004680 | 468 | FOSTER | L58 | L42 | L53 | D65 | L56 | B--- | 1.5 | 7.5 | 7.5 | 10.5 | 0.75 | 1.5 | |
68 | Sury $c5 Somasundaram | 14924896 | 884 | WEIBEL | NHC | L20 | D25 | D46 | L32 | L59 | L65 | 1.0 | 13 | 11.5 | 17 | 3.25 | 4.5 |
69 | Isha Varada | 15357801 | 899 | WEIBEL | D46 | L43 | L25 | D51 | L38 | L61 | 1.0 | 13 | 11.5 | 16.5 | 2.75 | 4.5 | |
70 | Nisha +c Upadhyayula | 15229973 | 934 | MISVAL | SHORE | L14 | L17 | W61 | L39 | L58 | L55 | 1.0 | 12.5 | 11 | 16.5 | 2 | 4 |
71 | Alex Sh $c5 Zhang | 15742725 | 898 | REGNAR | GAOCC | L12 | L31 | W72 | L33 | L60 | L57 | 1.0 | 11 | 10 | 15 | 0 | 4 |
72 | Ryan +m +c Pun | unr. | EISENH | L59 | L50 | L71 | L66 | U--- | U--- | 0.0 | 4.5 | 5.5 | 7 | 0 | 0 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | LIUCC | (1590.5) - Cnt: 7 | 17.5 | 62.5 | 94.5 | 62.5 | 71 |
Andrew Peng (1927) 5.0 | |||||||
Aaron Hu (1656) 4.5 | |||||||
Stephen He (1463) 4.0 | |||||||
Nitish Nath (1316) 4.0 | |||||||
David +c Xiao (1155) 2.0 | |||||||
Thomas $^20 $c5 Zhu (633) 1.5 | |||||||
Aadith $c5 Muthukumar (881) 1.5 | |||||||
2 | NHC | (1470.0) - Cnt: 9 | 17.0 | 55.5 | 84.5 | 54.75 | 64 |
Jacob $c5 Han (1603) 5.0 | |||||||
Ryan Dong (1439) 4.5 | |||||||
Prarthan Ghosh (1576) 4.0 | |||||||
Prisha Jain (1262) 3.5 | |||||||
Ahyan +c Zaman (1207) 3.0 | |||||||
Ashley +c Pang (1003) 3.0 | |||||||
Prathul Ganesh (1098) 3.0 | |||||||
Samik +c Pattanayak (1214) 3.0 | |||||||
Sury $c5 Somasundaram (884) 1.0 | |||||||
3 | BAC | (1334.0) - Cnt: 6 | 15.0 | 49.5 | 64 | 37.25 | 52 |
Joshua Jiaxian Lu (1376) 4.5 | |||||||
Dhruva Bhagwat (1626) 4.5 | |||||||
Gordon $m17 Winter (1178) 3.0 | |||||||
Ria +c Deshpande (1156) 3.0 | |||||||
Achintya Rai (863) 2.5 | |||||||
Mihir +c Menon (918) 2.0 | |||||||
4 | SHORE | (1265.5) - Cnt: 10 | 14.5 | 55.5 | 81 | 38.75 | 55.5 |
Louis Law (1261) 4.0 | |||||||
Aidan J Chen (1185) 4.0 | |||||||
Dharsh Vetrivelan (1281) 3.5 | |||||||
Eshaan Mistry (1335) 3.0 | |||||||
Weslie J Chen (1060) 3.0 | |||||||
Jash-piam $c5 Parekh (1078) 3.0 | |||||||
Eshan Prakash (991) 3.0 | |||||||
Vasudeva Rao (877) 3.0 | |||||||
Aayush Nirat ^ $c5 Shah (798) 2.0 | |||||||
Nisha +c Upadhyayula (934) 1.0 | |||||||
5 | BCS | (1033.0) - Cnt: 5 | 10.0 | 39.5 | 53 | 15.5 | 28 |
Erkhe Erdenebileg (1177) 3.0 | |||||||
Elena ^ Kondakova (753) 3.0 | |||||||
Kaival +c Shah (902) 2.0 | |||||||
Nolan $c5 Smith (1127) 2.0 | |||||||
Bileg $m17 $c5 Erdenetsogt (926) 1.5 |
Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[R] | TBrk[C] | |
1 | MSJE | MSJE (1611.5) - Cnt: 12 | 18.0 | 60.5 | 89 | 61.5 | 66 |
Kevin Pan (1881) 5.5 | |||||||
Edwin Sony $c5 Thomas (1277) 4.5 | |||||||
Stephen He (1463) 4.0 | |||||||
Sandeep $c5 Salwan (1377) 4.0 | |||||||
Shree Jay (1303) 4.0 | |||||||
Annapoo Meiyappan (1725) 4.0 | |||||||
Aidan J Chen (1185) 4.0 | |||||||
Jonathan Ti $c5 Zhang (997) 3.5 | |||||||
Nivedha $c5 Maniv (1026) 3.5 | |||||||
Amulya $c5 Harish (1162) 3.0 | |||||||
Chinmay +c Naveen (893) 2.0 | |||||||
Joshua $c5 Diao (867) 2.0 | |||||||
2 | WEIBEL | WEIBEL (1530.8) - Cnt: 15 | 17.0 | 60 | 89 | 56.5 | 64 |
Oliver Wu (1851) 5.0 | |||||||
Aaron Hu (1656) 4.5 | |||||||
Louis Law (1261) 4.0 | |||||||
Dharsh Vetrivelan (1281) 3.5 | |||||||
Prisha Jain (1262) 3.5 | |||||||
Eshaan Mistry (1335) 3.0 | |||||||
Weslie J Chen (1060) 3.0 | |||||||
Jash-piam $c5 Parekh (1078) 3.0 | |||||||
Eshan Prakash (991) 3.0 | |||||||
Sophia Zhu (1143) 3.0 | |||||||
Umesh Gopi (1207) 2.5 | |||||||
Mithil +c Srungarapu (951) 2.5 | |||||||
Arhan +c Chaudhary (970) 2.0 | |||||||
Sury $c5 Somasundaram (884) 1.0 | |||||||
Isha Varada (899) 1.0 | |||||||
3 | CHADBO | CHADBO (1285.8) - Cnt: 5 | 15.5 | 55 | 85 | 50.75 | 59 |
Jacob $c5 Han (1603) 5.0 | |||||||
Ryan Dong (1439) 4.5 | |||||||
Ashley +c Pang (1003) 3.0 | |||||||
Vasudeva Rao (877) 3.0 | |||||||
Prathul Ganesh (1098) 3.0 | |||||||
4 | GARDEN | GARDEN (1167.3) - Cnt: 3 | 10.5 | 33 | 49.5 | 26.5 | 36.5 |
Shreyas Nayak (1483) 5.0 | |||||||
Ria +c Deshpande (1156) 3.0 | |||||||
Achintya Rai (863) 2.5 |