# USCF ID Name Event When Notes
1 16668895 Amin, Aida Additional: Play up for Girls' Rating Level 01/29 08:00 AM
2 30528417 Rangamreddy, Aashvi Sri Additional: Play up for Girls' Rating Level 01/29 08:00 AM Play up fee for girls u1000
3 30510499 Zhuge, Alexandra Additional: Play up for Girls' Rating Level 01/29 08:00 AM Alexandra already registered. This is to pay the playup fee that shows due on the entries page.
4 30070077 Abelina, Angelin Girls' K-12 Champ (1000+) 01/29 08:30 AM
5 16668895 Amin, Aida Girls' K-12 Champ (1000+) 01/29 08:30 AM
6 30025852 Butenko, Zlata Girls' K-12 Champ (1000+) 01/29 08:30 AM
7 30158030 Li, Joylin Girls' K-12 Champ (1000+) 01/29 08:30 AM
8 30653164 Liu, Grace Girls' K-12 Champ (1000+) 01/29 08:30 AM
9 30240656 Natraj, Anusha Girls' K-12 Champ (1000+) 01/29 08:30 AM
10 15324252 Pask, Katherine Girls' K-12 Champ (1000+) 01/29 08:30 AM Request bye for Round 1
11 30528417 Rangamreddy, Aashvi Sri Girls' K-12 Champ (1000+) 01/29 08:30 AM
12 30179958 agarwal, maliha Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
13 30573714 Agrawal, Shriya Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
14 30302078 Appalla, Harika Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
15 16263463 Ariunbold, Abigail Girls' K-12 Beginner (u600) 01/29 09:40 AM
16 30233261 Balakrishnan, Anenya Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
17 30678450 Balusu, Raathika Girls' K-12 Beginner (u600) 01/29 09:40 AM
18 30969499 Batdorj, Namulan Girls' K-12 Beginner (u600) 01/29 09:40 AM
19 30346846 Binu, Alayna Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
20 None Chanarerdene, Amarzaya Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
21 30952859 Dai, Shiqi Girls' K-12 Beginner (u600) 01/29 09:40 AM
22 30629764 Fang, Zelan Girls' K-12 Beginner (u600) 01/29 09:40 AM
23 30518079 Gadiyaram, Sameera Girls' K-12 Beginner (u600) 01/29 09:40 AM
24 30657296 Gupta, Shanaya Girls' K-12 Beginner (u600) 01/29 09:40 AM
25 30214891 Gutta, Samyuktha Girls' K-12 Beginner (u600) 01/29 09:40 AM
26 None Hatziconstaniou, Harper Girls' K-12 Beginner (u600) 01/29 09:40 AM
27 None jambal, Thistle Girls' K-12 Beginner (u600) 01/29 09:40 AM
28 30731487 Khare, Sanskriti Girls' K-12 Beginner (u600) 01/29 09:40 AM
29 30799381 Krishnan, Tara Girls' K-12 Beginner (u600) 01/29 09:40 AM
30 None Lamjav, Amy Girls' K-12 Beginner (u600) 01/29 09:40 AM
31 16439940 Leung, Olivia Girls' K-12 Beginner (u600) 01/29 09:40 AM
32 30502839 Lingala, Jeevika Girls' K-12 Beginner (u600) 01/29 09:40 AM
33 17234081 Liu, Tingxuan Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
34 30836891 Lyjo, Avni Girls' K-12 Beginner (u600) 01/29 09:40 AM
35 30520885 Ma, Olivia Girls' K-12 Beginner (u600) 01/29 09:40 AM
36 15281783 Madoori, Vaishali Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
37 30035527 Medarametla, Amulya Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
38 30603207 Mukherjee, Sanvika Girls' K-12 Beginner (u600) 01/29 09:40 AM
39 16841653 Munkhjin, Ujin Girls' K-12 Beginner (u600) 01/29 09:40 AM
40 30625243 Nasani, Abhigna Girls' K-12 Beginner (u600) 01/29 09:40 AM
41 15893940 Nazirudeen, Rahima Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
42 30152307 Nowduri, Sravya Girls' K-12 Beginner (u600) 01/29 09:40 AM
43 30492712 Pang, Elena Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
44 None Sapar, Anisa Girls' K-12 Beginner (u600) 01/29 09:40 AM
45 30515413 Shah, Anvie Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
46 30498401 Shankar, Riya Girls' K-12 Beginner (u600) 01/29 09:40 AM
47 30129888 Shcheglova, Alisa Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
48 30523504 Shen, Isabella (Miaoquan) Girls' K-12 Beginner (u600) 01/29 09:40 AM
49 30140630 Stevens, Jillian Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
50 30205684 Suresh, Samarna Girls' K-12 Beginner (u600) 01/29 09:40 AM
51 0 Tsogoo, Suubolor Girls' K-12 Beginner (u600) 01/29 09:40 AM
52 None Uchral, Misheel Girls' K-12 Beginner (u600) 01/29 09:40 AM
53 30598637 Wang, Angela Girls' K-12 Beginner (u600) 01/29 09:40 AM
54 30494485 Wang, Kate Girls' K-12 Beginner (u600) 01/29 09:40 AM
55 30494460 Wang, Lejing Girls' K-12 Beginner (u600) 01/29 09:40 AM
56 30518588 Wang, Yulan Girls' K-12 Beginner (u600) 01/29 09:40 AM
57 30959879 Xue, Elaine Girls' K-12 Beginner (u600) 01/29 09:40 AM
58 30676783 Zhang, Alison Girls' K-12 Beginner (u600) 01/29 09:40 AM
59 30498777 Zhao, Evelyn Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
60 30510499 Zhuge, Alexandra Girls' K-12 Jr Varsity (600-999) 01/29 09:40 AM
61 30261660 Sathish, Srishti Girls K-12 Jr Varsity Blitz (u1000) 01/29 05:50 PM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies