# USCF ID Name Event When Notes
1 16983078 Chu, Zane Additional: Play up for K-6/K-8 sections (Apr 1) 04/01 12:00 AM
2 16966452 Dhanasekar, Rakshita Additional: Play up for K-6/K-8 sections (Apr 1) 04/01 12:00 AM
3 16574398 Feng, Aaron Additional: Play up for K-6/K-8 sections (Apr 1) 04/01 12:00 AM
4 30037460 Qiu, Andre Additional: Play up for K-6/K-8 sections (Apr 1) 04/01 12:00 AM
5 30789296 Rao, Neeraj Additional: Play up for K-6/K-8 sections (Apr 1) 04/01 12:00 AM
6 30515413 Shah, Anvie Additional: Play up for K-6/K-8 sections (Apr 1) 04/01 12:00 AM
7 30157975 Yan, Rayna Additional: Play up for K-6/K-8 sections (Apr 1) 04/01 12:00 AM
8 30070077 Abelina, Angelin K-6 Champ (800+) 04/01 09:00 AM
9 16668895 Amin, Aida K-8 Champ (1200+) 04/01 09:00 AM Team: KLC. No bye
10 15976971 Balaji, Shiven K-8 Champ (1200+) 04/01 09:00 AM
11 30045487 Boddu, Shriram K-8 Champ (1200+) 04/01 09:00 AM
12 17194240 Buswell, Jack K-6 Champ (800+) 04/01 09:00 AM First Round - we need a BYE
13 30025852 Butenko, Zlata K-8 Champ (1200+) 04/01 09:00 AM
14 30272445 Chunduri, Arjun K-6 Champ (800+) 04/01 09:00 AM
15 17158184 Cui, Young K-8 Champ (1200+) 04/01 09:00 AM
16 16966452 Dhanasekar, Rakshita K-8 Champ (1200+) 04/01 09:00 AM
17 16574398 Feng, Aaron K-8 Champ (1200+) 04/01 09:00 AM
18 30512285 Gao, Ethan Wangchen K-6 Champ (800+) 04/01 09:00 AM 3rd Round and 5th Round Bye
19 30585913 Harada, Satoshi K-6 Champ (800+) 04/01 09:00 AM
20 15654695 Hegde, Sachit K-8 Champ (1200+) 04/01 09:00 AM
21 30515391 Khurana, Viyaan K-6 Champ (800+) 04/01 09:00 AM
22 30452740 Krishnan, Sreyshthaa K-6 Champ (800+) 04/01 09:00 AM
23 16258876 Krishnan, Shreyank K-8 Champ (1200+) 04/01 09:00 AM
24 16134673 Kunduru, Tejas K-8 Champ (1200+) 04/01 09:00 AM
25 30653995 Kuritsyn, Alexander K-6 Champ (800+) 04/01 09:00 AM
26 16599891 Kwok, Stanley K-6 Champ (800+) 04/01 09:00 AM
27 30207849 Leong, Caleb K-6 Champ (800+) 04/01 09:00 AM
28 30158030 Li, Joylin K-8 Champ (1200+) 04/01 09:00 AM
29 30055687 Liu, Tingshun K-6 Champ (800+) 04/01 09:00 AM
30 17234081 Liu, Tingxuan K-6 Champ (800+) 04/01 09:00 AM
31 17303697 Liu, Travis K-8 Champ (1200+) 04/01 09:00 AM club: KLC
32 17222883 Meyyappan, Karthik K-6 Champ (800+) 04/01 09:00 AM
33 31128131 Mokeeva, Zlata K-6 Champ (800+) 04/01 09:00 AM
34 17303765 Natraj, Tapas K-8 Champ (1200+) 04/01 09:00 AM
35 30240656 Natraj, Anusha K-8 Champ (1200+) 04/01 09:00 AM
36 16748361 Ng, Alexander K-6 Champ (800+) 04/01 09:00 AM
37 30492420 Nguyen, Uy K-6 Champ (800+) 04/01 09:00 AM
38 17124442 Pan, Roger K-6 Champ (800+) 04/01 09:00 AM
39 30492712 Pang, Elena K-6 Champ (800+) 04/01 09:00 AM
40 30203278 Pavuluri, Vivaan K-8 Champ (1200+) 04/01 09:00 AM
41 16157346 Polisetty, Viraat K-6 Champ (800+) 04/01 09:00 AM
42 30399924 Rajaram, Adit K-8 Champ (1200+) 04/01 09:00 AM
43 30789296 Rao, Neeraj K-6 Champ (800+) 04/01 09:00 AM
44 16874098 Sethi, Kanwar K-8 Champ (1200+) 04/01 09:00 AM
45 30065668 Shenvi Priolkar, Ansh K-8 Champ (1200+) 04/01 09:00 AM
46 16997990 Shi, Evan K-6 Champ (800+) 04/01 09:00 AM Liu Chess Club
47 16748423 Shtoyk, Theo K-8 Champ (1200+) 04/01 09:00 AM
48 30494523 Song, Jeffery K-6 Champ (800+) 04/01 09:00 AM
49 30140630 Stevens, Jillian K-6 Champ (800+) 04/01 09:00 AM
50 30854680 sun, Austin K-6 Champ (800+) 04/01 09:00 AM
51 17307025 Sundar, Neal K-8 Champ (1200+) 04/01 09:00 AM
52 17267452 Tam, Ivan K-6 Champ (800+) 04/01 09:00 AM
53 16428610 Tang, Derek K-8 Champ (1200+) 04/01 09:00 AM
54 16994832 Verma, Vedant K-6 Champ (800+) 04/01 09:00 AM
55 30547901 Vijay, Vaibhav K-6 Champ (800+) 04/01 09:00 AM
56 30427645 Wang, Ayden K-6 Champ (800+) 04/01 09:00 AM
57 16772836 Wu, Zhuoyuan (Jake) K-6 Champ (800+) 04/01 09:00 AM
58 30233610 Wu, Andrew K-8 Champ (1200+) 04/01 09:00 AM
59 30157975 Yan, Rayna K-8 Champ (1200+) 04/01 09:00 AM
60 16394945 Yee, Austen K-8 Champ (1200+) 04/01 09:00 AM
61 30061504 Yu, Andrew K-6 Champ (800+) 04/01 09:00 AM
62 30357652 Zheng, Emily Jiarui K-8 Champ (1200+) 04/01 09:00 AM
63 30510499 Zhuge, Alexandra K-6 Champ (800+) 04/01 09:00 AM
64 31161317 Abanyan, Alec K-6 Rookie (unrated) 04/01 10:15 AM
65 30516458 Ahmed, Shoaib K-6 Beginner (100-399) 04/01 10:15 AM
66 30599142 Amarbayar, Jargal K-6 Beginner (100-399) 04/01 10:15 AM
67 17355682 Amerineni, Sunkrith K-6 Rookie (unrated) 04/01 10:15 AM
68 30208962 anand, advait K-6 Jr Varsity (400-799) 04/01 10:15 AM
69 30706044 Anumanchipalli, Sushen K-6 Rookie (unrated) 04/01 10:15 AM KLC club
70 30302078 Appalla, Harika K-6 Jr Varsity (400-799) 04/01 10:15 AM
71 16959461 Arji, Samarth K-6 Jr Varsity (400-799) 04/01 10:15 AM
72 30606016 Asuti, Shuban K-6 Jr Varsity (400-799) 04/01 10:15 AM
73 30020869 Attili, Adesh K-6 Jr Varsity (400-799) 04/01 10:15 AM
74 30885778 Avila, Angel K-6 Rookie (unrated) 04/01 10:15 AM
75 30671483 Balaji, Medha K-6 Jr Varsity (400-799) 04/01 10:15 AM Team/Club:KLC
76 30233261 Balakrishnan, Anenya K-6 Jr Varsity (400-799) 04/01 10:15 AM
77 30511303 Bhai, Daivik K-6 Rookie (unrated) 04/01 10:15 AM
78 30689532 Chandra, Mihir K-6 Jr Varsity (400-799) 04/01 10:15 AM
79 31163036 Chen, Michael K-6 Rookie (unrated) 04/01 10:15 AM
80 30896325 Cheng, Calvin K-6 Rookie (unrated) 04/01 10:15 AM
81 31178757 Chengly, Adam K-6 Beginner (100-399) 04/01 10:15 AM
82 30921580 Chou, Andrew K-6 Rookie (unrated) 04/01 10:15 AM
83 16983078 Chu, Zane K-6 Jr Varsity (400-799) 04/01 10:15 AM
84 17152995 Dharwadkar, Saachi K-6 Beginner (100-399) 04/01 10:15 AM
85 30597651 Eby, Devika K-6 Jr Varsity (400-799) 04/01 10:15 AM
86 30464318 ESTES, Devin K-6 Beginner (100-399) 04/01 10:15 AM
87 16438857 Estes, Dalton K-6 Beginner (100-399) 04/01 10:15 AM
88 31040566 Ganesh, Raghav K-6 Rookie (unrated) 04/01 10:15 AM
89 30860038 Gupta, Aarav K-6 Rookie (unrated) 04/01 10:15 AM
90 30657296 Gupta, Shanaya K-6 Jr Varsity (400-799) 04/01 10:15 AM
91 30214880 Gutta, Anirudh K-6 Jr Varsity (400-799) 04/01 10:15 AM
92 30396426 GV Sriram, Uppilli K-6 Jr Varsity (400-799) 04/01 10:15 AM
93 30656551 Han, Junqi K-6 Jr Varsity (400-799) 04/01 10:15 AM
94 30387442 Hsu, Aiden K-6 Jr Varsity (400-799) 04/01 10:15 AM
95 30027797 Huerta, BellaSofia K-6 Rookie (unrated) 04/01 10:15 AM
96 30576441 Hussong, Elon K-6 Jr Varsity (400-799) 04/01 10:15 AM
97 17292832 Iyer, Nikhil K-6 Jr Varsity (400-799) 04/01 10:15 AM
98 16717744 Jacob, Nathan K-6 Jr Varsity (400-799) 04/01 10:15 AM
99 30679257 Jadhav, Nevaan K-6 Jr Varsity (400-799) 04/01 10:15 AM
100 16626116 Jain, Naman K-6 Jr Varsity (400-799) 04/01 10:15 AM
101 30956084 Jaishankar, Vibhav K-6 Rookie (unrated) 04/01 10:15 AM
102 None Javkhlan, Tenuun K-6 Beginner (100-399) 04/01 10:15 AM
103 16696856 Jew, Mendel K-6 Rookie (unrated) 04/01 10:15 AM
104 31026750 Jhawar, Ekansh K-6 Rookie (unrated) 04/01 10:15 AM
105 16685223 Jiang, Evan K-6 Jr Varsity (400-799) 04/01 10:15 AM belong Fallon middle school varsity
106 30510788 Jogdand, Rajdarshan K-6 Jr Varsity (400-799) 04/01 10:15 AM
107 30244057 Jonnadula, Kushal K-6 Beginner (100-399) 04/01 10:15 AM
108 30870218 Kabra, Om K-6 Jr Varsity (400-799) 04/01 10:15 AM
109 30993777 Kamisetty, Raaga K-6 Beginner (100-399) 04/01 10:15 AM
110 30309121 Karaje, Ahana K-6 Jr Varsity (400-799) 04/01 10:15 AM
111 30246219 Karthik, Keshav K-6 Jr Varsity (400-799) 04/01 10:15 AM
112 30057035 Karthik, Rishi K-6 Jr Varsity (400-799) 04/01 10:15 AM
113 16778931 Kashyap, Adrika K-6 Jr Varsity (400-799) 04/01 10:15 AM
114 30926296 Khashiboun, Habib K-6 Beginner (100-399) 04/01 10:15 AM
115 31015441 Kim, Jiana K-6 Rookie (unrated) 04/01 10:15 AM
116 30396377 Kishore, Saahas K-6 Jr Varsity (400-799) 04/01 10:15 AM
117 30693224 Kodnani, Neev K-6 Jr Varsity (400-799) 04/01 10:15 AM
118 30884732 Kotla, Nehasri K-6 Beginner (100-399) 04/01 10:15 AM
119 30862813 Krishnamurthi, Anika K-6 Beginner (100-399) 04/01 10:15 AM
120 30405486 Krishnan, Arjun K-6 Beginner (100-399) 04/01 10:15 AM
121 16540463 Krogmann, Askar K-6 Jr Varsity (400-799) 04/01 10:15 AM
122 30839433 Kulkarni, Advaith K-6 Beginner (100-399) 04/01 10:15 AM
123 30424067 Kumar, Vihaan K-6 Jr Varsity (400-799) 04/01 10:15 AM Club: NHC
124 31094530 Kuo, Puri K-6 Rookie (unrated) 04/01 10:15 AM
125 30587434 Kurien, Luka K-6 Jr Varsity (400-799) 04/01 10:15 AM
126 30784354 Lamba, Rohan K-6 Rookie (unrated) 04/01 10:15 AM
127 16688903 Lee, Marcus K-6 Jr Varsity (400-799) 04/01 10:15 AM
128 30865708 Lee, Po-Yen K-6 Jr Varsity (400-799) 04/01 10:15 AM MSJE Chess Team
129 30868257 Lee, Chun-Yen K-6 Beginner (100-399) 04/01 10:15 AM MSJE Chess Team
130 30846286 Li, Byron K-6 Beginner (100-399) 04/01 10:15 AM
131 30696942 Li, Isaac K-6 Jr Varsity (400-799) 04/01 10:15 AM
132 30033617 Lin, Ethan K-6 Jr Varsity (400-799) 04/01 10:15 AM
133 30148313 Lin, Jolden K-6 Rookie (unrated) 04/01 10:15 AM Jolden LIN USCF30148313
134 31041269 Liu, Daniel K-6 Rookie (unrated) 04/01 10:15 AM
135 31165620 Liu, Jeremy K-6 Rookie (unrated) 04/01 10:15 AM 1st round (9:30am) bye
136 30836891 Lyjo, Avni K-6 Rookie (unrated) 04/01 10:15 AM
137 30508930 Macharla, Vasisht K-6 Jr Varsity (400-799) 04/01 10:15 AM
138 16670036 Majumder, Aryaman K-6 Jr Varsity (400-799) 04/01 10:15 AM
139 30090251 Majumder, Annika K-6 Beginner (100-399) 04/01 10:15 AM
140 30099480 Manchala, Anay K-6 Jr Varsity (400-799) 04/01 10:15 AM
141 17316055 Manivannan, Akil Chakravarthy K-6 Beginner (100-399) 04/01 10:15 AM
142 30635618 Miller, Theodore K-6 Jr Varsity (400-799) 04/01 10:15 AM
143 30496791 Mo, Kayden K-6 Jr Varsity (400-799) 04/01 10:15 AM
144 30242166 Mohapatra, Neil K-6 Jr Varsity (400-799) 04/01 10:15 AM
145 31043878 Morris, Elias K-6 Rookie (unrated) 04/01 10:15 AM
146 31043889 Morris, Alma K-6 Rookie (unrated) 04/01 10:15 AM
147 30874647 Nathwani, Arjun K-6 Beginner (100-399) 04/01 10:15 AM
148 30250735 Navaneetha prabhu, Arjunsai K-6 Jr Varsity (400-799) 04/01 10:15 AM
149 30518546 Oluwole, Oladipo K-6 Beginner (100-399) 04/01 10:15 AM
150 16452028 Parhar, Ojas K-6 Jr Varsity (400-799) 04/01 10:15 AM
151 30201787 Pasha, Arfan K-6 Beginner (100-399) 04/01 10:15 AM
152 30882766 Patel, Shlok K-6 Beginner (100-399) 04/01 10:15 AM
153 30817946 patimidi, arjun K-6 Beginner (100-399) 04/01 10:15 AM
154 30098379 PAWAR, SANVI K-6 Jr Varsity (400-799) 04/01 10:15 AM
155 30750217 Peer, Inaaya K-6 Rookie (unrated) 04/01 10:15 AM
156 31149516 Pendela, Pranav Sai K-6 Rookie (unrated) 04/01 10:15 AM pls check fee increased to 96$ though its showing 66$ on fee page. We have a membership id from uscf already
157 31133553 Pendela, Pravan Hari K-6 Rookie (unrated) 04/01 10:15 AM
158 30845445 PERSHIN, IVAN K-6 Beginner (100-399) 04/01 10:15 AM
159 30759802 Perumalla, Kamaldheer K-6 Jr Varsity (400-799) 04/01 10:15 AM
160 17010328 Ponnaluri, Naga AbhiRam K-6 Rookie (unrated) 04/01 10:15 AM
161 31036538 Ponnaluri, Thanmayee K-6 Beginner (100-399) 04/01 10:15 AM
162 17336310 Poon, Kendall K-6 Jr Varsity (400-799) 04/01 10:15 AM
163 31128148 Prabu, Anirudh K-6 Rookie (unrated) 04/01 10:15 AM
164 30875094 Prasanna, Laasya K-6 Beginner (100-399) 04/01 10:15 AM
165 31156687 Purohit, Yashwant K-6 Jr Varsity (400-799) 04/01 10:15 AM
166 30037460 Qiu, Andre K-6 Jr Varsity (400-799) 04/01 10:15 AM
167 30555134 Qutub, Dylan K-6 Jr Varsity (400-799) 04/01 10:15 AM
168 30516469 Raghav, Surya K-6 Jr Varsity (400-799) 04/01 10:15 AM
169 16702013 Rajashekariah, Aarush K-6 Jr Varsity (400-799) 04/01 10:15 AM
170 16538751 Rao, Sunay K-6 Jr Varsity (400-799) 04/01 10:15 AM
171 30668600 Rapaka, Anish K-6 Jr Varsity (400-799) 04/01 10:15 AM
172 31015037 Rawal, Dev K-6 Rookie (unrated) 04/01 10:15 AM
173 16520537 Rayakuntapalle, Vishruth K-6 Jr Varsity (400-799) 04/01 10:15 AM
174 31005483 Rodriguez, Isa K-6 Rookie (unrated) 04/01 10:15 AM
175 31005505 Rodriguez, Emmy K-6 Rookie (unrated) 04/01 10:15 AM
176 30512258 Roy, Shreyan K-6 Jr Varsity (400-799) 04/01 10:15 AM
177 31124614 Ruan, George K-6 Rookie (unrated) 04/01 10:15 AM
178 31124308 Sachin, Nishka K-6 Rookie (unrated) 04/01 10:15 AM
179 30704110 Saha, Arhan K-6 Jr Varsity (400-799) 04/01 10:15 AM
180 16548501 Sane, Shreyus K-6 Jr Varsity (400-799) 04/01 10:15 AM
181 16318993 Saraci-Alonso, Andy K-6 Beginner (100-399) 04/01 10:15 AM
182 30507502 Saraci-Alonso, Marc K-6 Beginner (100-399) 04/01 10:15 AM
183 30962105 Schoen, Austin K-6 Beginner (100-399) 04/01 10:15 AM
184 30580578 Sethi, Arjun K-6 Beginner (100-399) 04/01 10:15 AM
185 17286645 Shah, Prisha K-6 Beginner (100-399) 04/01 10:15 AM
186 31035878 Shah, Om K-6 Beginner (100-399) 04/01 10:15 AM
187 30515413 Shah, Anvie K-6 Beginner (100-399) 04/01 10:15 AM
188 30498401 Shankar, Riya K-6 Jr Varsity (400-799) 04/01 10:15 AM
189 16917782 SHANKER, SURYAKARNA K-6 Jr Varsity (400-799) 04/01 10:15 AM
190 30865529 Sharma, Rajvir K-6 Beginner (100-399) 04/01 10:15 AM
191 17258731 Sharma, Shivam K-6 Jr Varsity (400-799) 04/01 10:15 AM
192 30886493 Shelar, Ryan K-6 Beginner (100-399) 04/01 10:15 AM
193 17088893 Singh, Prithviraj K-6 Jr Varsity (400-799) 04/01 10:15 AM
194 30812738 Singh, Yuvraj K-6 Beginner (100-399) 04/01 10:15 AM
195 30551606 Sinha, Ronav K-6 Beginner (100-399) 04/01 10:15 AM
196 16969048 Sinha, Aditi K-6 Jr Varsity (400-799) 04/01 10:15 AM
197 31154955 Sobaje, Ari K-6 Rookie (unrated) 04/01 10:15 AM
198 16418200 Srinivasan, Vishwath K-6 Jr Varsity (400-799) 04/01 10:15 AM
199 17257586 Sukumar, Aditi K-6 Beginner (100-399) 04/01 10:15 AM
200 30287149 Sundar, Siva K-6 Jr Varsity (400-799) 04/01 10:15 AM
201 30967020 Suterwala, Mohammed K-6 Rookie (unrated) 04/01 10:15 AM
202 30857777 Tandalai, Sohumm K-6 Beginner (100-399) 04/01 10:15 AM
203 17190157 Thamizhchelvan, Kaarthik K-6 Jr Varsity (400-799) 04/01 10:15 AM
204 31092562 Tzeng, Jeremy K-6 Rookie (unrated) 04/01 10:15 AM
205 30682525 Veeravalli, Akhil K-6 Jr Varsity (400-799) 04/01 10:15 AM
206 30172472 Vemula, Manvith K-6 Jr Varsity (400-799) 04/01 10:15 AM
207 30639957 Wang, Elvin K-6 Jr Varsity (400-799) 04/01 10:15 AM
208 31156044 Wang, Ethan K-6 Rookie (unrated) 04/01 10:15 AM
209 30902582 Wang, Matthew K-6 Rookie (unrated) 04/01 10:15 AM
210 30518588 Wang, Yulan K-6 Jr Varsity (400-799) 04/01 10:15 AM
211 30598637 Wang, Angela K-6 Jr Varsity (400-799) 04/01 10:15 AM
212 30899628 Won, Kara K-6 Beginner (100-399) 04/01 10:15 AM Refund needed for K-5 States (3/11/23) section switch: K-3 Champ (800+) to the: K-3 Beginner (100-399) section, as well as additional "Buy More & Save" discount for 4 total events.
213 30219251 Wu, Michael K-6 Jr Varsity (400-799) 04/01 10:15 AM
214 30672644 Wu, Wyden K-6 Jr Varsity (400-799) 04/01 10:15 AM
215 None Xia, Sibyl K-6 Rookie (unrated) 04/01 10:15 AM
216 31155353 Xie, Alan K-6 Rookie (unrated) 04/01 10:15 AM
217 None Yalalt, Itgel K-6 Rookie (unrated) 04/01 10:15 AM
218 30369292 Yalamaddi, Utkarsh K-6 Beginner (100-399) 04/01 10:15 AM
219 30492726 Yang, Alexander K-6 Jr Varsity (400-799) 04/01 10:15 AM
220 30792537 Zhang, Matthew K-6 Jr Varsity (400-799) 04/01 10:15 AM
221 30739466 Zhang, Spencer K-6 Jr Varsity (400-799) 04/01 10:15 AM MSJE
222 31106687 Zhu, Steve K-6 Jr Varsity (400-799) 04/01 10:15 AM Coach Liu
223 17355682 Amerineni, Sunkrith K-6 Blitz 04/01 06:10 PM
224 30497608 Cruz, Xavier K-8 Blitz 04/01 06:10 PM For K-12 Bughouse Pair on Apr 16, pair Xavier Cruz with Vincent Cruz
225 30275757 Daga, Arnav K-8 Blitz 04/01 06:10 PM
226 16966452 Dhanasekar, Rakshita K-8 Blitz 04/01 06:10 PM
227 16599891 Kwok, Stanley K-6 Blitz 04/01 06:10 PM
228 16966164 Lau, Matthew K-8 Blitz 04/01 06:10 PM
229 30148313 Lin, Jolden K-8 Blitz 04/01 06:10 PM Jolden LIN USCF30148313
230 30148290 Lin, Jocean K-8 Blitz 04/01 06:10 PM Jocean lin USCF ID 30148290
231 17297300 Mahadevan, Shankar K-8 Blitz 04/01 06:10 PM
232 30496791 Mo, Kayden K-6 Blitz 04/01 06:10 PM
233 31128131 Mokeeva, Zlata K-6 Blitz 04/01 06:10 PM
234 30497580 Park, Evan K-8 Blitz 04/01 06:10 PM
235 31156687 Purohit, Yashwant K-8 Blitz 04/01 06:10 PM
236 30887601 Rahurkar, Vivaan K-8 Blitz 04/01 06:10 PM
237 16874098 Sethi, Kanwar K-8 Blitz 04/01 06:10 PM
238 16418200 Srinivasan, Vishwath K-6 Blitz 04/01 06:10 PM
239 17307025 Sundar, Neal K-8 Blitz 04/01 06:10 PM
240 30612841 Tharakan, Nikhil K-6 Blitz 04/01 06:10 PM
241 16772836 Wu, Zhuoyuan (Jake) K-8 Blitz 04/01 06:10 PM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies