# USCF ID Name Event When Notes
1 30671483 Balaji, Medha Additional: Play up for K-8 sections (Apr 2) 04/02 12:00 AM
2 16983078 Chu, Zane Additional: Play up for K-8 sections (Apr 2) 04/02 12:00 AM
3 31123846 Lam, Kyle Additional: Play up for K-8 sections (Apr 2) 04/02 12:00 AM
4 30219969 Albukerk, Eli K-8 Jr Varsity (800-1199) 04/02 10:15 AM
5 30599142 Amarbayar, Jargal K-8 Beginner (100-399) 04/02 10:15 AM
6 17355682 Amerineni, Sunkrith K-8 Rookie (unrated) 04/02 10:15 AM
7 30239558 Amin, Hridhaan K-8 Intermediate (400-799) 04/02 10:15 AM
8 30036465 Aneja, Shivish K-8 Intermediate (400-799) 04/02 10:15 AM
9 16959461 Arji, Samarth K-8 Intermediate (400-799) 04/02 10:15 AM
10 31033065 Arnold, Dylan K-8 Rookie (unrated) 04/02 10:15 AM
11 30520954 Bagga, Samar K-8 Beginner (100-399) 04/02 10:15 AM
12 31148995 Banerjee, Ruhaan K-8 Rookie (unrated) 04/02 10:15 AM
13 30316944 Bangera, Rishan K-8 Jr Varsity (800-1199) 04/02 10:15 AM
14 30826023 Bansal, Ishaan K-8 Jr Varsity (800-1199) 04/02 10:15 AM
15 30366035 Battuvshin, Munkhmandakh K-8 Beginner (100-399) 04/02 10:15 AM
16 17000432 Berman, Adelina K-8 Beginner (100-399) 04/02 10:15 AM Adelina would like to be paired as a team with Ankan Shah.
17 17003411 Bhatia, Amyra K-8 Beginner (100-399) 04/02 10:15 AM
18 17194240 Buswell, Jack K-8 Jr Varsity (800-1199) 04/02 10:15 AM
19 30069645 CHANDA, ARNESH K-8 Intermediate (400-799) 04/02 10:15 AM
20 31016806 Chari, Aanik K-8 Intermediate (400-799) 04/02 10:15 AM
21 31163853 Chen, Zhiyuan K-8 Rookie (unrated) 04/02 10:15 AM
22 17267645 Chen, Alex K-8 Jr Varsity (800-1199) 04/02 10:15 AM
23 30759104 Cheng, Ethan K-8 Intermediate (400-799) 04/02 10:15 AM
24 30523511 Cheng, Aaron K-8 Intermediate (400-799) 04/02 10:15 AM
25 None Chinzorig, Ethan K-8 Rookie (unrated) 04/02 10:15 AM
26 30812715 Choudhury, Myra K-8 Beginner (100-399) 04/02 10:15 AM
27 16983078 Chu, Zane K-8 Intermediate (400-799) 04/02 10:15 AM
28 30497608 Cruz, Xavier K-8 Jr Varsity (800-1199) 04/02 10:15 AM For K-12 Bughouse Pair on Apr 16, pair Xavier Cruz with Vincent Cruz
29 30237804 Dalal, Pransh K-8 Intermediate (400-799) 04/02 10:15 AM
30 16336152 Desai, Dhritee K-8 Jr Varsity (800-1199) 04/02 10:15 AM last round(5th) bye
31 30202437 DUBEY, arin K-8 Jr Varsity (800-1199) 04/02 10:15 AM
32 30598109 Forstell, Jeremiah Tigran K-8 Beginner (100-399) 04/02 10:15 AM
33 16730331 Fotkatzikis, Eric K-8 Intermediate (400-799) 04/02 10:15 AM
34 30583143 Garg, Varchasv K-8 Intermediate (400-799) 04/02 10:15 AM
35 30731138 Gogte, Ishman K-8 Beginner (100-399) 04/02 10:15 AM
36 30675056 Gottipati, Sai Shripad K-8 Intermediate (400-799) 04/02 10:15 AM
37 30142525 Grigorev, Mikhail K-8 Jr Varsity (800-1199) 04/02 10:15 AM
38 30271767 Grinberg-korczyn, adam K-8 Jr Varsity (800-1199) 04/02 10:15 AM
39 15893798 gupta, Sachin K-8 Jr Varsity (800-1199) 04/02 10:15 AM
40 16771970 Hench, Chase K-8 Intermediate (400-799) 04/02 10:15 AM play with Marin Montessori School as a team
41 17183365 Hench, Griffin K-8 Beginner (100-399) 04/02 10:15 AM
42 31095218 Hu, Fiona K-8 Rookie (unrated) 04/02 10:15 AM
43 None Hu, Joshua K-8 Rookie (unrated) 04/02 10:15 AM
44 None Hu, Caleb K-8 Rookie (unrated) 04/02 10:15 AM
45 16886938 Huang, Joshua K-8 Jr Varsity (800-1199) 04/02 10:15 AM
46 31149989 Huang, Stephen K-8 Rookie (unrated) 04/02 10:15 AM
47 17218583 Huang, Ethan K-8 Intermediate (400-799) 04/02 10:15 AM
48 30576441 Hussong, Elon K-8 Intermediate (400-799) 04/02 10:15 AM
49 16042330 Jain, Somil K-8 Intermediate (400-799) 04/02 10:15 AM
50 16252148 Japson, Eric K-8 Jr Varsity (800-1199) 04/02 10:15 AM
51 30882587 Jiang, Xiangqing K-8 Beginner (100-399) 04/02 10:15 AM
52 30510788 Jogdand, Rajdarshan K-8 Intermediate (400-799) 04/02 10:15 AM
53 30244057 Jonnadula, Kushal K-8 Beginner (100-399) 04/02 10:15 AM
54 31035880 Kamath, Rishi K-8 Rookie (unrated) 04/02 10:15 AM
55 30971500 Kang, Noah K-8 Rookie (unrated) 04/02 10:15 AM
56 30612467 Karthikeyan, Tarunesh K-8 Jr Varsity (800-1199) 04/02 10:15 AM
57 31077229 Kate, Rishi K-8 Rookie (unrated) 04/02 10:15 AM
58 30507606 Khodpe, Abhyuday K-8 Jr Varsity (800-1199) 04/02 10:15 AM
59 17000652 Kokoshyan, Gary K-8 Jr Varsity (800-1199) 04/02 10:15 AM
60 30428172 Kollu, Haasini K-8 Intermediate (400-799) 04/02 10:15 AM
61 30428185 Kollu, Sai Siddharth K-8 Beginner (100-399) 04/02 10:15 AM
62 16805314 Krishnamurthi, Adarsh K-8 Intermediate (400-799) 04/02 10:15 AM
63 30678448 Krishnan, Rohit K-8 Beginner (100-399) 04/02 10:15 AM
64 30684318 Lakkur, Akshay K-8 Rookie (unrated) 04/02 10:15 AM
65 31123846 Lam, Kyle K-8 Beginner (100-399) 04/02 10:15 AM
66 16966164 Lau, Matthew K-8 Jr Varsity (800-1199) 04/02 10:15 AM
67 30512356 Lee, Austin K-8 Intermediate (400-799) 04/02 10:15 AM
68 30018482 Li, Hanfei K-8 Intermediate (400-799) 04/02 10:15 AM
69 30830610 Li, Hansen K-8 Beginner (100-399) 04/02 10:15 AM
70 17075676 Liao, Aiden K-8 Jr Varsity (800-1199) 04/02 10:15 AM
71 30239462 Liao, Sean K-8 Jr Varsity (800-1199) 04/02 10:15 AM
72 30148313 Lin, Jolden K-8 Rookie (unrated) 04/02 10:15 AM Jolden LIN USCF30148313
73 30148290 Lin, Jocean K-8 Rookie (unrated) 04/02 10:15 AM Jocean lin USCF ID 30148290
74 17059765 Ling, Jim K-8 Jr Varsity (800-1199) 04/02 10:15 AM
75 17204755 Liu, Eric K-8 Intermediate (400-799) 04/02 10:15 AM
76 31163868 Liu, Jianchen K-8 Rookie (unrated) 04/02 10:15 AM
77 31163872 Liu, Jianting K-8 Rookie (unrated) 04/02 10:15 AM
78 16480854 Lu, Jerry K-8 Jr Varsity (800-1199) 04/02 10:15 AM
79 16152685 Ma, Bethany K-8 Jr Varsity (800-1199) 04/02 10:15 AM
80 30568572 Mannaru, Harshith Sai K-8 Jr Varsity (800-1199) 04/02 10:15 AM
81 30568572 Mannaru, Harshith Sai K-8 Jr Varsity (800-1199) 04/02 10:15 AM
82 30496791 Mo, Kayden K-8 Intermediate (400-799) 04/02 10:15 AM
83 17123020 Mok, Varick K-8 Intermediate (400-799) 04/02 10:15 AM
84 16454747 mukhopadhyay, anusha K-8 Jr Varsity (800-1199) 04/02 10:15 AM
85 15893940 Nazirudeen, Rahima K-8 Jr Varsity (800-1199) 04/02 10:15 AM
86 16466872 Ng, Zi Zheng K-8 Intermediate (400-799) 04/02 10:15 AM
87 30446146 Nuti, Reyansh K-8 Jr Varsity (800-1199) 04/02 10:15 AM
88 30723887 Ogireddy, Bhargava K-8 Intermediate (400-799) 04/02 10:15 AM
89 30089740 Palit, Souhardya K-8 Jr Varsity (800-1199) 04/02 10:15 AM
90 16000954 Parhar, Vivaan K-8 Jr Varsity (800-1199) 04/02 10:15 AM
91 17254701 Parikh, Reyansh K-8 Beginner (100-399) 04/02 10:15 AM
92 30418291 Paschapur, Harish K-8 Jr Varsity (800-1199) 04/02 10:15 AM
93 30703330 Paschapur, Kishan K-8 Jr Varsity (800-1199) 04/02 10:15 AM
94 30724876 Patil, Aditi K-8 Intermediate (400-799) 04/02 10:15 AM
95 30098379 PAWAR, SANVI K-8 Intermediate (400-799) 04/02 10:15 AM
96 30845445 PERSHIN, IVAN K-8 Beginner (100-399) 04/02 10:15 AM
97 30789284 Phadke, Anaira Phadke K-8 Rookie (unrated) 04/02 10:15 AM
98 30227375 Phan, Kido K-8 Jr Varsity (800-1199) 04/02 10:15 AM
99 30227355 Phan, Seiji K-8 Jr Varsity (800-1199) 04/02 10:15 AM
100 31165438 Pidatala, Abhinav K-8 Rookie (unrated) 04/02 10:15 AM
101 30555134 Qutub, Dylan K-8 Intermediate (400-799) 04/02 10:15 AM
102 30516469 Raghav, Surya K-8 Intermediate (400-799) 04/02 10:15 AM
103 31030029 Rai, Medhansh K-8 Rookie (unrated) 04/02 10:15 AM
104 30036082 Ramalingam, Gautham K-8 Jr Varsity (800-1199) 04/02 10:15 AM
105 16538751 Rao, Sunay K-8 Intermediate (400-799) 04/02 10:15 AM
106 30087899 Rastogi, Maulik K-8 Intermediate (400-799) 04/02 10:15 AM
107 16548501 Sane, Shreyus K-8 Intermediate (400-799) 04/02 10:15 AM
108 30920424 Saravana Kumar, Dhanvanth K-8 Rookie (unrated) 04/02 10:15 AM
109 30381408 Saravanan, Nithivraj K-8 Intermediate (400-799) 04/02 10:15 AM
110 30118937 Saravanan, Gurusaran K-8 Jr Varsity (800-1199) 04/02 10:15 AM
111 16999975 Shah, Ankan K-8 Beginner (100-399) 04/02 10:15 AM Kindly pair Ankan Shah with Adelina Berman as a TEAM for K-8 BUGHOUSE.
112 30129888 Shcheglova, Alisa K-8 Jr Varsity (800-1199) 04/02 10:15 AM
113 30545040 Singh, Krit K-8 Beginner (100-399) 04/02 10:15 AM
114 17221874 Sinha, Ishaan K-8 Beginner (100-399) 04/02 10:15 AM
115 30053863 Sinha, Arnav K-8 Intermediate (400-799) 04/02 10:15 AM
116 16771964 Snyder, Vikram K-8 Jr Varsity (800-1199) 04/02 10:15 AM Did not see K-8 jr varsity category for Saturday for playup. So signed up for Sunday Jr Varsity. Hope thats the right one
117 30626551 Srinivasan, Ameya K-8 Intermediate (400-799) 04/02 10:15 AM
118 16887308 Suresh, Revanth K-8 Jr Varsity (800-1199) 04/02 10:15 AM
119 30789308 Tay, Declan K-8 Beginner (100-399) 04/02 10:15 AM
120 16055185 Varma, Ishan K-8 Jr Varsity (800-1199) 04/02 10:15 AM
121 17050765 Varma, Krish K-8 Jr Varsity (800-1199) 04/02 10:15 AM
122 30682525 Veeravalli, Akhil K-8 Intermediate (400-799) 04/02 10:15 AM
123 17024334 Veldhurthi, Dhruva K-8 Intermediate (400-799) 04/02 10:15 AM
124 30172822 Venkataraghavan, Advaith K-8 Jr Varsity (800-1199) 04/02 10:15 AM
125 30374458 Vivekanandan, Pranav K-8 Jr Varsity (800-1199) 04/02 10:15 AM
126 17351055 Walsh, Tyler K-8 Beginner (100-399) 04/02 10:15 AM
127 30528640 Wang, Ryan K-8 Intermediate (400-799) 04/02 10:15 AM
128 30597379 Wang, Avery K-8 Beginner (100-399) 04/02 10:15 AM
129 17306200 Wang, Adrian K-8 Intermediate (400-799) 04/02 10:15 AM
130 30639957 Wang, Elvin K-8 Intermediate (400-799) 04/02 10:15 AM
131 30598637 Wang, Angela K-8 Intermediate (400-799) 04/02 10:15 AM
132 None Xia, Sibyl K-8 Rookie (unrated) 04/02 10:15 AM
133 17093521 xu, andrew K-8 Jr Varsity (800-1199) 04/02 10:15 AM
134 17093563 Xu, Michael K-8 Intermediate (400-799) 04/02 10:15 AM
135 30408749 Xu, Matt K-8 Rookie (unrated) 04/02 10:15 AM
136 30514996 Yang, George K-8 Beginner (100-399) 04/02 10:15 AM
137 30985838 Yao, William K-8 Beginner (100-399) 04/02 10:15 AM
138 31021224 You, Isaac K-8 Rookie (unrated) 04/02 10:15 AM
139 30787199 Zhang, Yueming K-8 Rookie (unrated) 04/02 10:15 AM
140 31175038 Zhang, Kenny K-8 Rookie (unrated) 04/02 10:15 AM
141 None Zheng, Qifei K-8 Rookie (unrated) 04/02 10:15 AM
142 30977097 Zhou, Micah K-8 Rookie (unrated) 04/02 10:15 AM
143 17000432 Berman, Adelina K-8 Bughouse 04/02 06:10 PM Adelina would like to be paired as a team with Ankan Shah.
144 16999975 Shah, Ankan K-8 Bughouse 04/02 06:10 PM Kindly pair Ankan Shah with Adelina Berman as a TEAM for K-8 BUGHOUSE.
145 17351055 Walsh, Tyler K-8 Bughouse 04/02 06:10 PM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies