Bay Area Chess: Cash Day & Signature Tournaments
on Mar 3 at Dublin-Pleasanton Aloft
4075 Grafton St, Dublin (map)

Legend:
$m = uscf membership fees due (click here to renew/pay for membership)
$ = fee due (pay at bayareachess.com/zellepay or bayareachess.com/payhere)

Last updated: 03/03/2024 @ 08:00 a.m.


Entries are sorted by section & rating. Please use Ctrl+F/Command+F to search by last name, first name or USCF ID.
Fill in this form for errors/changes/byes/withdraw: bayareachess.com/changeform

Quick Links

Total: 47   |   Cash Day (10)   |   Quads (18)   |   Chess4Less (8)   |   Swiss (11)


Cash Day

Name Section ID Rating
Patel, Anuj 1800+ 13263585 1900
Allen, Mitchell Th 1400-1799 30499616 1484
Balaji, Shiven -E 1400-1799 15976971 1409
Tran, Toby 1000-1399 31405461 1342
Bhatnagar, Ishaan 1000-1399 30244828 1119
Marde, Shaunak X^ -E 1000-1399 30121223 1090
Gururaman, Anirdes 1000-1399 31333576 1008
Kalwa, Pradyun ^ -E 1000-1399 30493515 978
Quach, Eric u1000 31274256 918
Qin, Johan -E u1000 31724880 unr.


Kids Events

Quads

Name Section ID Rating USCF exp.
Jangam, Yugandhar Quads 31685993 1300 01/31/2026
Nair, Abhimanyu Quads 30335189 1210 11/30/2024
Goli, Shreyan Quads 31144152 1024 03/31/2024
Philar, Ishaan Quads 30345511 950 01/31/2025
Aneja, Shivish Quads 30036465 926 11/30/2024
Zhang, Rylan Quads 16963948 732 11/30/2025
Vaishampayan, Mihir Quads 31434887 722 09/30/2024
Borra, Charan Quads 17308934 706 06/30/2024
Nasani, Abhigna Quads 30625243 688 09/30/2024
Bollini, Siddharth Quads 30248933 505 09/30/2024
Shen, Taylor Quads 31488238 505 10/31/2024
Vishnupurikar, Aaryan Quads 31594554 471 12/31/2024
Labutin, Andrei Quads 30981974 423 02/28/2025
Ramesh, Aditya Quads 30660339 377 02/28/2025
Bandaru, Sahasra Quads 31339668 154 07/31/2024
Mohan, Leela Quads   unr.  

Chess4Less

Name Section ID Rating USCF exp. Bye rds
Jangam, Yugandhar C4L Quads 31685993 1300 1/31/2026  
Goli, Shreyan C4L Quads 31144152 1024 3/31/2024  
Rastogi, Maulik C4L Quads 30087899 756 2/28/2025  
Yakkala, Saket Gupta C4L Quads 16696731 717 10/31/2025  
Anantha Prakash, Danya Sri C4L Quads 17257606 622 09/30/2024  
Anantha P, Sai Krishna $m20 C4L Quads 17163068 481 02/29/2024*  
Kowlani, Prachet C4L Quads 31647145 unr. 01/31/2025  
Sekula, Jacob $m20 C4L Quads   unr.    

Swiss

Name Section ID Rating USCF exp. Bye rds
Gupta, Sachin Champ 15893798 1082 02/28/2025  
Snyder, Vikram Champ 16771964 1073 03/31/2024  
Goli, Shreyan Champ 31144152 1024 3/31/2024  
Wu, Jonathan Champ 31484384 885 10/31/2025  
Ma, Tristan Premier 31524961 719 10/31/2024  
Prem Anandh, Tharun Premier 30496294 660 4/30/2024  
Rai, Viaan Premier 30209467 657 06/30/2024  
Lee, Jordan Booster 31749960 unr. 02/28/2025  
Lin, Nathan Booster   unr.    
Varadharaj, Anirudh Booster 31674142 unr. 2/28/2025  
Varadharaj, Anika Booster 31674136 unr. 2/28/2025  

Terms and Conditions | BayAreaChess Policies