# USCF ID Name Event When Notes
1 16299380 Ablaza , Cecily K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
2 16315113 Acharya, Aravind K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
3 16325330 Acharya, Ananya K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM Club Name: Cool Kids
4 15445324 Achuthan, Aryan K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
5 15187586 achyuta, mihir K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM Mihir Achyuta 2 day fees--> 9th grade
6 16315155 Agrawal, Punj K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
7 15384225 Agrawal, Ishaan K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
8 None Ainoa, Keawe K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
9 16000975 Alexias, Ricky Rex K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
10 16017672 Andra, Dev K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM This is for Dev Andra.
11 16203326 Aniar, Rylen K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
12 16128705 Aoki, Derek K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
13 15810726 Arakkal, Kevin K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
14 16203148 ARUMALLA, Ruthvik K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
15 None Arun, Danya K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
16 15616653 Arunachalam, Subramanian (Arasu) K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
17 16391568 Arunachalam, Manickam K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
18 16207801 Arutla, Aditya K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
19 15336920 Arutla, Siddharth K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
20 16697048 ashok, navin K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
21 None Asmar, Maxim K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
22 15733936 Bakhandi, Aditya K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM Requesting Half point Bye in Round 3 (Saturday @3PM).
23 None Bakshi, Anvitha Dwaraknath K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
24 15456811 BALA, NARAIN K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
25 None Beams, Zhenka K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
26 15510607 Bedadham, Thaneesh K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
27 16696930 Belani, Ritu K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
28 16315176 Belegere, Siddharth K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
29 15126892 belur, ashwin K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
30 13439527 Bhandari, Suneet K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
31 15362822 Bhardwaj, Avyukt K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
32 16069817 Bhat, Aaditya K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
33 16675618 BHATT, DEV K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
34 16309868 Bisht, Aadhya K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
35 None Blaydes-Greenberg, Ethan K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
36 14769098 Bluer, Philip K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
37 1629254 Bluer, Bluer K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
38 None Bobba, Siddharth K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
39 16203154 Bolla, Shrihan K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
40 16693752 Bondalapati, Gaurav K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
41 None Bongoni, Aditya K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
42 16466227 Brahmanapally, Sarvagnya Kindergarten (All, 1-day) 04/07 09:00 AM
43 16387838 Braun, Alexander Kindergarten (All, 1-day) 04/07 09:00 AM
44 16441756 Cai, Eliana Kindergarten (All, 1-day) 04/07 09:00 AM
45 15038608 Cawthon, Jeremy K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
46 16315197 Chai, Cloe K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM for Cloe Chai
47 16315182 Chai, Cris K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
48 15729437 Chakravarthi, Vedanth K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
49 15429984 Chakravarthi, Nischal K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
50 16176854 Champsi, Imran K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
51 15239607 Chang, Michael K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
52 15621261 Chang, Jerry K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
53 16418462 Chang, Kyle K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
54 16314648 Chatterjee, Soham K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
55 16316410 Chen, Daniel K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
56 None Chen, Jianlin K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
57 None chen, weslie K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
58 15474948 chen, william K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
59 1442991508 chen, harish K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
60 16182046 Chen, Ethan K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
61 16097990 Chen, Ryan K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
62 14696860 chen, aidan K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
63 1442991508 chen, harish K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM Please make sure Harish’s 2017 tournament’s rating is up to date after USCF membership is renewed. Thanks.
64 16385847 Cheng, Jonathan K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
65 16056256 Chenna, Snehitha K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
66 16084401 Cheung, Jaden K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
67 16093205 Chiang, Jacob K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
68 16010464 Chiang, Lucas K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
69 16395012 Chippada, Sai Gautam K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
70 16695036 Chitta, Adithya Kindergarten (All, 1-day) 04/07 09:00 AM
71 15443360 clement, cyrus K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
72 16572721 Colby, Tiernan K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
73 14809734 Das, Subhajit K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
74 15921415 Das Chowdhury, Kingshuk K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
75 16681298 Deng, Henry K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
76 16681298 Deng, Henry K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
77 15458535 Deshpande, Mihika K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
78 16617966 Doma, Shriya Kindergarten (All, 1-day) 04/07 09:00 AM
79 16203201 Dong, Wayne K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
80 None DULAC, Naomi K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM first timer
81 15728758 Eaton, Cael K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
82 15724232 Eng, Jetson K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
83 16235481 Enkhamgalan, Munkherdene K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
84 16221804 Enkhjargal, Alex K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
85 16695078 esson, connor K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
86 16176881 Fan, Albert K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
87 None Fan, Yehong K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM for Player: Yehong Fan
88 16063520 Feng, Yanzhe K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
89 16574398 Feng, Aaron Kindergarten (All, 1-day) 04/07 09:00 AM
90 16362844 Feng, Adam K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
91 16130313 Fisher-Kirshner, Elizur K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
92 16314805 Fong, Brian K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
93 15763220 Fu, Ryan K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
94 16452013 gajendran prasannakumar, rahul K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
95 15704381 Gandikota, Pranavi K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
96 15435903 Gangal, Krish K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
97 15553866 Gangal, Reyansh K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
98 16429697 Garg, Advik Kindergarten (All, 1-day) 04/07 09:00 AM
99 None Garratt, Cole K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
100 15860913 Glenn , Maximus K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
101 16418483 Gnana Hari Sekar, Easwar K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
102 16467331 Gnanasundar, Suriya K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
103 15426502 Goenka, Vividh K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM MSJE
104 16522837 Goldstein, Golan K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
105 None Gollapalli, Satvik K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
106 14976408 Gopi, Umesh K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
107 16222525 Gorjalar, Aarya K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
108 15444384 gowdru, charu K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
109 None grewal, devan K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
110 15985424 Grigoryan, Daniel K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
111 16652883 Grover, Neev K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
112 16548516 Guddeti, Rohan Reddy K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
113 None Gudi, Keerthana K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
114 16383930 Gulrajani, Aarav K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
115 None Gunukula, Surya K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
116 16324535 Guo, Luke K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
117 16256115 Guo, Max K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
118 16357761 Gupta, Arnav K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
119 15464440 gupta, yash K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
120 16277196 Hamel, Andrew K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
121 14907254 Hansen, Mateo K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
122 16094497 Harish, Vidyuth K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
123 None Harley, Luke K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM Luke Harley - SS
124 15471886 He, Wesley K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
125 14726703 he, stephen K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
126 15784158 Herur, Om K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
127 None Hilaly, Hadi K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
128 None Hole, Zachariah K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
129 16444584 Hrynko, Yahor K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
130 14949587 hsu, michael K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
131 16689191 Huang, Harrison K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
132 16664728 Huang, Zhichen K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
133 16013458 Huang, Bill K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
134 16317000 Hule, Pratyush K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
135 16317015 Hule, Shreeya K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
136 14614263 Hwang, Steven Y. K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM Steven Y. Hwang, Grade 8, Proof School, USCF 14614263
137 15314680 Hwang, Jonathan L. K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM Jonathan L. Hwang, Marin Scholastic Chess, USCF 15314680
138 None Ibuki, Mei K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
139 16165290 Immadisetty, Sankalp K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
140 16575695 Ireedui, Nathan Kindergarten (All, 1-day) 04/07 09:00 AM
141 15230091 IVATURI, RITVIK K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
142 14734258 iyer, vikram K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
143 15089392 Jain, Prisha K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
144 16575412 Jain, Kanishk K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
145 15756642 Jain, Samyak K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
146 15941602 Jami, Vignesh K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
147 16682197 Jayakrishnan, Chethan K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
148 16548454 Jegan, Ashwin Raghav K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
149 None jew, mendel Kindergarten (All, 1-day) 04/07 09:00 AM
150 None jew, jayden K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
151 None Jhaveri, Gia K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
152 15273385 Jiang, Nicholas K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
153 16314627 Jiang, Lucas K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
154 16314868 Jiang, Kayden K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
155 15714523 Jin, Ethan K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
156 None Joglekar, Aarush K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
157 15465678 Johnston, Elliot K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
158 15921992 Joseph, Aaron K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
159 15957620 Joshi, Moksh K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
160 16017651 Joshi, Tanisha K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
161 None Kaashyap, Aarav K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
162 15875682 Kaleeswaran, Jaidev K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM MSJE
163 16528781 Kamepalli, Vaibhav K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
164 15311736 Karnwal, Aryan K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM Aryan Karnwal playing for Fallon Middle School (Fallon Chess team)
165 15495877 Karunakaran, Kapilan K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
166 14734897 kasam, anish K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
167 15293408 Kashyap, Anshul K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
168 15330098 Kassamali, Ayaan K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM also member of Liu Chess Club
169 15882667 Kassamali, Zahaan K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
170 16541733 kasturi, aditya K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
171 None Kfoury, Rafael K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
172 None Kfoury, Rafael K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
173 15724048 Khanna, Savir K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
174 15520076 Khare, Akarsh K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
175 15388145 Khare, Arush K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
176 15690347 Khare, Rohil K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
177 16441777 Khare, Mahika K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
178 15873423 Kinjawadekar, Mihir K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
179 16403432 Kodihalli, Kaustubh K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
180 15868904 Koka, Medhansh K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
181 15874646 Kolli, Hansika K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
182 15874631 Kolli, Anushka K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
183 16468753 Koneru, Arjun K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
184 15255607 Koneru, Aakash K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
185 None Koo, Alexander K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
186 None Koo-Nguyen, Elijah Kindergarten (All, 1-day) 04/07 09:00 AM I'd like to request 2 byes for my kinder boy who will miss two morning rounds. And I'd like to register my unrated 4th grade boy for K-G3 u500 if allowed. Thank you.
187 None Koo-Nguyen, Elijah K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM I'd like to request 2 byes for my kinder boy who will miss two morning rounds. And I'd like to register my unrated 4th grade boy for K-G3 u500 if allowed. Thank you.
188 None Koppisetti, Ashwika K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
189 16414646 Korkmaz, Deniz Kindergarten (All, 1-day) 04/07 09:00 AM
190 15717696 Kotbagi, Mihir K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
191 15372677 Kou, Daniel K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
192 None Krendzelak, Maximilian K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
193 14503396 KRISHNA,, AVINASH K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
194 15210955 krishnan, saatvik K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
195 16258876 Krishnan, Shreyank K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
196 16010333 Krishnan, Adarsh K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM Adarsh Krishnan, BAC First - Team, Phone: 408 881 4883
197 15893907 Kumar, Neil K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
198 15797725 Kumar, Naveen K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
199 16235365 kumar, nimal K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
200 16431682 Kuntjara, Sara K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
201 15919807 Kuntjara, Sabrina K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
202 14901391 kurli, eeswar K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
203 None Kuruganti, Vivaan K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
204 16599891 Kwok, Stanley Kindergarten (All, 1-day) 04/07 09:00 AM
205 16441720 Kwok, Dylan K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
206 None Kwon, Sean K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
207 16426304 Lai, Jaron Kindergarten (All, 1-day) 04/07 09:00 AM
208 15855411 Lai, Eric K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
209 14813416 law, erin K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
210 15852631 Law, Lucas K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
211 14499472 law, louis K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
212 15442612 Le, Nikko K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
213 15697308 Le, Louis K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
214 15365623 Lee, Yesun K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
215 None Lee, Andrew K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
216 16314586 Lenchenkov, Matthew K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
217 16203196 Leung, Raphael K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
218 16439940 Leung, Olivia Kindergarten (All, 1-day) 04/07 09:00 AM
219 16013470 Leung, Winston K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
220 16037737 Leung, Justin K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
221 15817818 Li, Boyang K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
222 16551291 li, jerry K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
223 16400370 Li, Keith K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
224 15738232 Liang, Ethan K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
225 16084360 Lin, James K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
226 15023276 lingannagari, arnav K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
227 16430500 Liu, Kevin K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
228 15325151 Liu, Jolene K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
229 15325166 Liu, Jason K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
230 None Liu, Dewey K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
231 15765892 Liu, Asa K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM Club = NHC; school = Sunset Elementary
232 15790090 Liu, Samuel K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
233 15397023 Liu, Ethan K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
234 14493534 lo, nicklaus K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
235 15845958 Long, Drake K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
236 16073458 LOU, Patrick K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM Please add to King's Land Chess Club (KLC)
237 16568620 Lucas, Augustus K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
238 16235371 Lum, Lucas K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
239 16010491 Lum, Kai K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
240 15887622 Mahesh, Adhya K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
241 None Majumdar, Adi K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
242 15131975 Mani, Amita K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
243 16615886 maniv, Sarvesh K - Grade 6 800+ (Championship, 2-day) 04/07 09:00 AM
244 16615886 maniv, sarvesh Kindergarten (All, 1-day) 04/07 09:00 AM
245 None Marimuthu, Ashwin K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
246 15882275 Masilamani, Reeveson K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
247 16444206 Matai, Krish K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
248 16025556 Mathur, Ashwit K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
249 16198771 Matsumoto-Ripp, Ren K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
250 16534721 Mattekatt, Jayden K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
251 None McMillan, Kyle K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
252 15089365 Mediboyina, Sanjana K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
253 16314770 Mehndiratta, Siddh K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
254 16695000 Mehta, Pranav K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
255 16687318 Miduthuri, Sunay K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
256 15612932 Mishra, Priyadarsi K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
257 14551482 mistry, eshaan K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
258 16408637 mittal, Parth K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
259 15491612 Miu, Edward K - Grade 3 800+ (Championship, 2-day) 04/07 09:00 AM
260 16098087 Miu, Matthew K - Grade 3 500-799 (Jr. Varsity, 1-day) 04/07 09:00 AM
261 None Moore, Alex K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
262 15873486 Morasa, Aryan K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
263 None Motahari, Darius K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
264 15404654 Mui, Benjamin K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
265 15488268 Muthukumar, Aadith K - Grade 8 800-1199 (Jr. Varsity, 2-day) 04/07 09:00 AM
266 15451731 Nachiappan, Aghilan K - Grade 5 800+ (Championship, 2-day) 04/07 09:00 AM
267 16682238 Nageswaran, Kaiyan K - Grade 3 new & unr. (Rookie, 1-day) 04/07 09:00 AM
268 15869578 Nambiar, Prayag K - Grade 3 u500 (Beginner, 1-day) 04/07 09:00 AM
269 14721314 Nanjangud, Siddharth K - Grade 12 800-1599 (Jr. Varsity, 2-day) 04/07 09:00 AM
270 16380312 Nanugonda, Vishva K - Grade 8 1200+ (Championship, 2-day) 04/07 09:00 AM
