# USCF ID Name Event When Notes
1 15445324 Achuthan, Aryan Swiss 4x G45 +15 07/11 10:00 AM
2 15445324 Achuthan, Aryan Playup one section 07/11 10:00 AM
3 15930356 Aravind, Abhijith Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
4 15930356 Aravind, Abhijith Playup one section 07/11 10:00 AM
5 13764441 Arthurs, Noah Swiss 4x G45 +15 07/11 10:00 AM
6 14939643 Blike, Dan Swiss 4x G45 +15 07/11 10:00 AM
7 15778752 Chandramohan, Logeshwari Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
8 15762357 Ganesh, Athul Swiss 4x G45 +15 07/11 10:00 AM
9 16429697 Garg, Advik Swiss 4x G45 +15 07/11 10:00 AM
10 16429697 Garg, Advik Playup one section 07/11 10:00 AM
11 16947137 Gong, Andrew Swiss 4x G45 +15 (Econ) 07/11 10:00 AM Please do not pair with sibling Jonathan Gong
12 16947137 Gong, Andrew Playup one section 07/11 10:00 AM Please do not pair with sibling Jonathan Gong
13 16947143 Gong, Jonathan Swiss 4x G45 +15 (Econ) 07/11 10:00 AM Please do not pair with sibling Andrew Gong. Thanks.
14 16947143 Gong, Jonathan Playup one section 07/11 10:00 AM Please do not pair with sibling Andrew Gong. Thanks.
15 16192001 Guo, Andrew Swiss 4x G45 +15 07/11 10:00 AM Refund 7/17 Fremont
16 16894950 Hong, Luke Swiss 4x G45 +15 (Econ) 07/11 10:00 AM Request BYE for round 1 of the 7/11 cupertino tournament
17 16894950 Hong, Luke Playup one section 07/11 10:00 AM Request BYE for round 1 of the 7/11 cupertino tournament
18 16659933 Hu, Ruyi Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
19 17168834 Jin, David Swiss 4x G45 +15 07/11 10:00 AM
20 30227340 Kumar, Rahul Swiss 4x G45 +15 07/11 10:00 AM
21 30227340 Kumar, Rahul Playup one section 07/11 10:00 AM
22 16287914 Li, Sophia Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
23 16287914 Li, Sophia Playup one section 07/11 10:00 AM
24 30217624 Mehta, Ashin Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
25 16918785 Ramesh, Anantiga Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
26 30192493 Sachdev, Vaibhav Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
27 None Savgira, Pavel Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
28 None Savgira, Pavel Playup one section 07/11 10:00 AM
29 17095004 Sawhney, Yuvraj Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
30 17095004 Sawhney, Yuvraj Playup one section 07/11 10:00 AM
31 16203181 Selvam, Swagatha Swiss 4x G45 +15 07/11 10:00 AM
32 16203181 Selvam, Swagatha Playup one section 07/11 10:00 AM
33 16286905 Shi, Yuelin Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
34 17268188 Soetaert, Nicholas Swiss 4x G45 +15 07/11 10:00 AM
35 30207265 Spolarich, Mike Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
36 30184505 Stefaniak, Marcin Swiss 4x G45 +15 07/11 10:00 AM
37 None Sunaryo, Ricky Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
38 17307025 Sundar, Neal Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
39 16551237 Tang, Dylan Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
40 16397327 Urgaonkar, Aarav Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
41 16291100 Wang, Jeffery Swiss 4x G45 +15 07/11 10:00 AM
42 16291100 Wang, Jeffery Playup one section 07/11 10:00 AM
43 30188241 Wilson, Austin Swiss 4x G45 +15 07/11 10:00 AM
44 16078318 Wong, Andrew Swiss 4x G45 +15 (Econ) 07/11 10:00 AM
45 16629782 Wu, Wentao Swiss 4x G45 +15 07/11 10:00 AM
46 16430495 Yan, Nathan Swiss 4x G45 +15 07/11 10:00 AM
47 16430495 Yan, Nathan Playup one section 07/11 10:00 AM
48 16851760 Yang, Leo Swiss 4x G45 +15 07/11 10:00 AM
49 16851760 Yang, Leo Playup one section 07/11 10:00 AM
50 17349851 Yu, Jiangwei Swiss 4x G45 +15 07/11 10:00 AM
51 16147444 Zhou, Tony Swiss 4x G45 +15 07/11 10:00 AM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies