| # | USCF ID | Name | Event | When | Notes |
|---|---|---|---|---|---|
| 1 | 30179958 | agarwal, maliha | K-5 Champ (800+) | 03/19 09:00 AM | |
| 2 | 17053628 | Badrinath, Anirudh | K-5 Champ (800+) | 03/19 09:00 AM | |
| 3 | 17113897 | Balyan, Viraj | K-3 Champ (800+) | 03/19 09:00 AM | |
| 4 | 17304162 | Bao, James | K-5 Champ (800+) | 03/19 09:00 AM | |
| 5 | 17081711 | Cao, Daniel | K-5 Champ (800+) | 03/19 09:00 AM | |
| 6 | 30272445 | Chunduri, Arjun | K-5 Champ (800+) | 03/19 09:00 AM | |
| 7 | 17158184 | Cui, Young | K-3 Champ (800+) | 03/19 09:00 AM | |
| 8 | 16084051 | Diwan, Pushkar | K-5 Champ (800+) | 03/19 09:00 AM | |
| 9 | 17163074 | DSouza, Reyansh | K-3 Champ (800+) | 03/19 09:00 AM | |
| 10 | 16963081 | Fan, Shengjie | K-3 Champ (800+) | 03/19 09:00 AM | |
| 11 | 16963886 | Fan, Shenghan | K-5 Champ (800+) | 03/19 09:00 AM | |
| 12 | 16574398 | Feng, Aaron | K-5 Champ (800+) | 03/19 09:00 AM | |
| 13 | 16130313 | Fisher-Kirshner, Elizur | K-5 Champ (800+) | 03/19 09:00 AM | |
| 14 | 30523549 | Ghosh, Vedant | K-5 Champ (800+) | 03/19 09:00 AM | |
| 15 | 30179529 | Girish, Abhiraam | K-5 Champ (800+) | 03/19 09:00 AM | |
| 16 | 17005685 | Gu, Thomas | K-3 Champ (800+) | 03/19 09:00 AM | |
| 17 | 16962930 | Gui, Suyuan | K-5 Champ (800+) | 03/19 09:00 AM | |
| 18 | 16761994 | Guo, Ethan | K-5 Champ (800+) | 03/19 09:00 AM | |
| 19 | 17219612 | Hu, Yinuo | K-5 Champ (800+) | 03/19 09:00 AM | |
| 20 | 16659933 | Hu, Ruyi | K-5 Champ (800+) | 03/19 09:00 AM | |
| 21 | 17080750 | Hui, Cun | K-5 Champ (800+) | 03/19 09:00 AM | Bright Chess |
| 22 | 17168834 | Jin, David | K-5 Champ (800+) | 03/19 09:00 AM | School: Eisenhower Elementary School, Club: Bright Chess Club |
| 23 | 30507606 | Khodpe, Abhyuday | K-5 Champ (800+) | 03/19 09:00 AM | |
| 24 | 30856471 | Kongara, Sriya | K-3 Champ (800+) | 03/19 09:00 AM | |
| 25 | 16258876 | Krishnan, Shreyank | K-5 Champ (800+) | 03/19 09:00 AM | |
| 26 | 30204785 | Li, Ethan | K-3 Champ (800+) | 03/19 09:00 AM | |
| 27 | 30518717 | Lintu, Tiya | K-5 Champ (800+) | 03/19 09:00 AM | Registering both Tiya and Tanya for the game. |
| 28 | 16887121 | Liu, Serena | K-5 Champ (800+) | 03/19 09:00 AM | |
| 29 | 16667410 | Liu, Patrick | K-5 Champ (800+) | 03/19 09:00 AM | |
| 30 | 16850092 | Liu, Aiden | K-5 Champ (800+) | 03/19 09:00 AM | |
| 31 | 30240829 | Lo, Joey | K-3 Champ (800+) | 03/19 09:00 AM | |
| 32 | 16877240 | Maddineedi, Pranav | K-5 Champ (800+) | 03/19 09:00 AM | |
| 33 | 16748251 | Matar, Dominic | K-3 Champ (800+) | 03/19 09:00 AM | |
| 34 | 30018527 | Muthukumaran, Arjun | K-3 Champ (800+) | 03/19 09:00 AM | |
| 35 | 16778925 | Oh, Lucas | K-5 Champ (800+) | 03/19 09:00 AM | |
| 36 | 16452028 | Parhar, Ojas | K-5 Champ (800+) | 03/19 09:00 AM | |
| 37 | 30239594 | Pavle, Hridhaan | K-3 Champ (800+) | 03/19 09:00 AM | |
| 38 | 30203278 | Pavuluri, Vivaan | K-3 Champ (800+) | 03/19 09:00 AM | |
| 39 | 16800145 | PRAMOD, PRANAVI | K-3 Champ (800+) | 03/19 09:00 AM | |
| 40 | 16605660 | Pu, Gavin | K-5 Champ (800+) | 03/19 09:00 AM | |
| 41 | 17050786 | Qi, Jenny | K-5 Champ (800+) | 03/19 09:00 AM | Half point bye for round 6 of K-5 championship and round 5 of K-12 championship |
| 42 | 15739716 | Rajaram, Rohan | K-5 Champ (800+) | 03/19 09:00 AM | |
| 43 | 30140896 | Rao, Arjun | K-3 Champ (800+) | 03/19 09:00 AM | |
| 44 | 30140885 | Rao, Anjali | K-5 Champ (800+) | 03/19 09:00 AM | |
| 45 | 17251957 | Saha, Avik | K-3 Champ (800+) | 03/19 09:00 AM | Bye request on Sunday 1/2 day morning session (9-12pm) |
| 46 | 16203181 | Selvam, Swagatha | K-5 Champ (800+) | 03/19 09:00 AM | |
| 47 | 30020885 | Shah, Aarav | K-3 Champ (800+) | 03/19 09:00 AM | |
| 48 | 30065668 | Shenvi Priolkar, Ansh | K-5 Champ (800+) | 03/19 09:00 AM | |
| 49 | 30136879 | Shrivastava, Ansh | K-3 Champ (800+) | 03/19 09:00 AM | |
| 50 | 16551237 | Tang, Dylan | K-5 Champ (800+) | 03/19 09:00 AM | |
| 51 | 30027801 | Tisminezky, Tavi | K-3 Champ (800+) | 03/19 09:00 AM | |
| 52 | 15805685 | Wang, Ethan | K-5 Champ (800+) | 03/19 09:00 AM | |
| 53 | 30233610 | Wu, Andrew | K-5 Champ (800+) | 03/19 09:00 AM | |
| 54 | 30528496 | Wu, Kenneth | K-3 Champ (800+) | 03/19 09:00 AM | |
| 55 | 17137350 | Xia, Max | K-3 Champ (800+) | 03/19 09:00 AM | |
| 56 | 30026083 | Xia, Joshua | K-3 Champ (800+) | 03/19 09:00 AM | Bright chess club, bullis charter school |
| 57 | 16962396 | Xu, Melissa | K-5 Champ (800+) | 03/19 09:00 AM | |
| 58 | 30518615 | Yuan, Yishan | K-5 Champ (800+) | 03/19 09:00 AM | |
| 59 | 17109032 | Zhang, Sean | K-5 Champ (800+) | 03/19 09:00 AM | request bye for Rd 6 |
| 60 | 16667158 | Zhang, Jerry | K-5 Champ (800+) | 03/19 09:00 AM | |
| 61 | 17003495 | Zhang, Bob | K-5 Champ (800+) | 03/19 09:00 AM | |
| 62 | 30516458 | Ahmed, Shoaib | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 63 | 30509458 | Akhtar, Justus | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 64 | None | Alburger, Miles | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 65 | 30256972 | Aravind, Anuj | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 66 | 30520844 | Arvind, Vishwajith | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 67 | 30514257 | Asgekar, Pradnya | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 68 | 30520954 | Bagga, Samar | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 69 | 30516408 | Bandai, Yugo | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 70 | 30511303 | Bhai, Daivik | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 71 | 30528051 | Bhattacharyya, Jyotiraditya (Rio) | K-3 Rookie (unrated) | 03/19 09:20 AM | We will be able to play from 1PM onwards |
| 72 | 30509867 | Bhaya, Ayaan | K-3 Rookie (unrated) | 03/19 09:20 AM | Ayaan will need to leave at 3:15 pm so may have to skip some rounds. |
| 73 | 30451637 | Boldakov, Mikhail | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 74 | 17194240 | Buswell, Jack | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 75 | 30505095 | Cappella-Pimor, Julia | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 76 | 30074329 | Chen, Bruce | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 77 | 30143670 | Chen, Justin | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 78 | 30141602 | Chen, Leo | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 79 | 30514231 | Chhodavdia, Reyansh | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 80 | 30514229 | Choi, Jayden | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 81 | None | Christian, Ian | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 82 | 16940202 | Chung, Jasper | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 83 | 30528071 | Comanor, Elizabeth | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 84 | 30020791 | Dhamdhere, Aditya | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 85 | 30406605 | Ding, Mason | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 86 | 16709284 | Dumpala, SriAnsh | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 87 | 30503113 | Economou, Lina | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 88 | 30496720 | Erdenebayar, Jonathan | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 89 | 30496720 | Erdenebayar, Jonathan | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 90 | None | Ertem, Atlas | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 91 | 17303750 | Fan, Jimmy | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 92 | 30512285 | Gao, Ethan Wangchen | K-3 Rookie (unrated) | 03/19 09:20 AM | BC |
| 93 | 30159101 | Garg, Mihit | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 94 | 30523561 | Girish, Vibha | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 95 | 30428548 | Goli, Satvik | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 96 | None | Guan, Dylan | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 97 | 30518525 | Gulati, Ayansh | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 98 | 30518503 | Gulati, Aarnav | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 99 | 30520832 | Gupta, Anish | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 100 | 30520820 | Gupta, Ayush | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 101 | 30464887 | Hsu, Che-Hsi | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 102 | 30511627 | Hsu, Jay-Yun | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 103 | None | Hsu, Calin | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 104 | 30191695 | Hua, Joshua | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 105 | 17292832 | Iyer, Nikhil | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 106 | 30068693 | Jawad, John | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 107 | 30462467 | Jing, Ryan | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 108 | 30515436 | Jithendran, Poorvi | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 109 | 30520932 | Joshi, Nevaan | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 110 | 30518428 | Kakarala, Rishi | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 111 | 30201596 | Kar, Annesha | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 112 | 30309121 | Karaje, Ahana | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 113 | 16894793 | karthik, saambhavi | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 114 | 30246219 | Karthik, Keshav | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 115 | 16778931 | Kashyap, Adrika | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 116 | 30515391 | Khurana, Viyaan | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 117 | 30025021 | Kolpuru, Mihir | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 118 | 30501012 | Kondraguntla, Havya | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 119 | 30095270 | Korde, Varad | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 120 | 30511747 | Krishnan, Akhil | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 121 | 30424067 | Kumar, Vihaan | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 122 | None | Kumar, Viren | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 123 | 30528252 | Kumara, Samanvi | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 124 | 17105017 | Lee, Isaac | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 125 | 30207849 | Leong, Caleb | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 126 | 30158030 | Li, Joylin | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 127 | 30516427 | Lintu, Tanya | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 128 | 31570798 | Liu, Daniel | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 129 | 30055687 | Liu, Tingshun | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 130 | None | Liu, Elizabeth | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | first time to this event |
| 131 | 30528303 | Lu, Ian | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 132 | 30520885 | Ma, Olivia | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 133 | 30508930 | Macharla, Vasisht | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 134 | 30516440 | Marcos, Julia | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 135 | 30520876 | McGraw, Scarlett | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 136 | 30555087 | Mohammed, Shaan | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | Moved from K8Jv to K3 Jv -RA |
| 137 | 30528324 | Murugan, Sreejith | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 138 | 17242948 | MUTHUMARTHANDAM, PRANAVI | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 139 | 16969295 | Nalakonda, Anish | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 140 | 15893940 | Nazirudeen, Rahima | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 141 | 30407439 | Ni, Leo | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 142 | 30528399 | Pan, Idris | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 143 | 30444731 | Park, Jayden | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 144 | 31798569 | Pissay, Bhavishya | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 145 | 30516469 | Raghav, Surya | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 146 | 30399924 | Rajaram, Adit | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 147 | 30520977 | Ramdas, Kabir | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 148 | 30528417 | Rangamreddy, Aashvi Sri | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 149 | 30512258 | Roy, Shreyan | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 150 | 30418328 | Saha, Ritwik | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 151 | 30128340 | Saperstein, Westlee | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | BCS (Berkeley Chess School club) |
| 152 | 30520928 | Sargsyan, Adam | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 153 | 30261660 | Sathish, Srishti | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 154 | 30089086 | Selvam, Rikitha | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 155 | 30498401 | Shankar, Riya | K-3 Rookie (unrated) | 03/19 09:20 AM | Riya is new and not played Tournament |
| 156 | 30144455 | SHU, Dan | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 157 | 30149165 | Sun, Mowen | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 158 | 30181766 | Sun, Claire | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 159 | 30303694 | Sun, Kaden | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 160 | 17267452 | Tam, Ivan | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 161 | 30518515 | Thompson, Allen | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 162 | 30557000 | Tran, Sonny | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 163 | 30520996 | Valluru, Arya | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 164 | 30518578 | Vemuri, Akshay | K-3 Rookie (unrated) | 03/19 09:20 AM | Can attend only after 12:30 pm on 3/19. |
| 165 | 30076240 | Wang, Bruce | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 166 | 30424073 | Wankawala, Prayag | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 167 | 30210018 | Wu, Boya | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 168 | 30528486 | Wu, Justin | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 169 | 30514996 | Yang, George | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 170 | 30520097 | Yang, Vincent | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 171 | 30393379 | Yi, Ivan | K-3 Rookie (unrated) | 03/19 09:20 AM | BC |
| 172 | 30520813 | Yin, Ethan | K-3 Rookie (unrated) | 03/19 09:20 AM | Bye Request on March 19th 12:30 pm to 3:00 pm |
| 173 | 30061504 | Yu, Andrew | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 174 | 30512321 | Yuan, Arick | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 175 | None | Zhang, Stephen | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 176 | 17125513 | Zhang, Emily | K-3 Beginner (100-399) | 03/19 09:20 AM | |
| 177 | 30528539 | Zhang, Aaron | K-3 Rookie (unrated) | 03/19 09:20 AM | Moved K6Beg to K12Rook, Gr1 to KG -RA |
| 178 | 30142650 | Zhang, Aiden | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | |
| 179 | None | Zhong, Yiran | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 180 | 17303833 | Zhou, Aaron | K-3 Jr. Varsity (400-799) | 03/19 09:20 AM | Team: King's Land Chess (KLC) |
| 181 | 30519098 | Zhou, Matthew | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 182 | 30528552 | Zhu, Adrian | K-3 Rookie (unrated) | 03/19 09:20 AM | |
| 183 | 30520876 | McGraw, Scarlett | Non-rated (Parents/Siblings) | 03/19 01:00 PM | |
| 184 | 17053628 | Badrinath, Anirudh | K-5 Blitz | 03/19 06:30 PM | |
| 185 | 16709284 | Dumpala, SriAnsh | K-3 Blitz | 03/19 06:30 PM | |
| 186 | 16130313 | Fisher-Kirshner, Elizur | K-5 Blitz | 03/19 06:30 PM | |
| 187 | 30128340 | Saperstein, Westlee | K-3 Blitz | 03/19 06:30 PM | BCS (Berkeley Chess School club) |
| 188 | 17307025 | Sundar, Neal | K-3 Blitz | 03/19 06:30 PM | 3/19-20 K-3 Champ |
| 189 | 30233610 | Wu, Andrew | K-5 Blitz | 03/19 06:30 PM | |
| 190 | 30527814 | Yadam, Ouchithya | K-3 Blitz | 03/19 06:30 PM | |
| 191 | 17109032 | Zhang, Sean | K-5 Blitz | 03/19 06:30 PM | request bye for Rd 6 |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)
