# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 15976971 | Balaji, Shiven | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
2 | 17304162 | Bao, James | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
3 | 16606972 | Bhattacharjya, Rishi | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
4 | 14954195 | bhattacharya, matthew | K-12 Champ (1600+) | 04/23 09:00 AM | |
5 | 16925844 | Bhosale, Arnav | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
6 | 17081711 | Cao, Daniel | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
7 | 16965808 | Chin, Zee | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | Zee Chin will not be able to make it on Sunday and will be playing on Saturday only. Need byes for Sunday. |
8 | 30497608 | Cruz, Xavier | K-12 Champ (1600+) | 04/23 09:00 AM | |
9 | 30497592 | Cruz, Vincent | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
10 | 15263634 | Das, Rohan | K-12 Champ (1600+) | 04/23 09:00 AM | |
11 | 17163074 | DSouza, Reyansh | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
12 | 17303750 | Fan, Jimmy | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
13 | 16574398 | Feng, Aaron | K-12 Champ (1600+) | 04/23 09:00 AM | |
14 | 15733915 | Gandhi, Aayush Nitesh | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
15 | 15986240 | Gandhi, Aditya | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
16 | 16786952 | Ganesan, Vikrant | K-12 Champ (1600+) | 04/23 09:00 AM | |
17 | 16099390 | Gupta, Eshan | K-12 Champ (1600+) | 04/23 09:00 AM | Need bye on Apr 9 last game |
18 | 17196727 | Han, Henry | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
19 | 30036213 | Han, Ethan | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
20 | 14879072 | Hu, Aaron | K-12 Champ (1600+) | 04/23 09:00 AM | Round 4 Bye |
21 | 17080750 | Hui, Cun | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | bright chess club |
22 | 16887466 | Jain, Rajneesh | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
23 | 15436232 | Jiang, Leo | K-12 Champ (1600+) | 04/23 09:00 AM | |
24 | 17168834 | Jin, David | K-12 Champ (1600+) | 04/23 09:00 AM | School: Eisenhower Elementary School, Club: Bright Chess Club |
25 | 15874646 | Kolli, Hansika | K-12 Champ (1600+) | 04/23 09:00 AM | |
26 | 30856471 | Kongara, Sriya | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
27 | 15717696 | Kotbagi, Mihir | K-12 Champ (1600+) | 04/23 09:00 AM | |
28 | 16246077 | Kulkarni, Neil | K-12 Champ (1600+) | 04/23 09:00 AM | |
29 | 16431682 | Kuntjara, Sara | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
30 | 14843176 | Lee, Addison | K-12 Champ (1600+) | 04/23 09:00 AM | |
31 | 30137668 | Lee, Jayden | K-12 Champ (1600+) | 04/23 09:00 AM | |
32 | 30022553 | Ma, Matthew | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
33 | 30021432 | Ma, Ethan | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
34 | 16959455 | Mei, Zerui | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | Bright Chess Club |
35 | 16810493 | Mohan, Shankara | K-12 Champ (1600+) | 04/23 09:00 AM | |
36 | 30289257 | Mujumdar, Samir | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
37 | 15494283 | Nathan, Nitish | K-12 Champ (1600+) | 04/23 09:00 AM | |
38 | 15809673 | Nishtala, Vasisht | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
39 | 15518610 | Peddireddi, Vrishank | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
40 | 16497860 | Pulijala, Akshaj | K-12 Champ (1600+) | 04/23 09:00 AM | |
41 | 15721886 | Punaroor, Ashwin | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | Requesting byes for Round #1 and #3 |
42 | 17050786 | Qi, Jenny | K-12 Champ (1600+) | 04/23 09:00 AM | Half point bye for round 6 of K-5 championship and round 5 of K-12 championship |
43 | 30140885 | Rao, Anjali | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
44 | 30140896 | Rao, Arjun | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
45 | 16748423 | Shtoyk, Theo | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
46 | 30508143 | Stevens, Adam | K-12 Champ (1600+) | 04/23 09:00 AM | Round 4 ( Sunday April 24 9:30am) bye |
47 | 16964125 | Sun, Ethan | K-12 Champ (1600+) | 04/23 09:00 AM | |
48 | 17307025 | Sundar, Neal | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | Day Pass - 1/2 bye rd 4,5,6 |
49 | 15541815 | Ung, Tyler | K-12 Champ (1600+) | 04/23 09:00 AM | |
50 | 17066495 | Videna, Daniel | K-12 Champ (1600+) | 04/23 09:00 AM | BYE round 3 |
51 | 16996027 | Wang, Tianmu | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
52 | 16010621 | Widjaja, Luke | K-12 Champ (1600+) | 04/23 09:00 AM | |
53 | 16010636 | Widjaja, Ian | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
54 | 16577555 | Wohl, Oren | K-12 Champ (1600+) | 04/23 09:00 AM | |
55 | 16772836 | Wu, Zhuoyuan (Jake) | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
56 | 30026083 | Xia, Joshua | K-12 Champ (1600+) | 04/23 09:00 AM | |
57 | 16380642 | Xiao, Marina | K-12 Champ (1600+) | 04/23 09:00 AM | |
58 | 16380636 | Xiao, Michael | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
59 | 16962396 | Xu, Melissa | K-12 Champ (1600+) | 04/23 09:00 AM | KLC chess club |
60 | 16338797 | Yang, Allen W | K-12 Champ (1600+) | 04/23 09:00 AM | |
61 | 15661335 | Yang, Adelynne | K-12 Champ (1600+) | 04/23 09:00 AM | |
62 | 15661335 | Yang, Adelynne | K-12 Champ (1600+) | 04/23 09:00 AM | This registration is for Andersen Yang (USCF #16304918) |
63 | 16709174 | Zhang, Fred | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | |
64 | 30014090 | Zhao, Elwen | K-12 Jr. Varsity (1200-1599) | 04/23 09:00 AM | bye on 4th round |
65 | 16183296 | Zhou, Greg | K-12 Champ (1600+) | 04/23 09:00 AM | |
66 | 17352346 | Zhou, Ivan | K-12 Champ (1600+) | 04/23 09:00 AM | please bye round3 |
67 | 16715925 | Zhuge, Katherine | K-12 Champ (1600+) | 04/23 09:00 AM | 3rd round half point bye |
68 | 30217182 | Agarwal, Utsav | K-12 Intermediate (400-799) | 04/23 09:20 AM | Utsav played k-6 (UNRATED) tournament on Apr 09 2022. He won 4 games out of 5. Please can you take his latest ratings for this tournament. |
69 | 30569699 | Agarwal, Aarav | K-12 Rookie (unrated) | 04/23 09:20 AM | |
70 | 30932940 | Anmula, Sreehith | K-12 Rookie (unrated) | 04/23 09:20 AM | |
71 | 30569140 | Arora, Arhan | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
72 | 30520844 | Arvind, Vishwajith | K-12 Rookie (unrated) | 04/23 09:20 AM | |
73 | 30518341 | Banerjee, Saheli | K-12 Rookie (unrated) | 04/23 09:20 AM | |
74 | 30451637 | Boldakov, Mikhail | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
75 | None | Bulls, Marcel | K-12 Rookie (unrated) | 04/23 09:20 AM | |
76 | 17194240 | Buswell, Jack | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
77 | 30069645 | CHANDA, ARNESH | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
78 | 30141602 | Chen, Leo | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
79 | 30569999 | Chen, Eva | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
80 | 30575851 | Chwang, Liam | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
81 | 16709284 | Dumpala, SriAnsh | K-12 Intermediate (400-799) | 04/23 09:20 AM | We have registered for K3 Blitz, later we request to upgrade to K5 (which was done so as part of this we played K5 varsity & Bughouse for K5 was canceled for that day) request you to let us play for K8 Blitz or Bughouse |
82 | 30247337 | Fan, Timmy | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
83 | 30512285 | Gao, Ethan Wangchen | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
84 | 30229531 | GHOSH, ISHAAN | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
85 | None | Goel, Viren | K-12 Rookie (unrated) | 04/23 09:20 AM | |
86 | 30426379 | Gupta, Aarya | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
87 | 30214880 | Gutta, Anirudh | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
88 | 30346143 | Hegde Shanbhog, Aarush | K-6 Advanced (800-1199) | 04/23 09:20 AM | |
89 | 30191695 | Hua, Joshua | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
90 | 30537775 | Jandhyala, Achyut Ram | K-12 Rookie (unrated) | 04/23 09:20 AM | |
91 | None | jha, manas | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
92 | None | Jindal, Yash | K-12 Rookie (unrated) | 04/23 09:20 AM | |
93 | 30510788 | Jogdand, Rajdarshan | K-6 Advanced (800-1199) | 04/23 09:20 AM | |
94 | 17054527 | Kaza, Aadit | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
95 | 17054527 | Kaza, Aadit | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
96 | 30280874 | Korupolu, Mihir | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
97 | 30567303 | Kotla, Harsha | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
98 | 30499074 | Kronenberg, Joshua | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
99 | 17105017 | Lee, Isaac | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
100 | 17132400 | Leung, Edan | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
101 | 30158030 | Li, Joylin | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
102 | 30271548 | Li, Kyle | K-6 Advanced (800-1199) | 04/23 09:20 AM | |
103 | 30390852 | liu, liam | K-12 Intermediate (400-799) | 04/23 09:20 AM | Day Pass |
104 | 30396387 | Luna, Shai | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
105 | 17072168 | Mandal, Sohan | K-6 Advanced (800-1199) | 04/23 09:20 AM | |
106 | 16198771 | Matsumoto-Ripp, Ren | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
107 | 16000755 | McIntosh, Christopher | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
108 | 16000755 | McIntosh, Christopher | K-12 Rookie (unrated) | 04/23 09:20 AM | |
109 | 30444684 | Mythil, Arnav | K-6 Advanced (800-1199) | 04/23 09:20 AM | |
110 | 15893940 | Nazirudeen, Rahima | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
111 | 30235096 | Neelam, Vivek | K-6 Advanced (800-1199) | 04/23 09:20 AM | |
112 | 30407439 | Ni, Leo | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
113 | 30213476 | Nigam, Agrima | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
114 | 16966651 | Pan, Edward | K-12 Rookie (unrated) | 04/23 09:20 AM | Moved from K-12 Rook to K-12 Inter + playup -RA |
115 | 16447578 | Panchal, Nivedh | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
116 | 30564584 | Pandey, Ishan | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
117 | 30507469 | Parhar, Karanvir | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
118 | 30203278 | Pavuluri, Vivaan | K-6 Advanced (800-1199) | 04/23 09:20 AM | |
119 | 30557523 | Pothuraju, Chetansai | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
120 | None | PRADHAN, ATUL | K-12 Rookie (unrated) | 04/23 09:20 AM | |
121 | 30567296 | Prashantha, Avaneesh | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
122 | 30290436 | proddaturi, Nirav | K-12 Rookie (unrated) | 04/23 09:20 AM | |
123 | 30443955 | Pyle, Allison | K-12 Rookie (unrated) | 04/23 09:20 AM | |
124 | 30443979 | Pyle, Samantha | K-12 Rookie (unrated) | 04/23 09:20 AM | |
125 | 30555134 | Qutub, Dylan | K-12 Intermediate (400-799) | 04/23 09:20 AM | autism spectrum disorder |
126 | 30209467 | Rai, Viaan | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
127 | 30399924 | Rajaram, Adit | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
128 | 30528407 | Rakhimbayev, Arlan | K-12 Intermediate (400-799) | 04/23 09:20 AM | Club: Bay Area Chess, School: Stevenson |
129 | 30401575 | Ravishankar, Sanjay | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
130 | 17232476 | Sanjay, Akhil | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
131 | 17304732 | Santos, Katilin | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
132 | 17303771 | Santos, Eleanor | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
133 | 30381408 | Saravanan, Nithivraj | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | 302 (P7) => 376 (P12) |
134 | 30118937 | Saravanan, Gurusaran | K-12 Intermediate (400-799) | 04/23 09:20 AM | Note : 725 (P13) => 748 (P18) |
135 | 30556227 | Sarkar, Chaitanya | K-12 Rookie (unrated) | 04/23 09:20 AM | |
136 | 30494477 | Sarraf, Eashan | K-12 Rookie (unrated) | 04/23 09:20 AM | |
137 | 30495173 | Sathish Kumar, Arjun | K-12 Rookie (unrated) | 04/23 09:20 AM | |
138 | 30551613 | Senthil, Aakash | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
139 | 17102965 | Sinha, Syd | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
140 | 30140630 | Stevens, Jillian | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
141 | 30149165 | Sun, Mowen | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
142 | 16093280 | Suresh, Rishab | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
143 | None | Tao, Abigail | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
144 | 30446825 | Thiru, Sarvesh | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
145 | 16924458 | Tomar, Parth | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
146 | 30557000 | Tran, Sonny | K-12 Rookie (unrated) | 04/23 09:20 AM | |
147 | 30483386 | Unardi, Danell | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
148 | 16407441 | Uttamchandani, Sohum | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
149 | 30551592 | Vanapalli, Srivardhan Satya | K-12 Rookie (unrated) | 04/23 09:20 AM | Moved from K12Beg to K12Rook -RA |
150 | 30311632 | Vijay, Viyan | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
151 | 15015852 | Wang, Chase | K-12 Intermediate (400-799) | 04/23 09:20 AM | Moved K8Jv to K6Jv & K8Inter -RA |
152 | 30210018 | Wu, Boya | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
153 | 30528486 | Wu, Justin | K-6 Beginner (unrated & 100-399) | 04/23 09:20 AM | |
154 | 17093563 | Xu, Michael | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
155 | 17093521 | xu, andrew | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
156 | 30492726 | Yang, Alexander | K-12 Rookie (unrated) | 04/23 09:20 AM | |
157 | 17002863 | Yarlagadda, Kartheek | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
158 | 30061504 | Yu, Andrew | K-12 Intermediate (400-799) | 04/23 09:20 AM | |
159 | 30528539 | Zhang, Aaron | K-12 Rookie (unrated) | 04/23 09:20 AM | Moved K6Beg to K12Rook, Gr1 to KG -RA |
160 | 17053628 | Badrinath, Anirudh | K-12 Blitz | 04/23 06:30 PM | |
161 | 30451637 | Boldakov, Mikhail | K-12 Blitz | 04/23 06:30 PM | |
162 | 30497608 | Cruz, Xavier | K-12 Blitz | 04/23 06:30 PM | |
163 | 30497592 | Cruz, Vincent | K-12 Blitz | 04/23 06:30 PM | |
164 | 15263634 | Das, Rohan | K-12 Blitz | 04/23 06:30 PM | |
165 | 17163074 | DSouza, Reyansh | K-12 Blitz | 04/23 06:30 PM | |
166 | 17105017 | Lee, Isaac | K-12 Blitz | 04/23 06:30 PM | |
167 | 30022553 | Ma, Matthew | K-12 Blitz | 04/23 06:30 PM | |
168 | 30021432 | Ma, Ethan | K-12 Blitz | 04/23 06:30 PM | |
169 | 30568572 | Mannaru, Harshith Sai | K-12 Blitz | 04/23 06:30 PM | |
170 | 16447578 | Panchal, Nivedh | K-12 Blitz | 04/23 06:30 PM | |
171 | 30528407 | Rakhimbayev, Arlan | K-12 Blitz | 04/23 06:30 PM | Club: Bay Area Chess, School: Stevenson |
172 | 30140885 | Rao, Anjali | K-12 Blitz | 04/23 06:30 PM | |
173 | 30140896 | Rao, Arjun | K-12 Blitz | 04/23 06:30 PM | |
174 | 30555143 | Shah, Krish | K-12 Blitz | 04/23 06:30 PM | None |
175 | 16772836 | Wu, Zhuoyuan (Jake) | K-12 Blitz | 04/23 06:30 PM | |
176 | 16380642 | Xiao, Marina | K-12 Blitz | 04/23 06:30 PM | |
177 | 16380636 | Xiao, Michael | K-12 Blitz | 04/23 06:30 PM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)