# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 30545078 | Ahmed, Safiya | Grade 6 | 05/21 09:00 AM | |
2 | 30219969 | Albukerk, Eli | Grade 5 | 05/21 09:00 AM | Must have a bye for round 3 on Saturday May 21 (i.e., can't play in the 3:10 pm game) |
3 | 16668895 | Amin, Aida | Grade 7 | 05/21 09:00 AM | club: klc |
4 | 15336920 | Arutla, Siddharth | Grade 8 | 05/21 09:00 AM | |
5 | 17053628 | Badrinath, Anirudh | Grade 4 | 05/21 09:00 AM | |
6 | 15976971 | Balaji, Shiven | Grade 7 | 05/21 09:00 AM | |
7 | 30374866 | Bansal, Shreya | Grade 6 | 05/21 09:00 AM | |
8 | 30604914 | Beliaev, Mark | Grade 8 | 05/21 09:00 AM | |
9 | 16223712 | Bharucha, Aavi | Grade 6 | 05/21 09:00 AM | |
10 | 30015889 | Bhingarkar, Pratyush | Grade 7 | 05/21 09:00 AM | |
11 | 30451637 | Boldakov, Mikhail | Grade 4 | 05/21 09:00 AM | |
12 | 16695036 | Chitta, Adithya | Grade 4 | 05/21 09:00 AM | |
13 | 16416052 | Cho, Aaron | Grade 11 | 05/21 09:00 AM | |
14 | 30316420 | Chu, Tina | Grade 7 | 05/21 09:00 AM | |
15 | 30497608 | Cruz, Xavier | Grade 6 | 05/21 09:00 AM | |
16 | 30497592 | Cruz, Vincent | Grade 10 | 05/21 09:00 AM | |
17 | 16336152 | Desai, Dhritee | Grade 7 | 05/21 09:00 AM | |
18 | 30057884 | Deshpande, Neel | Grade 6 | 05/21 09:00 AM | SMC chess club, Hyde middle school |
19 | 17102567 | Dong, Jonathan | Grade 4 | 05/21 09:00 AM | |
20 | 30592849 | Drobshoff, Davey | Grade 6 | 05/21 09:00 AM | |
21 | 16802885 | Dunna, Satvik | Grade 8 | 05/21 09:00 AM | |
22 | 30597651 | Eby, Devika | Grade 5 | 05/21 09:00 AM | |
23 | 16130313 | Fisher-Kirshner, Elizur | Grade 5 | 05/21 09:00 AM | |
24 | 30553738 | Gandhi, Sukanya | Grade 4 | 05/21 09:00 AM | |
25 | 15986240 | Gandhi, Aditya | Grade 6 | 05/21 09:00 AM | |
26 | 16223650 | Gelya, Akshara | Grade 6 | 05/21 09:00 AM | |
27 | 30229531 | GHOSH, ISHAAN | Grade 4 | 05/21 09:00 AM | |
28 | 16380657 | Guo, Ella | Grade 8 | 05/21 09:00 AM | |
29 | 16099390 | Gupta, Eshan | Grade 8 | 05/21 09:00 AM | Need bye on Apr 9 last game |
30 | 30058016 | Gupta, Ikshit | Grade 8 | 05/21 09:00 AM | |
31 | 30214891 | Gutta, Samyuktha | Grade 5 | 05/21 09:00 AM | |
32 | 30396426 | GV Sriram, Uppilli | Grade 4 | 05/21 09:00 AM | |
33 | 16876225 | Halderman, Atlee | Grade 10 | 05/21 09:00 AM | |
34 | 30585913 | Harada, Satoshi | Grade 4 | 05/21 09:00 AM | |
35 | 17332928 | Hayrapetyan, Abraham | Grade 8 | 05/21 09:00 AM | |
36 | 17080750 | Hui, Cun | Grade 5 | 05/21 09:00 AM | bye round 4 |
37 | None | Ibrahim, Amr | Grade 8 | 05/21 09:00 AM | |
38 | 30174816 | Indukuri, Sai Nirmith | Grade 6 | 05/21 09:00 AM | |
39 | 17221868 | Jiang, Albert | Grade 4 | 05/21 09:00 AM | |
40 | 17168834 | Jin, David | Grade 4 | 05/21 09:00 AM | School: Eisenhower Elementary School, Club: Bright Chess Club |
41 | 30510788 | Jogdand, Rajdarshan | Grade 4 | 05/21 09:00 AM | |
42 | 30565081 | Kandregula, Chaaruhaas | Grade 8 | 05/21 09:00 AM | |
43 | 30739273 | Kartiwa, Johan | Grade 4 | 05/21 09:00 AM | |
44 | 30599159 | Kashyap, Anand | Grade 7 | 05/21 09:00 AM | |
45 | None | Khishigbat, Isabella | Grade 4 | 05/21 09:00 AM | |
46 | 30606170 | Khosjargal, Chinguun | Grade 4 | 05/21 09:00 AM | |
47 | 16987728 | Kim, Leah | Grade 6 | 05/21 09:00 AM | |
48 | 30602864 | Kumar, Avi | Grade 7 | 05/21 09:00 AM | |
49 | 16599891 | Kwok, Stanley | Grade 4 | 05/21 09:00 AM | |
50 | 16426304 | Lai, Jaron | Grade 4 | 05/21 09:00 AM | |
51 | 16920660 | Lee, Angelina Ramesh | Grade 7 | 05/21 09:00 AM | |
52 | 16920675 | Lee, Shan Ramesh | Grade 5 | 05/21 09:00 AM | |
53 | 15748600 | Leong, Erik | Grade 7 | 05/21 09:00 AM | |
54 | 16551291 | li, jerry | Grade 6 | 05/21 09:00 AM | |
55 | 30462456 | Liu, Moon | Grade 7 | 05/21 09:00 AM | |
56 | 16693856 | Luk, Benjamin | Grade 6 | 05/21 09:00 AM | Ben will not be able to attend round 2 on Saturday, and round 1 on Sunday. Please give him byes for those times. Thank you. |
57 | 30022553 | Ma, Matthew | Grade 6 | 05/21 09:00 AM | |
58 | 30021432 | Ma, Ethan | Grade 4 | 05/21 09:00 AM | |
59 | 17072168 | Mandal, Sohan | Grade 4 | 05/21 09:00 AM | |
60 | 30069407 | Manoj, Nila | Grade 4 | 05/21 09:00 AM | |
61 | 16444206 | Matai, Krish | Grade 9 | 05/21 09:00 AM | |
62 | 30601222 | Moshfeq, Yama | Grade 7 | 05/21 09:00 AM | |
63 | 16454747 | mukhopadhyay, anusha | Grade 6 | 05/21 09:00 AM | |
64 | 30235096 | Neelam, Vivek | Grade 4 | 05/21 09:00 AM | |
65 | 30407426 | Ni, April | Grade 4 | 05/21 09:00 AM | |
66 | 15809673 | Nishtala, Vasisht | Grade 9 | 05/21 09:00 AM | |
67 | 16778925 | Oh, Lucas | Grade 5 | 05/21 09:00 AM | |
68 | 16966651 | Pan, Edward | Grade 6 | 05/21 09:00 AM | Moved from K-12 Rook to K-12 Inter + playup -RA |
69 | 16447578 | Panchal, Nivedh | Grade 5 | 05/21 09:00 AM | |
70 | 16747551 | Parekh, Kanak | Grade 4 | 05/21 09:00 AM | |
71 | 16452028 | Parhar, Ojas | Grade 4 | 05/21 09:00 AM | |
72 | 16000954 | Parhar, Vivaan | Grade 6 | 05/21 09:00 AM | |
73 | 30597367 | Parnerkar, Prathamesh | Grade 7 | 05/21 09:00 AM | |
74 | 16980042 | Pham, Kevin | Grade 8 | 05/21 09:00 AM | |
75 | 17050786 | Qi, Jenny | Grade 4 | 05/21 09:00 AM | Half point bye for round 6 of K-5 championship and round 5 of K-12 championship |
76 | 17050792 | Qiu, Yuan | Grade 6 | 05/21 09:00 AM | |
77 | 30555134 | Qutub, Dylan | Grade 5 | 05/21 09:00 AM | autism spectrum disorder |
78 | 16663333 | Rajeev, Akash | Grade 5 | 05/21 09:00 AM | byes ok |
79 | 30528407 | Rakhimbayev, Arlan | Grade 5 | 05/21 09:00 AM | Club: Bay Area Chess, School: Stevenson // 2 BYE requests: Saturday 12:10pm and Sunday 9am |
80 | 16062987 | Ramakrishnan, Krishna Kumar | Grade 8 | 05/21 09:00 AM | |
81 | 30140885 | Rao, Anjali | Grade 5 | 05/21 09:00 AM | |
82 | 30401575 | Ravishankar, Sanjay | Grade 9 | 05/21 09:00 AM | |
83 | 30495173 | Sathish Kumar, Arjun | Grade 6 | 05/21 09:00 AM | |
84 | 16437786 | Sathyaprakash, Menaja | Grade 4 | 05/21 09:00 AM | |
85 | 16203181 | Selvam, Swagatha | Grade 5 | 05/21 09:00 AM | |
86 | 30063761 | Sharma, Ishaan | Grade 8 | 05/21 09:00 AM | |
87 | 16698262 | Shi, Michael | Grade 4 | 05/21 09:00 AM | |
88 | 16748423 | Shtoyk, Theo | Grade 5 | 05/21 09:00 AM | Bye for the 3pm round on Sat 21st |
89 | 17088893 | Singh, Prithviraj | Grade 4 | 05/21 09:00 AM | |
90 | 16034633 | Sinha, Abhinav | Grade 7 | 05/21 09:00 AM | |
91 | 15717627 | Song, Beckett | Grade 8 | 05/21 09:00 AM | |
92 | 30287149 | Sundar, Siva | Grade 5 | 05/21 09:00 AM | |
93 | 16093280 | Suresh, Rishab | Grade 9 | 05/21 09:00 AM | |
94 | 16917996 | Tiomkin, Avigail | Grade 4 | 05/21 09:00 AM | |
95 | 16239971 | Touretsky, Michael | Grade 8 | 05/21 09:00 AM | |
96 | 30551561 | Upamaka, Rohit | Grade 8 | 05/21 09:00 AM | |
97 | 16733180 | VIJAYASANKARAN, Advaith | Grade 5 | 05/21 09:00 AM | |
98 | 30233610 | Wu, Andrew | Grade 5 | 05/21 09:00 AM | |
99 | 16687497 | Xiao, Hoyin | Grade 7 | 05/21 09:00 AM | Moved from K3Adv to Gr7 -RA |
100 | 17093521 | xu, andrew | Grade 5 | 05/21 09:00 AM | |
101 | 17093563 | Xu, Michael | Grade 5 | 05/21 09:00 AM | |
102 | 16732301 | Xu, Andy Y | Grade 5 | 05/21 09:00 AM | |
103 | 16736236 | Xu, Andria | Grade 11 | 05/21 09:00 AM | |
104 | 16962396 | Xu, Melissa | Grade 5 | 05/21 09:00 AM | KLC chess club |
105 | 30492726 | Yang, Alexander | Grade 4 | 05/21 09:00 AM | |
106 | 17002863 | Yarlagadda, Kartheek | Grade 5 | 05/21 09:00 AM | |
107 | 16394945 | Yee, Austen | Grade 7 | 05/21 09:00 AM | |
108 | 30518615 | Yuan, Yishan | Grade 4 | 05/21 09:00 AM | |
109 | 17078702 | Yue, Xi | Grade 5 | 05/21 09:00 AM | 3/20BH to 5/22BH -RA |
110 | 16709174 | Zhang, Fred | Grade 4 | 05/21 09:00 AM | |
111 | 15436191 | Zhang, Ernest | Grade 9 | 05/21 09:00 AM | bye rd 4 & 5 |
112 | 30014090 | Zhao, Elwen | Grade 5 | 05/21 09:00 AM | bye on 5th round |
113 | 16794637 | Zhou, David | Grade 4 | 05/21 09:00 AM | |
114 | 16794622 | Zhou, Daniel | Grade 4 | 05/21 09:00 AM | |
115 | 16437937 | Zhu, Jason | Grade 4 | 05/21 09:00 AM | |
116 | 16605915 | Zhuang, Darren | Grade 8 | 05/21 09:00 AM | Registered under KLC. Moved from K12JV to Gr8 -RA |
117 | 30264964 | Zou, Derek | Grade 4 | 05/21 09:00 AM | |
118 | 30516458 | Ahmed, Shoaib | Grade 1 | 05/21 09:20 AM | |
119 | 30606180 | Altanbagana, Irmuun | Grade 1 | 05/21 09:20 AM | |
120 | 30205762 | Amin, Eshaan | Grade 2 | 05/21 09:20 AM | |
121 | 30520844 | Arvind, Vishwajith | Grade 3 | 05/21 09:20 AM | |
122 | None | Avanesyan, Gaspar | Grade 1 | 05/21 09:20 AM | |
123 | 30175646 | Bennion, Banks | Grade 1 | 05/21 09:20 AM | |
124 | 30608642 | Bhatia, Avik | Grade 2 | 05/21 09:20 AM | |
125 | 30590173 | Bhattacharjee, Arnav | Grade 2 | 05/21 09:20 AM | |
126 | 30509867 | Bhaya, Ayaan | Grade 2 | 05/21 09:20 AM | |
127 | 30346846 | Binu, Alayna | Grade 2 | 05/21 09:20 AM | |
128 | 17081711 | Cao, Daniel | Grade 3 | 05/21 09:20 AM | |
129 | 17257895 | Chakkirala, Rohit Sai | Grade 3 | 05/21 09:20 AM | |
130 | 30379525 | Chapman, Bryce | Grade 2 | 05/21 09:20 AM | |
131 | 30141602 | Chen, Leo | Grade 3 | 05/21 09:20 AM | |
132 | 30569999 | Chen, Eva | Grade 3 | 05/21 09:20 AM | |
133 | 30514231 | Chhodavdia, Reyansh | Grade 1 | 05/21 09:20 AM | |
134 | 30275744 | Chia, Brendan | Grade 1 | 05/21 09:20 AM | |
135 | 30316436 | Chu, Eli | Kindergarten | 05/21 09:20 AM | |
136 | 17158184 | Cui, Young | Grade 2 | 05/21 09:20 AM | |
137 | 30548565 | Dam, Soham | Grade 2 | 05/21 09:20 AM | |
138 | 30020791 | Dhamdhere, Aditya | Grade 2 | 05/21 09:20 AM | |
139 | 17002141 | divi, saurya ram | Grade 2 | 05/21 09:20 AM | |
140 | 30503113 | Economou, Lina | Kindergarten | 05/21 09:20 AM | |
141 | 30496720 | Erdenebayar, Jonathan | Grade 2 | 05/21 09:20 AM | |
142 | 16963081 | Fan, Shengjie | Grade 2 | 05/21 09:20 AM | |
143 | 30247337 | Fan, Timmy | Kindergarten | 05/21 09:20 AM | |
144 | 30587465 | Fisher-Kirshner, Eliora | Kindergarten | 05/21 09:20 AM | |
145 | 30587429 | fue, owen | Grade 1 | 05/21 09:20 AM | |
146 | 30518079 | Gadiyaram, Sameera | Grade 1 | 05/21 09:20 AM | |
147 | 30580346 | Ghosh, Adrit | Grade 1 | 05/21 09:20 AM | |
148 | 30555955 | Ginjupalli, Siva | Grade 1 | 05/21 09:20 AM | |
149 | 30516370 | Goel, Nirvaan | Grade 2 | 05/21 09:20 AM | |
150 | 17303640 | Guan, Marcus | Grade 2 | 05/21 09:20 AM | |
151 | 30599955 | Guan, Aiden | Kindergarten | 05/21 09:20 AM | |
152 | 30214880 | Gutta, Anirudh | Grade 1 | 05/21 09:20 AM | |
153 | 30521001 | Han, Hsiu-Chi | Kindergarten | 05/21 09:20 AM | |
154 | 17196727 | Han, Henry | Grade 3 | 05/21 09:20 AM | |
155 | 30036213 | Han, Ethan | Grade 1 | 05/21 09:20 AM | |
156 | 30191695 | Hua, Joshua | Grade 1 | 05/21 09:20 AM | |
157 | 30576441 | Hussong, Elon | Kindergarten | 05/21 09:20 AM | |
158 | None | Ibrahim, Mohamed | Grade 3 | 05/21 09:20 AM | |
159 | 30601797 | Jajoo, Sanemi | Grade 2 | 05/21 09:20 AM | USCF ID 16766304 - I took a Family 1 membership for USCF so, Sanemi and I (Chhaya) should be covered. |
160 | 30603215 | Juneja, Shaina | Grade 3 | 05/21 09:20 AM | |
161 | 30518428 | Kakarala, Rishi | Grade 1 | 05/21 09:20 AM | |
162 | 30597013 | Kanchan, Shray | Grade 2 | 05/21 09:20 AM | |
163 | 30309121 | Karaje, Ahana | Grade 3 | 05/21 09:20 AM | |
164 | 16778931 | Kashyap, Adrika | Grade 3 | 05/21 09:20 AM | |
165 | 30606164 | Khosjargal, Tsenguun | Grade 1 | 05/21 09:20 AM | |
166 | 30025021 | Kolpuru, Mihir | Grade 1 | 05/21 09:20 AM | |
167 | 30501012 | Kondraguntla, Havya | Kindergarten | 05/21 09:20 AM | |
168 | 30095270 | Korde, Varad | Grade 2 | 05/21 09:20 AM | |
169 | 30046098 | Kulkarni, Advit | Grade 3 | 05/21 09:20 AM | |
170 | 30583161 | Kulkarni, Kabir | Grade 1 | 05/21 09:20 AM | |
171 | 30424067 | Kumar, Vihaan | Grade 1 | 05/21 09:20 AM | |
172 | 30055831 | Kumbhare, Shlok | Grade 1 | 05/21 09:20 AM | |
173 | 16941535 | Lai, Rowan | Grade 2 | 05/21 09:20 AM | |
174 | 30512356 | Lee, Austin | Kindergarten | 05/21 09:20 AM | |
175 | 30207849 | Leong, Caleb | Grade 3 | 05/21 09:20 AM | |
176 | 30493633 | Li, Yuchen | Grade 2 | 05/21 09:20 AM | |
177 | 30204785 | Li, Ethan | Grade 2 | 05/21 09:20 AM | |
178 | 17110834 | Lin, Carl | Grade 2 | 05/21 09:20 AM | |
179 | 31570798 | Liu, Daniel | Grade 1 | 05/21 09:20 AM | |
180 | 30390852 | liu, liam | Grade 2 | 05/21 09:20 AM | Day Pass |
181 | 30597623 | Liu, Chloe | Kindergarten | 05/21 09:20 AM | |
182 | 30240829 | Lo, Joey | Grade 2 | 05/21 09:20 AM | |
183 | 30520885 | Ma, Olivia | Kindergarten | 05/21 09:20 AM | |
184 | 17092973 | Maji, Soumik | Grade 3 | 05/21 09:20 AM | |
185 | 17092973 | Maji, Soumik | Grade 3 | 05/21 09:20 AM | |
186 | 17329355 | Mallick, Vivaan | Grade 2 | 05/21 09:20 AM | |
187 | 17316055 | Manivannan, Akil Chakravarthy | Grade 3 | 05/21 09:20 AM | |
188 | 17312251 | Micheltorena, James | Grade 3 | 05/21 09:20 AM | |
189 | 17257900 | Mouleesha, Neel | Grade 3 | 05/21 09:20 AM | |
190 | 30603207 | Mukherjee, Sanvika | Grade 2 | 05/21 09:20 AM | Sanvika would like to represent Hirsch Elementary. |
191 | 17246194 | mukhopadhyay, sayan | Grade 2 | 05/21 09:20 AM | |
192 | 30606155 | Murthy, Vivaan | Grade 1 | 05/21 09:20 AM | |
193 | 30444684 | Mythil, Arnav | Grade 3 | 05/21 09:20 AM | |
194 | 30091535 | Nadendla, Anvit | Grade 3 | 05/21 09:20 AM | |
195 | None | Narayanan, Vishnu | Kindergarten | 05/21 09:20 AM | |
196 | None | Narayanan, Vishnu | Grade 1 | 05/21 09:20 AM | |
197 | 30407439 | Ni, Leo | Grade 2 | 05/21 09:20 AM | |
198 | 30089740 | Palit, Souhardya | Grade 2 | 05/21 09:20 AM | |
199 | 30595539 | Patil, Anushka | Grade 2 | 05/21 09:20 AM | |
200 | 30595653 | Patil, Samyak | Kindergarten | 05/21 09:20 AM | |
201 | 30203278 | Pavuluri, Vivaan | Grade 1 | 05/21 09:20 AM | |
202 | 30599160 | Pereira, Wes | Grade 1 | 05/21 09:20 AM | |
203 | 30304758 | Potula, Ryan | Grade 3 | 05/21 09:20 AM | |
204 | 30290436 | proddaturi, Nirav | Grade 1 | 05/21 09:20 AM | |
205 | 17125493 | Qi, Kevin | Kindergarten | 05/21 09:20 AM | |
206 | 30365427 | rachamalla, shreyas | Grade 3 | 05/21 09:20 AM | |
207 | 30516469 | Raghav, Surya | Grade 3 | 05/21 09:20 AM | |
208 | 30310037 | raghavendran, prahalad | Grade 2 | 05/21 09:20 AM | |
209 | 30399924 | Rajaram, Adit | Kindergarten | 05/21 09:20 AM | |
210 | 30603704 | Rajkumar, Jadon | Kindergarten | 05/21 09:20 AM | |
211 | 30558023 | Rao, Siddhanth | Kindergarten | 05/21 09:20 AM | |
212 | 30140896 | Rao, Arjun | Grade 1 | 05/21 09:20 AM | |
213 | 30516925 | Rasyid, Umar | Grade 3 | 05/21 09:20 AM | |
214 | 30491911 | Rong, Tyler | Grade 1 | 05/21 09:20 AM | |
215 | 30599120 | Rothkopf, Axle | Grade 1 | 05/21 09:20 AM | |
216 | 30512258 | Roy, Shreyan | Grade 2 | 05/21 09:20 AM | |
217 | 30581018 | Sathyaprakash, Divija | Kindergarten | 05/21 09:20 AM | |
218 | 30089086 | Selvam, Rikitha | Grade 1 | 05/21 09:20 AM | |
219 | 30580578 | Sethi, Arjun | Kindergarten | 05/21 09:20 AM | |
220 | 30192412 | Shah, Dhyana | Kindergarten | 05/21 09:20 AM | |
221 | 30424098 | Shankar, Dhruv | Grade 2 | 05/21 09:20 AM | |
222 | 30528420 | Shekar, Ayan | Kindergarten | 05/21 09:20 AM | |
223 | 30523504 | Shen, Isabella (Miaoquan) | Kindergarten | 05/21 09:20 AM | |
224 | 30505112 | Shoffner, Beckett | Kindergarten | 05/21 09:20 AM | |
225 | 30144455 | SHU, Dan | Grade 3 | 05/21 09:20 AM | |
226 | None | Sivaramakrishnan, Krithik | Grade 2 | 05/21 09:20 AM | Krithik's USCF Number is 30282209 |
227 | 30494523 | Song, Jeffery | Grade 2 | 05/21 09:20 AM | |
228 | 30149165 | Sun, Mowen | Grade 2 | 05/21 09:20 AM | |
229 | 30181766 | Sun, Claire | Grade 2 | 05/21 09:20 AM | |
230 | 30303694 | Sun, Kaden | Kindergarten | 05/21 09:20 AM | |
231 | 17307025 | Sundar, Neal | Grade 2 | 05/21 09:20 AM | Day Pass |
232 | 17267452 | Tam, Ivan | Grade 3 | 05/21 09:20 AM | |
233 | 30537754 | Tang, Matthew | Kindergarten | 05/21 09:20 AM | |
234 | 30514212 | Taylor, Clyde | Grade 2 | 05/21 09:20 AM | |
235 | 30603199 | Tea, Kyle | Kindergarten | 05/21 09:20 AM | |
236 | 30600072 | Thaik, Ryan | Grade 1 | 05/21 09:20 AM | |
237 | 17127683 | Tiomkin, Naomi | Kindergarten | 05/21 09:20 AM | |
238 | 30027801 | Tisminezky, Tavi | Grade 2 | 05/21 09:20 AM | |
239 | 30557000 | Tran, Sonny | Grade 1 | 05/21 09:20 AM | |
240 | 30551592 | Vanapalli, Srivardhan Satya | Grade 2 | 05/21 09:20 AM | Moved from K12Beg to K12Rook -RA |
241 | 30528669 | Vartak, Neil | Grade 1 | 05/21 09:20 AM | |
242 | None | Vedula, Eswar | Grade 3 | 05/21 09:20 AM | |
243 | 16994832 | Verma, Vedant | Grade 3 | 05/21 09:20 AM | |
244 | 30311632 | Vijay, Viyan | Grade 1 | 05/21 09:20 AM | |
245 | 15015852 | Wang, Chase | Kindergarten | 05/21 09:20 AM | |
246 | 30598637 | Wang, Angela | Kindergarten | 05/21 09:20 AM | |
247 | 30427645 | Wang, Ayden | Grade 1 | 05/21 09:20 AM | |
248 | 30076240 | Wang, Bruce | Grade 1 | 05/21 09:20 AM | Rd 1 bye; Moved from 5/22 K12 to 5/21 Gr1 -RA |
249 | 30210018 | Wu, Boya | Grade 2 | 05/21 09:20 AM | |
250 | 30227788 | xia, taylor | Grade 1 | 05/21 09:20 AM | BC |
251 | 30026083 | Xia, Joshua | Grade 1 | 05/21 09:20 AM | |
252 | 30599137 | Xu, Sofia | Grade 1 | 05/21 09:20 AM | |
253 | 30157975 | Yan, Rayna | Kindergarten | 05/21 09:20 AM | |
254 | 30520097 | Yang, Vincent | Grade 2 | 05/21 09:20 AM | |
255 | 30393379 | Yi, Ivan | Kindergarten | 05/21 09:20 AM | BC |
256 | 30061504 | Yu, Andrew | Grade 3 | 05/21 09:20 AM | |
257 | 30512321 | Yuan, Arick | Kindergarten | 05/21 09:20 AM | |
258 | None | Zhang, Stephen | Grade 1 | 05/21 09:20 AM | |
259 | 30528539 | Zhang, Aaron | Grade 1 | 05/21 09:20 AM | Moved K6Beg to K12Rook, Gr1 to KG -RA |
260 | 30520865 | Zhang, Haha Muyan | Kindergarten | 05/21 09:20 AM | |
261 | 30517860 | Zhang, Edwin | Grade 1 | 05/21 09:20 AM | Bright Chess Club |
262 | 30596493 | Zhang, Leon | Kindergarten | 05/21 09:20 AM | |
263 | 30600064 | Zhong, Luke | Grade 2 | 05/21 09:20 AM | |
264 | 30100762 | Zou, Andrew | Grade 1 | 05/21 09:20 AM | |
265 | 17053628 | Badrinath, Anirudh | K-6 Blitz | 05/21 06:30 PM | |
266 | 30497608 | Cruz, Xavier | K-6 Blitz | 05/21 06:30 PM | |
267 | 30497592 | Cruz, Vincent | K-12 Blitz | 05/21 06:30 PM | |
268 | 16130313 | Fisher-Kirshner, Elizur | K-6 Blitz | 05/21 06:30 PM | |
269 | 30553738 | Gandhi, Sukanya | K-6 Blitz | 05/21 06:30 PM | |
270 | 30599755 | Gorur, Rithvik | K-3 Blitz | 05/21 06:30 PM | Studygascar chess; Carlton Elementary |
271 | 30579655 | Khylkouski, Dennis | K-6 Blitz | 05/21 06:30 PM | |
272 | 30364967 | Kundu, Vivaan | K-3 Blitz | 05/21 06:30 PM | |
273 | 16966164 | Lau, Matthew | K-12 Blitz | 05/21 06:30 PM | Moved from 4/23BL to 5/21BL -RA |
274 | 30022553 | Ma, Matthew | K-12 Blitz | 05/21 06:30 PM | |
275 | 30021432 | Ma, Ethan | K-12 Blitz | 05/21 06:30 PM | |
276 | 17297300 | Mahadevan, Shankar | K-6 Blitz | 05/21 06:30 PM | |
277 | 15383237 | Mahadevan, Balaji | K-12 Blitz | 05/21 06:30 PM | |
278 | 30568572 | Mannaru, Harshith Sai | K-6 Blitz | 05/21 06:30 PM | |
279 | 15491612 | Miu, Edward | K-12 Blitz | 05/21 06:30 PM | |
280 | 30140885 | Rao, Anjali | K-12 Blitz | 05/21 06:30 PM | |
281 | 30140896 | Rao, Arjun | K-12 Blitz | 05/21 06:30 PM | |
282 | 30526450 | Wang, Eddie | K-3 Blitz | 05/21 06:30 PM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)