| # | USCF ID | Name | Event | When | Notes |
|---|---|---|---|---|---|
| 1 | 30599142 | Amarbayar, Jargal | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 2 | 30603174 | Ankhbaatar, Erkhem | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 3 | 30516408 | Bandai, Yugo | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 4 | 30518341 | Banerjee, Saheli | K-12 Beginner (u400) | 05/22 09:00 AM | Moved from Gr4 to K12Beg - RA |
| 5 | 16841647 | Batsukh, Haliun | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 6 | 30600088 | Batsukh, Tom | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 7 | 16772073 | Chakravarthi, Chinmay | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 8 | 16937173 | Chen, Roger | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 9 | 30523511 | Cheng, Aaron | K-12 Beginner (u400) | 05/22 09:00 AM | Moved from K12Int to K12Beg -RA |
| 10 | 30237804 | Dalal, Pransh | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 11 | 16966452 | Dhanasekar, Rakshita | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 12 | 30349127 | Dhanasekar, Kaartik | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 13 | 30161403 | Du, Jason | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 14 | 30503113 | Economou, Lina | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 15 | 30518600 | Elmieh, Niko | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 16 | 17015195 | Ganapathy, Kashyap | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 17 | 16223650 | Gelya, Akshara | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 18 | 30580346 | Ghosh, Adrit | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 19 | 16661693 | Gu, Benjamin | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 20 | 30556213 | Gudise, Varun | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 21 | 30015415 | Gunasekaran, Avnish | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 22 | 30426379 | Gupta, Aarya | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 23 | 30521001 | Han, Hsiu-Chi | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 24 | 30036213 | Han, Ethan | K-3 Advanced (800 & up) | 05/22 09:00 AM | |
| 25 | None | Hao, Elizabeth | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 26 | 16895493 | Hsu, Ji Han | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 27 | 30191695 | Hua, Joshua | K-3 Advanced (800 & up) | 05/22 09:00 AM | |
| 28 | 30287540 | Huang, Solomon | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 29 | 30537775 | Jandhyala, Achyut Ram | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 30 | 30505064 | Jiang, Richard | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 31 | 17102986 | Jin, Yuhan | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 32 | 30462467 | Jing, Ryan | K-12 Beginner (u400) | 05/22 09:00 AM | Moved from Gr2 to K12Beg - RA |
| 33 | 16894793 | karthik, saambhavi | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 34 | 30515391 | Khurana, Viyaan | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 35 | 30405486 | Krishnan, Arjun | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 36 | 30511747 | Krishnan, Akhil | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 37 | 30046098 | Kulkarni, Advit | K-3 Advanced (800 & up) | 05/22 09:00 AM | |
| 38 | 30518459 | Lai, Caden | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 39 | 30514929 | Li, Ryan | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 40 | 30600414 | Lim, Luke | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 41 | 30390852 | liu, liam | K-3 Advanced (800 & up) | 05/22 09:00 AM | Day Pass |
| 42 | 30272236 | Liu, Shengyu | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 43 | 16480854 | Lu, Jerry | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 44 | 30526765 | Mannem, Anirudh | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 45 | 30418703 | Mizrach, Ben | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 46 | 30242166 | Mohapatra, Neil | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 47 | 17257900 | Mouleesha, Neel | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 48 | 16841653 | Munkhjin, Ujin | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 49 | 30486622 | Munkhjin, Baidar | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 50 | 30487257 | Myagmarjav, Khuslen | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 51 | 16969295 | Nalakonda, Anish | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 52 | 17202743 | Narmandakh, Chingutei | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 53 | 16466872 | Ng, Zi Zheng | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 54 | 30407439 | Ni, Leo | K-3 Advanced (800 & up) | 05/22 09:00 AM | |
| 55 | 15658683 | Pan, Jerry | K-12 Intermediate (400-799) | 05/22 09:00 AM | This is registration for Jerry Christopher Pan, USCF ID: 15658683. |
| 56 | 30492712 | Pang, Elena | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 57 | 30491780 | Peng, XiZhe | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 58 | 30557523 | Pothuraju, Chetansai | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 59 | 30024317 | Rajeev, Pranav | K-12 Beginner (u400) | 05/22 09:00 AM | byes ok |
| 60 | 14660367 | rajkumar, pranit | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 61 | 30140896 | Rao, Arjun | K-3 Advanced (800 & up) | 05/22 09:00 AM | |
| 62 | 30401575 | Ravishankar, Sanjay | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 63 | 16520537 | Rayakuntapalle, Vishruth | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 64 | 30494394 | Ren, Brian | K-12 Intermediate (400-799) | 05/22 09:00 AM | Has attend k-3, k-5, k-6, k-8 sessions already this year. Calchess membership fee has been paid. USCF membership fee paid too. |
| 65 | 30164156 | Rudrashetty, Shrinidhi | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 66 | 30046396 | Satish, Sanjith | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 67 | 30581951 | Song, Mingyuan | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 68 | 30494523 | Song, Jeffery | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 69 | 30181766 | Sun, Claire | K-3 Advanced (800 & up) | 05/22 09:00 AM | |
| 70 | 30303694 | Sun, Kaden | K-3 Advanced (800 & up) | 05/22 09:00 AM | |
| 71 | 17307025 | Sundar, Neal | K-3 Advanced (800 & up) | 05/22 09:00 AM | Day Pass |
| 72 | 15700214 | Thota, Rishi | K-3 Advanced (800 & up) | 05/22 09:00 AM | Wells Middle School |
| 73 | 17127683 | Tiomkin, Naomi | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 74 | 30027801 | Tisminezky, Tavi | K-3 Advanced (800 & up) | 05/22 09:00 AM | |
| 75 | 30508920 | Torok, Zack | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 76 | 30316387 | Tsui, Jayden | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 77 | 16407441 | Uttamchandani, Sohum | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 78 | 30597227 | Vallabhaneni, krishang | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 79 | 30551592 | Vanapalli, Srivardhan Satya | K-12 Beginner (u400) | 05/22 09:00 AM | Moved from K12Beg to K12Rook -RA |
| 80 | 17050765 | Varma, Krish | K-12 Intermediate (400-799) | 05/22 09:00 AM | Moved from Gr3 to K12Inter -RA |
| 81 | 30311632 | Vijay, Viyan | K-12 Intermediate (400-799) | 05/22 09:00 AM | |
| 82 | 15015852 | Wang, Chase | K-3 Advanced (800 & up) | 05/22 09:00 AM | Moved K8Jv to K6Jv & K8Inter -RA |
| 83 | 17088337 | Wang, Zayden | K-3 Advanced (800 & up) | 05/22 09:00 AM | |
| 84 | 17306200 | Wang, Adrian | K-12 Beginner (u400) | 05/22 09:00 AM | My brother Adrian Wang is attending the same session with me |
| 85 | 30597379 | Wang, Avery | K-12 Beginner (u400) | 05/22 09:00 AM | My brother Adrian Wang is attending the same event with me |
| 86 | 30528640 | Wang, Ryan | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 87 | 30528496 | Wu, Kenneth | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 88 | 30523557 | Xu, Max | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 89 | 30603225 | yue, zixiong | K-12 Beginner (u400) | 05/22 09:00 AM | |
| 90 | 30541712 | Zhang, Albert | K-12 Intermediate (400-799) | 05/22 09:00 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)
