# USCF ID Name Event When Notes
1 30217182 Agarwal, Utsav u1000 All Access (Saturday only) 05/28 09:00 AM
2 30516408 Bandai, Yugo u1000 (Saturday only) 05/28 09:00 AM
3 16068511 Bansal, Advay 1000+ Regular (3-day) 05/28 09:00 AM
4 15273055 Benaid, Henry 1000+ All Access Pass (3-day) 05/28 09:00 AM
5 30175646 Bennion, Banks u1000 (Saturday only) 05/28 09:00 AM
6 16606972 Bhattacharjya, Rishi 1000+ Econ (3-day) 05/28 09:00 AM
7 30612235 Blazquez, Oscar u1000 (Saturday only) 05/28 09:00 AM
8 30451637 Boldakov, Mikhail u1000 (Saturday only) 05/28 09:00 AM
9 16962458 Cho, Hwan 1000+ Regular (3-day) 05/28 09:00 AM
10 13901075 clemens, kristian 1000+ Regular (3-day) 05/28 09:00 AM A section, byes in rounds 5 and 7 please
11 17158184 Cui, Young 1000+ Regular (3-day) 05/28 09:00 AM
12 15263634 Das, Rohan 1000+ Econ (3-day) 05/28 09:00 AM Play up in Open section
13 30142782 Dayanov, Timur 1000+ Regular (3-day) 05/28 09:00 AM
14 16681298 Deng, Henry 1000+ Regular (3-day) 05/28 09:00 AM
15 16336152 Desai, Dhritee u1000 (Saturday only) 05/28 09:00 AM
16 30161403 Du, Jason u1000 (Saturday only) 05/28 09:00 AM
17 16709284 Dumpala, SriAnsh u1000 All Access (Saturday only) 05/28 09:00 AM
18 30503113 Economou, Lina u1000 (Saturday only) 05/28 09:00 AM
19 14583755 Eswaran, Aksithi 1000+ Econ (3-day) 05/28 09:00 AM U2200, Round 5 bye
20 16963081 Fan, Shengjie 1000+ Regular (3-day) 05/28 09:00 AM
21 16963886 Fan, Shenghan 1000+ Regular (3-day) 05/28 09:00 AM
22 30247337 Fan, Timmy u1000 (Saturday only) 05/28 09:00 AM
23 17303750 Fan, Jimmy 1000+ Regular (3-day) 05/28 09:00 AM
24 16574398 Feng, Aaron 1000+ Regular (3-day) 05/28 09:00 AM
25 16070663 Fong, Kevin 1000+ All Access Pass (3-day) 05/28 09:00 AM
26 15739042 Fong, Brandon 1000+ Regular (3-day) 05/28 09:00 AM
27 16429697 Garg, Advik 1000+ Econ (3-day) 05/28 09:00 AM
28 30229531 GHOSH, ISHAAN u1000 (Saturday only) 05/28 09:00 AM
29 30292606 Goc, Konrad 1000+ Regular (3-day) 05/28 09:00 AM
30 16947137 Gong, Andrew 1000+ Econ (3-day) 05/28 09:00 AM Play up to U2000 section
31 30214880 Gutta, Anirudh u1000 (Saturday only) 05/28 09:00 AM
32 17332928 Hayrapetyan, Abraham 1000+ All Access Pass (3-day) 05/28 09:00 AM
33 12056430 Ho, Michael 1000+ Econ (3-day) 05/28 09:00 AM
34 30606146 Hodjat, Omeed u1000 (Saturday only) 05/28 09:00 AM
35 30563524 Hsu, Jedd u1000 (Saturday only) 05/28 09:00 AM 4th and 5th round bye please. Can't attend all day.
36 30392913 Hu, Felix u1000 (Saturday only) 05/28 09:00 AM
37 30191695 Hua, Joshua u1000 (Saturday only) 05/28 09:00 AM bye for the 1st round
38 17080750 Hui, Cun 1000+ Econ (3-day) 05/28 09:00 AM Bright chess club
39 17102986 Jin, Yuhan u1000 (Saturday only) 05/28 09:00 AM
40 17144712 jin, austin 1000+ Econ (3-day) 05/28 09:00 AM
41 17069123 Kaipa, Aditya u1000 (Saturday only) 05/28 09:00 AM
42 14483035 Karmakar, Ayan 1000+ All Access Pass (3-day) 05/28 09:00 AM
43 30304957 Karthick, Shrish u1000 (Saturday only) 05/28 09:00 AM
44 16730022 Kommaraju, Aarush u1000 (Saturday only) 05/28 09:00 AM
45 15797725 Kumar, Naveen u1000 (Saturday only) 05/28 09:00 AM
46 30606005 Kuo, Winston u1000 (Saturday only) 05/28 09:00 AM
47 15927216 Lau, Marcus u1000 (Saturday only) 05/28 09:00 AM
48 16707438 Lee, Eli 1000+ Econ (3-day) 05/28 09:00 AM
49 30204785 Li, Ethan u1000 (Saturday only) 05/28 09:00 AM
50 16963912 Li, Danica 1000+ Econ (3-day) 05/28 09:00 AM Please register Danica in Section D-3 (u1400)
51 17110834 Lin, Carl u1000 (Saturday only) 05/28 09:00 AM
52 30462456 Liu, Moon u1000 (Saturday only) 05/28 09:00 AM
53 30568572 Mannaru, Harshith Sai u1000 (Saturday only) 05/28 09:00 AM
54 30121223 Marde, Shaunak 1000+ Regular (3-day) 05/28 09:00 AM
55 16959455 Mei, Zerui 1000+ Econ (3-day) 05/28 09:00 AM
56 15882866 Meiyappan, Kavya 1000+ Econ (3-day) 05/28 09:00 AM
57 16785985 Merugu, Hemanth u1000 (Saturday only) 05/28 09:00 AM
58 16590911 Mourya, Ahan u1000 (Saturday only) 05/28 09:00 AM
59 15494283 Nathan, Nitish 1000+ Econ (3-day) 05/28 09:00 AM
60 15893940 Nazirudeen, Rahima u1000 (Saturday only) 05/28 09:00 AM
61 30492420 Nguyen, Uy u1000 (Saturday only) 05/28 09:00 AM
62 30407426 Ni, April u1000 (Saturday only) 05/28 09:00 AM
63 30407439 Ni, Leo u1000 (Saturday only) 05/28 09:00 AM Please make sure to place Leo in the 800-999 section (his current real time rating is 880).
64 30238183 Nieto, Andy 1000+ All Access Pass (3-day) 05/28 09:00 AM I would like to request a bye for Round 3 (930AM on Saturday)
65 30587444 Oberweis-Manion, Samuel u1000 (Saturday only) 05/28 09:00 AM
66 12415774 Oshima, Daniel 1000+ Regular (3-day) 05/28 09:00 AM
67 16447578 Panchal, Nivedh u1000 All Access (Saturday only) 05/28 09:00 AM
68 16473402 Patel, Neev u1000 (Saturday only) 05/28 09:00 AM
69 16010271 Patil, Yashas 1000+ Econ (3-day) 05/28 09:00 AM
70 16315087 Penagalapati, Anvitha 1000+ Econ (3-day) 05/28 09:00 AM
71 30201213 Pirabhu, Hrehaan u1000 (Saturday only) 05/28 09:00 AM
72 12578642 Polaris, Marshall 1000+ Econ (3-day) 05/28 09:00 AM I'll need a bye for rounds 1, 4, and 7, and I'd like to play up in the top section (I am ~2150).
73 16497860 Pulijala, Akshaj 1000+ Econ (3-day) 05/28 09:00 AM
74 15580337 Pullela, Sricharan 1000+ All Access Pass (3-day) 05/28 09:00 AM Refunded Blitz 13
75 17050786 Qi, Jenny 1000+ Econ (3-day) 05/28 09:00 AM Play up to section A
76 16966185 Qin, Vicky 1000+ Regular (3-day) 05/28 09:00 AM
77 30399924 Rajaram, Adit u1000 (Saturday only) 05/28 09:00 AM
78 15739716 Rajaram, Rohan 1000+ Regular (3-day) 05/28 09:00 AM
79 30528407 Rakhimbayev, Arlan u1000 (Saturday only) 05/28 09:00 AM Club: Bay Area Chess, School: Stevenson
80 16062987 Ramakrishnan, Krishna Kumar u1000 (Saturday only) 05/28 09:00 AM
81 16106884 Ramaswamy, Pudur 1000+ Econ (3-day) 05/28 09:00 AM need 1/2 bye for 5th round and play up. A level preferred
82 16918785 Ramesh, Anantiga 1000+ Econ (3-day) 05/28 09:00 AM We prefer to play under Section D (u1400)
83 30024883 Ravikiran, Aadhitya u1000 All Access (Saturday only) 05/28 09:00 AM
84 30251964 Reingold-Nutman, Itai 1000+ Regular (3-day) 05/28 09:00 AM
85 30598909 Roman Espa, Manuel u1000 (Saturday only) 05/28 09:00 AM
86 30491911 Rong, Tyler u1000 (Saturday only) 05/28 09:00 AM
87 17251957 Saha, Avik u1000 (Saturday only) 05/28 09:00 AM
88 30418328 Saha, Ritwik u1000 (Saturday only) 05/28 09:00 AM
89 16437786 Sathyaprakash, Menaja u1000 (Saturday only) 05/28 09:00 AM
90 30581018 Sathyaprakash, Divija u1000 (Saturday only) 05/28 09:00 AM
91 30179651 Schuster, Zack 1000+ All Access Pass (3-day) 05/28 09:00 AM
92 30551613 Senthil, Aakash u1000 (Saturday only) 05/28 09:00 AM
93 30129888 Shcheglova, Alisa u1000 (Saturday only) 05/28 09:00 AM
94 12889183 Soltani, Mohammad 1000+ Regular (3-day) 05/28 09:00 AM
95 13600455 Srihari, Pranav 1000+ Regular (3-day) 05/28 09:00 AM
96 16418200 Srinivasan, Vishwath u1000 (Saturday only) 05/28 09:00 AM
97 30508143 Stevens, Adam 1000+ All Access Pass (3-day) 05/28 09:00 AM
98 30606195 Sukumaran, Keshav u1000 (Saturday only) 05/28 09:00 AM
99 30606206 Sukumaran, Meera u1000 (Saturday only) 05/28 09:00 AM
100 16964125 Sun, Ethan 1000+ Regular (3-day) 05/28 09:00 AM bye Round 1 please
101 12658822 Tia, Rudy 1000+ Regular (3-day) 05/28 09:00 AM
102 30020409 Timokhin, Maxim u1000 (Saturday only) 05/28 09:00 AM
103 30027801 Tisminezky, Tavi 1000+ All Access Pass (3-day) 05/28 09:00 AM
104 16774352 Torney, Dhruv u1000 (Saturday only) 05/28 09:00 AM
105 16292302 Vale Cruz, Armin 1000+ Regular (3-day) 05/28 09:00 AM USCF:16292302; FIDE:30979510
106 30551592 Vanapalli, Srivardhan Satya u1000 (Saturday only) 05/28 09:00 AM
107 30063323 Vasishta, Skanda u1000 (Saturday only) 05/28 09:00 AM
108 30311632 Vijay, Viyan 1000+ Econ (3-day) 05/28 09:00 AM
109 30547901 Vijay, Vaibhav u1000 (Saturday only) 05/28 09:00 AM
110 30078055 Wang, Arthur u1000 (Saturday only) 05/28 09:00 AM
111 16367045 Wang, Jessica 1000+ Econ (3-day) 05/28 09:00 AM 5
112 15444268 Wen, Kally 1000+ Econ (3-day) 05/28 09:00 AM bye 5th round
113 12483792 West, Julian 1000+ All Access Pass Econ (3-day) 05/28 09:00 AM
114 16078318 Wong, Andrew 1000+ Econ (3-day) 05/28 09:00 AM bye round 3
115 30026083 Xia, Joshua 1000+ Econ (3-day) 05/28 09:00 AM bye round 5
116 15918365 Xu, Jayden 1000+ Econ (3-day) 05/28 09:00 AM
117 16430495 Yan, Nathan 1000+ Regular (3-day) 05/28 09:00 AM
118 15462690 Yan, Rui Yang 1000+ Regular (3-day) 05/28 09:00 AM
119 30157975 Yan, Rayna 1000+ Econ (3-day) 05/28 09:00 AM
120 15661335 Yang, Adelynne 1000+ Regular (3-day) 05/28 09:00 AM
121 15661335 Yang, Adelynne 1000+ Regular (3-day) 05/28 09:00 AM This registration is for Andersen Yang, USCF 16304918 (same school, same club). Request non-pair between Adelynne & Andersen Yang if possible.
122 16512998 Yao, Hanchi 1000+ Econ (3-day) 05/28 09:00 AM
123 17002863 Yarlagadda, Kartheek u1000 (Saturday only) 05/28 09:00 AM Will be missing the 1st game of the day (i.e. Saturday 05/29, 9 AM game)
124 15506994 Yedal, Tanush u1000 (Saturday only) 05/28 09:00 AM
125 16087087 Yeh, Bryce 1000+ Econ (3-day) 05/28 09:00 AM
126 16685250 Yi, Colin 1000+ Econ (3-day) 05/28 09:00 AM
127 17078702 Yue, Xi u1000 (Saturday only) 05/28 09:00 AM
128 17076230 Zhang, Jeremy 1000+ All Access Pass (3-day) 05/28 09:00 AM
129 30498777 Zhao, Evelyn u1000 (Saturday only) 05/28 09:00 AM
130 15362843 Zheng, Yiyang 1000+ Econ (3-day) 05/28 09:00 AM
131 17352346 Zhou, Ivan 1000+ Econ (3-day) 05/28 09:00 AM please play up, and Bye for round 5
132 15488164 Zhu, Thomas 1000+ Regular (3-day) 05/28 09:00 AM
133 30628003 Komsan, Amir u1000 Blitz 05/28 06:00 PM
134 17110834 Lin, Carl u1000 Blitz 05/28 06:00 PM
135 30568572 Mannaru, Harshith Sai u1000 Blitz 05/28 06:00 PM
136 30528407 Rakhimbayev, Arlan u1000 Blitz 05/28 06:00 PM Club: Bay Area Chess, School: Stevenson
137 30233610 Wu, Andrew u1000 Blitz 05/28 06:00 PM
138 15506994 Yedal, Tanush u1000 Blitz 05/28 06:00 PM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies