# USCF ID Name Event When Notes
1 15445324 Achuthan, Aryan 1000+ 30-60 Access Pass 07/16 09:00 AM
2 15325998 Albert, Colin 1000+ G/30 07/16 09:00 AM
3 16668895 Amin, Aida 1000+ G/30 07/16 09:00 AM team: klc
4 30655059 ARUN, HARSHINI u1000 G/30 07/16 09:00 AM
5 30020869 Attili, Adesh u1000 G/30 07/16 09:00 AM
6 30570461 attili, vennela u1000 G/30 07/16 09:00 AM
7 16068511 Bansal, Advay 1000+ G/30 07/16 09:00 AM
8 30166227 Barton, Travis u1000 G/30 07/16 09:00 AM
9 30015889 Bhingarkar, Pratyush 1000+ G/30 07/16 09:00 AM
10 30138290 Biswas, Rishan 1000+ G/30 07/16 09:00 AM
11 30025852 Butenko, Zlata 1000+ G/30 07/16 09:00 AM
12 16876320 Castro, Felix 1000+ 30-60 Access Pass 07/16 09:00 AM 1/2 point bye for round 3 on Saturday July 16th at 12:20pm (G30+5) and 1/2 bye for last round (4 at 6:15pm on Sunday July 17th). Thanks.
13 15495526 Chalissery, Neil 1000+ G/30 07/16 09:00 AM
14 30615901 Chan, Ethan u1000 G/30 07/16 09:00 AM
15 15778752 Chandramohan, Logeshwari 1000+ G/30 07/16 09:00 AM
16 30649016 Chen, Marvin u1000 G/30 07/16 09:00 AM
17 30599116 Cheng, Kar Lun 1000+ G/30 07/16 09:00 AM
18 30275744 Chia, Brendan u1000 G/30 07/16 09:00 AM
19 16962458 Cho, Hwan 1000+ All Access Pass 07/16 09:00 AM
20 30497592 Cruz, Vincent 1000+ 30-10 Access Pass 07/16 09:00 AM
21 30497608 Cruz, Xavier u1000 30-10 Access Pass 07/16 09:00 AM
22 30594380 Csernai, Kornel 1000+ 30-10 Access Pass 07/16 09:00 AM
23 15931956 Dai, Xuli 1000+ G/30 07/16 09:00 AM
24 30145084 Dasovich, Kaelyn 1000+ All Access Pass 07/16 09:00 AM Bye in Round 1 of G/30 tournament
25 16966452 Dhanasekar, Rakshita u1000 G/30 07/16 09:00 AM
26 15624626 Diaz, Conrado 1000+ All Access Pass 07/16 09:00 AM
27 17002141 divi, saurya ram u1000 G/30 07/16 09:00 AM
28 16817282 Dixit, Aarnev u1000 G/30 07/16 09:00 AM
29 30404762 dong, xuchen u1000 G/30 07/16 09:00 AM
30 17163074 DSouza, Reyansh 1000+ 30-10 Access Pass 07/16 09:00 AM
31 16709284 Dumpala, SriAnsh u1000 G/30 07/16 09:00 AM
32 30654783 Duval, Grafton u1000 G/30 07/16 09:00 AM
33 30503113 Economou, Lina u1000 G/30 07/16 09:00 AM
34 16427052 Elango, Dave u1000 G/30 07/16 09:00 AM
35 14629334 Eytan, David 1000+ All Access Pass 07/16 09:00 AM
36 30247337 Fan, Timmy u1000 G/30 07/16 09:00 AM
37 15739042 Fong, Brandon 1000+ All Access Pass 07/16 09:00 AM
38 15773170 Fu, Jason 1000+ 30-60 Access Pass 07/16 09:00 AM
39 15772972 Fu, Bryan 1000+ 30-60 Access Pass 07/16 09:00 AM Request for byes in the last two rounds of the G/30.
40 30518079 Gadiyaram, Sameera u1000 G/30 07/16 09:00 AM
41 16429697 Garg, Advik 1000+ G/30 07/16 09:00 AM
42 30187192 Garrow, Joshua 1000+ All Access Pass 07/16 09:00 AM I would like to play in every event so can you sign me up for every one? I will bring extra money if I did not pay accordingly. All of the different events and sections are confusing. Thanks
43 17187270 Ghosh, Sunwrito u1000 G/30 07/16 09:00 AM
44 17016988 Goteti, Ishan u1000 G/30 07/16 09:00 AM
45 17303640 Guan, Marcus u1000 G/30 07/16 09:00 AM
46 15327377 Guddanti, Sricharan 1000+ G/30 07/16 09:00 AM
47 16099390 Gupta, Eshan 1000+ G/30 07/16 09:00 AM
48 30563524 Hsu, Jedd u1000 G/30 07/16 09:00 AM
49 30191695 Hua, Joshua u1000 30-60 Access Pass 07/16 09:00 AM
50 17080750 Hui, Cun 1000+ G/30 07/16 09:00 AM
51 30576441 Hussong, Elon u1000 G/30 07/16 09:00 AM
52 15461461 Injinash, Batbold u1000 G/30 07/16 09:00 AM
53 16575412 Jain, Kanishk 1000+ 30-60 Access Pass 07/16 09:00 AM
54 30037150 Jain, Ishaan u1000 30-60 Access Pass 07/16 09:00 AM
55 30658650 Jeyaraman, Vishwanath u1000 30-10 Access Pass 07/16 09:00 AM
56 17221868 Jiang, Albert u1000 All Access Pass 07/16 09:00 AM
57 17197998 Jin, Fan u1000 G/30 07/16 09:00 AM
58 30240086 Joseph, Axel 1000+ 30-60 Access Pass 07/16 09:00 AM
59 14483035 Karmakar, Ayan 1000+ 30-10 Access Pass 07/16 09:00 AM
60 30647686 Kelly, Braden u1000 G/30 07/16 09:00 AM
61 30055226 Khanna, Pranshu u1000 G/30 07/16 09:00 AM
62 30644099 Khodaverdian, Alex 1000+ 30-10 Access Pass 07/16 09:00 AM
63 14782956 Khorana, Rohit 1000+ G/30 07/16 09:00 AM
64 16247086 Kostrub, Anders 1000+ All Access Pass 07/16 09:00 AM
65 30511747 Krishnan, Akhil u1000 G/30 07/16 09:00 AM
66 30452740 Krishnan, Sreyshthaa u1000 30-60 Access Pass 07/16 09:00 AM
67 30583161 Kulkarni, Kabir u1000 G/30 07/16 09:00 AM
68 15797725 Kumar, Naveen u1000 G/30 07/16 09:00 AM
69 17235042 Kumar, Aryan 1000+ G/30 07/16 09:00 AM
70 16134673 Kunduru, Tejas 1000+ G/30 07/16 09:00 AM
71 30549940 Lam, Lucas 1000+ G/30 07/16 09:00 AM
72 12614986 lardent, ranen 1000+ G/30 07/16 09:00 AM
73 16966164 Lau, Matthew u1000 30-10 Access Pass 07/16 09:00 AM
74 15753292 Lay, Artis 1000+ G/30 07/16 09:00 AM
75 30487027 Le, Lam u1000 G/30 07/16 09:00 AM
76 30512356 Lee, Austin u1000 G/30 07/16 09:00 AM
77 16807270 Leung, Alan u1000 G/30 07/16 09:00 AM
78 16439940 Leung, Olivia u1000 G/30 07/16 09:00 AM
79 16962657 Leung, Daisy u1000 G/30 07/16 09:00 AM
80 16203196 Leung, Raphael 1000+ G/30 07/16 09:00 AM
81 30158030 Li, Joylin u1000 G/30 07/16 09:00 AM
82 30327073 Li, Bohan u1000 30-10 Access Pass 07/16 09:00 AM
83 30259471 Liu, Bichen 1000+ 30-60 Access Pass 07/16 09:00 AM
84 30390852 liu, liam 1000+ 30-10 Access Pass 07/16 09:00 AM
85 30462456 Liu, Moon u1000 30-60 Access Pass 07/16 09:00 AM
86 17204755 Liu, Eric u1000 G/30 07/16 09:00 AM
87 30396387 Luna, Shai u1000 G/30 07/16 09:00 AM
88 16152685 Ma, Bethany 1000+ G/30 07/16 09:00 AM
89 17072168 Mandal, Sohan 1000+ G/30 07/16 09:00 AM
90 17316055 Manivannan, Akil Chakravarthy u1000 G/30 07/16 09:00 AM
91 15661005 Manu, Manas 1000+ G/30 07/16 09:00 AM
92 15394938 Mark, Vernik 1000+ 30-60 Access Pass 07/16 09:00 AM
93 16444206 Matai, Krish 1000+ G/30 07/16 09:00 AM
94 13885308 Miklasevich, Christopher 1000+ G/30 07/16 09:00 AM
95 30635618 Miller, Theodore u1000 G/30 07/16 09:00 AM
96 30633277 Miller, Ryan u1000 G/30 07/16 09:00 AM
97 30496791 Mo, Kayden u1000 G/30 07/16 09:00 AM
98 17257900 Mouleesha, Neel u1000 G/30 07/16 09:00 AM
99 17246194 mukhopadhyay, sayan u1000 G/30 07/16 09:00 AM
100 16454747 mukhopadhyay, anusha 1000+ G/30 07/16 09:00 AM
101 30074115 Narayanan, Ashwath u1000 G/30 07/16 09:00 AM
102 30632407 Natarajan, Sidarth u1000 G/30 07/16 09:00 AM
103 30640486 Nguyen, Jin u1000 G/30 07/16 09:00 AM
104 30407439 Ni, Leo 1000+ G/30 07/16 09:00 AM Please place this player in the section 1000+ G/30 section E (1000 - 1199)
105 30407426 Ni, April u1000 G/30 07/16 09:00 AM Please place this player in the section G (600 - 799) of U1000 G/30
106 30654648 Nishizawa, Gavin 1000+ G/30 07/16 09:00 AM
107 16778925 Oh, Lucas 1000+ G/30 07/16 09:00 AM
108 15616516 Okyar, Aidan u1000 30-10 Access Pass 07/16 09:00 AM
109 12415774 Oshima, Daniel 1000+ All Access Pass 07/16 09:00 AM Only playing 30 & 10 - RA
110 17124442 Pan, Roger 1000+ G/30 07/16 09:00 AM
111 30492712 Pang, Elena u1000 G/30 07/16 09:00 AM
112 30233070 Paragiri, Reyansh 1000+ 30-60 Access Pass 07/16 09:00 AM
113 15518610 Peddireddi, Vrishank 1000+ G/30 07/16 09:00 AM
114 16681146 Pendyala, Sriaditya u1000 G/30 07/16 09:00 AM
115 30599160 Pereira, Wes u1000 G/30 07/16 09:00 AM
116 30227355 Phan, Seiji u1000 G/30 07/16 09:00 AM
117 30227375 Phan, Kido u1000 G/30 07/16 09:00 AM
118 15580337 Pullela, Sricharan 1000+ All Access Pass 07/16 09:00 AM
119 17125493 Qi, Kevin u1000 G/30 07/16 09:00 AM
120 30582856 Qiu, Laurie 1000+ All Access Pass 07/16 09:00 AM
121 30310037 raghavendran, prahalad u1000 G/30 07/16 09:00 AM
122 30399924 Rajaram, Adit u1000 30-60 Access Pass 07/16 09:00 AM
123 15739716 Rajaram, Rohan 1000+ 30-60 Access Pass 07/16 09:00 AM
124 15446678 Rajaram, Anika 1000+ 30-10 Access Pass 07/16 09:00 AM
125 14061212 Rajendra, Avinash 1000+ 30-60 Access Pass 07/16 09:00 AM
126 30528407 Rakhimbayev, Arlan u1000 G/30 07/16 09:00 AM Club: Bay Area Chess, School: Stevenson
127 30140885 Rao, Anjali 1000+ G/30 07/16 09:00 AM
128 30512258 Roy, Shreyan u1000 G/30 07/16 09:00 AM
129 30647676 Saenz, Wyatt u1000 G/30 07/16 09:00 AM
130 15440794 Salwan, Sandeep 1000+ 30-60 Access Pass 07/16 09:00 AM
131 30495173 Sathish Kumar, Arjun u1000 All Access Pass 07/16 09:00 AM
132 16437786 Sathyaprakash, Menaja u1000 G/30 07/16 09:00 AM
133 30551613 Senthil, Aakash 1000+ G/30 07/16 09:00 AM
134 14964248 Shah, Ronit 1000+ G/30 07/16 09:00 AM
135 30129888 Shcheglova, Alisa u1000 G/30 07/16 09:00 AM
136 15641965 Shivakumar, Shawn 1000+ G/30 07/16 09:00 AM
137 16379226 Shivakumar, Sahil 1000+ G/30 07/16 09:00 AM
138 15580756 Singhal, Sanat 1000+ All Access Pass 07/16 09:00 AM
139 16033981 Sripada, Havish 1000+ 30-60 Access Pass 07/16 09:00 AM
140 30508143 Stevens, Adam 1000+ All Access Pass 07/16 09:00 AM
141 16401325 Subramaniam, Sanushya u1000 30-60 Access Pass 07/16 09:00 AM
142 30398756 Sudagar, Rohan u1000 G/30 07/16 09:00 AM
143 16898540 Sun, Kevin 1000+ All Access Pass 07/16 09:00 AM
144 13880825 Taghizadeh, Rayan 1000+ 30-60 Access Pass 07/16 09:00 AM
145 16328090 Tamasi, Gavin 1000+ G/30 07/16 09:00 AM
146 30174624 Tian, Christopher u1000 G/30 07/16 09:00 AM
147 30027801 Tisminezky, Tavi 1000+ G/30 07/16 09:00 AM
148 16314696 Tomar, Kshitij 1000+ All Access Pass 07/16 09:00 AM
149 15541815 Ung, Tyler 1000+ G/30 07/16 09:00 AM
150 30063323 Vasishta, Skanda u1000 G/30 07/16 09:00 AM
151 30547901 Vijay, Vaibhav u1000 30-60 Access Pass 07/16 09:00 AM
152 13605850 WANG, MICHAEL 1000+ 30-10 Access Pass 07/16 09:00 AM first round 1/2 point bye in G/30+5 at 9am Sat, July 16
153 30076240 Wang, Bruce u1000 G/30 07/16 09:00 AM
154 15015852 Wang, Chase u1000 G/30 07/16 09:00 AM
155 12888061 Wang, Alexander 1000+ G/30 07/16 09:00 AM
156 15499404 Weng, Nicholas 1000+ All Access Pass 07/16 09:00 AM
157 16771085 Wu, Everett 1000+ G/30 07/16 09:00 AM
158 14879327 Wu, Derek 1000+ All Access Pass 07/16 09:00 AM
159 30157975 Yan, Rayna u1000 G/30 07/16 09:00 AM
160 16430495 Yan, Nathan 1000+ G/30 07/16 09:00 AM
161 30187068 Yee, Marvin Jan 1000+ 30-10 Access Pass 07/16 09:00 AM Is it possible to get a bye for the G30 in round 4 or 5? I'll also be playing in the G10, so it would be nice to get a mental break
162 30393379 Yi, Ivan u1000 G/30 07/16 09:00 AM
163 30268481 Yu, Leonard u1000 G/30 07/16 09:00 AM
164 30498777 Zhao, Evelyn u1000 G/30 07/16 09:00 AM
165 30600064 Zhong, Luke u1000 G/30 07/16 09:00 AM
166 17089896 Zhu, David 1000+ G/30 07/16 09:00 AM
167 30100762 Zou, Andrew 1000+ 30-60 Access Pass 07/16 09:00 AM
168 16207801 Arutla, Aditya 1000+ G/10 07/16 05:30 PM
169 15336920 Arutla, Siddharth 1000+ G/10 07/16 05:30 PM
170 17163617 Balaji, Eshan u1000 G/10 07/16 05:30 PM
171 16763064 Caspi, Jonathan 1000+ G/10 07/16 05:30 PM
172 12935003 Chakraborty, Dipro 1000+ G/10 07/16 05:30 PM
173 30260549 Domingo, Jacob 1000+ G/10 07/16 05:30 PM
174 30292606 Goc, Konrad 1000+ G/10 07/16 05:30 PM
175 17016988 Goteti, Ishan u1000 G/10 07/16 05:30 PM
176 14688022 ho, brandon 1000+ G/10 07/16 05:30 PM dont pair against Michael Ho
177 30405486 Krishnan, Arjun u1000 G/10 07/16 05:30 PM
178 30658645 LaForge, Arlo u1000 G/10 07/16 05:30 PM No USCF rating. ChessKid rating is 1300, for whatever that's worth.
179 16444206 Matai, Krish 1000+ G/10 07/16 05:30 PM
180 16140037 Nanda, Veer 1000+ G/10 07/16 05:30 PM
181 30497580 Park, Evan u1000 G/10 07/16 05:30 PM
182 30418291 Paschapur, Harish u1000 G/10 07/16 05:30 PM
183 17125487 Qi, Xin 1000+ G/10 07/16 05:30 PM
184 30516469 Raghav, Surya u1000 G/10 07/16 05:30 PM
185 30528407 Rakhimbayev, Arlan u1000 G/10 07/16 05:30 PM Club: Bay Area Chess, School: Stevenson
186 30140885 Rao, Anjali 1000+ G/10 07/16 05:30 PM
187 12929686 Rosenberg, Ryan u1000 G/10 07/16 05:30 PM
188 30621646 SANNIDHI, SAI KUMAR u1000 G/10 07/16 05:30 PM
189 None Shellikeri, Ishan u1000 G/10 07/16 05:30 PM
190 30551639 Sun, Carolina u1000 G/10 07/16 05:30 PM
191 30459925 Vaghani, Ayansh u1000 G/10 07/16 05:30 PM
192 13911636 Varadarajan, Vignesh 1000+ G/10 07/16 05:30 PM
193 30649020 wu, yichen u1000 G/10 07/16 05:30 PM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies