# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 16930624 | Akca, Ali | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
2 | 16930618 | Akca, Zeynep | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
3 | 30826023 | Bansal, Ishaan | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
4 | 30667187 | Bharadwaj, Kartik | Scholastic All Access Pass (Econ) = 2 Championship + 2 Blitz | 01/06 09:40 AM | |
5 | 30346846 | Binu, Alayna | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
6 | 30871524 | Busygin, Timurlane | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | 30871524 |
7 | 30523511 | Cheng, Aaron | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
8 | 30205505 | Elango, Krish | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
9 | 30247337 | Fan, Timmy | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
10 | 16886938 | Huang, Joshua | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
11 | 30510788 | Jogdand, Rajdarshan | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
12 | 30612467 | Karthikeyan, Tarunesh | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
13 | 30683571 | Kerr, Elliott | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
14 | 30158030 | Li, Joylin | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
15 | 15893940 | Nazirudeen, Rahima | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
16 | 16466872 | Ng, Zi Zheng | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
17 | 15616516 | Okyar, Aidan | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
18 | 30310037 | raghavendran, prahalad | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
19 | 30565060 | Sharma, Aanya | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
20 | 30129888 | Shcheglova, Alisa | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
21 | 30606119 | Sriram, Advik | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
22 | 30907645 | Tiwari, Shivendra | Additional: Play up for Scholastic Championship | 01/06 09:40 AM | |
23 | 17050765 | Varma, Krish | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
24 | 30404127 | Vinod, Vihaan | Scholastic Championship (K-12, under 1000) | 01/06 09:40 AM | |
25 | 13736102 | Alate, Shalmali | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
26 | 14833205 | Assary, Kian | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
27 | 30568899 | Banerjee, Aikya | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
28 | 15273055 | Benaid, Henry | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
29 | 30599116 | Cheng, Kar Lun | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
30 | 30599116 | Cheng, Kar Lun | Additional: Play up for 3-day Championship | 01/06 01:15 PM | |
31 | 12723924 | Copeland, Dylan | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
32 | 30505041 | Dang, Kien | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
33 | 16786952 | Ganesan, Vikrant | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
34 | 16786952 | Ganesan, Vikrant | Additional: Play up for 3-day Championship | 01/06 01:15 PM | |
35 | 17321604 | Hazelwood, James | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
36 | 16887781 | Indukuri, Suhas | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
37 | 17144712 | jin, austin | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | bye 1st round |
38 | 17144712 | jin, austin | Additional: Play up for 3-day Championship | 01/06 01:15 PM | bye 1st round |
39 | 30622509 | Kim, Taewoo | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
40 | 30622509 | Kim, Taewoo | Additional: Play up for 3-day Championship | 01/06 01:15 PM | |
41 | 30705954 | Kuppa, Virinchi | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
42 | 15295206 | Manjunatha Kini Kota, Deepak | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | Round 1 bye needed |
43 | 15295206 | Manjunatha Kini Kota, Deepak | Additional: Play up for 3-day Championship | 01/06 01:15 PM | Round 1 bye needed |
44 | 15882866 | Meiyappan, Kavya | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
45 | 16810493 | Mohan, Shankara | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
46 | 16810493 | Mohan, Shankara | Additional: Play up for 3-day Championship | 01/06 01:15 PM | |
47 | 17031833 | Mori-Khan, Camran | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
48 | 17031833 | Mori-Khan, Camran | Additional: Play up for 3-day Championship | 01/06 01:15 PM | |
49 | 15943490 | Nathan, Arjun | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
50 | 12415774 | Oshima, Daniel | 3-day All Access Pass (Regular, 1200+) = Championship + Blitz | 01/06 01:15 PM | |
51 | 30233070 | Paragiri, Reyansh | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
52 | 30233070 | Paragiri, Reyansh | Additional: Play up for 3-day Championship | 01/06 01:15 PM | |
53 | 16010271 | Patil, Yashas | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
54 | 16010271 | Patil, Yashas | Additional: Play up for 3-day Championship | 01/06 01:15 PM | |
55 | 16681146 | Pendyala, Sriaditya | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
56 | 16681146 | Pendyala, Sriaditya | Additional: Play up for 3-day Championship | 01/06 01:15 PM | |
57 | 30778753 | Phanse, Arjun | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
58 | 16966185 | Qin, Vicky | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | 1/2 point bye on round 4, play up to section CD. |
59 | 16966185 | Qin, Vicky | Additional: Play up for 3-day Championship | 01/06 01:15 PM | 1/2 point bye on round 4, play up to section CD. |
60 | 30508143 | Stevens, Adam | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | Play up 2000+ january published rating above 1800 |
61 | 30508143 | Stevens, Adam | Additional: Play up for 3-day Championship | 01/06 01:15 PM | Play up 2000+ january published rating above 1800 |
62 | 12658822 | Tia, Rudy | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
63 | 16771085 | Wu, Everett | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
64 | 15506994 | Yedal, Tanush | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
65 | 15506994 | Yedal, Tanush | Additional: Play up for 3-day Championship | 01/06 01:15 PM | |
66 | 16685250 | Yi, Colin | 3-day New Year Championship (Econ, 1200+) | 01/06 01:15 PM | |
67 | 15488164 | Zhu, Thomas | 3-day New Year Championship (Regular, 1200+) | 01/06 01:15 PM | |
68 | 30871524 | Busygin, Timurlane | Scholastic Blitz | 01/06 04:45 PM | 30871524 |
69 | 17279627 | Goh, Ethan | Scholastic Blitz | 01/06 04:45 PM | |
70 | 16314826 | Gor, Shrey | Scholastic Blitz | 01/06 04:45 PM | |
71 | 30560065 | Karthikeyan, Pranav | Scholastic Blitz | 01/06 04:45 PM | |
72 | 30560133 | Karthikeyan, Mahesh Niranjan | Scholastic Blitz | 01/06 04:45 PM | |
73 | 30743726 | Ni, Thomas | Scholastic Blitz | 01/06 04:45 PM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)