| # | USCF ID | Name | Event | When | Notes | 
|---|---|---|---|---|---|
| 1 | 30667007 | Cai, Ren | Additional: Play up for K-5 States | 03/11 08:00 AM | |
| 2 | 16574398 | Feng, Aaron | Additional: Play up for K-5 States | 03/11 08:00 AM | |
| 3 | 30214880 | Gutta, Anirudh | Additional: Play up for K-5 States | 03/11 08:00 AM | |
| 4 | 32198149 | Kasat, Kshaunish | Additional: Play up for K-5 States | 03/11 08:00 AM | |
| 5 | 30076240 | Wang, Bruce | Additional: Play up for K-5 States | 03/11 08:00 AM | |
| 6 | 30727086 | Agrawal, Aaditya | K-5 Champ (800+) | 03/11 09:00 AM | Club name KLC | 
| 7 | 30826023 | Bansal, Ishaan | K-3 Champ (800+) | 03/11 09:00 AM | |
| 8 | 30451637 | Boldakov, Mikhail | K-5 Champ (800+) | 03/11 09:00 AM | |
| 9 | 17194240 | Buswell, Jack | K-5 Champ (800+) | 03/11 09:00 AM | |
| 10 | 30667007 | Cai, Ren | K-5 Champ (800+) | 03/11 09:00 AM | |
| 11 | 30141602 | Chen, Leo | K-5 Champ (800+) | 03/11 09:00 AM | |
| 12 | 30404762 | dong, xuchen | K-5 Champ (800+) | 03/11 09:00 AM | |
| 13 | 16963081 | Fan, Shengjie | K-3 Champ (800+) | 03/11 09:00 AM | |
| 14 | 16963886 | Fan, Shenghan | K-5 Champ (800+) | 03/11 09:00 AM | |
| 15 | 30247337 | Fan, Timmy | K-3 Champ (800+) | 03/11 09:00 AM | |
| 16 | 17303750 | Fan, Jimmy | K-5 Champ (800+) | 03/11 09:00 AM | |
| 17 | 16574398 | Feng, Aaron | K-5 Champ (800+) | 03/11 09:00 AM | |
| 18 | 30512285 | Gao, Ethan Wangchen | K-5 Champ (800+) | 03/11 09:00 AM | Bye at Rd 3(3pm Sat), Thanks! | 
| 19 | 16761994 | Guo, Ethan | K-5 Champ (800+) | 03/11 09:00 AM | |
| 20 | 30214880 | Gutta, Anirudh | K-3 Champ (800+) | 03/11 09:00 AM | |
| 21 | 30492673 | Hii, Brian | K-3 Champ (800+) | 03/11 09:00 AM | |
| 22 | 30037150 | Jain, Ishaan | K-5 Champ (800+) | 03/11 09:00 AM | |
| 23 | 30612467 | Karthikeyan, Tarunesh | K-3 Champ (800+) | 03/11 09:00 AM | |
| 24 | 30515391 | Khurana, Viyaan | K-5 Champ (800+) | 03/11 09:00 AM | |
| 25 | 30856471 | Kongara, Sriya | K-5 Champ (800+) | 03/11 09:00 AM | |
| 26 | 30095270 | Korde, Varad | K-3 Champ (800+) | 03/11 09:00 AM | |
| 27 | 30452740 | Krishnan, Sreyshthaa | K-3 Champ (800+) | 03/11 09:00 AM | |
| 28 | 30511747 | Krishnan, Akhil | K-3 Champ (800+) | 03/11 09:00 AM | |
| 29 | 30653995 | Kuritsyn, Alexander | K-5 Champ (800+) | 03/11 09:00 AM | |
| 30 | 16599891 | Kwok, Stanley | K-5 Champ (800+) | 03/11 09:00 AM | |
| 31 | 17110834 | Lin, Carl | K-3 Champ (800+) | 03/11 09:00 AM | |
| 32 | 30055687 | Liu, Tingshun | K-5 Champ (800+) | 03/11 09:00 AM | |
| 33 | 30069407 | Manoj, Nila | K-5 Champ (800+) | 03/11 09:00 AM | |
| 34 | 17203773 | Mehta, Tansen | K-5 Champ (800+) | 03/11 09:00 AM | |
| 35 | 30972632 | Molnar-Saska, Tamas | K-5 Champ (800+) | 03/11 09:00 AM | Tamas is unrated in US, but has a FIDE rating 1401 | 
| 36 | 17257900 | Mouleesha, Neel | K-5 Champ (800+) | 03/11 09:00 AM | |
| 37 | 30444684 | Mythil, Arnav | K-5 Champ (800+) | 03/11 09:00 AM | |
| 38 | 30681247 | Nandhakumar, Yuvan | K-3 Champ (800+) | 03/11 09:00 AM | |
| 39 | 17124442 | Pan, Roger | K-5 Champ (800+) | 03/11 09:00 AM | |
| 40 | 30492712 | Pang, Elena | K-3 Champ (800+) | 03/11 09:00 AM | |
| 41 | 30203278 | Pavuluri, Vivaan | K-5 Champ (800+) | 03/11 09:00 AM | |
| 42 | 17010328 | Ponnaluri, Naga AbhiRam | K-5 Champ (800+) | 03/11 09:00 AM | |
| 43 | 30399924 | Rajaram, Adit | K-3 Champ (800+) | 03/11 09:00 AM | |
| 44 | 30528417 | Rangamreddy, Aashvi Sri | K-3 Champ (800+) | 03/11 09:00 AM | |
| 45 | 30044162 | rao-sarathy, samar | K-5 Champ (800+) | 03/11 09:00 AM | |
| 46 | 30024883 | Ravikiran, Aadhitya | K-3 Champ (800+) | 03/11 09:00 AM | |
| 47 | 17251957 | Saha, Avik | K-3 Champ (800+) | 03/11 09:00 AM | |
| 48 | 30418328 | Saha, Ritwik | K-3 Champ (800+) | 03/11 09:00 AM | |
| 49 | 30089086 | Selvam, Rikitha | K-3 Champ (800+) | 03/11 09:00 AM | |
| 50 | 16997990 | Shi, Evan | K-5 Champ (800+) | 03/11 09:00 AM | Liu Chess Club | 
| 51 | 30209879 | Suen, Isaac | K-3 Champ (800+) | 03/11 09:00 AM | |
| 52 | 17307025 | Sundar, Neal | K-5 Champ (800+) | 03/11 09:00 AM | |
| 53 | 17267452 | Tam, Ivan | K-5 Champ (800+) | 03/11 09:00 AM | |
| 54 | 16428610 | Tang, Derek | K-5 Champ (800+) | 03/11 09:00 AM | |
| 55 | 16893496 | Thomas, Johnathan | K-5 Champ (800+) | 03/11 09:00 AM | |
| 56 | 30027801 | Tisminezky, Tavi | K-5 Champ (800+) | 03/11 09:00 AM | Can you please give Tavi Tisminezky a bye for Rd 5 on Sunday at 12pm? Thank you | 
| 57 | 30547901 | Vijay, Vaibhav | K-5 Champ (800+) | 03/11 09:00 AM | |
| 58 | 17088337 | Wang, Zayden | K-5 Champ (800+) | 03/11 09:00 AM | |
| 59 | 30078055 | Wang, Arthur | K-5 Champ (800+) | 03/11 09:00 AM | |
| 60 | 30076240 | Wang, Bruce | K-3 Champ (800+) | 03/11 09:00 AM | |
| 61 | 15015852 | Wang, Chase | K-3 Champ (800+) | 03/11 09:00 AM | |
| 62 | 30427645 | Wang, Ayden | K-3 Champ (800+) | 03/11 09:00 AM | Request bye for last round (6th round) | 
| 63 | 16772836 | Wu, Zhuoyuan | K-5 Champ (800+) | 03/11 09:00 AM | |
| 64 | 30666234 | Xu, Avery | K-3 Champ (800+) | 03/11 09:00 AM | Byes request for the 1st round at 9am Saturday and 4th round at 9am Sunday | 
| 65 | 30157975 | Yan, Rayna | K-5 Champ (800+) | 03/11 09:00 AM | |
| 66 | 30061504 | Yu, Andrew | K-5 Champ (800+) | 03/11 09:00 AM | |
| 67 | 17303833 | Zhou, Aaron | K-5 Champ (800+) | 03/11 09:00 AM | |
| 68 | 31038758 | Afzal, Inara | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 69 | 30573596 | Agrawal, Ashvin | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 70 | 31091495 | Agrawal, Krish | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 71 | 30516458 | Ahmed, Shoaib | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 72 | 30208962 | anand, advait | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 73 | 30706044 | Anumanchipalli, Sushen | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 74 | 30841874 | Aradhya, Samanvaya | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 75 | 30877061 | Arora, Rishaan | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 76 | 31098061 | Avasthi, Anhad | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 77 | 31011672 | Bachhav, Rudra | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 78 | 30671483 | Balaji, Medha | K-3 Beginner (100-399) | 03/11 09:30 AM | Club/Team: KLC | 
| 79 | 30906052 | Byahatti, Ishaan | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 80 | None | Chan, Hayden | K-3 Rookie (unrated) | 03/11 09:30 AM | 0 | 
| 81 | 30689532 | Chandra, Mihir | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 82 | 31111696 | Chandrakar, Aadit | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 83 | 17217286 | Chattanathan, Krishna | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 84 | 30439885 | Chen, Andrew | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 85 | 30523511 | Cheng, Aaron | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 86 | 30812715 | Choudhury, Myra | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 87 | 30627995 | Chowdhury, Shlok | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 88 | 30711589 | Deshmukh, Hitesh | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 89 | 17152995 | Dharwadkar, Saachi | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 90 | 17002141 | divi, saurya ram | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 91 | 30503113 | Economou, Lina | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 92 | 17015195 | Ganapathy, Kashyap | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 93 | 17306168 | Ganesan, Ayur | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 94 | 31040566 | Ganesh, Raghav | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 95 | 30159101 | Garg, Mihit | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 96 | 30282433 | Goyal, Gauresh | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 97 | 30392341 | Guo, Loida | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 98 | 30657296 | Gupta, Shanaya | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 99 | 3074062 | He, Ian | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 100 | None | Hu, Joshua | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 101 | 30576441 | Hussong, Elon | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 102 | 30774936 | Iyer, Anirudh | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 103 | 30679257 | Jadhav, Nevaan | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 104 | 30700332 | Jain, Rohan | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 105 | 30505064 | Jiang, Richard | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 106 | 30785162 | Kandiamman Ramakrishnan, Arulram | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 107 | 30201596 | Kar, Annesha | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 108 | 31082265 | Ke, Joanne | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 109 | 30969469 | Khandelwal, Shreyas | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 110 | 31040554 | Khandelwal, Panav | K-3 Rookie (unrated) | 03/11 09:30 AM | His liChess rating is 1790. | 
| 111 | 30926296 | Khashiboun, Habib | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 112 | 31015441 | Kim, Jiana | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 113 | 30693224 | Kodnani, Neev | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 114 | 30025021 | Kolpuru, Mihir | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 115 | 30856471 | Kongara, Sriya | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 116 | 30862813 | Krishnamurthi, Anika | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 117 | 30839433 | Kulkarni, Advaith | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 118 | 30424067 | Kumar, Vihaan | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 119 | 30537162 | Kwan, Wesley | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 120 | 31111527 | Kwon, Liam | K-3 Rookie (unrated) | 03/11 09:30 AM | EF due $86 | 
| 121 | 30846286 | Li, Byron | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 122 | 30830610 | Li, Hansen | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 123 | 31032136 | Lin, Bourne | K-3 Rookie (unrated) | 03/11 09:30 AM | MSJE | 
| 124 | 30836891 | Lyjo, Avni | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 125 | 30520885 | Ma, Olivia | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 126 | 30508930 | Macharla, Vasisht | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 127 | None | MAHAMMEDI, EISSA | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 128 | None | Manian, Adhav | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 129 | None | Mehta, Sai | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 130 | 30584858 | Messer, Roderick | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 131 | 17312251 | Micheltorena, James | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 132 | 30635618 | Miller, Theodore | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 133 | 31038479 | Mishra, Aarav | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 134 | 30496791 | Mo, Kayden | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 135 | 30555087 | Mohammed, Shaan | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 136 | 30242166 | Mohapatra, Neil | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 137 | 30876846 | Montesinos Ortego, Emma | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 138 | 17246194 | mukhopadhyay, sayan | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 139 | 30625243 | Nasani, Abhigna | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 140 | 31111536 | Nayir, Aadrik | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 141 | 30089740 | Palit, Souhardya | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 142 | 30882766 | Patel, Shlok | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 143 | 30595653 | Patil, Samyak | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 144 | 30595539 | Patil, Anushka | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 145 | 30098379 | PAWAR, SANVI | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 146 | 30845445 | PERSHIN, IVAN | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 147 | 30631078 | Piao, Hummer | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 148 | 31036538 | Ponnaluri, Thanmayee | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 149 | 30789296 | Rao, Neeraj | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 150 | 30558023 | Rao, Siddhanth | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 151 | 30668600 | Rapaka, Anish | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 152 | 30889555 | Rayudu, Ahvan | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 153 | 30494394 | Ren, Brian | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 154 | 30512258 | Roy, Shreyan | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 155 | 31114286 | Salgar, Shubham | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 156 | 30381408 | Saravanan, Nithivraj | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 157 | 30581018 | Sathyaprakash, Divija | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 158 | 30962105 | Schoen, Austin | K-3 Beginner (100-399) | 03/11 09:30 AM | Austin’s rating isn’t showing up yet but he went from unrated to 105 in the tournament on Jan 28, 2023 | 
| 159 | 30192412 | Shah, Dhyana | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 160 | 31019307 | Shah, Aman | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 161 | 17286645 | Shah, Prisha | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 162 | 31035878 | Shah, Om | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 163 | 30729573 | SHANKER, AKSHARA | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 164 | 30492535 | Sharma, Shivaan | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 165 | 30865529 | Sharma, Rajvir | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 166 | 30897797 | Sharma, Neil | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 167 | None | Sharma, Arjun | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 168 | None | Sharma, Arjun | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 169 | 30886493 | Shelar, Ryan | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 170 | 30812738 | Singh, Yuvraj | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 171 | 30551606 | Sinha, Ronav | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 172 | 31111354 | Sriram, Krish | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 173 | 30857777 | Tandalai, Sohumm | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 174 | 30603199 | Tea, Kyle | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 175 | 30551592 | Vanapalli, Srivardhan Satya | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 176 | 30172472 | Vemula, Manvith | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 177 | 31020600 | Wang, Kathy | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 178 | 30494485 | Wang, Kate | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 179 | 30639957 | Wang, Elvin | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 180 | 30898308 | Wang, Aaron | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 181 | 30598637 | Wang, Angela | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 182 | 30518588 | Wang, Yulan | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 183 | 30902582 | Wang, Matthew | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 184 | 30873033 | Wang, Athena | K-3 Beginner (100-399) | 03/11 09:30 AM | |
| 185 | 30991126 | Wu, Aiden | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 186 | None | Xia, Sibyl | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 187 | 30523557 | Xu, Max | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 188 | 30642588 | Xu, Peter | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | Club: King's Land Chess (KLC) | 
| 189 | 30959879 | Xue, Elaine | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 190 | 30179312 | Yahagi, Hajime | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 191 | 31036371 | Yalamanchi, Vinuthna | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 192 | 30520097 | Yang, Vincent | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 193 | 30393379 | Yi, Ivan | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 194 | 30792537 | Zhang, Matthew | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 195 | 30825750 | Zhang, Youcheng | K-3 Rookie (unrated) | 03/11 09:30 AM | |
| 196 | 30739466 | Zhang, Spencer | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | MSJE | 
| 197 | 30528552 | Zhu, Adrian | K-3 Jr Varsity (400-799) | 03/11 09:30 AM | |
| 198 | 30966530 | Akiyama, Yuuki | K-3 Blitz | 03/11 05:50 PM | |
| 199 | 30906052 | Byahatti, Ishaan | K-3 Blitz | 03/11 05:50 PM | |
| 200 | 17321652 | Feng, Carlo | K-5 Blitz | 03/11 05:50 PM | |
| 201 | 30784266 | Kapoor, Mihir | K-5 Blitz | 03/11 05:50 PM | |
| 202 | 30776521 | Kumar, Riyansh | K-3 Blitz | 03/11 05:50 PM | |
| 203 | 30496791 | Mo, Kayden | K-3 Blitz | 03/11 05:50 PM | |
| 204 | 30972632 | Molnar-Saska, Tamas | K-5 Blitz | 03/11 05:50 PM | |
| 205 | 30018234 | Parashar, Sam | K-3 Blitz | 03/11 05:50 PM | |
| 206 | 30897797 | Sharma, Neil | K-3 Blitz | 03/11 05:50 PM | |
| 207 | 17307025 | Sundar, Neal | K-5 Blitz | 03/11 05:50 PM | |
| 208 | 15015852 | Wang, Chase | K-5 Blitz | 03/11 05:50 PM | |
| 209 | 16772836 | Wu, Zhuoyuan | K-5 Blitz | 03/11 05:50 PM | 
 Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games) 
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)
                        