# USCF ID Name Event When Notes
1 30034234 Agarwal, Mrinal Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Play up fee for : K-12 Jr Varsity (1200-1599) Sat 15 Apr - Sun 16 Apr 9AM - 5:20PM
2 16668895 Amin, Aida Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM team: KLC, no bye
3 30671483 Balaji, Medha Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
4 16223712 Bharucha, Aavi Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
5 30666663 Chan, Max Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM This is for Max Chan #30666663, who is currently registered in the intermediate group. He would like to play up in the advanced group.
6 30141602 Chen, Leo Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
7 17003536 Dhurjati, Anagha Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
8 30657296 Gupta, Shanaya Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
9 17164653 Gupta, Reyansh Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Request bye for last round #5 1:30 p on Sun 16 Apr
10 31098147 Han, Justin Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
11 30036213 Han, Ethan Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Request 1st round bye on Sat 04/15 9am. Thank you!
12 16575412 Jain, Kanishk Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
13 30731487 Khare, Sanskriti Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
14 30046098 Kulkarni, Advit Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Current rating: 1485, signing up with play-up. Hopefully he can play in 1600+ section.
15 30158030 Li, Joylin Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
16 30696942 Li, Isaac Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
17 30022553 Ma, Matthew Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Club: KLC, School: KEYS
18 30021432 Ma, Ethan Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Club: KLC, School: KEYS
19 15809673 Nishtala, Vasisht Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
20 15518610 Peddireddi, Vrishank Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
21 30399924 Rajaram, Adit Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
22 16737417 Rampell, Cameron Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Play up fee
23 30920424 Saravana Kumar, Dhanvanth Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
24 30333028 Seshadri, Anirudh Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM Yes, I request a bye for Round 3 on Saturday.
25 15879506 Shah, Hursh Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
26 31036085 Spaudie, Conrad Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
27 30949002 Toung, Kaizen Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
28 30825750 Zhang, Youcheng Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
29 16812938 Zhang, Yichi Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
30 17109032 Zhang, Sean Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
31 16391574 Zhao, Qinglin Additional: Play up for K-6/K-12 sections (Apr 15) 04/15 12:00 AM
32 30034234 Agarwal, Mrinal K-12 Jr Varsity (1200-1599) 04/15 09:00 AM Play up fee for : K-12 Jr Varsity (1200-1599) Sat 15 Apr - Sun 16 Apr 9AM - 5:20PM
33 16668895 Amin, Aida K-12 Champ (1600+) 04/15 09:00 AM team: KLC, no bye
34 16223712 Bharucha, Aavi K-12 Champ (1600+) 04/15 09:00 AM
35 30045487 Boddu, Shriram K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
36 30025852 Butenko, Zlata K-12 Champ (1600+) 04/15 09:00 AM
37 30141602 Chen, Leo K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
38 17003536 Dhurjati, Anagha K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
39 17083043 Fang, Zelin K-12 Champ (1600+) 04/15 09:00 AM
40 30058016 Gupta, Ikshit K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
41 16644458 Gupta, Gaurav K-12 Champ (1600+) 04/15 09:00 AM
42 17164653 Gupta, Reyansh K-12 Champ (1600+) 04/15 09:00 AM Request bye for last round #5 1:30 p on Sun 16 Apr
43 31098147 Han, Justin K-12 Champ (1600+) 04/15 09:00 AM
44 30036213 Han, Ethan K-12 Champ (1600+) 04/15 09:00 AM Request 1st round bye on Sat 04/15 9am. Thank you!
45 16765281 He, Xianliang K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
46 15260195 Heredia-Zulaica, Sebastian K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
47 16317000 Hule, Pratyush K-12 Champ (1600+) 04/15 09:00 AM
48 16575412 Jain, Kanishk K-12 Champ (1600+) 04/15 09:00 AM
49 30037150 Jain, Ishaan K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
50 16252148 Japson, Eric K-12 Jr Varsity (1200-1599) 04/15 09:00 AM Can you please add Eric Japson as part of KLC team for this event.
51 15436232 Jiang, Leo K-12 Champ (1600+) 04/15 09:00 AM
52 30157184 Klassen, Henry K-12 Champ (1600+) 04/15 09:00 AM First time registering as individual. Henry played in team tournament in February 2023
53 16071603 Kodamanchili, Bhagiradh K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
54 16258876 Krishnan, Shreyank K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
55 30046098 Kulkarni, Advit K-12 Champ (1600+) 04/15 09:00 AM Current rating: 1485, signing up with play-up. Hopefully he can play in 1600+ section.
56 16134673 Kunduru, Tejas K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
57 15171140 Kwon, Sean K-12 Champ (1600+) 04/15 09:00 AM
58 30158030 Li, Joylin K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
59 16993081 Liu, Yanjun K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
60 30390852 liu, liam K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
61 30022553 Ma, Matthew K-12 Champ (1600+) 04/15 09:00 AM Club: KLC, School: KEYS
62 30021432 Ma, Ethan K-12 Champ (1600+) 04/15 09:00 AM Club: KLC, School: KEYS
63 15956056 Mamidi, Devesh K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
64 16808011 Marru, Abhiram K-12 Jr Varsity (1200-1599) 04/15 09:00 AM This entry is for abhiram marru my uscf id is 16808011
65 15494283 Nathan, Nitish K-12 Champ (1600+) 04/15 09:00 AM
66 30036092 Nihalani, Rohan K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
67 15809673 Nishtala, Vasisht K-12 Champ (1600+) 04/15 09:00 AM
68 16778925 Oh, Lucas K-12 Champ (1600+) 04/15 09:00 AM
69 15518610 Peddireddi, Vrishank K-12 Champ (1600+) 04/15 09:00 AM
70 16966185 Qin, Vicky K-12 Champ (1600+) 04/15 09:00 AM
71 30399924 Rajaram, Adit K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
72 16737417 Rampell, Cameron K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
73 30024883 Ravikiran, Aadhitya K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
74 15107713 Sartorio, David K-12 Jr Varsity (1200-1599) 04/15 09:00 AM For David Sartorio, USCF ID is 15107713.
75 30333028 Seshadri, Anirudh K-12 Champ (1600+) 04/15 09:00 AM Yes, I request a bye for Round 3 on Saturday.
76 15879506 Shah, Hursh K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
77 30065668 Shenvi Priolkar, Ansh K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
78 15940546 Stowell, Tobias K-12 Champ (1600+) 04/15 09:00 AM
79 16851816 Suthar, Om K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
80 16428610 Tang, Derek K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
81 16893496 Thomas, Johnathan K-12 Champ (1600+) 04/15 09:00 AM
82 30027801 Tisminezky, Tavi K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
83 16774352 Torney, Dhruv K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
84 16733180 VIJAYASANKARAN, Advaith K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
85 16367045 Wang, Jessica K-12 Champ (1600+) 04/15 09:00 AM
86 30451994 Wilson, Christopher K-12 Jr Varsity (1200-1599) 04/15 09:00 AM Christopher Wilson needs a bye for Sat 3:45 round
87 30755363 Xie, Chunhui K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
88 30157975 Yan, Rayna K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
89 17078702 Yue, Xi K-12 Jr Varsity (1200-1599) 04/15 09:00 AM
90 16812938 Zhang, Yichi K-12 Champ (1600+) 04/15 09:00 AM
91 17109032 Zhang, Sean K-12 Champ (1600+) 04/15 09:00 AM
92 16391574 Zhao, Qinglin K-12 Champ (1600+) 04/15 09:00 AM
93 30070077 Abelina, Angelin K-6 Advanced (800-1199) 04/15 09:30 AM
94 30179958 agarwal, maliha K-6 Advanced (800-1199) 04/15 09:30 AM
95 30180522 Aggarwal, Ayaan K-12 Intermediate (400-799) 04/15 09:30 AM
96 15141877 Agrawal, Palash K-12 Intermediate (400-799) 04/15 09:30 AM
97 30516458 Ahmed, Shoaib K-6 Beginner (100-399) 04/15 09:30 AM
98 30208962 anand, advait K-6 Advanced (800-1199) 04/15 09:30 AM
99 30036465 Aneja, Shivish K-12 Intermediate (400-799) 04/15 09:30 AM
100 30880754 Arora, Sanvi K-6 Beginner (100-399) 04/15 09:30 AM MSJE Team and MSJE Club.
101 30877061 Arora, Rishaan K-6 Beginner (100-399) 04/15 09:30 AM MSJE School Team and MSJE Chess Club
102 30520954 Bagga, Samar K-12 Intermediate (400-799) 04/15 09:30 AM
103 30671483 Balaji, Medha K-12 Intermediate (400-799) 04/15 09:30 AM
104 30233261 Balakrishnan, Anenya K-12 Intermediate (400-799) 04/15 09:30 AM
105 16465334 Batchu, Advait K-6 Beginner (100-399) 04/15 09:30 AM
106 30061894 Batni, Krishna K-6 Advanced (800-1199) 04/15 09:30 AM
107 17003411 Bhatia, Amyra K-6 Beginner (100-399) 04/15 09:30 AM
108 30244828 Bhatnagar, ISHAAN K-6 Advanced (800-1199) 04/15 09:30 AM
109 30138290 Biswas, Rishan K-6 Advanced (800-1199) 04/15 09:30 AM
110 16466227 Brahmanapally, Sarvagnya K-6 Advanced (800-1199) 04/15 09:30 AM
111 30678702 Burke, Rome K-6 Beginner (100-399) 04/15 09:30 AM
112 17194240 Buswell, Jack K-6 Advanced (800-1199) 04/15 09:30 AM
113 31184669 Chamarthy, Aditi K-12 Intermediate (400-799) 04/15 09:30 AM
114 31163853 Chen, Zhiyuan K-12 Rookie (unrated) 04/15 09:30 AM
115 30759104 Cheng, Ethan K-12 Intermediate (400-799) 04/15 09:30 AM
116 31178769 Chintala, Yogya K-12 Rookie (unrated) 04/15 09:30 AM
117 30921580 Chou, Andrew K-6 Beginner (100-399) 04/15 09:30 AM
118 16983078 Chu, Zane K-12 Intermediate (400-799) 04/15 09:30 AM paid play-up fee for K12 Inter
119 30272445 Chunduri, Arjun K-6 Advanced (800-1199) 04/15 09:30 AM
120 30528071 Comanor, Elizabeth K-6 Beginner (100-399) 04/15 09:30 AM
121 16918036 Das, Smayan K-12 Intermediate (400-799) 04/15 09:30 AM
122 17152995 Dharwadkar, Saachi K-6 Beginner (100-399) 04/15 09:30 AM
123 30693574 Elango, Akilan K-6 Beginner (100-399) 04/15 09:30 AM
124 30951656 Eskala, Pratheek K-12 Rookie (unrated) 04/15 09:30 AM
125 30629764 Fang, Zelan K-6 Beginner (100-399) 04/15 09:30 AM
126 30598109 Forstell, Jeremiah Tigran K-6 Beginner (100-399) 04/15 09:30 AM
127 30598110 Forstell, Amelia K-6 Advanced (800-1199) 04/15 09:30 AM
128 16730331 Fotkatzikis, Eric K-12 Intermediate (400-799) 04/15 09:30 AM
129 30060458 Ghanta, Reyansh K-12 Intermediate (400-799) 04/15 09:30 AM
130 16320286 Gharibian, Tigran K-6 Advanced (800-1199) 04/15 09:30 AM
131 17187270 Ghosh, Sunwrito K-12 Intermediate (400-799) 04/15 09:30 AM
132 31199764 Gomes, Caspian K-12 Rookie (unrated) 04/15 09:30 AM
133 31199999 Gomes, Tristan K-12 Rookie (unrated) 04/15 09:30 AM
134 30657296 Gupta, Shanaya K-12 Intermediate (400-799) 04/15 09:30 AM
135 30214880 Gutta, Anirudh K-12 Intermediate (400-799) 04/15 09:30 AM
136 30214891 Gutta, Samyuktha K-12 Intermediate (400-799) 04/15 09:30 AM
137 17329307 Harikrishna, Abhinav K-12 Intermediate (400-799) 04/15 09:30 AM
138 16444584 Hrynko, Yahor K-6 Advanced (800-1199) 04/15 09:30 AM
139 16406851 Hu, Anthony K-6 Advanced (800-1199) 04/15 09:30 AM
140 16873190 Huang, Faith K-12 Rookie (unrated) 04/15 09:30 AM
141 17287696 Huerta, Alessandro K-12 Rookie (unrated) 04/15 09:30 AM
142 30027797 Huerta, BellaSofia K-12 Rookie (unrated) 04/15 09:30 AM
143 30576441 Hussong, Elon K-12 Intermediate (400-799) 04/15 09:30 AM
144 30679257 Jadhav, Nevaan K-12 Intermediate (400-799) 04/15 09:30 AM
145 16762082 jandhyala, Siddharth K-12 Intermediate (400-799) 04/15 09:30 AM
146 17303682 Jandhyala, Ashvath K-12 Rookie (unrated) 04/15 09:30 AM
147 17291363 Jeganathan, Janani K-12 Rookie (unrated) 04/15 09:30 AM
148 31028135 Jerome, Emmanuel K-12 Rookie (unrated) 04/15 09:30 AM
149 30510788 Jogdand, Rajdarshan K-12 Intermediate (400-799) 04/15 09:30 AM
150 30198229 Jujjavarapu, saheesha K-6 Beginner (100-399) 04/15 09:30 AM
151 30226018 Kamalayagari, Krishna K-12 Intermediate (400-799) 04/15 09:30 AM
152 31035880 Kamath, Rishi K-12 Rookie (unrated) 04/15 09:30 AM
153 30785162 Kandiamman Ramakrishnan, Arulram K-6 Beginner (100-399) 04/15 09:30 AM
154 30971500 Kang, Noah K-12 Rookie (unrated) 04/15 09:30 AM
155 30976876 Kannan, Harini K-12 Rookie (unrated) 04/15 09:30 AM
156 30866683 Karthigayan, Shrihayagrivan K-6 Beginner (100-399) 04/15 09:30 AM
157 30246219 Karthik, Keshav K-12 Intermediate (400-799) 04/15 09:30 AM
158 30612467 Karthikeyan, Tarunesh K-6 Advanced (800-1199) 04/15 09:30 AM
159 30561403 Kaushik, Anirudh K-12 Intermediate (400-799) 04/15 09:30 AM
160 30758072 Khare, Rushil K-6 Beginner (100-399) 04/15 09:30 AM
161 30731487 Khare, Sanskriti K-12 Intermediate (400-799) 04/15 09:30 AM
162 16987731 Kim, Leah K-12 Intermediate (400-799) 04/15 09:30 AM
163 30452740 Krishnan, Sreyshthaa K-6 Advanced (800-1199) 04/15 09:30 AM
164 17204624 Kumaresan, Nalan K-12 Intermediate (400-799) 04/15 09:30 AM
165 30684318 Lakkur, Akshay K-12 Rookie (unrated) 04/15 09:30 AM
166 31190843 Lee, Miles K-12 Rookie (unrated) 04/15 09:30 AM
167 30846286 Li, Byron K-6 Beginner (100-399) 04/15 09:30 AM
168 30018482 Li, Hanfei K-12 Intermediate (400-799) 04/15 09:30 AM
169 30830610 Li, Hansen K-6 Beginner (100-399) 04/15 09:30 AM
170 30696942 Li, Isaac K-6 Advanced (800-1199) 04/15 09:30 AM
171 None Li, Kenny K-12 Rookie (unrated) 04/15 09:30 AM
172 30613018 Lin, Samuel K-6 Advanced (800-1199) 04/15 09:30 AM
173 30148313 Lin, Jolden K-12 Rookie (unrated) 04/15 09:30 AM Team for CVSCC
174 30148290 Lin, Jocean K-12 Rookie (unrated) 04/15 09:30 AM Team for CVSCC
175 31171262 Liu, Albert K-12 Rookie (unrated) 04/15 09:30 AM
176 30836891 Lyjo, Avni K-12 Intermediate (400-799) 04/15 09:30 AM
177 30520885 Ma, Olivia K-6 Beginner (100-399) 04/15 09:30 AM
178 17316055 Manivannan, Akil Chakravarthy K-6 Beginner (100-399) 04/15 09:30 AM
179 30026036 Mendez, Sebastian K-12 Rookie (unrated) 04/15 09:30 AM
180 30500869 Mohankumar, Niraj K-12 Intermediate (400-799) 04/15 09:30 AM
181 30242166 Mohapatra, Neil K-12 Intermediate (400-799) 04/15 09:30 AM
182 17257900 Mouleesha, Neel K-6 Advanced (800-1199) 04/15 09:30 AM
183 16969295 Nalakonda, Anish K-6 Advanced (800-1199) 04/15 09:30 AM
184 31188291 Naraynan, Kapil K-12 Rookie (unrated) 04/15 09:30 AM
185 30625243 Nasani, Abhigna K-12 Intermediate (400-799) 04/15 09:30 AM
186 30146710 Nissankarao, Reyansh K-12 Intermediate (400-799) 04/15 09:30 AM
187 30723887 Ogireddy, Bhargava K-12 Intermediate (400-799) 04/15 09:30 AM
188 30089740 Palit, Souhardya K-12 Intermediate (400-799) 04/15 09:30 AM
189 15658683 Pan, Jerry K-12 Intermediate (400-799) 04/15 09:30 AM Jerry Pan, USCF 15658683, Kingsland Chess
190 30098379 PAWAR, SANVI K-12 Intermediate (400-799) 04/15 09:30 AM
191 30845445 PERSHIN, IVAN K-6 Beginner (100-399) 04/15 09:30 AM
192 30631078 Piao, Hummer K-12 Intermediate (400-799) 04/15 09:30 AM
193 16157346 Polisetty, Viraat K-6 Advanced (800-1199) 04/15 09:30 AM
194 17174231 Prabhu, Taran K-12 Intermediate (400-799) 04/15 09:30 AM
195 31128148 Prabu, Anirudh K-12 Rookie (unrated) 04/15 09:30 AM
196 30555134 Qutub, Dylan K-12 Intermediate (400-799) 04/15 09:30 AM
197 30980264 Rajput, Shourya K-12 Intermediate (400-799) 04/15 09:30 AM
198 30087899 Rastogi, Maulik K-12 Intermediate (400-799) 04/15 09:30 AM
199 16520537 Rayakuntapalle, Vishruth K-12 Intermediate (400-799) 04/15 09:30 AM
200 30512258 Roy, Shreyan K-6 Advanced (800-1199) 04/15 09:30 AM
201 31189489 Sagar, Krishan K-12 Rookie (unrated) 04/15 09:30 AM
202 30982005 SANYAL, UJAAN K-12 Rookie (unrated) 04/15 09:30 AM
203 30920424 Saravana Kumar, Dhanvanth K-12 Rookie (unrated) 04/15 09:30 AM
204 16424732 Sathish, Sashwin K-12 Intermediate (400-799) 04/15 09:30 AM
205 16752806 Sharma, Yug K-6 Beginner (100-399) 04/15 09:30 AM
206 30843683 Shi, Eric K-12 Rookie (unrated) 04/15 09:30 AM
207 16418200 Srinivasan, Vishwath K-12 Intermediate (400-799) 04/15 09:30 AM
208 30606119 Sriram, Advik K-12 Intermediate (400-799) 04/15 09:30 AM
209 30551639 Sun, Carolina K-12 Intermediate (400-799) 04/15 09:30 AM
210 30967020 Suterwala, Mohammed K-6 Beginner (100-399) 04/15 09:30 AM
211 30669875 Talluri, Sai Satvik K-12 Intermediate (400-799) 04/15 09:30 AM
212 17267452 Tam, Ivan K-6 Advanced (800-1199) 04/15 09:30 AM
213 30949002 Toung, Kaizen K-12 Intermediate (400-799) 04/15 09:30 AM paid play-up fee for K12 Inter
214 30557000 Tran, Sonny K-12 Intermediate (400-799) 04/15 09:30 AM
215 30187203 Verma, Mehul K-12 Intermediate (400-799) 04/15 09:30 AM
216 30598637 Wang, Angela K-12 Intermediate (400-799) 04/15 09:30 AM
217 30078055 Wang, Arthur K-6 Advanced (800-1199) 04/15 09:30 AM
218 30255850 Willis, Stellan K-12 Intermediate (400-799) 04/15 09:30 AM
219 30899628 Won, Kara K-6 Beginner (100-399) 04/15 09:30 AM Refund needed for K-5 States (3/11/23) section switch: K-3 Champ (800+) to the: K-3 Beginner (100-399) section, as well as additional "Buy More & Save" discount for 4 total events.
220 31197022 Wong, Leo K-12 Rookie (unrated) 04/15 09:30 AM
221 30219251 Wu, Michael K-12 Intermediate (400-799) 04/15 09:30 AM
222 30672644 Wu, Wyden K-12 Intermediate (400-799) 04/15 09:30 AM
223 31196718 Wu, Eugene K-12 Rookie (unrated) 04/15 09:30 AM
224 30642588 Xu, Peter K-12 Intermediate (400-799) 04/15 09:30 AM
225 30959879 Xue, Elaine K-12 Intermediate (400-799) 04/15 09:30 AM
226 16696731 Yakkala, Saket Gupta K-12 Intermediate (400-799) 04/15 09:30 AM
227 30369292 Yalamaddi, Utkarsh K-6 Beginner (100-399) 04/15 09:30 AM
228 31193685 Yeemani, Parimal K-12 Rookie (unrated) 04/15 09:30 AM
229 15738850 Yeung, Toby K-12 Intermediate (400-799) 04/15 09:30 AM
230 30558046 Yin, Zixuan K-12 Intermediate (400-799) 04/15 09:30 AM
231 30061504 Yu, Andrew K-6 Advanced (800-1199) 04/15 09:30 AM
232 30792537 Zhang, Matthew K-12 Intermediate (400-799) 04/15 09:30 AM
233 30825750 Zhang, Youcheng K-12 Intermediate (400-799) 04/15 09:30 AM
234 30606711 Zhang, Anthony K-12 Intermediate (400-799) 04/15 09:30 AM
235 17045070 Zhang, Andrew Yi K-6 Beginner (100-399) 04/15 09:30 AM
236 31033065 Arnold, Dylan K-12 Blitz 04/15 05:50 PM
237 30497608 Cruz, Xavier K-12 Blitz 04/15 05:50 PM For K-12 Bughouse Pair on Apr 16, pair Xavier Cruz with Vincent Cruz
238 30497592 Cruz, Vincent K-12 Blitz 04/15 05:50 PM
239 30938183 Dokanchi, Anthony K-12 Blitz 04/15 05:50 PM
240 31202990 Jonnalagadda, Jasper K-12 Blitz 04/15 05:50 PM
241 16926895 Kantner, Aaron K-12 Blitz 04/15 05:50 PM
242 30157184 Klassen, Henry K-12 Blitz 04/15 05:50 PM First time registering as individual. Henry played in team tournament in February 2023
243 30497580 Park, Evan K-12 Blitz 04/15 05:50 PM
244 30441725 Shnaper, Jason K-12 Blitz 04/15 05:50 PM
245 15739015 Sundstrom, Logan K-12 Blitz 04/15 05:50 PM
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.

(For mobile users, use the landscape view)

Terms and Conditions | BayAreaChess Policies