# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 15787797 | Agarwal, Ishaan | $Swiss 4x G/45 d5 (Regular) | 09/10 10:00 AM | |
2 | 15976971 | Balaji, Shiven | $Swiss 4x G/45 d5 (Econ) | 09/10 10:00 AM | |
3 | 31322119 | Bhagavan, Gautam | $Swiss 4x G/45 d5 (Regular) | 09/10 10:00 AM | |
4 | 30015415 | Gunasekaran, Avnish | $Swiss 4x G/45 d5 (Econ) | 09/10 10:00 AM | Bye : 1st round |
5 | 30015415 | Gunasekaran, Avnish | Additional: Play up for $ Swiss | 09/10 10:00 AM | Bye : 1st round |
6 | 17069123 | Kaipa, Aditya | $Swiss 4x G/45 d5 (Regular) | 09/10 10:00 AM | |
7 | 30250581 | Kanaparthi, Pardhu | $Swiss 4x G/45 d5 (Econ) | 09/10 10:00 AM | |
8 | 30515391 | Khurana, Viyaan | $Swiss 4x G/45 d5 (Regular) | 09/10 10:00 AM | |
9 | 30366320 | Kong, Kingsley | $Swiss 4x G/45 d5 (Regular) | 09/10 10:00 AM | |
10 | 30217750 | Nudurupati, Adrit | $Swiss 4x G/45 d5 (Econ) | 09/10 10:00 AM | |
11 | 30492712 | Pang, Elena | $Swiss 4x G/45 d5 (Econ) | 09/10 10:00 AM | |
12 | 13263585 | Patel, Anuj | $Swiss 4x G/45 d5 (Regular) | 09/10 10:00 AM | |
13 | 30695511 | Pham, Brian | $Swiss 4x G/45 d5 (Regular) | 09/10 10:00 AM | |
14 | 31274256 | Quach, Eric | $Swiss 4x G/45 d5 (Regular) | 09/10 10:00 AM | |
15 | 16778004 | Srinivasan, Sivavishnu | $Swiss 4x G/45 d5 (Regular) | 09/10 10:00 AM | |
16 | 30017519 | Sudeendra, Sankarshana | $Swiss 4x G/45 d5 (Econ) | 09/10 10:00 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)