# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 30667007 | Cai, Ren | Additional: Play up for $ Swiss | 09/16 12:00 AM | |
2 | 30015415 | Gunasekaran, Avnish | Additional: Play up for $ Swiss | 09/16 12:00 AM | |
3 | 15927216 | Lau, Marcus | Additional: Play up for $ Swiss | 09/16 12:00 AM | |
4 | 17241710 | Seidel, Eli | Additional: Play up for $ Swiss | 09/16 12:00 AM | |
5 | 16876320 | Castro, Felix | Real BAC Championship (Regular) | 09/16 09:30 AM | 1/2 point bye on round 5 on Sunday sept 17th please. thanks |
6 | 30396377 | Kishore, Saahas | Real BAC Championship (Regular) | 09/16 09:30 AM | |
7 | 15927216 | Lau, Marcus | All Access Pass (Regular) = Championship + Blitz | 09/16 09:30 AM | |
8 | 31355702 | Long, Bill | All Access Pass (Regular) = Championship + Blitz | 09/16 09:30 AM | |
9 | 16548501 | Sane, Shreyus | Real BAC Championship (Econ) | 09/16 09:30 AM | |
10 | 16548501 | Sane, Shreyus | Additional: Play up for Real BAC Championship | 09/16 09:30 AM | |
11 | 30209879 | Suen, Isaac | Real BAC Championship (Econ) | 09/16 09:30 AM | |
12 | 30344184 | Tsykora, Alexander | Real BAC Championship (Regular) | 09/16 09:30 AM | |
13 | 30573714 | Agrawal, Shriya | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM | |
14 | 16466227 | Brahmanapally, Sarvagnya | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM | |
15 | 30667007 | Cai, Ren | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM | |
16 | 30015415 | Gunasekaran, Avnish | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM | |
17 | 14242051 | Jog, Jayendra | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM | |
18 | 30684318 | Lakkur, Akshay | $Swiss 4x G/60 d5 (Regular) | 09/16 10:00 AM | |
19 | 15927216 | Lau, Marcus | $Swiss 4x G/60 d5 (Regular) | 09/16 10:00 AM | |
20 | 17234081 | Liu, Tingxuan | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM | please Do NOT pair Tingxuan and Tingshun. Thank you! |
21 | 30055687 | Liu, Tingshun | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM | please Do NOT pair Tingxuan and Tingshun. Thank you! |
22 | None | nadipalli, Rishi | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM | we donot have UCCF ID |
23 | 13263585 | Patel, Anuj | $Swiss 4x G/60 d5 (Regular) | 09/16 10:00 AM | |
24 | 30466276 | Rasyid, Hamdanil | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM | Please do not pair with Umar Rasyid (my son) |
25 | 30516925 | Rasyid, Umar | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM | Please do not pair with Hamdanil Rasyid |
26 | 17241710 | Seidel, Eli | $Swiss 4x G/60 d5 (Regular) | 09/16 10:00 AM | |
27 | 16994832 | Verma, Vedant | $Swiss 4x G/60 d5 (Regular) | 09/16 10:00 AM | |
28 | 30752421 | Wang, Abraham | $Swiss 4x G/60 d5 (Regular) | 09/16 10:00 AM | Sat. Sep.16, Abraham Wang will only participate the first two games so that he can finish by early afternoon. |
29 | 12483792 | West, Julian | $Swiss 4x G/60 d5 (Econ) | 09/16 10:00 AM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)