# | USCF ID | Name | Event | When | Notes |
---|---|---|---|---|---|
1 | 31693394 | Ahmed, Khizar | u1400 Signature Quads | 01/28 09:00 AM | |
2 | 30869371 | Arun Mohan, Poornanand | u1400 Signature Access Pass = Quads + Swiss | 01/28 09:00 AM | |
3 | 31594251 | Atmakuri, Deevansh | u1400 Signature Quads | 01/28 09:00 AM | |
4 | 31525446 | Bandaru, Samarth | u1400 Signature Quads | 01/28 09:00 AM | |
5 | 17308934 | BORRA, CHARAN | u1400 Signature Quads | 01/28 09:00 AM | |
6 | 16423958 | BYSANI, AAHLAD | u1400 Signature Access Pass = Quads + Swiss | 01/28 09:00 AM | |
7 | 31523074 | Davuluri, Avyukth | u1400 Signature Quads | 01/28 09:00 AM | |
8 | 31579456 | Dhal, Anish Chandra | u1400 Signature Quads | 01/28 09:00 AM | |
9 | 30951656 | Eskala, Pratheek | u1400 Signature Access Pass = Quads + Swiss | 01/28 09:00 AM | |
10 | 30538395 | Goel, Darsh | u1400 Signature Quads | 01/28 09:00 AM | USCF ID: 30538395 , USCF Rating : 950, Club Name : KLC |
11 | 31144152 | goli, shreyan | u1400 Signature Quads | 01/28 09:00 AM | |
12 | 17299140 | GUNDU, NIHAL TEJ | u1400 Signature Quads | 01/28 09:00 AM | |
13 | 30680572 | Jangid, Shiven | u1400 Signature Quads | 01/28 09:00 AM | |
14 | 30200987 | Jangid, Dishen | u1400 Signature Quads | 01/28 09:00 AM | |
15 | 30674090 | Jijesh, Shaurya | u1400 Signature Access Pass = Quads + Swiss | 01/28 09:00 AM | |
16 | 17312245 | Kunam, Manvik | u1400 Signature Quads | 01/28 09:00 AM | |
17 | 31161103 | Madineni, Hithwik | u1400 Signature Access Pass = Quads + Swiss | 01/28 09:00 AM | |
18 | 30335189 | Nair, Abhimanyu | u1400 Signature Quads | 01/28 09:00 AM | |
19 | 30625243 | Nasani, Abhigna | u1400 Signature Quads | 01/28 09:00 AM | |
20 | 31681671 | Nulu, Abhinav | u1400 Signature Quads | 01/28 09:00 AM | |
21 | 17248295 | Paladugu, Dhruv | u1400 Signature Quads | 01/28 09:00 AM | |
22 | 31336288 | Punjabi, Eshaan | u1400 Signature Access Pass = Quads + Swiss | 01/28 09:00 AM | |
23 | 31502036 | Sunildev, Shreyansh | u1400 Signature Quads | 01/28 09:00 AM | |
24 | 31565916 | Tammineni, Kushal Raj | u1400 Signature Quads | 01/28 09:00 AM | |
25 | 31591395 | Troncales, Alexavier | u1400 Signature Quads | 01/28 09:00 AM | |
26 | 30768443 | Yandapalli, VenkataSai | u1400 Signature Quads | 01/28 09:00 AM | |
27 | 30693574 | Elango, Akilan | u1400 Signature Swiss | 01/28 12:30 PM | |
28 | 30583143 | Garg, Varchasv | u1400 Signature Swiss | 01/28 12:30 PM | |
29 | 31144152 | goli, shreyan | u1400 Signature Swiss | 01/28 12:30 PM | |
30 | 30476994 | Mani, Mithra | u1400 Signature Swiss | 01/28 12:30 PM | |
31 | 17202743 | Narmandakh, Chingutei | u1400 Signature Swiss | 01/28 12:30 PM | |
32 | 30690482 | Patro, Sanvi | u1400 Signature Swiss | 01/28 12:30 PM | |
33 | 30320972 | Penumadu, Vihas | u1400 Signature Swiss | 01/28 12:30 PM | |
34 | 31693428 | praveen, yashvi | u1400 Signature Swiss | 01/28 12:30 PM | |
35 | 30498401 | Shankar, Riya | u1400 Signature Swiss | 01/28 12:30 PM | |
36 | 30967677 | Singh, Dhruv | u1400 Signature Swiss | 01/28 12:30 PM | |
37 | 31334234 | Tirumala, Ronav | u1400 Signature Swiss | 01/28 12:30 PM |
Reserve your child's spot for Chess Camps (Chess, Master Chess, Strategy Games)
at Seasonal Camp Page before we run out of space.
at Seasonal Camp Page before we run out of space.
(For mobile users, use the landscape view)